Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (82, 8-1) vs Tiffin (70, 2-9)

Box Score

Tiffin logo
70
vs
82
Northwood logo
2-9
8-1
Team Score By Half
Team 1 2 Total F Records
TIFFIN Tiffin 27 43 70 2-9
Winner NUMB1011 Northwood 39 43 82 8-1

Tiffin 70

Tiffin 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Karl Finley * 31 6-14 1-5 3-4 3-4 7 1 1 7 1 2 16
44 44 Travis Spahr * 29 7-13 0-0 0-2 4-5 9 4 0 3 1 2 14
02 02 Keenan Barlow * 30 2-7 1-6 3-4 0-3 3 4 1 2 1 2 8
12 12 Rafael Cuellar * 31 1-3 0-0 4-6 3-1 4 4 2 1 0 0 6
20 20 Joe Graessle * 28 2-9 1-7 0-1 0-0 0 4 0 3 0 1 5
24 24 Richard Morrow 19 4-8 0-1 7-10 1-6 7 3 2 4 0 0 15
32 32 Brandon Harris 18 1-4 0-0 2-3 0-3 3 2 0 1 1 0 4
03 03 Brian Scott 6 1-1 0-0 0-0 0-0 0 0 0 2 0 1 2
22 22 Mike Brown 7 0-2 0-1 0-0 3-0 3 1 0 1 0 1 0
14 14 Jacob Stark 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 24-61 3-20 19-30 15-23 38 23 6 25 4 9 70
Team Summary FG 3PT FT
Total 24-61 3-20 19-30
39.3 % 15.0 % 63.3 %

Northwood 82

Northwood 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dunn, Jonathan * 40 9-18 2-4 5-7 1-2 3 3 2 2 0 1 25
33 33 Horstmann, Patrick * 34 3-8 1-4 4-8 4-11 15 2 0 3 0 2 11
32 32 Walters, Courtney * 20 3-6 0-0 3-4 1-5 6 5 2 0 0 0 9
35 35 Agne, Thierno * 34 2-6 2-6 0-0 2-1 3 4 1 3 0 0 6
10 10 Calhoun, Melvin * 15 2-4 0-0 1-2 0-2 2 4 1 5 0 2 5
05 05 Keeton, Noah 22 6-10 4-8 1-2 1-1 2 1 0 0 0 4 17
02 02 Davis, Tyrone 24 1-5 0-0 5-6 0-4 4 2 10 6 1 4 7
34 34 Doroshkov, Sasha 7 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
15 15 Mitchell, Justin 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 27-58 9-22 19-29 11-28 39 23 17 20 1 13 82
Team Summary FG 3PT FT
Total 27-58 9-22 19-29
46.6 % 40.9 % 65.5 %

1st Half Box Score

Tiffin 27

Tiffin 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Karl Finley 31 6-14 1-5 3-4 3-4 7 1 1 7 1 2 16
44 44 Travis Spahr 29 7-13 0-0 0-2 4-5 9 4 0 3 1 2 14
2 2 Keenan Barlow 30 2-7 1-6 3-4 0-3 3 4 1 2 1 2 8
12 12 Rafael Cuellar 31 1-3 0-0 4-6 3-1 4 4 2 1 0 0 6
20 20 Joe Graessle 28 2-9 1-7 0-1 0-0 0 4 0 3 0 1 5
24 24 Richard Morrow 19 4-8 0-1 7-10 1-6 7 3 2 4 0 0 15
32 32 Brandon Harris 18 1-4 0-0 2-3 0-3 3 2 0 1 1 0 4
3 3 Brian Scott 6 1-1 0-0 0-0 0-0 0 0 0 2 0 1 2
22 22 Mike Brown 7 0-2 0-1 0-0 3-0 3 1 0 1 0 1 0
14 14 Jacob Stark 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (39.3 %) 24-61 (15.0 %) 3-20 (63.3 %) 19-30 15-23 38 23 6 25 4 9 70
Team Total % 39.3 % 15.0 % 63.3 %

Northwood 39

Northwood 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 40 9-18 2-4 5-7 1-2 3 3 2 2 0 1 25
33 33 Horstmann, Patrick 34 3-8 1-4 4-8 4-11 15 2 0 3 0 2 11
32 32 Walters, Courtney 20 3-6 0-0 3-4 1-5 6 5 2 0 0 0 9
35 35 Agne, Thierno 34 2-6 2-6 0-0 2-1 3 4 1 3 0 0 6
10 10 Calhoun, Melvin 15 2-4 0-0 1-2 0-2 2 4 1 5 0 2 5
5 5 Keeton, Noah 22 6-10 4-8 1-2 1-1 2 1 0 0 0 4 17
2 2 Davis, Tyrone 24 1-5 0-0 5-6 0-4 4 2 10 6 1 4 7
34 34 Doroshkov, Sasha 7 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
15 15 Mitchell, Justin 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals 200 (46.6 %) 27-58 (40.9 %) 9-22 (65.5 %) 19-29 11-28 39 23 17 20 1 13 82
Team Total % 46.6 % 40.9 % 65.5 %

2nd Half Box Score

Tiffin 43

Tiffin 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Karl Finley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Travis Spahr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Keenan Barlow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rafael Cuellar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joe Graessle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Richard Morrow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brandon Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brian Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mike Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jacob Stark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 43

Northwood 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Doroshkov, Sasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Tiffin 0
Northwood 0
0
0
2nd Chance Points
Team Total
Tiffin 0
Northwood 0
0
0
Bench Points
Team Total
Tiffin 0
Northwood 0
0
0
Lead Gained By
Team Total
Tiffin 0
Northwood 0
0
0
Points in Paint
Team Total
Tiffin 0
Northwood 0
0
0
Fast Break Points
Team Total
Tiffin 0
Northwood 0
0
0
Score Tied By
Team Total
Tiffin 0
Northwood 0
0
0