Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025-26 No. 6 Men's Basketball Cumulative Statistics

Team Stats (14-3, 5-2)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Total Points 1397 1166
Points Per Game 82.2 68.6
Scoring Margin 13.6 --
Shooting
FG: Made-Attempted 498-995 410-991
FG: Percentage .501 .414
FG: Per Game 29.3 24.1
3PT: Made-Attempted 101-268 137-403
3PT: Percentage .377 .340
3PT: Per Game 5.9 8.1
FT: Made-Attempted 300-445 209-301
FT: Percentage .674 .694
FT: Per Game 17.6 12.3
Rebounding
Total 665 504
Per Game 39.1 29.6
Margin 9.5 --
Assists
Total 269 250
Per Game 15.8 14.7
Turnovers
Total 234 250
Per Game 13.8 14.7
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.9 14.0
Steals
Total 148 140
Per Game 8.7 8.2
Blocks
Total 98 58
Per Game 5.8 3.4
Attendance
Total 3146 60
Per Game 12-262 4-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Camerin 17 17 530 31.2 111 200 .555 11 31 .355 72 105 .686 305 17.9 37 82 119 7.0 39 27 51 28 13
3 Lee, Jaylen 12 9 274 22.8 46 118 .390 11 40 .275 29 50 .580 132 11.0 3 31 34 2.8 18 33 21 13 5
1 Downie, Loghan 17 17 457 26.9 64 142 .451 14 42 .333 42 59 .712 184 10.8 34 56 90 5.3 35 25 28 18 13
4 Slater, Jackson 15 15 477 31.8 47 99 .475 20 45 .444 37 47 .787 151 10.1 5 48 53 3.5 30 69 30 27 2
5 Myers, Nadir 16 2 260 16.3 45 84 .536 28 60 .467 16 25 .640 134 8.4 1 16 17 1.1 8 24 19 9 0
25 Meredith, Braylen 17 0 303 17.8 44 87 .506 3 10 .300 32 45 .711 123 7.2 20 31 51 3.0 17 13 13 6 6
40 Baldwin, Cameron 17 17 319 18.8 44 68 .647 0 0 .000 22 43 .512 110 6.5 40 65 105 6.2 40 16 17 17 48
13 Paul, Jonathan 17 0 256 15.1 39 58 .672 0 0 .000 24 31 .774 102 6.0 30 42 72 4.2 33 13 12 6 4
11 Henriquez, Santiago 15 0 174 11.6 20 54 .370 7 20 .350 17 25 .680 64 4.3 3 10 13 0.9 20 26 11 9 0
12 Shea, Mathew 12 8 183 15.3 18 51 .353 3 12 .250 2 4 .500 41 3.4 8 25 33 2.8 11 15 8 10 2
22 Kennedy, Jackson 15 0 112 7.5 14 20 .700 0 0 .000 6 9 .667 34 2.3 9 13 22 1.5 29 5 8 4 5
14 Ross, Anthony 5 0 31 6.2 4 7 .571 3 5 .600 0 0 .000 11 2.2 2 3 5 1.0 2 2 1 1 0
15 Lara, Angel 4 0 17 4.3 2 4 .500 1 2 .500 1 2 .500 6 1.5 1 6 7 1.8 3 1 1 0 0
02 Anglada-Paz, Ismael 3 0 6 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 16 43 2.5 0 0 13 0 0  
Total 17 3399 199.9 498 995 .501 101 268 .377 300 445 .674 1397 82.18 220 445 665 39.1 286 269 234 148 98
Opponents 17 3398 199.9 410 991 .414 137 403 .340 209 301 .694 1166 68.59 176 328 504 29.6 348 250 250 140 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Camerin 7 7 223 31.9 56 93 .602 4 12 .333 26 42 .619 142 20.3 17 29 46 6.6 15 8 1.1 24 16 1
04 Slater, Jackson 7 7 245 35.0 29 58 .500 12 26 .462 19 25 .760 89 12.7 2 31 33 4.7 12 26 3.7 15 10 1
01 Downie, Loghan 7 7 183 26.1 21 56 .375 4 17 .235 15 21 .714 61 8.7 12 15 27 3.9 20 11 1.6 13 6 6
25 Meredith, Braylen 7 0 131 18.7 24 42 .571 1 4 .250 5 6 .833 54 7.7 6 13 19 2.7 4 5 0.7 7 4 4
05 Myers, Nadir 6 0 101 16.8 14 29 .483 9 22 .409 6 10 .600 43 7.2 1 8 9 1.5 2 5 0.8 8 2 0
13 Paul, Jonathan 7 0 99 14.1 18 25 .720 0 0 .000 14 16 .875 50 7.1 10 15 25 3.6 12 2 0.3 4 2 0
40 Baldwin, Cameron 7 7 143 20.4 17 34 .500 0 0 .000 10 19 .526 44 6.3 20 22 42 6.0 18 7 1.0 7 6 27
03 Lee, Jaylen 2 2 48 24.0 3 15 .200 0 4 .000 2 3 .667 8 4.0 0 6 6 3.0 4 5 2.5 4 2 2
12 Shea, Mathew 5 5 99 19.8 5 25 .200 2 7 .286 2 2 1.000 14 2.8 4 18 22 4.4 7 9 1.8 3 5 2
22 Kennedy, Jackson 5 0 40 8.0 5 9 .556 0 0 .000 2 4 .500 12 2.4 6 8 14 2.8 12 2 0.4 4 1 2
11 Henriquez, Santiago 7 0 75 10.7 5 19 .263 1 4 .250 2 4 .500 13 1.9 2 6 8 1.1 7 15 2.1 4 4 0
14 Ross, Anthony 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 0 0
02 Anglada-Paz, Ismael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Lara, Angel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 3.0 0 0 0.0 6 0 0  
Total 7 1399 199.9 198 407 .486 34 98 .347 103 152 .678 533 76.14 93 180 273 39.0 113 96 13.7 99 58 45
Opponents 7 1398 199.7 157 406 .387 59 184 .321 82 121 .678 455 65.00 78 126 204 29.1 131 98 14.0 95 56 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 James, Camerin 17 17 530 111 200 .555 11 31 .355 72 105 .686 305 17.9
3 Lee, Jaylen 12 9 274 46 118 .390 11 40 .275 29 50 .580 132 11.0
1 Downie, Loghan 17 17 457 64 142 .451 14 42 .333 42 59 .712 184 10.8
4 Slater, Jackson 15 15 477 47 99 .475 20 45 .444 37 47 .787 151 10.1
5 Myers, Nadir 16 2 260 45 84 .536 28 60 .467 16 25 .640 134 8.4
25 Meredith, Braylen 17 0 303 44 87 .506 3 10 .300 32 45 .711 123 7.2
40 Baldwin, Cameron 17 17 319 44 68 .647 0 0 .000 22 43 .512 110 6.5
13 Paul, Jonathan 17 0 256 39 58 .672 0 0 .000 24 31 .774 102 6.0
11 Henriquez, Santiago 15 0 174 20 54 .370 7 20 .350 17 25 .680 64 4.3
12 Shea, Mathew 12 8 183 18 51 .353 3 12 .250 2 4 .500 41 3.4
22 Kennedy, Jackson 15 0 112 14 20 .700 0 0 .000 6 9 .667 34 2.3
14 Ross, Anthony 5 0 31 4 7 .571 3 5 .600 0 0 .000 11 2.2
15 Lara, Angel 4 0 17 2 4 .500 1 2 .500 1 2 .500 6 1.5
02 Anglada-Paz, Ismael 3 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 17 3399 498 995 .501 101 268 .377 300 445 .674 1397 82.18
Opponents 17 3398 410 991 .414 137 403 .340 209 301 .694 1166 68.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 James, Camerin 17 31.2 .555 .355 .686 2.2 4.8 7.0 1.6 1.6 0.8 17.9
3 Lee, Jaylen 12 22.8 .390 .275 .580 0.3 2.6 2.8 2.8 1.1 0.4 11.0
1 Downie, Loghan 17 26.9 .451 .333 .712 2.0 3.3 5.3 1.5 1.1 0.8 10.8
4 Slater, Jackson 15 31.8 .475 .444 .787 0.3 3.2 3.5 4.6 1.8 0.1 10.1
5 Myers, Nadir 16 16.3 .536 .467 .640 0.1 1.0 1.1 1.5 0.6 0.0 8.4
25 Meredith, Braylen 17 17.8 .506 .300 .711 1.2 1.8 3.0 0.8 0.4 0.4 7.2
40 Baldwin, Cameron 17 18.8 .647 .000 .512 2.4 3.8 6.2 0.9 1.0 2.8 6.5
13 Paul, Jonathan 17 15.1 .672 .000 .774 1.8 2.5 4.2 0.8 0.4 0.2 6.0
11 Henriquez, Santiago 15 11.6 .370 .350 .680 0.2 0.7 0.9 1.7 0.6 0.0 4.3
12 Shea, Mathew 12 15.3 .353 .250 .500 0.7 2.1 2.8 1.3 0.8 0.2 3.4
22 Kennedy, Jackson 15 7.5 .700 .000 .667 0.6 0.9 1.5 0.3 0.3 0.3 2.3
14 Ross, Anthony 5 6.2 .571 .600 .000 0.4 0.6 1.0 0.4 0.2 0.0 2.2
15 Lara, Angel 4 4.3 .500 .500 .500 0.3 1.5 1.8 0.3 0.0 0.0 1.5
02 Anglada-Paz, Ismael 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 17 199.9 .501 .377 .674 12.9 26.2 39.1 15.8 8.7 5.8 82.18
Opponents 17 199.9 .414 .340 .694 10.4 19.3 29.6 14.7 8.2 3.4 68.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/31/25 71-73 L 26-59 .441 4-18 .222 15-23 .652 9 21 30 30.0 15 14 12 3 8 71 71.0
vs Mobile 11/01/25 75-72 W 25-50 .500 6-13 .462 19-25 .760 8 28 36 33.0 16 15 13 2 6 75 73.0
vs South Florida Bible College 11/10/25 114-62 W 42-67 .627 11-19 .579 19-32 .594 14 38 52 39.3 18 24 14 5 12 114 86.7
vs St. Thomas 11/15/25 73-67 W 29-58 .500 2-7 .286 13-21 .619 12 23 35 38.3 15 8 6 8 3 73 83.3
vs Florida National (FL) 11/19/25 92-57 W 36-69 .522 9-21 .429 11-23 .478 16 26 42 39.0 21 26 9 8 10 92 85.0
at Warner (FL) 11/22/25 82-58 W 29-57 .509 8-17 .471 16-23 .696 14 24 38 38.8 17 22 16 9 8 82 84.5
vs Virgin Islands 11/25/25 81-71 W 22-51 .431 6-10 .600 31-41 .756 11 24 35 38.3 19 10 17 6 12 81 84.0
vs University of Fort Lauderdale 12/05/25 86-79 W 27-58 .466 4-16 .250 28-35 .800 14 27 41 38.6 21 19 25 7 6 86 84.3
vs Thomas 12/13/25 93-76 W 33-63 .524 6-20 .300 21-30 .700 15 22 37 38.4 14 15 10 4 10 93 85.2
vs Morningside 12/17/25 86-81 W 29-57 .509 8-22 .364 20-27 .741 15 22 37 38.3 16 19 13 8 7 86 85.3
vs Olivet Nazarene (IL) 12/18/25 79-63 W 28-53 .528 9-18 .500 14-21 .667 9 29 38 38.3 16 17 10 5 6 79 84.7
vs Florida College (FL) 12/30/25 87-77 W 32-61 .525 4-13 .308 19-36 .528 16 28 44 38.8 17 14 12 5 13 87 84.9
vs New College of Florida 01/03/26 87-73 W 33-54 .611 7-16 .438 14-28 .500 10 30 40 38.8 26 19 19 6 9 87 85.1
vs Southeastern 01/07/26 84-62 W 35-66 .530 8-17 .471 6-9 .667 14 24 38 38.8 15 17 10 10 7 84 85.0
at Webber International (FL) 01/10/26 84-44 W 31-62 .500 5-17 .294 17-24 .708 10 35 45 39.2 12 16 13 4 16 84 84.9
vs Ave Maria (FL) 01/14/26 72-86 L 26-61 .426 2-12 .167 18-21 .857 15 18 33 38.8 16 11 14 5 10 72 84.1
at Florida Memorial (FL) 01/17/26 51-65 L 15-49 .306 2-12 .167 19-26 .731 18 26 44 39.1 12 3 21 3 5 51 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/31/25 73-71 W 28-56 .500 7-23 .304 10-12 .833 8 28 36 36.0 20 20 15 4 6 73 73.0
Mobile 11/01/25 72-75 L 26-62 .419 10-27 .370 10-14 .714 9 15 24 30.0 20 11 8 1 6 72 72.5
South Florida Bible College 11/10/25 62-114 L 24-69 .348 8-29 .276 6-11 .545 12 15 27 29.0 22 12 19 2 9 62 69.0
St. Thomas 11/15/25 67-73 L 25-64 .391 8-22 .364 9-13 .692 17 19 36 30.8 19 17 10 2 3 67 68.5
Florida National (FL) 11/19/25 57-92 L 18-44 .409 4-11 .364 17-29 .586 8 18 26 29.8 18 9 19 5 6 57 66.2
Warner (FL) 11/22/25 58-82 L 20-56 .357 7-25 .280 11-18 .611 9 11 20 28.2 20 12 13 3 9 58 64.8
Virgin Islands 11/25/25 71-81 L 23-62 .371 7-22 .318 18-23 .783 19 24 43 30.3 25 10 23 2 11 71 65.7
University of Fort Lauderdale 12/05/25 79-86 L 27-60 .450 7-19 .368 18-23 .783 8 20 28 30.0 31 18 21 3 12 79 67.4
Thomas 12/13/25 76-93 L 27-58 .466 6-22 .273 16-20 .800 10 23 33 30.3 21 19 14 4 9 76 68.3
Morningside 12/17/25 81-86 L 29-55 .527 12-20 .600 11-18 .611 8 18 26 29.9 20 20 11 3 8 81 69.6
Olivet Nazarene (IL) 12/18/25 63-79 L 25-60 .417 6-23 .261 7-11 .636 9 21 30 29.9 15 17 9 3 9 63 69.0
Florida College (FL) 12/30/25 77-87 L 26-59 .441 11-23 .478 14-19 .737 7 20 27 29.7 25 16 16 5 8 77 69.7
New College of Florida 01/03/26 73-87 L 24-58 .414 9-21 .429 16-29 .552 12 18 30 29.7 22 13 16 2 9 73 69.9
Southeastern 01/07/26 62-84 L 23-60 .383 5-22 .227 11-16 .688 15 17 32 29.9 11 10 12 3 7 62 69.4
Webber International (FL) 01/10/26 44-84 L 13-56 .232 6-33 .182 12-18 .667 7 19 26 29.6 17 9 19 4 10 44 67.7
Ave Maria (FL) 01/14/26 86-72 W 28-57 .491 16-36 .444 14-15 .933 11 21 32 29.8 18 24 15 9 5 86 68.8
Florida Memorial (FL) 01/17/26 65-51 W 24-55 .436 8-25 .320 9-12 .750 7 21 28 29.6 24 13 10 3 13 65 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/31/25 71-73 -2 26-59/28-56 .441/.500 4-18/7-23 .222/.304 15-23/10-12 .652-.833 30/36 -6 14/20 12/15 3/4 8/6 15/20
Mobile 11/01/25 75-72 3 25-50/26-62 .500/.419 6-13/10-27 .462/.370 19-25/10-14 .760-.714 36/24 12 15/11 13/8 2/1 6/6 16/20
South Florida Bible College 11/10/25 114-62 52 42-67/24-69 .627/.348 11-19/8-29 .579/.276 19-32/6-11 .594-.545 52/27 25 24/12 14/19 5/2 12/9 18/22
St. Thomas 11/15/25 73-67 6 29-58/25-64 .500/.391 2-7/8-22 .286/.364 13-21/9-13 .619-.692 35/36 -1 8/17 6/10 8/2 3/3 15/19
Florida National (FL) 11/19/25 92-57 35 36-69/18-44 .522/.409 9-21/4-11 .429/.364 11-23/17-29 .478-.586 42/26 16 26/9 9/19 8/5 10/6 21/18
Warner (FL) 11/22/25 82-58 24 29-57/20-56 .509/.357 8-17/7-25 .471/.280 16-23/11-18 .696-.611 38/20 18 22/12 16/13 9/3 8/9 17/20
Virgin Islands 11/25/25 81-71 10 22-51/23-62 .431/.371 6-10/7-22 .600/.318 31-41/18-23 .756-.783 35/43 -8 10/10 17/23 6/2 12/11 19/25
University of Fort Lauderdale 12/05/25 86-79 7 27-58/27-60 .466/.450 4-16/7-19 .250/.368 28-35/18-23 .800-.783 41/28 13 19/18 25/21 7/3 6/12 21/31
Thomas 12/13/25 93-76 17 33-63/27-58 .524/.466 6-20/6-22 .300/.273 21-30/16-20 .700-.800 37/33 4 15/19 10/14 4/4 10/9 14/21
Morningside 12/17/25 86-81 5 29-57/29-55 .509/.527 8-22/12-20 .364/.600 20-27/11-18 .741-.611 37/26 11 19/20 13/11 8/3 7/8 16/20
Olivet Nazarene (IL) 12/18/25 79-63 16 28-53/25-60 .528/.417 9-18/6-23 .500/.261 14-21/7-11 .667-.636 38/30 8 17/17 10/9 5/3 6/9 16/15
Florida College (FL) 12/30/25 87-77 10 32-61/26-59 .525/.441 4-13/11-23 .308/.478 19-36/14-19 .528-.737 44/27 17 14/16 12/16 5/5 13/8 17/25
New College of Florida 01/03/26 87-73 14 33-54/24-58 .611/.414 7-16/9-21 .438/.429 14-28/16-29 .500-.552 40/30 10 19/13 19/16 6/2 9/9 26/22
Southeastern 01/07/26 84-62 22 35-66/23-60 .530/.383 8-17/5-22 .471/.227 6-9/11-16 .667-.688 38/32 6 17/10 10/12 10/3 7/7 15/11
Webber International (FL) 01/10/26 84-44 40 31-62/13-56 .500/.232 5-17/6-33 .294/.182 17-24/12-18 .708-.667 45/26 19 16/9 13/19 4/4 16/10 12/17
Ave Maria (FL) 01/14/26 72-86 -14 26-61/28-57 .426/.491 2-12/16-36 .167/.444 18-21/14-15 .857-.933 33/32 1 11/24 14/15 5/9 10/5 16/18
Florida Memorial (FL) 01/17/26 51-65 -14 15-49/24-55 .306/.436 2-12/8-25 .167/.320 19-26/9-12 .731-.750 44/28 16 3/13 21/10 3/3 5/13 12/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 South Florida Bible College (11/10/25)
FIELD GOALS MADE 42 South Florida Bible College (11/10/25)
FIELD GOAL ATTEMPTS 69 Florida National (FL) (11/19/25)
3 PT FIELD GOALS MADE 11 South Florida Bible College (11/10/25)
3 PT FG ATTEMPTS 22 Morningside (12/17/25)
FREE THROWS MADE 31 Virgin Islands (11/25/25)
FREE THROW ATTEMPTS 41 Virgin Islands (11/25/25)
REBOUNDS 52 South Florida Bible College (11/10/25)
ASSISTS 26 Florida National (FL) (11/19/25)
STEALS 16 Webber International (FL) (01/10/26)
BLOCKED SHOTS 10 Southeastern (01/07/26)
TURNOVERS 25 University of Fort Lauderdale (12/05/25)
FOULS 26 New College of Florida (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Camerin James Warner (FL) (11/22/25)
FIELD GOALS MADE 12 Camerin James Warner (FL) (11/22/25)
FIELD GOAL ATTEMPTS 18 Camerin James; Loghan Downie Southeastern (01/07/26); Ave Maria (FL) (01/14/26); Warner (FL) (11/22/25)
3 PT FIELD GOALS MADE 5 Nadir Myers Florida National (FL) (11/19/25); Olivet Nazarene (IL) (12/18/25)
3 PT FG ATTEMPTS 10 Nadir Myers Florida National (FL) (11/19/25)
FREE THROWS MADE 13 Camerin James University of Fort Lauderdale (12/05/25)
FREE THROW ATTEMPTS 14 Camerin James University of Fort Lauderdale (12/05/25)
REBOUNDS 12 Camerin James; Loghan Downie Olivet Nazarene (IL) (12/18/25); Florida College (FL) (12/30/25)
ASSISTS 11 Jackson Slater Florida National (FL) (11/19/25)
STEALS 4 Jackson Slater; Loghan Downie; Camerin James Virgin Islands (11/25/25); Southeastern (01/07/26); Ave Maria (FL) (01/14/26); Webber International (FL) (01/10/26); Florida Memorial (FL) (01/17/26)
BLOCKED SHOTS 7 Cameron Baldwin Warner (FL) (11/22/25)
TURNOVERS 7 Camerin James New College of Florida (01/03/26)
FOULS 5 Cameron Baldwin; Jackson Kennedy St. Thomas (11/15/25); Florida National (FL) (11/19/25); Webber International (FL) (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 James, Camerin 17 305 17.9
#1 Downie, Loghan 17 184 10.8
#4 Slater, Jackson 15 151 10.1
#5 Myers, Nadir 16 134 8.4
#3 Lee, Jaylen 12 132 11.0
#25 Meredith, Braylen 17 123 7.2
#40 Baldwin, Cameron 17 110 6.5
#13 Paul, Jonathan 17 102 6.0
#11 Henriquez, Santiago 15 64 4.3
#12 Shea, Mathew 12 41 3.4
#22 Kennedy, Jackson 15 34 2.3
#14 Ross, Anthony 5 11 2.2
#15 Lara, Angel 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 James, Camerin 17 111 200 .555 6.5 11.8
#1 Downie, Loghan 17 64 142 .451 3.8 8.4
#4 Slater, Jackson 15 47 99 .475 3.1 6.6
#3 Lee, Jaylen 12 46 118 .390 3.8 9.8
#5 Myers, Nadir 16 45 84 .536 2.8 5.3
#40 Baldwin, Cameron 17 44 68 .647 2.6 4.0
#25 Meredith, Braylen 17 44 87 .506 2.6 5.1
#13 Paul, Jonathan 17 39 58 .672 2.3 3.4
#11 Henriquez, Santiago 15 20 54 .370 1.3 3.6
#12 Shea, Mathew 12 18 51 .353 1.5 4.3
#22 Kennedy, Jackson 15 14 20 .700 0.9 1.3
#14 Ross, Anthony 5 4 7 .571 0.8 1.4
#15 Lara, Angel 4 2 4 .500 0.5 1.0
#02 Anglada-Paz, Ismael 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Myers, Nadir 16 28 60 .467 1.8 3.8
#4 Slater, Jackson 15 20 45 .444 1.3 3.0
#1 Downie, Loghan 17 14 42 .333 0.8 2.5
#10 James, Camerin 17 11 31 .355 0.6 1.8
#3 Lee, Jaylen 12 11 40 .275 0.9 3.3
#11 Henriquez, Santiago 15 7 20 .350 0.5 1.3
#25 Meredith, Braylen 17 3 10 .300 0.2 0.6
#14 Ross, Anthony 5 3 5 .600 0.6 1.0
#12 Shea, Mathew 12 3 12 .250 0.3 1.0
#15 Lara, Angel 4 1 2 .500 0.3 0.5
#02 Anglada-Paz, Ismael 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 James, Camerin 17 72 105 .686 4.2 6.2
#1 Downie, Loghan 17 42 59 .712 2.5 3.5
#4 Slater, Jackson 15 37 47 .787 2.5 3.1
#25 Meredith, Braylen 17 32 45 .711 1.9 2.6
#3 Lee, Jaylen 12 29 50 .580 2.4 4.2
#13 Paul, Jonathan 17 24 31 .774 1.4 1.8
#40 Baldwin, Cameron 17 22 43 .512 1.3 2.5
#11 Henriquez, Santiago 15 17 25 .680 1.1 1.7
#5 Myers, Nadir 16 16 25 .640 1.0 1.6
#22 Kennedy, Jackson 15 6 9 .667 0.4 0.6
#12 Shea, Mathew 12 2 4 .500 0.2 0.3
#15 Lara, Angel 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 James, Camerin 17 119 7.0 37 2.2 82 4.8
#40 Baldwin, Cameron 17 105 6.2 40 2.4 65 3.8
#1 Downie, Loghan 17 90 5.3 34 2.0 56 3.3
#13 Paul, Jonathan 17 72 4.2 30 1.8 42 2.5
#4 Slater, Jackson 15 53 3.5 5 0.3 48 3.2
#25 Meredith, Braylen 17 51 3.0 20 1.2 31 1.8
#TM Team 17 43 2.5 27 1.6 16 0.9
#3 Lee, Jaylen 12 34 2.8 3 0.3 31 2.6
#12 Shea, Mathew 12 33 2.8 8 0.7 25 2.1
#22 Kennedy, Jackson 15 22 1.5 9 0.6 13 0.9
#5 Myers, Nadir 16 17 1.1 1 0.1 16 1.0
#11 Henriquez, Santiago 15 13 0.9 3 0.2 10 0.7
#15 Lara, Angel 4 7 1.8 1 0.3 6 1.5
#14 Ross, Anthony 5 5 1.0 2 0.4 3 0.6
#02 Anglada-Paz, Ismael 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Slater, Jackson 15 69 4.6
#3 Lee, Jaylen 12 33 2.8
#10 James, Camerin 17 27 1.6
#11 Henriquez, Santiago 15 26 1.7
#1 Downie, Loghan 17 25 1.5
#5 Myers, Nadir 16 24 1.5
#40 Baldwin, Cameron 17 16 0.9
#12 Shea, Mathew 12 15 1.3
#25 Meredith, Braylen 17 13 0.8
#13 Paul, Jonathan 17 13 0.8
#22 Kennedy, Jackson 15 5 0.3
#14 Ross, Anthony 5 2 0.4
#15 Lara, Angel 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Baldwin, Cameron 17 48 2.8
#1 Downie, Loghan 17 13 0.8
#10 James, Camerin 17 13 0.8
#25 Meredith, Braylen 17 6 0.4
#22 Kennedy, Jackson 15 5 0.3
#3 Lee, Jaylen 12 5 0.4
#13 Paul, Jonathan 17 4 0.2
#12 Shea, Mathew 12 2 0.2
#4 Slater, Jackson 15 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 James, Camerin 17 28 1.6
#4 Slater, Jackson 15 27 1.8
#1 Downie, Loghan 17 18 1.1
#40 Baldwin, Cameron 17 17 1.0
#3 Lee, Jaylen 12 13 1.1
#12 Shea, Mathew 12 10 0.8
#11 Henriquez, Santiago 15 9 0.6
#5 Myers, Nadir 16 9 0.6
#25 Meredith, Braylen 17 6 0.4
#13 Paul, Jonathan 17 6 0.4
#22 Kennedy, Jackson 15 4 0.3
#14 Ross, Anthony 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 James, Camerin 17 51 3.0
#4 Slater, Jackson 15 30 2.0
#1 Downie, Loghan 17 28 1.6
#3 Lee, Jaylen 12 21 1.8
#5 Myers, Nadir 16 19 1.2
#40 Baldwin, Cameron 17 17 1.0
#25 Meredith, Braylen 17 13 0.8
#TM Team 17 13 0.8
#13 Paul, Jonathan 17 12 0.7
#11 Henriquez, Santiago 15 11 0.7
#22 Kennedy, Jackson 15 8 0.5
#12 Shea, Mathew 12 8 0.7
#02 Anglada-Paz, Ismael 3 1 0.3
#15 Lara, Angel 4 1 0.3
#14 Ross, Anthony 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Baldwin, Cameron 17 40 2.4
#10 James, Camerin 17 39 2.3
#1 Downie, Loghan 17 35 2.1
#13 Paul, Jonathan 17 33 1.9
#4 Slater, Jackson 15 30 2.0
#22 Kennedy, Jackson 15 29 1.9
#11 Henriquez, Santiago 15 20 1.3
#3 Lee, Jaylen 12 18 1.5
#25 Meredith, Braylen 17 17 1.0
#12 Shea, Mathew 12 11 0.9
#5 Myers, Nadir 16 8 0.5
#15 Lara, Angel 4 3 0.8
#14 Ross, Anthony 5 2 0.4
#02 Anglada-Paz, Ismael 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 James, Camerin 17 530 31.2
#4 Slater, Jackson 15 477 31.8
#1 Downie, Loghan 17 457 26.9
#40 Baldwin, Cameron 17 319 18.8
#25 Meredith, Braylen 17 303 17.8
#3 Lee, Jaylen 12 274 22.8
#5 Myers, Nadir 16 260 16.3
#13 Paul, Jonathan 17 256 15.1
#12 Shea, Mathew 12 183 15.3
#11 Henriquez, Santiago 15 174 11.6
#22 Kennedy, Jackson 15 112 7.5
#14 Ross, Anthony 5 31 6.2
