Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2024-25 No. 19 Men's Basketball Cumulative Statistics

Team Stats (26-6, 14-2)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Total Points 2641 2139
Points Per Game 82.5 66.8
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 975-2076 746-1901
FG: Percentage .470 .392
FG: Per Game 30.5 23.3
3PT: Made-Attempted 224-674 269-820
3PT: Percentage .332 .328
3PT: Per Game 7.0 8.4
FT: Made-Attempted 467-666 378-539
FT: Percentage .701 .701
FT: Per Game 14.6 11.8
Rebounding
Total 1345 1083
Per Game 42.0 33.8
Margin 8.2 --
Assists
Total 515 436
Per Game 16.1 13.6
Turnovers
Total 384 503
Per Game 12.0 15.7
Margin 3.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 19.0 11.6
Steals
Total 321 229
Per Game 10.0 7.2
Blocks
Total 148 112
Per Game 4.6 3.5
Attendance
Total 5992 2398
Per Game 16-375 14-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Sirmans, Calvin 32 31 1068 33.4 165 408 .404 44 121 .364 129 172 .750 503 15.7 27 67 94 2.9 63 207 102 76 3
33 Miszkiewicz, Vincent 32 32 1016 31.8 184 313 .588 11 54 .204 81 112 .723 460 14.4 143 289 432 13.5 71 43 41 39 85
01 Payne, Tyreon 32 14 807 25.2 143 323 .443 25 79 .316 83 112 .741 394 12.3 26 96 122 3.8 70 70 45 68 8
11 Roth, Chris 29 14 460 15.9 74 184 .402 63 155 .406 14 16 .875 225 7.8 6 44 50 1.7 34 16 19 15 2
10 Stitt, Cameron 32 30 634 19.8 96 201 .478 22 62 .355 25 43 .581 239 7.5 52 89 141 4.4 44 35 27 14 11
21 Kabia, Malik 13 0 183 14.1 36 74 .486 9 27 .333 15 23 .652 96 7.4 14 16 30 2.3 21 12 9 6 6
02 Gresham, Quamar 11 0 122 11.1 25 71 .352 10 39 .256 2 4 .500 62 5.6 6 13 19 1.7 9 6 13 10 1
05 Dennis, Albert 32 18 512 16.0 61 134 .455 5 20 .250 38 64 .594 165 5.2 29 57 86 2.7 34 35 38 24 5
04 Slater, Jackson 32 0 598 18.7 53 117 .453 19 60 .317 26 38 .684 151 4.7 5 41 46 1.4 31 42 32 24 0
13 Paul, Jonathan 31 2 449 14.5 55 87 .632 1 3 .333 25 30 .833 136 4.4 53 49 102 3.3 70 19 16 21 6
22 Kennedy, Jackson 20 0 211 10.6 34 50 .680 0 3 .000 16 27 .593 84 4.2 26 46 72 3.6 26 7 10 6 10
15 Downie, Loghan 26 18 256 9.8 42 95 .442 12 43 .279 11 21 .524 107 4.1 16 39 55 2.1 27 14 12 11 11
12 Cerez, Tylar 1 1 10 10.0 1 3 .333 1 3 .333 0 2 .000 3 3.0 0 0 0 0.0 0 1 2 2 0
14 Canfield, Brady 10 0 32 3.2 4 5 .800 2 2 1.000 0 0 .000 10 1.0 0 2 2 0.2 3 1 1 0 0
03 Schreiber, Oxo 11 0 46 4.2 2 11 .182 0 3 .000 2 2 1.000 6 0.5 2 3 5 0.5 7 7 6 5 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 36 89 2.8 1 0 11 0 0  
Total 32 6404 200.1 975 2076 .470 224 674 .332 467 666 .701 2641 82.53 458 887 1345 42.0 511 515 384 321 148
Opponents 32 6406 200.2 746 1901 .392 269 820 .328 378 539 .701 2139 66.84 347 736 1083 33.8 576 436 503 229 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Sirmans, Calvin 16 15 534 33.4 75 197 .381 14 54 .259 65 82 .793 229 14.3 11 34 45 2.8 30 106 6.6 48 42 2
01 Payne, Tyreon 16 6 401 25.1 84 159 .528 16 39 .410 40 58 .690 224 14.0 11 50 61 3.8 39 29 1.8 28 36 6
33 Miszkiewicz, Vincent 16 16 527 32.9 90 165 .545 4 25 .160 28 38 .737 212 13.3 81 144 225 14.1 36 26 1.6 17 25 45
11 Roth, Chris 14 9 235 16.8 42 98 .429 34 81 .420 10 12 .833 128 9.1 3 19 22 1.6 16 7 0.5 6 11 1
21 Kabia, Malik 12 0 176 14.7 36 72 .500 9 26 .346 14 21 .667 95 7.9 14 16 30 2.5 21 11 0.9 9 5 6
10 Stitt, Cameron 16 16 297 18.6 41 94 .436 10 30 .333 17 25 .680 109 6.8 27 36 63 3.9 19 17 1.1 14 5 6
05 Dennis, Albert 16 10 263 16.4 41 73 .562 4 13 .308 12 27 .444 98 6.1 16 23 39 2.4 19 22 1.4 19 16 5
13 Paul, Jonathan 15 0 201 13.4 30 43 .698 1 2 .500 15 16 .938 76 5.1 18 17 35 2.3 27 8 0.5 7 4 4
04 Slater, Jackson 16 0 300 18.8 29 60 .483 9 28 .321 18 29 .621 85 5.3 3 26 29 1.8 15 24 1.5 11 17 0
15 Downie, Loghan 13 7 119 9.2 18 47 .383 6 24 .250 1 4 .250 43 3.3 8 17 25 1.9 15 8 0.6 8 7 4
12 Cerez, Tylar 1 1 10 10.0 1 3 .333 1 3 .333 0 2 .000 3 3.0 0 0 0 0.0 0 1 1.0 2 2 0
02 Gresham, Quamar 1 0 10 10.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 2 0 0
22 Kennedy, Jackson 10 0 89 8.9 13 21 .619 0 1 .000 4 8 .500 30 3.0 8 13 21 2.1 11 1 0.1 7 4 7
14 Canfield, Brady 5 0 19 3.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 0 0
03 Schreiber, Oxo 5 0 20 4.0 2 6 .333 0 2 .000 0 0 .000 4 0.8 0 1 1 0.2 4 5 1.0 5 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 13 33 2.1 0 0 0.0 7 0 0  
Total 16 3201 200.1 504 1043 .483 109 330 .330 224 322 .696 1341 83.81 220 411 631 39.4 255 265 16.6 190 176 86
Opponents 16 3204 200.3 370 934 .396 143 406 .352 184 253 .727 1067 66.69 173 357 530 33.1 287 224 14.0 274 105 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Sirmans, Calvin 32 31 1068 165 408 .404 44 121 .364 129 172 .750 503 15.7
33 Miszkiewicz, Vincent 32 32 1016 184 313 .588 11 54 .204 81 112 .723 460 14.4
01 Payne, Tyreon 32 14 807 143 323 .443 25 79 .316 83 112 .741 394 12.3
10 Stitt, Cameron 32 30 634 96 201 .478 22 62 .355 25 43 .581 239 7.5
11 Roth, Chris 29 14 460 74 184 .402 63 155 .406 14 16 .875 225 7.8
21 Kabia, Malik 13 0 183 36 74 .486 9 27 .333 15 23 .652 96 7.4
05 Dennis, Albert 32 18 512 61 134 .455 5 20 .250 38 64 .594 165 5.2
02 Gresham, Quamar 11 0 122 25 71 .352 10 39 .256 2 4 .500 62 5.6
15 Downie, Loghan 26 18 256 42 95 .442 12 43 .279 11 21 .524 107 4.1
13 Paul, Jonathan 31 2 449 55 87 .632 1 3 .333 25 30 .833 136 4.4
22 Kennedy, Jackson 20 0 211 34 50 .680 0 3 .000 16 27 .593 84 4.2
04 Slater, Jackson 32 0 598 53 117 .453 19 60 .317 26 38 .684 151 4.7
12 Cerez, Tylar 1 1 10 1 3 .333 1 3 .333 0 2 .000 3 3.0
14 Canfield, Brady 10 0 32 4 5 .800 2 2 1.000 0 0 .000 10 1.0
03 Schreiber, Oxo 11 0 46 2 11 .182 0 3 .000 2 2 1.000 6 0.5
Total 32 6404 975 2076 .470 224 674 .332 467 666 .701 2641 82.53
Opponents 32 6406 746 1901 .392 269 820 .328 378 539 .701 2139 66.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Sirmans, Calvin 32 33.4 .404 .364 .750 0.8 2.1 2.9 6.5 2.4 0.1 15.7
33 Miszkiewicz, Vincent 32 31.8 .588 .204 .723 4.5 9.0 13.5 1.3 1.2 2.7 14.4
01 Payne, Tyreon 32 25.2 .443 .316 .741 0.8 3.0 3.8 2.2 2.1 0.3 12.3
10 Stitt, Cameron 32 19.8 .478 .355 .581 1.6 2.8 4.4 1.1 0.4 0.3 7.5
11 Roth, Chris 29 15.9 .402 .406 .875 0.2 1.5 1.7 0.6 0.5 0.1 7.8
21 Kabia, Malik 13 14.1 .486 .333 .652 1.1 1.2 2.3 0.9 0.5 0.5 7.4
05 Dennis, Albert 32 16.0 .455 .250 .594 0.9 1.8 2.7 1.1 0.8 0.2 5.2
02 Gresham, Quamar 11 11.1 .352 .256 .500 0.5 1.2 1.7 0.5 0.9 0.1 5.6
15 Downie, Loghan 26 9.8 .442 .279 .524 0.6 1.5 2.1 0.5 0.4 0.4 4.1
13 Paul, Jonathan 31 14.5 .632 .333 .833 1.7 1.6 3.3 0.6 0.7 0.2 4.4
22 Kennedy, Jackson 20 10.6 .680 .000 .593 1.3 2.3 3.6 0.4 0.3 0.5 4.2
04 Slater, Jackson 32 18.7 .453 .317 .684 0.2 1.3 1.4 1.3 0.8 0.0 4.7
12 Cerez, Tylar 1 10.0 .333 .333 .000 0.0 0.0 0.0 1.0 2.0 0.0 3.0
14 Canfield, Brady 10 3.2 .800 1.000 .000 0.0 0.2 0.2 0.1 0.0 0.0 1.0
03 Schreiber, Oxo 11 4.2 .182 .000 1.000 0.2 0.3 0.5 0.6 0.5 0.0 0.5
Total 32 200.1 .470 .332 .701 14.3 27.7 42.0 16.1 10.0 4.6 82.53
Opponents 32 200.2 .392 .328 .701 10.8 23.0 33.8 13.6 7.2 3.5 66.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida National (FL) 10/24/24 78-41 W 30-68 .441 3-21 .143 15-23 .652 20 44 64 64.0 15 17 17 6 11 78 78.0
vs Baker (KS) 11/08/24 58-63 L 22-66 .333 3-18 .167 11-12 .917 13 29 42 53.0 14 10 14 7 10 58 68.0
vs St. Thomas 11/16/24 76-64 W 31-61 .508 6-18 .333 8-16 .500 11 25 36 47.3 16 16 10 10 7 76 70.7
at Florida College (FL) 11/19/24 75-45 W 28-74 .378 7-30 .233 12-14 .857 17 36 53 48.8 12 16 8 5 9 75 71.8
vs Warner (FL) 11/23/24 95-84 W 32-60 .533 10-23 .435 21-32 .656 15 21 36 46.2 25 23 12 4 10 95 76.4
vs Virgin Islands 11/25/24 86-62 W 28-61 .459 7-15 .467 23-29 .793 15 35 50 46.8 16 16 20 4 12 86 78.0
vs Brewton-Parker (GA) 11/26/24 106-53 W 44-82 .537 9-25 .360 9-13 .692 22 37 59 48.6 20 25 9 4 12 106 82.0
at Southern University at New Orl 12/05/24 83-66 W 36-80 .450 5-22 .227 6-9 .667 20 36 56 49.5 18 21 13 1 12 83 82.1
at Loyola 12/07/24 77-75 W 30-63 .476 6-16 .375 11-18 .611 10 32 42 48.7 12 14 7 4 6 77 81.6
at Thomas 12/14/24 82-56 W 29-55 .527 13-26 .500 11-22 .500 10 36 46 48.4 17 19 8 5 3 82 81.6
vs Hastings 12/17/24 82-62 W 30-62 .484 9-25 .360 13-22 .591 21 26 47 48.3 12 17 13 0 10 82 81.6
vs Johnson (TN) 12/18/24 91-63 W 36-63 .571 12-24 .500 7-10 .700 6 34 40 47.6 13 15 5 1 3 91 82.4
at Freed-Hardeman 12/31/24 72-95 L 22-58 .379 5-17 .294 23-30 .767 17 17 34 46.5 18 10 20 1 10 72 81.6
vs New College of Florida 01/04/25 74-62 W 26-56 .464 8-23 .348 14-18 .778 6 31 37 45.9 11 13 9 8 5 74 81.1
at Southeastern 01/08/25 76-71 W 32-62 .516 7-20 .350 5-10 .500 15 31 46 45.9 11 10 20 6 4 76 80.7
vs Webber International (FL) 01/11/25 88-61 W 33-67 .493 11-29 .379 11-15 .733 15 25 40 45.5 9 19 8 6 13 88 81.2
at Ave Maria (FL) 01/15/25 90-94 L 31-70 .443 10-24 .417 18-27 .667 17 26 43 45.4 26 12 14 7 5 90 81.7
vs Florida Memorial (FL) 01/18/25 72-80 L 28-75 .373 4-21 .190 12-19 .632 21 22 43 45.2 19 16 12 4 14 72 81.2
at St. Thomas 01/25/25 70-61 W 23-51 .451 8-18 .444 16-18 .889 6 20 26 44.2 15 7 8 2 8 70 80.6
vs Florida College (FL) 01/28/25 76-65 W 26-57 .456 6-18 .333 18-29 .621 11 31 42 44.1 15 15 15 7 10 76 80.4
at New College of Florida 02/01/25 82-67 W 33-70 .471 5-21 .238 11-15 .733 15 25 40 43.9 20 24 12 4 7 82 80.4
at Warner (FL) 02/05/25 89-57 W 37-72 .514 4-16 .250 11-15 .733 19 34 53 44.3 18 24 16 5 12 89 80.8
vs Southeastern 02/08/25 76-73 W 28-66 .424 2-10 .200 18-26 .692 14 23 37 44.0 10 2 11 4 18 76 80.6
at Coastal Georgia (GA) 02/10/25 100-49 W 38-68 .559 10-25 .400 14-17 .824 11 27 38 43.8 14 21 14 6 13 100 81.4
at Webber International (FL) 02/12/25 100-65 W 38-65 .585 5-14 .357 19-28 .679 13 17 30 43.2 17 26 13 3 20 100 82.2
vs Ave Maria (FL) 02/15/25 84-69 W 33-75 .440 6-22 .273 12-15 .800 21 29 50 43.5 10 10 8 6 12 84 82.2
at Florida Memorial (FL) 02/19/25 75-57 W 26-60 .433 4-18 .222 19-27 .704 12 26 38 43.3 16 18 8 8 10 75 82.0
vs Coastal Georgia (GA) 02/22/25 94-53 W 35-65 .538 9-28 .321 15-24 .625 9 29 38 43.1 18 24 15 3 18 94 82.4
vs Southeastern 02/28/25 87-96 L 26-59 .441 6-24 .250 29-35 .829 13 19 32 42.7 16 11 10 2 9 87 82.6
vs Faulkner (AL) 03/14/25 90-75 W 31-63 .492 12-29 .414 16-21 .762 15 27 42 42.7 13 17 10 8 5 90 82.8
at William Woods (MO) 03/15/25 78-72 W 22-54 .407 6-20 .300 28-34 .824 13 17 30 42.3 25 13 14 4 10 78 82.6
vs Southern Oregon 03/21/25 79-83 L 31-68 .456 6-14 .429 11-23 .478 15 20 35 42.0 20 14 11 3 13 79 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida National (FL) 10/24/24 41-78 L 15-64 .234 6-35 .171 5-13 .385 9 22 31 31.0 19 7 15 1 10 41 41.0
Baker (KS) 11/08/24 63-58 W 24-63 .381 7-26 .269 8-14 .571 13 31 44 37.5 19 13 16 8 11 63 52.0
St. Thomas 11/16/24 64-76 L 23-61 .377 10-26 .385 8-13 .615 15 21 36 37.0 17 13 15 2 7 64 56.0
Florida College (FL) 11/19/24 45-75 L 17-62 .274 1-22 .045 10-14 .714 14 26 40 37.8 10 6 12 5 4 45 53.3
Warner (FL) 11/23/24 84-95 L 23-50 .460 12-24 .500 26-29 .897 7 19 26 35.4 28 13 16 3 6 84 59.4
Virgin Islands 11/25/24 62-86 L 24-69 .348 3-22 .136 11-19 .579 15 21 36 35.5 23 11 18 6 16 62 59.8
Brewton-Parker (GA) 11/26/24 53-106 L 19-60 .317 7-29 .241 8-21 .381 13 19 32 35.0 15 9 18 6 3 53 58.9
Southern University at New Orl 12/05/24 66-83 L 22-69 .319 5-21 .238 17-24 .708 14 25 39 35.5 8 14 12 9 10 66 59.8
Loyola 12/07/24 75-77 L 30-70 .429 10-26 .385 5-9 .556 12 30 42 36.2 17 23 9 4 6 75 61.4
Thomas 12/14/24 56-82 L 18-60 .300 5-25 .200 15-19 .789 10 24 34 36.0 20 11 8 2 6 56 60.9
Hastings 12/17/24 62-82 L 23-54 .426 12-29 .414 4-6 .667 6 17 23 34.8 21 18 14 1 9 62 61.0
Johnson (TN) 12/18/24 63-91 L 23-62 .371 8-27 .296 9-15 .600 9 22 31 34.5 10 9 7 0 3 63 61.2
Freed-Hardeman 12/31/24 95-72 W 31-55 .564 12-25 .480 21-25 .840 10 21 31 34.2 24 20 18 6 15 95 63.8
New College of Florida 01/04/25 62-74 L 22-62 .355 10-30 .333 8-10 .800 9 24 33 34.1 16 15 11 0 5 62 63.6
Southeastern 01/08/25 71-76 L 27-71 .380 8-29 .276 9-12 .750 14 19 33 34.1 13 16 10 2 14 71 64.1
Webber International (FL) 01/11/25 61-88 L 23-51 .451 14-27 .519 1-4 .250 4 21 25 33.5 14 16 18 2 4 61 63.9
Ave Maria (FL) 01/15/25 94-90 W 28-62 .452 11-32 .344 27-34 .794 11 27 38 33.8 22 14 12 5 12 94 65.7
Florida Memorial (FL) 01/18/25 80-72 W 28-58 .483 8-13 .615 16-22 .727 12 30 42 34.2 20 14 18 11 4 80 66.5
St. Thomas 01/25/25 61-70 L 21-48 .438 11-25 .440 8-12 .667 9 23 32 34.1 16 16 17 0 3 61 66.2
Florida College (FL) 01/28/25 65-76 L 23-58 .397 10-30 .333 9-14 .643 8 27 35 34.2 21 9 19 2 11 65 66.2
New College of Florida 02/01/25 67-82 L 20-55 .364 6-18 .333 21-25 .840 9 16 25 33.7 18 12 12 2 4 67 66.2
Warner (FL) 02/05/25 57-89 L 17-64 .266 6-34 .176 17-21 .810 15 15 30 33.5 14 6 15 6 10 57 65.8
Southeastern 02/08/25 73-76 L 27-59 .458 17-36 .472 2-3 .667 9 28 37 33.7 17 19 22 4 9 73 66.1
Coastal Georgia (GA) 02/10/25 49-100 L 20-59 .339 3-22 .136 6-10 .600 10 18 28 33.5 20 9 21 2 6 49 65.4
Webber International (FL) 02/12/25 65-100 L 22-50 .440 8-21 .381 13-18 .722 10 19 29 33.3 21 16 29 4 4 65 65.4
Ave Maria (FL) 02/15/25 69-84 L 27-67 .403 11-32 .344 4-7 .571 12 23 35 33.3 13 19 13 6 5 69 65.5
Florida Memorial (FL) 02/19/25 57-75 L 23-56 .411 4-15 .267 7-14 .500 9 27 36 33.4 21 16 18 3 5 57 65.2
Coastal Georgia (GA) 02/22/25 53-94 L 19-61 .311 4-22 .182 11-19 .579 18 27 45 33.9 17 10 27 3 7 53 64.8
Southeastern 02/28/25 96-87 W 36-61 .590 15-29 .517 9-16 .563 10 24 34 33.9 24 21 14 2 4 96 65.8
Faulkner (AL) 03/14/25 75-90 L 26-67 .388 9-27 .333 14-14 1.000 14 21 35 33.9 17 15 11 1 7 75 66.1
William Woods (MO) 03/15/25 72-78 L 19-42 .452 6-17 .353 28-33 .848 9 20 29 33.7 23 11 20 1 5 72 66.3
Southern Oregon 03/21/25 83-79 W 26-51 .510 10-24 .417 21-30 .700 8 29 37 33.8 18 15 18 3 4 83 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida National (FL) 10/24/24 78-41 37 30-68/15-64 .441/.234 3-21/6-35 .143/.171 15-23/5-13 .652-.385 64/31 33 17/7 17/15 6/1 11/10 15/19
Baker (KS) 11/08/24 58-63 -5 22-66/24-63 .333/.381 3-18/7-26 .167/.269 11-12/8-14 .917-.571 42/44 -2 10/13 14/16 7/8 10/11 14/19
St. Thomas 11/16/24 76-64 12 31-61/23-61 .508/.377 6-18/10-26 .333/.385 8-16/8-13 .500-.615 36/36 0 16/13 10/15 10/2 7/7 16/17
Florida College (FL) 11/19/24 75-45 30 28-74/17-62 .378/.274 7-30/1-22 .233/.045 12-14/10-14 .857-.714 53/40 13 16/6 8/12 5/5 9/4 12/10
Warner (FL) 11/23/24 95-84 11 32-60/23-50 .533/.460 10-23/12-24 .435/.500 21-32/26-29 .656-.897 36/26 10 23/13 12/16 4/3 10/6 25/28
Virgin Islands 11/25/24 86-62 24 28-61/24-69 .459/.348 7-15/3-22 .467/.136 23-29/11-19 .793-.579 50/36 14 16/11 20/18 4/6 12/16 16/23
Brewton-Parker (GA) 11/26/24 106-53 53 44-82/19-60 .537/.317 9-25/7-29 .360/.241 9-13/8-21 .692-.381 59/32 27 25/9 9/18 4/6 12/3 20/15
Southern University at New Orl 12/05/24 83-66 17 36-80/22-69 .450/.319 5-22/5-21 .227/.238 6-9/17-24 .667-.708 56/39 17 21/14 13/12 1/9 12/10 18/8
Loyola 12/07/24 77-75 2 30-63/30-70 .476/.429 6-16/10-26 .375/.385 11-18/5-9 .611-.556 42/42 0 14/23 7/9 4/4 6/6 12/17
Thomas 12/14/24 82-56 26 29-55/18-60 .527/.300 13-26/5-25 .500/.200 11-22/15-19 .500-.789 46/34 12 19/11 8/8 5/2 3/6 17/20
Hastings 12/17/24 82-62 20 30-62/23-54 .484/.426 9-25/12-29 .360/.414 13-22/4-6 .591-.667 47/23 24 17/18 13/14 0/1 10/9 12/21
Johnson (TN) 12/18/24 91-63 28 36-63/23-62 .571/.371 12-24/8-27 .500/.296 7-10/9-15 .700-.600 40/31 9 15/9 5/7 1/0 3/3 13/10
Freed-Hardeman 12/31/24 72-95 -23 22-58/31-55 .379/.564 5-17/12-25 .294/.480 23-30/21-25 .767-.840 34/31 3 10/20 20/18 1/6 10/15 18/24
New College of Florida 01/04/25 74-62 12 26-56/22-62 .464/.355 8-23/10-30 .348/.333 14-18/8-10 .778-.800 37/33 4 13/15 9/11 8/0 5/5 11/16
Southeastern 01/08/25 76-71 5 32-62/27-71 .516/.380 7-20/8-29 .350/.276 5-10/9-12 .500-.750 46/33 13 10/16 20/10 6/2 4/14 11/13
Webber International (FL) 01/11/25 88-61 27 33-67/23-51 .493/.451 11-29/14-27 .379/.519 11-15/1-4 .733-.250 40/25 15 19/16 8/18 6/2 13/4 9/14
Ave Maria (FL) 01/15/25 90-94 -4 31-70/28-62 .443/.452 10-24/11-32 .417/.344 18-27/27-34 .667-.794 43/38 5 12/14 14/12 7/5 5/12 26/22
Florida Memorial (FL) 01/18/25 72-80 -8 28-75/28-58 .373/.483 4-21/8-13 .190/.615 12-19/16-22 .632-.727 43/42 1 16/14 12/18 4/11 14/4 19/20
St. Thomas 01/25/25 70-61 9 23-51/21-48 .451/.438 8-18/11-25 .444/.440 16-18/8-12 .889-.667 26/32 -6 7/16 8/17 2/0 8/3 15/16
Florida College (FL) 01/28/25 76-65 11 26-57/23-58 .456/.397 6-18/10-30 .333/.333 18-29/9-14 .621-.643 42/35 7 15/9 15/19 7/2 10/11 15/21
New College of Florida 02/01/25 82-67 15 33-70/20-55 .471/.364 5-21/6-18 .238/.333 11-15/21-25 .733-.840 40/25 15 24/12 12/12 4/2 7/4 20/18
Warner (FL) 02/05/25 89-57 32 37-72/17-64 .514/.266 4-16/6-34 .250/.176 11-15/17-21 .733-.810 53/30 23 24/6 16/15 5/6 12/10 18/14
Southeastern 02/08/25 76-73 3 28-66/27-59 .424/.458 2-10/17-36 .200/.472 18-26/2-3 .692-.667 37/37 0 2/19 11/22 4/4 18/9 10/17
Coastal Georgia (GA) 02/10/25 100-49 51 38-68/20-59 .559/.339 10-25/3-22 .400/.136 14-17/6-10 .824-.600 38/28 10 21/9 14/21 6/2 13/6 14/20
Webber International (FL) 02/12/25 100-65 35 38-65/22-50 .585/.440 5-14/8-21 .357/.381 19-28/13-18 .679-.722 30/29 1 26/16 13/29 3/4 20/4 17/21
Ave Maria (FL) 02/15/25 84-69 15 33-75/27-67 .440/.403 6-22/11-32 .273/.344 12-15/4-7 .800-.571 50/35 15 10/19 8/13 6/6 12/5 10/13
Florida Memorial (FL) 02/19/25 75-57 18 26-60/23-56 .433/.411 4-18/4-15 .222/.267 19-27/7-14 .704-.500 38/36 2 18/16 8/18 8/3 10/5 16/21
Coastal Georgia (GA) 02/22/25 94-53 41 35-65/19-61 .538/.311 9-28/4-22 .321/.182 15-24/11-19 .625-.579 38/45 -7 24/10 15/27 3/3 18/7 18/17
Southeastern 02/28/25 87-96 -9 26-59/36-61 .441/.590 6-24/15-29 .250/.517 29-35/9-16 .829-.563 32/34 -2 11/21 10/14 2/2 9/4 16/24
Faulkner (AL) 03/14/25 90-75 15 31-63/26-67 .492/.388 12-29/9-27 .414/.333 16-21/14-14 .762-1.000 42/35 7 17/15 10/11 8/1 5/7 13/17
William Woods (MO) 03/15/25 78-72 6 22-54/19-42 .407/.452 6-20/6-17 .300/.353 28-34/28-33 .824-.848 30/29 1 13/11 14/20 4/1 10/5 25/23
Southern Oregon 03/21/25 79-83 -4 31-68/26-51 .456/.510 6-14/10-24 .429/.417 11-23/21-30 .478-.700 35/37 -2 14/15 11/18 3/3 13/4 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Brewton-Parker (GA) (11/26/24)
FIELD GOALS MADE 44 Brewton-Parker (GA) (11/26/24)
FIELD GOAL ATTEMPTS 82 Brewton-Parker (GA) (11/26/24)
3 PT FIELD GOALS MADE 13 Thomas (12/14/24)
3 PT FG ATTEMPTS 30 Florida College (FL) (11/19/24)
FREE THROWS MADE 29 Southeastern (02/28/25)
FREE THROW ATTEMPTS 35 Southeastern (02/28/25)
REBOUNDS 64 Florida National (FL) (10/24/24)
ASSISTS 26 Webber International (FL) (02/12/25)
STEALS 20 Webber International (FL) (02/12/25)
BLOCKED SHOTS 10 St. Thomas (11/16/24)
TURNOVERS 20 Virgin Islands (11/25/24); Freed-Hardeman (12/31/24); Southeastern (01/08/25)
FOULS 26 Ave Maria (FL) (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Calvin Sirmans Johnson (TN) (12/18/24)
FIELD GOALS MADE 13 Calvin Sirmans Johnson (TN) (12/18/24)
FIELD GOAL ATTEMPTS 22 Calvin Sirmans Southeastern (02/28/25)
3 PT FIELD GOALS MADE 5 Calvin Sirmans; Chris Roth Johnson (TN) (12/18/24); Coastal Georgia (GA) (02/22/25); Florida College (FL) (11/19/24); Thomas (12/14/24); St. Thomas (01/25/25)
3 PT FG ATTEMPTS 11 Calvin Sirmans Southeastern (02/28/25)
FREE THROWS MADE 12 Calvin Sirmans Webber International (FL) (02/12/25); William Woods (MO) (03/15/25)
FREE THROW ATTEMPTS 16 Calvin Sirmans Freed-Hardeman (12/31/24)
REBOUNDS 23 Vincent Miszkiewicz New College of Florida (01/04/25)
ASSISTS 14 Calvin Sirmans Warner (FL) (11/23/24)
STEALS 8 Calvin Sirmans Southern Oregon (03/21/25)
BLOCKED SHOTS 7 Vincent Miszkiewicz Florida College (FL) (01/28/25); Faulkner (AL) (03/14/25); Florida Memorial (FL) (02/19/25)
TURNOVERS 8 Calvin Sirmans Freed-Hardeman (12/31/24)
FOULS 5 Loghan Downie; Vincent Miszkiewicz; Jonathan Paul; Tyreon Payne Coastal Georgia (GA) (02/22/25); Southern Oregon (03/21/25); Freed-Hardeman (12/31/24); Ave Maria (FL) (01/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Sirmans, Calvin 32 503 15.7
#33 Miszkiewicz, Vincent 32 460 14.4
#01 Payne, Tyreon 32 394 12.3
#10 Stitt, Cameron 32 239 7.5
#11 Roth, Chris 29 225 7.8
