Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025-26 No. 15 Men's Basketball Cumulative Statistics

Team Stats (6-1, 2-0)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Total Points 588 460
Points Per Game 84.0 65.7
Scoring Margin 18.3 --
Shooting
FG: Made-Attempted 209-411 164-413
FG: Percentage .509 .397
FG: Per Game 29.9 23.4
3PT: Made-Attempted 46-105 51-159
3PT: Percentage .438 .321
3PT: Per Game 6.6 7.3
FT: Made-Attempted 124-188 81-120
FT: Percentage .660 .675
FT: Per Game 17.7 11.6
Rebounding
Total 268 212
Per Game 38.3 30.3
Margin 8.0 --
Assists
Total 119 91
Per Game 17.0 13.0
Turnovers
Total 87 107
Per Game 12.4 15.3
Margin 2.9 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.9 12.6
Steals
Total 59 50
Per Game 8.4 7.1
Blocks
Total 41 19
Per Game 5.9 2.7
Attendance
Total 1249 60
Per Game 4-312 2-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Camerin 7 7 190 27.1 41 78 .526 0 6 .000 29 40 .725 111 15.9 18 39 57 8.1 16 9 18 8 6
1 Downie, Loghan 7 7 200 28.6 30 65 .462 7 17 .412 18 27 .667 85 12.1 19 22 41 5.9 14 11 7 5 4
3 Lee, Jaylen 7 5 164 23.4 25 67 .373 8 21 .381 21 33 .636 79 11.3 3 20 23 3.3 12 17 10 6 2
5 Myers, Nadir 7 0 111 15.9 26 42 .619 15 27 .556 9 15 .600 76 10.9 0 6 6 0.9 5 16 7 5 0
4 Slater, Jackson 7 7 203 29.0 21 36 .583 9 15 .600 13 18 .722 64 9.1 4 21 25 3.6 14 32 15 13 1
13 Paul, Jonathan 7 0 101 14.4 15 23 .652 0 0 .000 12 13 .923 42 6.0 9 15 24 3.4 11 7 3 3 1
11 Henriquez, Santiago 5 0 66 13.2 11 25 .440 2 7 .286 5 9 .556 29 5.8 1 4 5 1.0 7 6 4 3 0
25 Meredith, Braylen 7 0 99 14.1 11 25 .440 2 3 .667 10 18 .556 34 4.9 6 10 16 2.3 7 5 5 2 2
14 Ross, Anthony 2 0 19 9.5 3 5 .600 2 3 .667 0 0 .000 8 4.0 2 3 5 2.5 2 1 1 1 0
40 Baldwin, Cameron 7 7 122 17.4 12 17 .706 0 0 .000 3 10 .300 27 3.9 11 25 36 5.1 11 7 4 10 20
22 Kennedy, Jackson 7 0 71 10.1 10 12 .833 0 0 .000 3 3 1.000 23 3.3 3 6 9 1.3 17 4 4 2 5
12 Shea, Mathew 2 2 33 16.5 3 10 .300 0 3 .000 0 0 .000 6 3.0 1 2 3 1.5 2 3 4 1 0
15 Lara, Angel 3 0 15 5.0 1 3 .333 1 2 .500 1 2 .500 4 1.3 1 5 6 2.0 2 1 1 0 0
02 Anglada-Paz, Ismael 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 1.6 0 0 4 0 0  
Total 7 1400 200.0 209 411 .509 46 105 .438 124 188 .660 588 84.00 84 184 268 38.3 121 119 87 59 41
Opponents 7 1400 200.0 164 413 .397 51 159 .321 81 120 .675 460 65.71 82 130 212 30.3 144 91 107 50 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Camerin 2 2 65 32.5 20 30 .667 0 0 .000 7 10 .700 47 23.5 7 11 18 9.0 5 0 0.0 5 3 0
04 Slater, Jackson 2 2 70 35.0 11 17 .647 5 7 .714 6 10 .600 33 16.5 1 12 13 6.5 3 8 4.0 5 2 0
01 Downie, Loghan 2 2 62 31.0 6 17 .353 2 6 .333 6 7 .857 20 10.0 4 3 7 3.5 5 5 2.5 2 0 2
13 Paul, Jonathan 2 0 30 15.0 6 8 .750 0 0 .000 4 4 1.000 16 8.0 4 4 8 4.0 3 2 1.0 0 1 0
40 Baldwin, Cameron 2 2 44 22.0 5 8 .625 0 0 .000 3 6 .500 13 6.5 6 5 11 5.5 6 3 1.5 1 2 11
05 Myers, Nadir 2 0 25 12.5 4 9 .444 3 6 .500 1 2 .500 12 6.0 0 0 0 0.0 0 4 2.0 3 0 0
03 Lee, Jaylen 2 2 48 24.0 3 15 .200 0 4 .000 2 3 .667 8 4.0 0 6 6 3.0 4 5 2.5 4 2 2
22 Kennedy, Jackson 2 0 15 7.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 4 1 0.5 0 0 2
11 Henriquez, Santiago 2 0 22 11.0 1 6 .167 0 1 .000 0 2 .000 2 1.0 1 2 3 1.5 2 2 1.0 0 0 0
02 Anglada-Paz, Ismael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Lara, Angel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Meredith, Braylen 2 0 17 8.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0.0 0 0 0  
Total 2 400 200.0 58 115 .504 10 24 .417 29 44 .659 155 77.50 26 47 73 36.5 32 30 15.0 22 11 17
Opponents 2 400 200.0 45 120 .375 15 47 .319 20 31 .645 125 62.50 26 30 56 28.0 39 29 14.5 23 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 James, Camerin 7 7 190 41 78 .526 0 6 .000 29 40 .725 111 15.9
1 Downie, Loghan 7 7 200 30 65 .462 7 17 .412 18 27 .667 85 12.1
3 Lee, Jaylen 7 5 164 25 67 .373 8 21 .381 21 33 .636 79 11.3
5 Myers, Nadir 7 0 111 26 42 .619 15 27 .556 9 15 .600 76 10.9
4 Slater, Jackson 7 7 203 21 36 .583 9 15 .600 13 18 .722 64 9.1
13 Paul, Jonathan 7 0 101 15 23 .652 0 0 .000 12 13 .923 42 6.0
11 Henriquez, Santiago 5 0 66 11 25 .440 2 7 .286 5 9 .556 29 5.8
25 Meredith, Braylen 7 0 99 11 25 .440 2 3 .667 10 18 .556 34 4.9
14 Ross, Anthony 2 0 19 3 5 .600 2 3 .667 0 0 .000 8 4.0
40 Baldwin, Cameron 7 7 122 12 17 .706 0 0 .000 3 10 .300 27 3.9
12 Shea, Mathew 2 2 33 3 10 .300 0 3 .000 0 0 .000 6 3.0
22 Kennedy, Jackson 7 0 71 10 12 .833 0 0 .000 3 3 1.000 23 3.3
15 Lara, Angel 3 0 15 1 3 .333 1 2 .500 1 2 .500 4 1.3
02 Anglada-Paz, Ismael 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 209 411 .509 46 105 .438 124 188 .660 588 84.00
Opponents 7 1400 164 413 .397 51 159 .321 81 120 .675 460 65.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 James, Camerin 7 27.1 .526 .000 .725 2.6 5.6 8.1 1.3 1.1 0.9 15.9
1 Downie, Loghan 7 28.6 .462 .412 .667 2.7 3.1 5.9 1.6 0.7 0.6 12.1
3 Lee, Jaylen 7 23.4 .373 .381 .636 0.4 2.9 3.3 2.4 0.9 0.3 11.3
5 Myers, Nadir 7 15.9 .619 .556 .600 0.0 0.9 0.9 2.3 0.7 0.0 10.9
4 Slater, Jackson 7 29.0 .583 .600 .722 0.6 3.0 3.6 4.6 1.9 0.1 9.1
13 Paul, Jonathan 7 14.4 .652 .000 .923 1.3 2.1 3.4 1.0 0.4 0.1 6.0
11 Henriquez, Santiago 5 13.2 .440 .286 .556 0.2 0.8 1.0 1.2 0.6 0.0 5.8
25 Meredith, Braylen 7 14.1 .440 .667 .556 0.9 1.4 2.3 0.7 0.3 0.3 4.9
14 Ross, Anthony 2 9.5 .600 .667 .000 1.0 1.5 2.5 0.5 0.5 0.0 4.0
40 Baldwin, Cameron 7 17.4 .706 .000 .300 1.6 3.6 5.1 1.0 1.4 2.9 3.9
12 Shea, Mathew 2 16.5 .300 .000 .000 0.5 1.0 1.5 1.5 0.5 0.0 3.0
22 Kennedy, Jackson 7 10.1 .833 .000 1.000 0.4 0.9 1.3 0.6 0.3 0.7 3.3
15 Lara, Angel 3 5.0 .333 .500 .500 0.3 1.7 2.0 0.3 0.0 0.0 1.3
02 Anglada-Paz, Ismael 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 7 200.0 .509 .438 .660 12.0 26.3 38.3 17.0 8.4 5.9 84.00
Opponents 7 200.0 .397 .321 .675 11.7 18.6 30.3 13.0 7.1 2.7 65.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/31/25 71-73 L 26-59 .441 4-18 .222 15-23 .652 9 21 30 30.0 15 14 12 3 8 71 71.0
vs Mobile 11/01/25 75-72 W 25-50 .500 6-13 .462 19-25 .760 8 28 36 33.0 16 15 13 2 6 75 73.0
vs South Florida Bible College 11/10/25 114-62 W 42-67 .627 11-19 .579 19-32 .594 14 38 52 39.3 18 24 14 5 12 114 86.7
vs St. Thomas 11/15/25 73-67 W 29-58 .500 2-7 .286 13-21 .619 12 23 35 38.3 15 8 6 8 3 73 83.3
vs Florida National (FL) 11/19/25 92-57 W 36-69 .522 9-21 .429 11-23 .478 16 26 42 39.0 21 26 9 8 10 92 85.0
at Warner (FL) 11/22/25 82-58 W 29-57 .509 8-17 .471 16-23 .696 14 24 38 38.8 17 22 16 9 8 82 84.5
vs Virgin Islands 11/25/25 81-71 W 22-51 .431 6-10 .600 31-41 .756 11 24 35 38.3 19 10 17 6 12 81 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/31/25 73-71 W 28-56 .500 7-23 .304 10-12 .833 8 28 36 36.0 20 20 15 4 6 73 73.0
Mobile 11/01/25 72-75 L 26-62 .419 10-27 .370 10-14 .714 9 15 24 30.0 20 11 8 1 6 72 72.5
South Florida Bible College 11/10/25 62-114 L 24-69 .348 8-29 .276 6-11 .545 12 15 27 29.0 22 12 19 2 9 62 69.0
St. Thomas 11/15/25 67-73 L 25-64 .391 8-22 .364 9-13 .692 17 19 36 30.8 19 17 10 2 3 67 68.5
Florida National (FL) 11/19/25 57-92 L 18-44 .409 4-11 .364 17-29 .586 8 18 26 29.8 18 9 19 5 6 57 66.2
Warner (FL) 11/22/25 58-82 L 20-56 .357 7-25 .280 11-18 .611 9 11 20 28.2 20 12 13 3 9 58 64.8
Virgin Islands 11/25/25 71-81 L 23-62 .371 7-22 .318 18-23 .783 19 24 43 30.3 25 10 23 2 11 71 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/31/25 71-73 -2 26-59/28-56 .441/.500 4-18/7-23 .222/.304 15-23/10-12 .652-.833 30/36 -6 14/20 12/15 3/4 8/6 15/20
Mobile 11/01/25 75-72 3 25-50/26-62 .500/.419 6-13/10-27 .462/.370 19-25/10-14 .760-.714 36/24 12 15/11 13/8 2/1 6/6 16/20
South Florida Bible College 11/10/25 114-62 52 42-67/24-69 .627/.348 11-19/8-29 .579/.276 19-32/6-11 .594-.545 52/27 25 24/12 14/19 5/2 12/9 18/22
St. Thomas 11/15/25 73-67 6 29-58/25-64 .500/.391 2-7/8-22 .286/.364 13-21/9-13 .619-.692 35/36 -1 8/17 6/10 8/2 3/3 15/19
Florida National (FL) 11/19/25 92-57 35 36-69/18-44 .522/.409 9-21/4-11 .429/.364 11-23/17-29 .478-.586 42/26 16 26/9 9/19 8/5 10/6 21/18
Warner (FL) 11/22/25 82-58 24 29-57/20-56 .509/.357 8-17/7-25 .471/.280 16-23/11-18 .696-.611 38/20 18 22/12 16/13 9/3 8/9 17/20
Virgin Islands 11/25/25 81-71 10 22-51/23-62 .431/.371 6-10/7-22 .600/.318 31-41/18-23 .756-.783 35/43 -8 10/10 17/23 6/2 12/11 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 South Florida Bible College (11/10/25)
FIELD GOALS MADE 42 South Florida Bible College (11/10/25)
FIELD GOAL ATTEMPTS 69 Florida National (FL) (11/19/25)
3 PT FIELD GOALS MADE 11 South Florida Bible College (11/10/25)
3 PT FG ATTEMPTS 21 Florida National (FL) (11/19/25)
FREE THROWS MADE 31 Virgin Islands (11/25/25)
FREE THROW ATTEMPTS 41 Virgin Islands (11/25/25)
REBOUNDS 52 South Florida Bible College (11/10/25)
ASSISTS 26 Florida National (FL) (11/19/25)
STEALS 12 South Florida Bible College (11/10/25); Virgin Islands (11/25/25)
BLOCKED SHOTS 9 Warner (FL) (11/22/25)
TURNOVERS 17 Virgin Islands (11/25/25)
FOULS 21 Florida National (FL) (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Camerin James Warner (FL) (11/22/25)
FIELD GOALS MADE 12 Camerin James Warner (FL) (11/22/25)
FIELD GOAL ATTEMPTS 18 Camerin James Warner (FL) (11/22/25)
3 PT FIELD GOALS MADE 5 Nadir Myers Florida National (FL) (11/19/25)
3 PT FG ATTEMPTS 10 Nadir Myers Florida National (FL) (11/19/25)
FREE THROWS MADE 9 Braylen Meredith South Florida Bible College (11/10/25)
FREE THROW ATTEMPTS 12 Braylen Meredith South Florida Bible College (11/10/25)
REBOUNDS 11 Camerin James Warner (FL) (11/22/25)
ASSISTS 11 Jackson Slater Florida National (FL) (11/19/25)
STEALS 4 Jackson Slater Virgin Islands (11/25/25)
BLOCKED SHOTS 7 Cameron Baldwin Warner (FL) (11/22/25)
TURNOVERS 5 Camerin James Virgin Islands (11/25/25)
FOULS 5 Cameron Baldwin; Jackson Kennedy St. Thomas (11/15/25); Florida National (FL) (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 James, Camerin 7 111 15.9
#1 Downie, Loghan 7 85 12.1
#3 Lee, Jaylen 7 79 11.3
#5 Myers, Nadir 7 76 10.9
#4 Slater, Jackson 7 64 9.1
#13 Paul, Jonathan 7 42 6.0
#25 Meredith, Braylen 7 34 4.9
#11 Henriquez, Santiago 5 29 5.8
#40 Baldwin, Cameron 7 27 3.9
#22 Kennedy, Jackson 7 23 3.3
#14 Ross, Anthony 2 8 4.0
#12 Shea, Mathew 2 6 3.0
#15 Lara, Angel 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 James, Camerin 7 41 78 .526 5.9 11.1
#1 Downie, Loghan 7 30 65 .462 4.3 9.3
#5 Myers, Nadir 7 26 42 .619 3.7 6.0
#3 Lee, Jaylen 7 25 67 .373 3.6 9.6
#4 Slater, Jackson 7 21 36 .583 3.0 5.1
#13 Paul, Jonathan 7 15 23 .652 2.1 3.3
#40 Baldwin, Cameron 7 12 17 .706 1.7 2.4
#11 Henriquez, Santiago 5 11 25 .440 2.2 5.0
#25 Meredith, Braylen 7 11 25 .440 1.6 3.6
#22 Kennedy, Jackson 7 10 12 .833 1.4 1.7
#14 Ross, Anthony 2 3 5 .600 1.5 2.5
#12 Shea, Mathew 2 3 10 .300 1.5 5.0
#15 Lara, Angel 3 1 3 .333 0.3 1.0
#02 Anglada-Paz, Ismael 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Myers, Nadir 7 15 27 .556 2.1 3.9
#4 Slater, Jackson 7 9 15 .600 1.3 2.1
#3 Lee, Jaylen 7 8 21 .381 1.1 3.0
#1 Downie, Loghan 7 7 17 .412 1.0 2.4
#11 Henriquez, Santiago 5 2 7 .286 0.4 1.4
#25 Meredith, Braylen 7 2 3 .667 0.3 0.4
#14 Ross, Anthony 2 2 3 .667 1.0 1.5
#15 Lara, Angel 3 1 2 .500 0.3 0.7
#02 Anglada-Paz, Ismael 2 0 1 .000 0.0 0.5
#10 James, Camerin 7 0 6 .000 0.0 0.9
#12 Shea, Mathew 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 James, Camerin 7 29 40 .725 4.1 5.7
#3 Lee, Jaylen 7 21 33 .636 3.0 4.7
#1 Downie, Loghan 7 18 27 .667 2.6 3.9
#4 Slater, Jackson 7 13 18 .722 1.9 2.6
#13 Paul, Jonathan 7 12 13 .923 1.7 1.9
#25 Meredith, Braylen 7 10 18 .556 1.4 2.6
#5 Myers, Nadir 7 9 15 .600 1.3 2.1
#11 Henriquez, Santiago 5 5 9 .556 1.0 1.8
#40 Baldwin, Cameron 7 3 10 .300 0.4 1.4
#22 Kennedy, Jackson 7 3 3 1.000 0.4 0.4
#15 Lara, Angel 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 James, Camerin 7 57 8.1 18 2.6 39 5.6
#1 Downie, Loghan 7 41 5.9 19 2.7 22 3.1
#40 Baldwin, Cameron 7 36 5.1 11 1.6 25 3.6
#4 Slater, Jackson 7 25 3.6 4 0.6 21 3.0
#13 Paul, Jonathan 7 24 3.4 9 1.3 15 2.1
#3 Lee, Jaylen 7 23 3.3 3 0.4 20 2.9
#25 Meredith, Braylen 7 16 2.3 6 0.9 10 1.4
#TM Team 7 11 1.6 6 0.9 5 0.7
#22 Kennedy, Jackson 7 9 1.3 3 0.4 6 0.9
#15 Lara, Angel 3 6 2.0 1 0.3 5 1.7
#5 Myers, Nadir 7 6 0.9 0 0.0 6 0.9
#11 Henriquez, Santiago 5 5 1.0 1 0.2 4 0.8
#14 Ross, Anthony 2 5 2.5 2 1.0 3 1.5
#12 Shea, Mathew 2 3 1.5 1 0.5 2 1.0
#02 Anglada-Paz, Ismael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Slater, Jackson 7 32 4.6
#3 Lee, Jaylen 7 17 2.4
#5 Myers, Nadir 7 16 2.3
#1 Downie, Loghan 7 11 1.6
#10 James, Camerin 7 9 1.3
#40 Baldwin, Cameron 7 7 1.0
#13 Paul, Jonathan 7 7 1.0
#11 Henriquez, Santiago 5 6 1.2
#25 Meredith, Braylen 7 5 0.7
#22 Kennedy, Jackson 7 4 0.6
#12 Shea, Mathew 2 3 1.5
#15 Lara, Angel 3 1 0.3
#14 Ross, Anthony 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Baldwin, Cameron 7 20 2.9
#10 James, Camerin 7 6 0.9
#22 Kennedy, Jackson 7 5 0.7
#1 Downie, Loghan 7 4 0.6
#3 Lee, Jaylen 7 2 0.3
#25 Meredith, Braylen 7 2 0.3
#13 Paul, Jonathan 7 1 0.1
#4 Slater, Jackson 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Slater, Jackson 7 13 1.9
#40 Baldwin, Cameron 7 10 1.4
#10 James, Camerin 7 8 1.1
#3 Lee, Jaylen 7 6 0.9
#1 Downie, Loghan 7 5 0.7
#5 Myers, Nadir 7 5 0.7
#11 Henriquez, Santiago 5 3 0.6
#13 Paul, Jonathan 7 3 0.4
#22 Kennedy, Jackson 7 2 0.3
#25 Meredith, Braylen 7 2 0.3
#14 Ross, Anthony 2 1 0.5
#12 Shea, Mathew 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 James, Camerin 7 18 2.6
#4 Slater, Jackson 7 15 2.1
#3 Lee, Jaylen 7 10 1.4
#1 Downie, Loghan 7 7 1.0
#5 Myers, Nadir 7 7 1.0
#25 Meredith, Braylen 7 5 0.7
#40 Baldwin, Cameron 7 4 0.6
#11 Henriquez, Santiago 5 4 0.8
#22 Kennedy, Jackson 7 4 0.6
#12 Shea, Mathew 2 4 2.0
#TM Team 7 4 0.6
#13 Paul, Jonathan 7 3 0.4
#15 Lara, Angel 3 1 0.3
#14 Ross, Anthony 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Kennedy, Jackson 7 17 2.4
#10 James, Camerin 7 16 2.3
#1 Downie, Loghan 7 14 2.0
#4 Slater, Jackson 7 14 2.0
#3 Lee, Jaylen 7 12 1.7
#40 Baldwin, Cameron 7 11 1.6
#13 Paul, Jonathan 7 11 1.6
#11 Henriquez, Santiago 5 7 1.4
#25 Meredith, Braylen 7 7 1.0
#5 Myers, Nadir 7 5 0.7
#15 Lara, Angel 3 2 0.7
#14 Ross, Anthony 2 2 1.0
#12 Shea, Mathew 2 2 1.0
#02 Anglada-Paz, Ismael 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Slater, Jackson 7 203 29.0
#1 Downie, Loghan 7 200 28.6
#10 James, Camerin 7 190 27.1
#3 Lee, Jaylen 7 164 23.4
#40 Baldwin, Cameron 7 122 17.4
#5 Myers, Nadir 7 111 15.9
#13 Paul, Jonathan 7 101 14.4
#25 Meredith, Braylen 7 99 14.1
#22 Kennedy, Jackson 7 71 10.1
#11 Henriquez, Santiago 5 66 13.2
#12 Shea, Mathew 2 33 16.5
#14 Ross, Anthony 2 19 9.5
#15 Lara, Angel 3 15 5.0
#02 Anglada-Paz, Ismael 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Myers, Nadir 7 16 7 2.29
#13 Paul, Jonathan 7 7 3 2.33
#4 Slater, Jackson 7 32 15 2.13
#40 Baldwin, Cameron 7 7 4 1.75
#1 Downie, Loghan 7 11 7 1.57
#11 Henriquez, Santiago 5 6 4 1.50
#22 Kennedy, Jackson 7 4 4 1.00
#15 Lara, Angel 3 1 1 1.00
#3 Lee, Jaylen 7 17 10 1.70
#25 Meredith, Braylen 7 5 5 1.00
#14 Ross, Anthony 2 1 1 1.00