Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025-26 No. 11 Men's Basketball Cumulative Statistics

Team Stats (25-6, 13-3)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Total Points 2640 2172
Points Per Game 85.2 70.1
Scoring Margin 15.1 --
Shooting
FG: Made-Attempted 946-1888 761-1836
FG: Percentage .501 .414
FG: Per Game 30.5 24.5
3PT: Made-Attempted 200-511 262-749
3PT: Percentage .391 .350
3PT: Per Game 6.5 8.5
FT: Made-Attempted 548-795 388-566
FT: Percentage .689 .686
FT: Per Game 17.7 12.5
Rebounding
Total 1235 946
Per Game 39.8 30.5
Margin 9.3 --
Assists
Total 474 441
Per Game 15.3 14.2
Turnovers
Total 404 461
Per Game 13.0 14.9
Margin 1.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.2 13.5
Steals
Total 284 239
Per Game 9.2 7.7
Blocks
Total 193 98
Per Game 6.2 3.2
Attendance
Total 4797 544
Per Game 18-267 11-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Camerin 31 31 989 31.9 202 372 .543 16 48 .333 132 186 .710 552 17.8 70 141 211 6.8 72 49 87 48 26
5 Myers, Nadir 30 16 642 21.4 137 287 .477 67 163 .411 49 67 .731 390 13.0 9 46 55 1.8 27 57 33 26 1
3 Lee, Jaylen 23 9 521 22.7 96 220 .436 19 63 .302 59 88 .670 270 11.7 12 59 71 3.1 31 46 36 27 7
4 Slater, Jackson 29 29 949 32.7 94 185 .508 45 87 .517 64 82 .780 297 10.2 8 95 103 3.6 55 143 56 42 3
1 Downie, Loghan 31 30 769 24.8 99 222 .446 25 69 .362 65 87 .747 288 9.3 54 105 159 5.1 60 37 45 32 26
25 Meredith, Braylen 22 0 370 16.8 56 114 .491 3 11 .273 38 57 .667 153 7.0 31 40 71 3.2 25 18 16 9 6
40 Baldwin, Cameron 31 30 613 19.8 82 130 .631 0 0 .000 40 75 .533 204 6.6 75 113 188 6.1 78 38 32 44 95
12 Shea, Mathew 26 8 440 16.9 64 136 .471 11 28 .393 17 28 .607 156 6.0 30 66 96 3.7 24 21 28 18 9
13 Paul, Jonathan 29 1 389 13.4 49 82 .598 0 1 .000 32 43 .744 130 4.5 45 58 103 3.6 54 21 18 12 5
11 Henriquez, Santiago 23 0 238 10.3 25 72 .347 7 27 .259 28 40 .700 85 3.7 7 14 21 0.9 25 33 16 12 0
22 Kennedy, Jackson 28 1 227 8.1 30 45 .667 1 2 .500 19 32 .594 80 2.9 30 28 58 2.1 48 8 14 12 15
14 Ross, Anthony 10 0 54 5.4 9 14 .643 5 9 .556 3 6 .500 26 2.6 4 9 13 1.3 4 2 1 1 0
15 Lara, Angel 4 0 17 4.3 2 4 .500 1 2 .500 1 2 .500 6 1.5 1 6 7 1.8 3 1 1 0 0
02 Anglada-Paz, Ismael 5 0 11 2.2 1 5 .200 0 1 .000 1 2 .500 3 0.6 1 3 4 0.8 3 0 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 33 75 2.4 0 0 19 0 0  
Total 31 6229 200.9 946 1888 .501 200 511 .391 548 795 .689 2640 85.16 419 816 1235 39.8 509 474 404 284 193
Opponents 31 6220 200.6 761 1836 .414 262 749 .350 388 566 .686 2172 70.06 324 622 946 30.5 620 441 461 239 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Camerin 16 16 496 31.0 120 205 .585 7 23 .304 58 85 .682 305 19.1 35 66 101 6.3 36 24 1.5 43 30 9
05 Myers, Nadir 15 9 346 23.1 73 152 .480 37 87 .425 30 39 .769 213 14.2 8 29 37 2.5 13 29 1.9 19 10 1
04 Slater, Jackson 16 16 534 33.4 59 108 .546 28 50 .560 37 48 .771 183 11.4 3 58 61 3.8 28 80 5.0 31 23 1
01 Downie, Loghan 16 15 384 24.0 45 107 .421 7 28 .250 37 46 .804 134 8.4 25 41 66 4.1 37 20 1.3 26 12 13
40 Baldwin, Cameron 16 15 330 20.6 49 80 .613 0 0 .000 27 49 .551 125 7.8 48 59 107 6.7 38 25 1.6 17 22 56
25 Meredith, Braylen 11 0 192 17.5 36 67 .537 1 5 .200 11 18 .611 84 7.6 16 21 37 3.4 12 10 0.9 9 7 4
12 Shea, Mathew 14 5 265 18.9 39 84 .464 6 16 .375 11 18 .611 95 6.8 19 47 66 4.7 16 12 0.9 20 11 7
03 Lee, Jaylen 9 2 184 20.4 22 61 .361 3 16 .188 8 11 .727 55 6.1 6 22 28 3.1 12 14 1.6 11 12 4
13 Paul, Jonathan 16 1 201 12.6 24 41 .585 0 1 .000 21 27 .778 69 4.3 22 26 48 3.0 29 9 0.6 8 7 1
14 Ross, Anthony 6 0 30 5.0 6 9 .667 3 6 .500 3 4 .750 18 3.0 2 5 7 1.2 2 1 0.2 0 0 0
22 Kennedy, Jackson 13 1 101 7.8 13 22 .591 1 2 .500 7 14 .500 34 2.6 12 17 29 2.2 22 4 0.3 6 6 8
11 Henriquez, Santiago 13 0 134 10.3 10 37 .270 1 11 .091 12 17 .706 33 2.5 5 10 15 1.2 11 22 1.7 9 7 0
02 Anglada-Paz, Ismael 3 0 6 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 1 2 3 1.0 2 0 0.0 1 1 0
15 Lara, Angel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 15 37 2.3 0 0 0.0 11 0 0  
Total 16 3204 200.3 497 975 .510 94 245 .384 263 378 .696 1351 84.44 224 419 643 40.2 258 250 15.6 211 148 104
Opponents 16 3196 199.8 375 932 .402 131 396 .331 192 290 .662 1073 67.06 159 292 451 28.2 304 221 13.8 231 122 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 James, Camerin 31 31 989 202 372 .543 16 48 .333 132 186 .710 552 17.8
5 Myers, Nadir 30 16 642 137 287 .477 67 163 .411 49 67 .731 390 13.0
3 Lee, Jaylen 23 9 521 96 220 .436 19 63 .302 59 88 .670 270 11.7
4 Slater, Jackson 29 29 949 94 185 .508 45 87 .517 64 82 .780 297 10.2
1 Downie, Loghan 31 30 769 99 222 .446 25 69 .362 65 87 .747 288 9.3
25 Meredith, Braylen 22 0 370 56 114 .491 3 11 .273 38 57 .667 153 7.0
40 Baldwin, Cameron 31 30 613 82 130 .631 0 0 .000 40 75 .533 204 6.6
12 Shea, Mathew 26 8 440 64 136 .471 11 28 .393 17 28 .607 156 6.0
13 Paul, Jonathan 29 1 389 49 82 .598 0 1 .000 32 43 .744 130 4.5
11 Henriquez, Santiago 23 0 238 25 72 .347 7 27 .259 28 40 .700 85 3.7
22 Kennedy, Jackson 28 1 227 30 45 .667 1 2 .500 19 32 .594 80 2.9
14 Ross, Anthony 10 0 54 9 14 .643 5 9 .556 3 6 .500 26 2.6
15 Lara, Angel 4 0 17 2 4 .500 1 2 .500 1 2 .500 6 1.5
02 Anglada-Paz, Ismael 5 0 11 1 5 .200 0 1 .000 1 2 .500 3 0.6
Total 31 6229 946 1888 .501 200 511 .391 548 795 .689 2640 85.16
Opponents 31 6220 761 1836 .414 262 749 .350 388 566 .686 2172 70.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 James, Camerin 31 31.9 .543 .333 .710 2.3 4.5 6.8 1.6 1.5 0.8 17.8
5 Myers, Nadir 30 21.4 .477 .411 .731 0.3 1.5 1.8 1.9 0.9 0.0 13.0
3 Lee, Jaylen 23 22.7 .436 .302 .670 0.5 2.6 3.1 2.0 1.2 0.3 11.7
4 Slater, Jackson 29 32.7 .508 .517 .780 0.3 3.3 3.6 4.9 1.4 0.1 10.2
1 Downie, Loghan 31 24.8 .446 .362 .747 1.7 3.4 5.1 1.2 1.0 0.8 9.3
25 Meredith, Braylen 22 16.8 .491 .273 .667 1.4 1.8 3.2 0.8 0.4 0.3 7.0
40 Baldwin, Cameron 31 19.8 .631 .000 .533 2.4 3.6 6.1 1.2 1.4 3.1 6.6
12 Shea, Mathew 26 16.9 .471 .393 .607 1.2 2.5 3.7 0.8 0.7 0.3 6.0
13 Paul, Jonathan 29 13.4 .598 .000 .744 1.6 2.0 3.6 0.7 0.4 0.2 4.5
11 Henriquez, Santiago 23 10.3 .347 .259 .700 0.3 0.6 0.9 1.4 0.5 0.0 3.7
22 Kennedy, Jackson 28 8.1 .667 .500 .594 1.1 1.0 2.1 0.3 0.4 0.5 2.9
14 Ross, Anthony 10 5.4 .643 .556 .500 0.4 0.9 1.3 0.2 0.1 0.0 2.6
15 Lara, Angel 4 4.3 .500 .500 .500 0.3 1.5 1.8 0.3 0.0 0.0 1.5
02 Anglada-Paz, Ismael 5 2.2 .200 .000 .500 0.2 0.6 0.8 0.0 0.2 0.0 0.6
Total 31 200.9 .501 .391 .689 13.5 26.3 39.8 15.3 9.2 6.2 85.16
Opponents 31 200.6 .414 .350 .686 10.5 20.1 30.5 14.2 7.7 3.2 70.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life 10/31/25 71-73 L 26-59 .441 4-18 .222 15-23 .652 9 21 30 30.0 15 14 12 3 8 71 71.0
vs Mobile 11/01/25 75-72 W 25-50 .500 6-13 .462 19-25 .760 8 28 36 33.0 16 15 13 2 6 75 73.0
vs South Florida Bible College 11/10/25 114-62 W 42-67 .627 11-19 .579 19-32 .594 14 38 52 39.3 18 24 14 5 12 114 86.7
vs St. Thomas 11/15/25 73-67 W 29-58 .500 2-7 .286 13-21 .619 12 23 35 38.3 15 8 6 8 3 73 83.3
vs Florida National (FL) 11/19/25 92-57 W 36-69 .522 9-21 .429 11-23 .478 16 26 42 39.0 21 26 9 8 10 92 85.0
at Warner (FL) 11/22/25 82-58 W 29-57 .509 8-17 .471 16-23 .696 14 24 38 38.8 17 22 16 9 8 82 84.5
vs Virgin Islands 11/25/25 81-71 W 22-51 .431 6-10 .600 31-41 .756 11 24 35 38.3 19 10 17 6 12 81 84.0
vs University of Fort Lauderdale 12/05/25 86-79 W 27-58 .466 4-16 .250 28-35 .800 14 27 41 38.6 21 19 25 7 6 86 84.3
vs Thomas 12/13/25 93-76 W 33-63 .524 6-20 .300 21-30 .700 15 22 37 38.4 14 15 10 4 10 93 85.2
vs Morningside 12/17/25 86-81 W 29-57 .509 8-22 .364 20-27 .741 15 22 37 38.3 16 19 13 8 7 86 85.3
vs Olivet Nazarene (IL) 12/18/25 79-63 W 28-53 .528 9-18 .500 14-21 .667 9 29 38 38.3 16 17 10 5 6 79 84.7
vs Florida College (FL) 12/30/25 87-77 W 32-61 .525 4-13 .308 19-36 .528 16 28 44 38.8 17 14 12 5 13 87 84.9
vs New College of Florida 01/03/26 87-73 W 33-54 .611 7-16 .438 14-28 .500 10 30 40 38.8 26 19 19 6 9 87 85.1
vs Southeastern 01/07/26 84-62 W 35-66 .530 8-17 .471 6-9 .667 14 24 38 38.8 15 17 10 10 7 84 85.0
at Webber International (FL) 01/10/26 84-44 W 31-62 .500 5-17 .294 17-24 .708 10 35 45 39.2 12 16 13 4 16 84 84.9
vs Ave Maria (FL) 01/14/26 72-86 L 26-61 .426 2-12 .167 18-21 .857 15 18 33 38.8 16 11 14 5 10 72 84.1
at Florida Memorial (FL) 01/17/26 51-65 L 15-49 .306 2-12 .167 19-26 .731 18 26 44 39.1 12 3 21 3 5 51 82.2
vs Coastal Georgia (GA) 01/21/26 97-70 W 35-61 .574 4-14 .286 23-31 .742 12 31 43 39.3 18 23 12 8 7 97 83.0
at St. Thomas 01/24/26 78-69 W 29-63 .460 5-10 .500 15-26 .577 15 29 44 39.6 16 13 6 3 6 78 82.7
at Florida College (FL) 01/27/26 78-63 W 30-70 .429 8-18 .444 10-12 .833 15 29 44 39.8 8 11 12 5 11 78 82.5
at New College of Florida 01/31/26 102-55 W 36-67 .537 5-12 .417 25-28 .893 15 21 36 39.6 13 14 12 7 23 102 83.4
vs Warner (FL) 02/04/26 87-76 W 33-61 .541 3-16 .188 18-25 .720 15 24 39 39.6 14 23 8 6 6 87 83.6
at Southeastern 02/07/26 81-54 W 35-61 .574 9-19 .474 2-9 .222 12 34 46 39.9 12 20 12 8 7 81 83.5
vs Webber International (FL) 02/11/26 105-63 W 37-63 .587 9-21 .429 22-27 .815 12 28 40 39.9 15 17 10 5 9 105 84.4
at Ave Maria 02/14/26 91-84 W 33-67 .493 9-15 .600 16-28 .571 21 28 49 40.2 17 12 19 6 9 91 84.6
vs Florida Memorial (FL) 02/18/26 87-52 W 31-55 .564 4-12 .333 21-25 .840 12 25 37 40.1 18 15 16 7 16 87 84.7
at Coastal Georgia (GA) 02/21/26 90-95 L 30-70 .429 12-28 .429 18-27 .667 17 19 36 40.0 22 17 17 9 7 90 84.9
vs St. Thomas 02/27/26 99-73 W 35-67 .522 7-20 .350 22-29 .759 11 28 39 39.9 17 16 8 7 9 99 85.4
vs Ave Maria (FL) 02/28/26 78-83 L 29-67 .433 11-20 .550 9-20 .450 17 24 41 40.0 18 8 14 8 10 78 85.2
vs Oregon Tech 03/13/26 94-90 W (OT) 34-68 .500 7-16 .438 19-26 .731 9 28 37 39.9 16 8 9 9 9 94 85.5
at Hope International 03/14/26 76-79 L 21-53 .396 6-22 .273 28-37 .757 16 23 39 39.8 19 8 15 7 7 76 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life 10/31/25 73-71 W 28-56 .500 7-23 .304 10-12 .833 8 28 36 36.0 20 20 15 4 6 73 73.0
Mobile 11/01/25 72-75 L 26-62 .419 10-27 .370 10-14 .714 9 15 24 30.0 20 11 8 1 6 72 72.5
South Florida Bible College 11/10/25 62-114 L 24-69 .348 8-29 .276 6-11 .545 12 15 27 29.0 22 12 19 2 9 62 69.0
St. Thomas 11/15/25 67-73 L 25-64 .391 8-22 .364 9-13 .692 17 19 36 30.8 19 17 10 2 3 67 68.5
Florida National (FL) 11/19/25 57-92 L 18-44 .409 4-11 .364 17-29 .586 8 18 26 29.8 18 9 19 5 6 57 66.2
Warner (FL) 11/22/25 58-82 L 20-56 .357 7-25 .280 11-18 .611 9 11 20 28.2 20 12 13 3 9 58 64.8
Virgin Islands 11/25/25 71-81 L 23-62 .371 7-22 .318 18-23 .783 19 24 43 30.3 25 10 23 2 11 71 65.7
University of Fort Lauderdale 12/05/25 79-86 L 27-60 .450 7-19 .368 18-23 .783 8 20 28 30.0 31 18 21 3 12 79 67.4
Thomas 12/13/25 76-93 L 27-58 .466 6-22 .273 16-20 .800 10 23 33 30.3 21 19 14 4 9 76 68.3
Morningside 12/17/25 81-86 L 29-55 .527 12-20 .600 11-18 .611 8 18 26 29.9 20 20 11 3 8 81 69.6
Olivet Nazarene (IL) 12/18/25 63-79 L 25-60 .417 6-23 .261 7-11 .636 9 21 30 29.9 15 17 9 3 9 63 69.0
Florida College (FL) 12/30/25 77-87 L 26-59 .441 11-23 .478 14-19 .737 7 20 27 29.7 25 16 16 5 8 77 69.7
New College of Florida 01/03/26 73-87 L 24-58 .414 9-21 .429 16-29 .552 12 18 30 29.7 22 13 16 2 9 73 69.9
Southeastern 01/07/26 62-84 L 23-60 .383 5-22 .227 11-16 .688 15 17 32 29.9 11 10 12 3 7 62 69.4
Webber International (FL) 01/10/26 44-84 L 13-56 .232 6-33 .182 12-18 .667 7 19 26 29.6 17 9 19 4 10 44 67.7
Ave Maria (FL) 01/14/26 86-72 W 28-57 .491 16-36 .444 14-15 .933 11 21 32 29.8 18 24 15 9 5 86 68.8
Florida Memorial (FL) 01/17/26 65-51 W 24-55 .436 8-25 .320 9-12 .750 7 21 28 29.6 24 13 10 3 13 65 68.6
Coastal Georgia (GA) 01/21/26 70-97 L 25-59 .424 7-22 .318 13-24 .542 8 20 28 29.6 23 19 12 3 9 70 68.7
St. Thomas 01/24/26 69-78 L 25-56 .446 10-27 .370 9-17 .529 8 25 33 29.7 19 15 10 2 2 69 68.7
Florida College (FL) 01/27/26 63-78 L 24-59 .407 8-23 .348 7-9 .778 7 26 33 29.9 14 11 16 1 9 63 68.4
New College of Florida 01/31/26 55-102 L 21-53 .396 5-15 .333 8-16 .500 6 15 21 29.5 23 10 29 1 9 55 67.8
Warner (FL) 02/04/26 76-87 L 27-57 .474 14-27 .519 8-13 .615 9 17 26 29.3 17 18 10 3 5 76 68.1
Southeastern 02/07/26 54-81 L 19-64 .297 7-30 .233 9-12 .750 14 18 32 29.4 10 8 11 4 6 54 67.5
Webber International (FL) 02/11/26 63-105 L 21-50 .420 5-17 .294 16-25 .640 5 17 22 29.1 18 7 14 1 4 63 67.3
Ave Maria 02/14/26 84-91 L 30-69 .435 11-32 .344 13-15 .867 11 17 28 29.1 20 19 16 8 8 84 68.0
Florida Memorial (FL) 02/18/26 52-87 L 18-56 .321 5-21 .238 11-15 .733 13 16 29 29.1 23 9 22 4 13 52 67.4
Coastal Georgia (GA) 02/21/26 95-90 W 32-62 .516 8-21 .381 23-32 .719 7 21 28 29.0 20 18 12 4 10 95 68.4
St. Thomas 02/27/26 73-99 L 23-61 .377 8-27 .296 19-25 .760 13 24 37 29.3 24 7 16 1 3 73 68.6
Ave Maria (FL) 02/28/26 83-78 W 27-58 .466 16-31 .516 13-21 .619 10 29 39 29.7 16 17 14 5 10 83 69.1
Oregon Tech 03/13/26 90-94 L (OT) 33-80 .413 10-35 .286 14-17 .824 21 27 48 30.3 21 16 14 1 4 90 69.8
Hope International 03/14/26 79-76 W 26-61 .426 11-18 .611 16-24 .667 16 22 38 30.5 24 17 15 2 7 79 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life 10/31/25 71-73 -2 26-59/28-56 .441/.500 4-18/7-23 .222/.304 15-23/10-12 .652-.833 30/36 -6 14/20 12/15 3/4 8/6 15/20
Mobile 11/01/25 75-72 3 25-50/26-62 .500/.419 6-13/10-27 .462/.370 19-25/10-14 .760-.714 36/24 12 15/11 13/8 2/1 6/6 16/20
South Florida Bible College 11/10/25 114-62 52 42-67/24-69 .627/.348 11-19/8-29 .579/.276 19-32/6-11 .594-.545 52/27 25 24/12 14/19 5/2 12/9 18/22
St. Thomas 11/15/25 73-67 6 29-58/25-64 .500/.391 2-7/8-22 .286/.364 13-21/9-13 .619-.692 35/36 -1 8/17 6/10 8/2 3/3 15/19
Florida National (FL) 11/19/25 92-57 35 36-69/18-44 .522/.409 9-21/4-11 .429/.364 11-23/17-29 .478-.586 42/26 16 26/9 9/19 8/5 10/6 21/18
Warner (FL) 11/22/25 82-58 24 29-57/20-56 .509/.357 8-17/7-25 .471/.280 16-23/11-18 .696-.611 38/20 18 22/12 16/13 9/3 8/9 17/20
Virgin Islands 11/25/25 81-71 10 22-51/23-62 .431/.371 6-10/7-22 .600/.318 31-41/18-23 .756-.783 35/43 -8 10/10 17/23 6/2 12/11 19/25
University of Fort Lauderdale 12/05/25 86-79 7 27-58/27-60 .466/.450 4-16/7-19 .250/.368 28-35/18-23 .800-.783 41/28 13 19/18 25/21 7/3 6/12 21/31
Thomas 12/13/25 93-76 17 33-63/27-58 .524/.466 6-20/6-22 .300/.273 21-30/16-20 .700-.800 37/33 4 15/19 10/14 4/4 10/9 14/21
Morningside 12/17/25 86-81 5 29-57/29-55 .509/.527 8-22/12-20 .364/.600 20-27/11-18 .741-.611 37/26 11 19/20 13/11 8/3 7/8 16/20
Olivet Nazarene (IL) 12/18/25 79-63 16 28-53/25-60 .528/.417 9-18/6-23 .500/.261 14-21/7-11 .667-.636 38/30 8 17/17 10/9 5/3 6/9 16/15
Florida College (FL) 12/30/25 87-77 10 32-61/26-59 .525/.441 4-13/11-23 .308/.478 19-36/14-19 .528-.737 44/27 17 14/16 12/16 5/5 13/8 17/25
New College of Florida 01/03/26 87-73 14 33-54/24-58 .611/.414 7-16/9-21 .438/.429 14-28/16-29 .500-.552 40/30 10 19/13 19/16 6/2 9/9 26/22
Southeastern 01/07/26 84-62 22 35-66/23-60 .530/.383 8-17/5-22 .471/.227 6-9/11-16 .667-.688 38/32 6 17/10 10/12 10/3 7/7 15/11
Webber International (FL) 01/10/26 84-44 40 31-62/13-56 .500/.232 5-17/6-33 .294/.182 17-24/12-18 .708-.667 45/26 19 16/9 13/19 4/4 16/10 12/17
Ave Maria (FL) 01/14/26 72-86 -14 26-61/28-57 .426/.491 2-12/16-36 .167/.444 18-21/14-15 .857-.933 33/32 1 11/24 14/15 5/9 10/5 16/18
Florida Memorial (FL) 01/17/26 51-65 -14 15-49/24-55 .306/.436 2-12/8-25 .167/.320 19-26/9-12 .731-.750 44/28 16 3/13 21/10 3/3 5/13 12/24
Coastal Georgia (GA) 01/21/26 97-70 27 35-61/25-59 .574/.424 4-14/7-22 .286/.318 23-31/13-24 .742-.542 43/28 15 23/19 12/12 8/3 7/9 18/23
St. Thomas 01/24/26 78-69 9 29-63/25-56 .460/.446 5-10/10-27 .500/.370 15-26/9-17 .577-.529 44/33 11 13/15 6/10 3/2 6/2 16/19
Florida College (FL) 01/27/26 78-63 15 30-70/24-59 .429/.407 8-18/8-23 .444/.348 10-12/7-9 .833-.778 44/33 11 11/11 12/16 5/1 11/9 8/14
New College of Florida 01/31/26 102-55 47 36-67/21-53 .537/.396 5-12/5-15 .417/.333 25-28/8-16 .893-.500 36/21 15 14/10 12/29 7/1 23/9 13/23
Warner (FL) 02/04/26 87-76 11 33-61/27-57 .541/.474 3-16/14-27 .188/.519 18-25/8-13 .720-.615 39/26 13 23/18 8/10 6/3 6/5 14/17
Southeastern 02/07/26 81-54 27 35-61/19-64 .574/.297 9-19/7-30 .474/.233 2-9/9-12 .222-.750 46/32 14 20/8 12/11 8/4 7/6 12/10
Webber International (FL) 02/11/26 105-63 42 37-63/21-50 .587/.420 9-21/5-17 .429/.294 22-27/16-25 .815-.640 40/22 18 17/7 10/14 5/1 9/4 15/18
Ave Maria 02/14/26 91-84 7 33-67/30-69 .493/.435 9-15/11-32 .600/.344 16-28/13-15 .571-.867 49/28 21 12/19 19/16 6/8 9/8 17/20
Florida Memorial (FL) 02/18/26 87-52 35 31-55/18-56 .564/.321 4-12/5-21 .333/.238 21-25/11-15 .840-.733 37/29 8 15/9 16/22 7/4 16/13 18/23
Coastal Georgia (GA) 02/21/26 90-95 -5 30-70/32-62 .429/.516 12-28/8-21 .429/.381 18-27/23-32 .667-.719 36/28 8 17/18 17/12 9/4 7/10 22/20
St. Thomas 02/27/26 99-73 26 35-67/23-61 .522/.377 7-20/8-27 .350/.296 22-29/19-25 .759-.760 39/37 2 16/7 8/16 7/1 9/3 17/24
Ave Maria (FL) 02/28/26 78-83 -5 29-67/27-58 .433/.466 11-20/16-31 .550/.516 9-20/13-21 .450-.619 41/39 2 8/17 14/14 8/5 10/10 18/16
Oregon Tech 03/13/26 94-90 4 34-68/33-80 .500/.413 7-16/10-35 .438/.286 19-26/14-17 .731-.824 37/48 -11 8/16 9/14 9/1 9/4 16/21
Hope International 03/14/26 76-79 -3 21-53/26-61 .396/.426 6-22/11-18 .273/.611 28-37/16-24 .757-.667 39/38 1 8/17 15/15 7/2 7/7 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 South Florida Bible College (11/10/25)
FIELD GOALS MADE 42 South Florida Bible College (11/10/25)
FIELD GOAL ATTEMPTS 70 Florida College (FL) (01/27/26); Coastal Georgia (GA) (02/21/26)
3 PT FIELD GOALS MADE 12 Coastal Georgia (GA) (02/21/26)
3 PT FG ATTEMPTS 28 Coastal Georgia (GA) (02/21/26)
FREE THROWS MADE 31 Virgin Islands (11/25/25)
FREE THROW ATTEMPTS 41 Virgin Islands (11/25/25)
REBOUNDS 52 South Florida Bible College (11/10/25)
ASSISTS 26 Florida National (FL) (11/19/25)
STEALS 23 New College of Florida (01/31/26)
BLOCKED SHOTS 10 Southeastern (01/07/26)
TURNOVERS 25 University of Fort Lauderdale (12/05/25)
FOULS 26 New College of Florida (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jaylen Lee Oregon Tech (03/13/26)
FIELD GOALS MADE 14 Jaylen Lee Oregon Tech (03/13/26)
FIELD GOAL ATTEMPTS 29 Nadir Myers Coastal Georgia (GA) (02/21/26)
3 PT FIELD GOALS MADE 7 Nadir Myers Coastal Georgia (GA) (02/21/26)
3 PT FG ATTEMPTS 16 Nadir Myers Coastal Georgia (GA) (02/21/26)
FREE THROWS MADE 13 Camerin James University of Fort Lauderdale (12/05/25); Hope International (03/14/26)
FREE THROW ATTEMPTS 17 Camerin James Hope International (03/14/26)
REBOUNDS 14 Cameron Baldwin Coastal Georgia (GA) (01/21/26)
ASSISTS 11 Jackson Slater Florida National (FL) (11/19/25)
STEALS 5 Jackson Slater New College of Florida (01/31/26)
BLOCKED SHOTS 7 Cameron Baldwin Warner (FL) (11/22/25); Coastal Georgia (GA) (02/21/26)
TURNOVERS 7 Camerin James New College of Florida (01/03/26)
FOULS 5 Cameron Baldwin; Jackson Kennedy; Loghan Downie St. Thomas (11/15/25); Florida National (FL) (11/19/25); Warner (FL) (02/04/26); St. Thomas (02/27/26); Webber International (FL) (01/10/26); Coastal Georgia (GA) (02/21/26); Hope International (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 James, Camerin 31 552 17.8
#5 Myers, Nadir 30 390 13.0
#4 Slater, Jackson 29 297 10.2
#1 Downie, Loghan 31 288 9.3
#3 Lee, Jaylen 23 270 11.7
#40 Baldwin, Cameron 31 204 6.6
#12 Shea, Mathew 26 156 6.0
#25 Meredith, Braylen 22 153 7.0
#13 Paul, Jonathan 29 130 4.5
#11 Henriquez, Santiago 23 85 3.7
#22 Kennedy, Jackson 28 80 2.9
#14 Ross, Anthony 10 26 2.6
#15 Lara, Angel 4 6 1.5
#02 Anglada-Paz, Ismael 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 James, Camerin 31 202 372 .543 6.5 12.0
#5 Myers, Nadir 30 137 287 .477 4.6 9.6
#1 Downie, Loghan 31 99 222 .446 3.2 7.2
#3 Lee, Jaylen 23 96 220 .436 4.2 9.6
#4 Slater, Jackson 29 94 185 .508 3.2 6.4
#40 Baldwin, Cameron 31 82 130 .631 2.6 4.2
#12 Shea, Mathew 26 64 136 .471 2.5 5.2
#25 Meredith, Braylen 22 56 114 .491 2.5 5.2
#13 Paul, Jonathan 29 49 82 .598 1.7 2.8
#22 Kennedy, Jackson 28 30 45 .667 1.1 1.6
#11 Henriquez, Santiago 23 25 72 .347 1.1 3.1
#14 Ross, Anthony 10 9 14 .643 0.9 1.4
#15 Lara, Angel 4 2 4 .500 0.5 1.0
