Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Edward Waters (54, 4-13) vs Northwood (75, 20-2)

Box Score

Northwood logo
75
vs
54
Edward Waters logo
20-2
4-13
Team Score By Half
Team 1 2 Total F Records
Winner NUMB1011 Northwood 40 35 75 20-2
EWC Edward Waters 27 27 54 4-13

Northwood 75

Northwood 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dunn, Jonathan * 31 11-22 3-9 5-5 2-5 7 0 2 2 0 1 30
35 35 Agne, Thierno * 19 5-6 3-3 1-2 1-4 5 2 1 0 0 1 14
33 33 Horstmann, Patrick * 28 2-8 0-4 2-2 1-4 5 3 0 1 1 0 6
10 10 Calhoun, Melvin * 23 3-8 0-2 0-1 4-0 4 1 4 1 0 1 6
32 32 Walters, Courtney * 23 1-4 0-0 0-0 5-5 10 2 0 4 0 0 2
05 05 Keeton, Noah 12 3-8 2-7 0-1 1-1 2 3 2 0 0 2 8
04 04 Tryon, JT 15 2-5 2-4 0-0 0-2 2 2 0 0 0 0 6
15 15 Mitchell, Justin 11 1-1 0-0 0-1 2-1 3 2 1 1 0 0 2
34 34 Doroshkov, Sasha 7 1-2 0-0 0-0 1-0 1 1 0 1 0 0 2
02 02 Davis, Tyrone 19 0-1 0-1 0-0 0-2 2 3 4 0 0 1 0
24 24 Embil, Onur 7 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
12 12 Baranovic, Melkior 5 0-3 0-0 0-0 1-2 3 1 0 1 0 0 0
Totals - 200 29-70 10-32 8-12 18-26 44 20 14 11 1 6 76
Team Summary FG 3PT FT
Total 29-70 10-32 8-12
41.4 % 31.3 % 66.7 %
Column One Column Two Column Three

Edward Waters 54

Edward Waters 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Byron Shemwell * 33 5-13 2-4 4-6 2-6 8 3 5 2 0 2 16
23 23 William Walter-Brown * 27 4-11 2-6 0-0 0-3 3 1 0 1 0 2 10
44 44 Charles Evans * 30 3-11 0-0 1-1 3-4 7 3 0 2 4 0 7
32 32 VanRossi Holder * 29 2-7 0-0 1-2 3-2 5 3 2 1 0 0 5
12 12 Marcel Thomas * 22 0-2 0-1 0-0 1-0 1 1 1 3 0 1 0
10 10 Cory Moultrie 21 2-5 0-2 1-3 1-4 5 2 1 0 0 1 5
20 20 Dylan Watts 11 1-3 1-3 2-2 0-0 0 2 0 1 0 1 5
22 22 Johnny Nelson 17 1-3 0-0 2-3 2-3 5 0 0 0 0 0 4
25 25 Jason Hollis 10 0-4 0-3 2-2 1-1 2 2 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 18-59 5-19 13-19 13-26 39 17 9 12 4 7 54
Team Summary FG 3PT FT
Total 18-59 5-19 13-19
30.5 % 26.3 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Northwood 40

Northwood 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 31 11-22 3-9 5-5 2-5 7 0 2 2 0 1 30
35 35 Agne, Thierno 19 5-6 3-3 1-2 1-4 5 2 1 0 0 1 14
33 33 Horstmann, Patrick 28 2-8 0-4 2-2 1-4 5 3 0 1 1 0 6
10 10 Calhoun, Melvin 23 3-8 0-2 0-1 4-0 4 1 4 1 0 1 6
32 32 Walters, Courtney 23 1-4 0-0 0-0 5-5 10 2 0 4 0 0 2
5 5 Keeton, Noah 12 3-8 2-7 0-1 1-1 2 3 2 0 0 2 8
4 4 Tryon, JT 15 2-5 2-4 0-0 0-2 2 2 0 0 0 0 6
15 15 Mitchell, Justin 11 1-1 0-0 0-1 2-1 3 2 1 1 0 0 2
34 34 Doroshkov, Sasha 7 1-2 0-0 0-0 1-0 1 1 0 1 0 0 2
2 2 Davis, Tyrone 19 0-1 0-1 0-0 0-2 2 3 4 0 0 1 0
24 24 Embil, Onur 7 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
12 12 Baranovic, Melkior 5 0-3 0-0 0-0 1-2 3 1 0 1 0 0 0
Totals 200 (41.4 %) 29-70 (31.3 %) 10-32 (66.7 %) 8-12 18-26 44 20 14 11 1 6 76
Team Total % 41.4 % 31.3 % 66.7 %

Edward Waters 27

Edward Waters 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Byron Shemwell 33 5-13 2-4 4-6 2-6 8 3 5 2 0 2 16
23 23 William Walter-Brown 27 4-11 2-6 0-0 0-3 3 1 0 1 0 2 10
44 44 Charles Evans 30 3-11 0-0 1-1 3-4 7 3 0 2 4 0 7
32 32 VanRossi Holder 29 2-7 0-0 1-2 3-2 5 3 2 1 0 0 5
12 12 Marcel Thomas 22 0-2 0-1 0-0 1-0 1 1 1 3 0 1 0
20 20 Dylan Watts 11 1-3 1-3 2-2 0-0 0 2 0 1 0 1 5
10 10 Cory Moultrie 21 2-5 0-2 1-3 1-4 5 2 1 0 0 1 5
22 22 Johnny Nelson 17 1-3 0-0 2-3 2-3 5 0 0 0 0 0 4
25 25 Jason Hollis 10 0-4 0-3 2-2 1-1 2 2 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (30.5 %) 18-59 (26.3 %) 5-19 (68.4 %) 13-19 13-26 39 17 9 12 4 7 54
Team Total % 30.5 % 26.3 % 68.4 %

2nd Half Box Score

Northwood 35

Northwood 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dunn, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tryon, JT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Doroshkov, Sasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Baranovic, Melkior 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Edward Waters 27

Edward Waters 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Byron Shemwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 William Walter-Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Charles Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 VanRossi Holder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Marcel Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dylan Watts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cory Moultrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnny Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jason Hollis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Edward Waters 0
0
0
2nd Chance Points
Team Total
Northwood 0
Edward Waters 0
0
0
Bench Points
Team Total
Northwood 0
Edward Waters 0
0
0
Lead Gained By
Team Total
Northwood 0
Edward Waters 0
0
0
Points in Paint
Team Total
Northwood 0
Edward Waters 0
0
0
Fast Break Points
Team Total
Northwood 0
Edward Waters 0
0
0
Score Tied By
Team Total
Northwood 0
Edward Waters 0
0
0