Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Keiser (21-6, 8-5) -VS- Florida Memorial (3-15, 2-10)

Box Score

Keiser logo
3
vs
Florida Memorial logo
0

Keiser (21-6, 8-5)
-VS-
Florida Memorial (3-15, 2-10)

Team Score By Period
Team 1 2 3
Winner Keiser KUVB16 25 25 25
Florida Memorial FMU 19 19 18
Date:
11/2/2016
Time:
7:00 pm
Site:
Miami Gardens, FL ()
Attendance:
0
VIEW
Match History vs Florida Memorial

Match Details

Game Statistics By Set
Set Keiser Florida Memorial
K E TA % K E TA %
Set #1 15 5 42 .238 9 8 40 .025
Set #2 10 7 32 .094 7 9 39 -.051
Set #3 13 8 42 .119 5 7 40 -.050
Total 38 20 116 .155 21 24 119 -.025
Team Statistical Comparison
Statistic Team Comparison
KUVB16 - FMU
Points
49.0
27.0
Kills
38
21
Aces
5
3
Blocks
6
3
Assists
37
19
Digs
68
54

Game Leaders

KUVB16 - Leaders
Statistic Leaders
Kills McKown, Nikki (8), Hietala, Veera (7), Minke, Megan (7)
Aces McKown, Nikki (1), Papineau, Nicole (1), Minke, Megan (1)
Blocks Thompson, Samantha (3), McKown, Nikki (2), Hietala, Veera (2)
Assists Papineau, Nicole (28), Stuive, Morgan (4), Leff, Morgan (4)
Digs Leff, Morgan (16), McKown, Nikki (13), Zamora, Chantelle (13)
FMU - Leaders
Statistic Leaders
Kills Raquel Laing (8), Yulianna Charris (6), Iliana Mendoza (5)
Aces Raquel Laing (1), Angelique Lopez (1), Yulianna Charris (1)
Blocks Natalie Wilson (2), Raquel Laing (1), Iliana Mendoza (1)
Assists Angelique Lopez (19)
Digs Rebecca Garcia (17), Yulianna Charris (11), Natasha James (7)

Individual Statistics

Keiser (21-6, 8-5)

KUVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKown, Nikki 3 8 5 23 .130 0 0 1 3 1-3 0 2 0 13 0 0 10.0
2 2 Zamora, Chantelle 3 5 1 25 .160 0 0 0 2 0-2 0 0 0 13 0 0 5.0
12 12 Hietala, Veera 3 7 6 22 .045 1 0 0 0 0-0 1 1 0 9 0 0 8.5
14 14 Papineau, Nicole 3 1 0 3 .333 28 0 1 0 1-0 0 0 0 7 0 0 2.0
5 5 Leff, Morgan 3 0 0 0 0 4 0 1 2 1-2 0 0 0 16 0 1 1.0
15 15 Thompson, Samantha 2 6 3 13 .231 0 0 0 0 0-0 0 3 0 0 0 0 7.5
16 16 Minke, Megan 2 7 3 18 .222 0 0 1 1 1-1 0 0 1 3 0 0 8.0
4 4 Stuive, Morgan 2 0 0 0 0 4 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Keegan, Lindsey 2 4 2 12 .167 0 0 1 1 1-1 1 1 0 5 0 0 6.5
10 10 Robinson, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 20 116 .155 37 0 5 9 5-9 2 8 1 68 0 1 49
KUVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKown, Nikki 3 0 2 0 13 0 0 10.0
2 2 Zamora, Chantelle 3 0 0 0 13 0 0 5.0
12 12 Hietala, Veera 3 1 1 0 9 0 0 8.5
14 14 Papineau, Nicole 3 0 0 0 7 0 0 2.0
5 5 Leff, Morgan 3 0 0 0 16 0 1 1.0
15 15 Thompson, Samantha 2 0 3 0 0 0 0 7.5
16 16 Minke, Megan 2 0 0 1 3 0 0 8.0
4 4 Stuive, Morgan 2 0 1 0 0 0 0 0.5
20 20 Keegan, Lindsey 2 1 1 0 5 0 0 6.5
10 10 Robinson, Alyssa 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 68 0 1 49

Florida Memorial (3-15, 2-10)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Natalie Wilson 5 1 0 5 .200 0 0 0 0 0-0 1 1 2 1 0 1 2.5
1 1 Natasha James 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Raquel Laing 3 8 12 43 -.093 0 0 1 0 1-0 0 1 0 7 0 0 9.5
4 4 Iliana Mendoza 3 5 1 13 .308 0 0 0 1 0-1 1 0 0 4 0 0 6.0
7 7 Angelique Lopez 3 1 0 6 .167 19 0 1 3 1-3 0 0 0 6 0 0 2.0
8 8 Yulianna Charris 3 6 8 41 -.049 0 0 1 2 1-2 0 0 0 11 0 0 7.0
9 9 Jay Ivy Lee 3 0 3 9 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Rebecca Garcia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 24 119 -.025 19 0 3 6 3-6 2 2 2 54 0 3 27
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Natalie Wilson 5 1 1 2 1 0 1 2.5
1 1 Natasha James 3 0 0 0 7 0 1 0.0
3 3 Raquel Laing 3 0 1 0 7 0 0 9.5
4 4 Iliana Mendoza 3 1 0 0 4 0 0 6.0
7 7 Angelique Lopez 3 0 0 0 6 0 0 2.0
8 8 Yulianna Charris 3 0 0 0 11 0 0 7.0
9 9 Jay Ivy Lee 3 0 0 0 1 0 1 0.0
14 14 Rebecca Garcia 3 0 0 0 17 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 54 0 3 27