Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-11, 5-6)

Overall Team Statistics
Statistic Keiser Opponents
Attack
Kills 986 933
Errors 455 419
Attempts 2837 2733
Percent .187 .188
Kills Per Set 12.8 12.1
Set
Assists 914 888
Assists Per Set 11.9 11.5
Ball Handling Errors 2 0
Serve
Aces 122 111
Errors 114 135
Aces Per Set 1.6 1.4
Receptions
Errors 111 122
Errors Per Set 1.4 1.6
Defense
Digs 1213 1231
Digs Per Set 15.8 16.0
Blocking
Solo 26 26
Assists 209 204
Errors 35 32
Blocks 130.5 128.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adhikari, Pria 23 8 0 2.0 0.09 0 0.00 0 2 .000 2 0.09 2 0.09 5
2 Rosculet, Rebecca 23 9 0 16.0 0.70 9 0.39 4 35 .143 2 0.09 6 0.26 3
4 Jones, Reese 61 20 2 12.0 0.20 3 0.05 4 16 -.063 30 0.49 9 0.15 17
5 Bennett, Makenzi 76 20 12 141.5 1.86 104 1.37 57 316 .149 42 0.55 32 0.42 26
6 Friese, Emma 31 14 3 42.5 1.37 36 1.16 21 104 .144 1 0.03 1 0.03 1
7 Molina, Amie 73 20 2 13.5 0.18 4 0.05 1 16 .188 298 4.08 9 0.12 9
8 Langelier, Amelia 63 18 12 147.0 2.33 131 2.08 58 351 .208 5 0.08 0 0.00 0
9 Tufariello, Gianna 2 2 0 3.5 1.75 2 1.00 0 3 .667 0 0.00 0 0.00 0
10 Worsham, Cece 74 20 20 251.0 3.39 220 2.97 93 634 .200 6 0.08 18 0.24 12
11 Chapman, Addison 75 20 20 163.0 2.17 127 1.69 57 339 .206 9 0.12 2 0.03 7
12 Cruz Sánchez, Daniela 54 19 2 90.5 1.68 83 1.54 35 267 .180 3 0.06 4 0.07 5
13 Betts, Paryss 46 15 3 7.0 0.15 1 0.02 2 6 -.167 19 0.41 6 0.13 13
14 Maia, Marina 28 14 1 25.0 0.89 19 0.68 13 68 .088 1 0.04 4 0.14 2
17 Herrick, Hannah Mary 63 20 4 107.5 1.71 98 1.56 37 295 .207 8 0.13 0 0.00 0
20 Valcourt, Aubree 65 19 17 140.0 2.15 114 1.75 60 286 .189 3 0.05 0 0.00 0
25 Dills, Mallory 77 20 19 41.5 0.54 11 0.14 4 29 .241 483 6.27 29 0.38 14
28 Inés Liboreiro, Ana 25 13 3 32.5 1.30 23 0.92 9 68 .206 1 0.04 0 0.00 0
29 Bennett, Emily 3 2 0 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 0
Total 77 20 1,238.5 16.08 986 12.81 455 2836 .187 914 11.87 122 1.58 114
Opponents 77 20 1,172.0 15.22 933 12.12 419 2733 .188 888 11.53 111 1.44 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adhikari, Pria 23 10 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rosculet, Rebecca 23 16 0.70 0 21 1.000 0.00 0 2 2.0 0.09 0 0
4 Jones, Reese 61 140 2.30 16 269 .941 0.26 0 0 0 0.00 0 0
5 Bennett, Makenzi 76 269 3.54 29 453 .936 0.38 1 9 10.0 0.13 2 0
6 Friese, Emma 31 7 0.23 1 12 .917 0.03 0 11 11.0 0.35 1 0
7 Molina, Amie 73 129 1.77 1 4 .750 0.01 0 1 1.0 0.01 0 1
8 Langelier, Amelia 63 45 0.71 5 13 .615 0.08 2 28 30.0 0.48 3 0
9 Tufariello, Gianna 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Worsham, Cece 74 199 2.69 14 311 .955 0.19 2 22 24.0 0.32 3 0
11 Chapman, Addison 75 22 0.29 0 0 .000 0.00 9 50 59.0 0.79 11 0
12 Cruz Sánchez, Daniela 54 48 0.89 7 114 .939 0.13 1 5 6.0 0.11 2 0
13 Betts, Paryss 46 112 2.43 18 238 .924 0.39 0 0 0 0.00 0 0
14 Maia, Marina 28 31 1.11 0 38 1.000 0.00 0 4 4.0 0.14 0 0
17 Herrick, Hannah Mary 63 32 0.51 0 3 1.000 0.00 0 19 19.0 0.30 0 0
20 Valcourt, Aubree 65 21 0.32 1 10 .900 0.02 8 36 44.0 0.68 9 0
25 Dills, Mallory 77 126 1.64 0 3 1.000 0.00 0 3 3.0 0.04 0 1
28 Inés Liboreiro, Ana 25 5 0.20 0 1 1.000 0.00 3 13 16.0 0.64 4 0
29 Bennett, Emily 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 77 1213 15.75 111 1506 .926 1.44 26 209 130.5 1.69 35 2
Opponents 77 1231 15.99 122 1589 .923 1.58 26 204 128.0 1.66 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adhikari, Pria 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 2
2 Rosculet, Rebecca 20 6 0 14.0 0.70 8 0.40 4 33 .121 2 0.10 5 0.25 2
4 Jones, Reese 29 11 0 5.0 0.17 2 0.07 2 6 .000 17 0.59 3 0.10 10
5 Bennett, Makenzi 38 11 10 78.0 2.05 60 1.58 37 210 .110 6 0.16 14 0.37 15
6 Friese, Emma 18 8 3 29.0 1.61 25 1.39 14 67 .164 1 0.06 0 0.00 0
7 Molina, Amie 35 11 2 10.5 0.30 3 0.09 0 8 .375 130 3.71 7 0.20 3
8 Langelier, Amelia 27 9 3 64.0 2.37 55 2.04 23 145 .221 1 0.04 0 0.00 0
9 Tufariello, Gianna 2 2 0 3.5 1.75 2 1.00 0 3 .667 0 0.00 0 0.00 0
10 Worsham, Cece 36 11 11 118.0 3.28 104 2.89 45 324 .182 5 0.14 7 0.19 5
11 Chapman, Addison 38 11 11 79.5 2.09 62 1.63 30 167 .192 4 0.11 1 0.03 4
12 Cruz Sánchez, Daniela 23 10 0 18.5 0.80 16 0.70 6 59 .169 0 0.00 2 0.09 0
13 Betts, Paryss 28 10 0 6.0 0.21 1 0.04 1 3 .000 16 0.57 5 0.18 7
14 Maia, Marina 17 8 1 18.0 1.06 13 0.76 10 42 .071 0 0.00 4 0.24 2
17 Herrick, Hannah Mary 32 11 4 59.0 1.84 54 1.69 18 158 .228 5 0.16 0 0.00 0
20 Valcourt, Aubree 28 10 8 62.0 2.21 48 1.71 29 119 .160 2 0.07 0 0.00 0
25 Dills, Mallory 39 11 10 21.5 0.55 8 0.21 3 19 .263 253 6.49 12 0.31 8
28 Inés Liboreiro, Ana 17 7 3 25.5 1.50 18 1.06 4 49 .286 1 0.06 0 0.00 0
29 Bennett, Emily 3 2 0 2.5 0.83 1 0.33 0 1 1.000 0 0.00 0 0.00 0
Total 39 11 614.5 15.76 480 12.31 226 1413 .180 445 11.41 60 1.54 58
Opponents 39 11 574.0 14.72 460 11.79 232 1405 .162 444 11.38 51 1.31 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adhikari, Pria 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rosculet, Rebecca 20 14 0.70 0 18 1.000 0.00 0 2 2.0 0.10 0 0
4 Jones, Reese 29 81 2.79 8 129 .938 0.28 0 0 0 0.00 0 0
5 Bennett, Makenzi 38 118 3.11 12 198 .939 0.32 1 6 7.0 0.18 1 0
6 Friese, Emma 18 4 0.22 1 10 .900 0.06 0 8 8.0 0.44 0 0
7 Molina, Amie 35 59 1.69 0 0 .000 0.00 0 1 1.0 0.03 0 0
8 Langelier, Amelia 27 18 0.67 2 6 .667 0.07 1 16 17.0 0.63 1 0
9 Tufariello, Gianna 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Worsham, Cece 36 103 2.86 7 166 .958 0.19 2 10 12.0 0.33 2 0
11 Chapman, Addison 38 10 0.26 0 0 .000 0.00 5 23 28.0 0.74 6 0
12 Cruz Sánchez, Daniela 23 10 0.43 2 21 .905 0.09 0 1 1.0 0.04 1 0
13 Betts, Paryss 28 83 2.96 10 152 .934 0.36 0 0 0 0.00 0 0
14 Maia, Marina 17 21 1.24 0 21 1.000 0.00 0 2 2.0 0.12 0 0
17 Herrick, Hannah Mary 32 11 0.34 0 2 1.000 0.00 0 10 10.0 0.31 0 0
20 Valcourt, Aubree 28 12 0.43 1 6 .833 0.04 4 20 24.0 0.86 5 0
25 Dills, Mallory 39 71 1.82 0 0 .000 0.00 0 3 3.0 0.08 0 0
28 Inés Liboreiro, Ana 17 4 0.24 0 0 .000 0.00 2 11 13.0 0.76 2 0
29 Bennett, Emily 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 39 624 16.00 51 738 .931 1.31 15 119 74.5 1.91 18 0
Opponents 39 624 16.00 60 808 .926 1.54 19 88 63.0 1.62 16 0

Match-By-Match

Keiser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Mount Vernon Nazarene (OH) L 4 49 26 131 .176 46 5 3 9 53 1 6 1 4.0 2 58.0
8/14/2026 Point W 3 42 19 117 .197 37 8 1 7 56 0 12 2 6.0 0 56.0
8/15/2026 Texas Wesleyan W 4 59 25 143 .238 52 6 7 6 43 1 12 0 7.0 0 72.0
8/15/2026 St. Thomas L 4 50 22 133 .211 45 1 9 7 47 2 4 0 4.0 0 55.0
8/28/2026 vs Tennessee Wesleyan L 5 60 32 209 .134 57 18 7 5 100 1 12 3 7.0 0 85.0
8/28/2026 vs Pikeville (KY) W 5 71 28 227 .189 68 8 6 8 95 2 12 4 8.0 0 87.0
8/29/2026 vs Lindsey Wilson L 4 54 31 158 .146 53 8 9 7 63 1 8 2 5.0 0 67.0
8/29/2026 vs Fisk L 4 46 26 138 .145 42 5 4 7 52 1 6 1 4.0 0 55.0
9/05/2026 at Warner (FL) W 4 46 14 133 .241 44 9 11 5 53 5 0 4 5.0 0 60.0
9/09/2026 St. Thomas L 3 36 20 101 .158 33 6 5 5 30 1 12 0 7.0 0 49.0
9/12/2026 at Webber International (FL) W 4 48 25 155 .148 46 6 5 2 74 3 12 2 9.0 0 63.0
9/19/2026 at Southeastern L 4 57 32 190 .132 51 5 4 6 95 0 18 3 9.0 0 71.0
9/23/2026 Ave Maria (FL) W 3 35 17 83 .217 34 5 6 1 39 0 14 0 7.0 0 47.0
9/25/2026 Florida National (FL) W 5 75 20 168 .327 69 3 10 4 80 2 18 4 11.0 0 89.0
9/30/2026 Florida Memorial (FL) W 3 46 14 96 .333 43 4 7 2 46 2 4 0 4.0 0 54.0
10/03/2026 at New College of Florida L 4 36 25 131 .084 34 9 3 13 64 2 8 5 6.0 0 51.0
10/10/2026 Warner (FL) W 3 42 11 98 .316 37 8 4 6 46 0 16 0 8.0 0 58.0
10/14/2026 at St. Thomas L 3 35 18 101 .168 33 1 3 7 39 1 7 3 4.5 0 40.5
10/17/2026 Webber International (FL) L 5 71 30 175 .234 63 3 6 2 67 1 18 0 10.0 0 84.0
10/24/2026 Southeastern L 3 28 20 150 .053 27 4 4 2 71 0 10 1 5.0 0 37.0
Keiser 77 986 455 2837 .187 914 122 114 111 1213 26 209 35 130.5 2 1,238.5
Opponents 77 933 419 2733 .188 888 111 135 122 1231 26 204 32 128.0 0 1,172.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.81
Assists Per Set 11.87
Service Aces Per Set 1.58
Reception Errors Per Set 1.44
Digs Per Set 15.75
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Mount Vernon Nazarene (OH) W 4 60 22 147 .259 54 9 14 5 51 0 12 2 6.0 0 75.0
8/14/2026 at Point L 3 40 21 120 .158 38 7 8 8 47 0 12 2 6.0 0 53.0
8/15/2026 at Texas Wesleyan L 4 39 19 108 .185 38 6 6 6 45 0 22 2 11.0 0 56.0
8/15/2026 at St. Thomas W 4 54 16 127 .299 54 7 7 1 53 3 12 0 9.0 0 70.0
8/28/2026 vs Tennessee Wesleyan W 5 58 22 187 .193 57 5 5 18 103 2 8 2 6.0 0 69.0
8/28/2026 vs Pikeville (KY) L 5 71 22 206 .238 68 8 5 8 115 1 12 3 7.0 0 86.0
8/29/2026 vs Lindsey Wilson W 4 48 23 148 .169 43 7 5 8 67 0 14 3 7.0 0 62.0
8/29/2026 vs Fisk W 4 56 14 126 .333 50 7 11 5 58 0 14 0 7.0 0 70.0
9/05/2026 Warner (FL) L 4 45 23 135 .163 44 5 9 9 61 4 0 7 4.0 0 54.0
9/09/2026 at St. Thomas W 3 43 14 95 .305 43 5 4 6 33 0 12 0 6.0 0 54.0
9/12/2026 Webber International (FL) L 4 46 33 165 .079 44 2 7 6 73 1 10 0 6.0 0 54.0
9/19/2026 Southeastern W 4 50 24 177 .147 50 6 3 5 92 2 10 1 7.0 0 63.0
9/23/2026 at Ave Maria (FL) L 3 22 25 92 -.033 19 1 8 5 29 0 10 0 5.0 0 28.0
9/25/2026 at Florida National (FL) L 5 47 28 159 .119 42 4 5 3 68 1 10 2 6.0 0 57.0
9/30/2026 at Florida Memorial (FL) L 3 22 16 91 .066 21 2 7 4 32 0 10 0 5.0 0 29.0
10/03/2026 New College of Florida W 4 55 23 142 .225 52 13 15 9 70 6 0 1 6.0 0 74.0
10/10/2026 at Warner (FL) L 3 31 21 104 .096 29 6 4 8 38 0 2 2 1.0 0 38.0
10/14/2026 St. Thomas W 3 45 10 103 .340 45 7 8 1 43 2 8 1 6.0 0 58.0
10/17/2026 at Webber International (FL) W 5 53 27 158 .165 50 2 3 3 62 1 18 3 10.0 0 65.0
10/24/2026 at Southeastern W 3 48 16 143 .224 47 2 1 4 91 3 8 1 7.0 0 57.0
Opponents 77 933 419 2733 .188 888 111 135 122 1231 26 204 32 128.0 0 1,172.0
Keiser 77 986 455 2837 .187 914 122 114 111 1213 26 209 35 130.5 2 1,238.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.12
Assists Per Set 11.53
Service Aces Per Set 1.44
Reception Errors Per Set 1.58
Digs Per Set 15.99
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.00
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Worsham, Cece 220
Langelier, Amelia 131
Chapman, Addison 127
Valcourt, Aubree 114
Bennett, Makenzi 104
Team Leaders: Assists
Player High
Assists
Dills, Mallory 483
Molina, Amie 298
Bennett, Makenzi 42
Jones, Reese 30
Betts, Paryss 19
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Makenzi 32
Dills, Mallory 29
Worsham, Cece 18
Jones, Reese 9
Molina, Amie 9
Team Leaders: Digs
Player High
Digs
Bennett, Makenzi 269
Worsham, Cece 199
Jones, Reese 140
Molina, Amie 129
Dills, Mallory 126
Team Leaders: Blocks
Player High
Blocks
Chapman, Addison 59.0
Valcourt, Aubree 44.0
Langelier, Amelia 30.0
Worsham, Cece 24.0
Herrick, Hannah Mary 19.0