Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (7-8, 2-4)

Overall Team Statistics
Statistic Keiser Opponents
Attack
Kills 594 548
Errors 308 273
Attempts 1991 1888
Percent .144 .146
Kills Per Set 12.1 11.2
Set
Assists 571 518
Assists Per Set 11.7 10.6
Ball Handling Errors 3 1
Serve
Aces 78 77
Errors 112 115
Aces Per Set 1.6 1.6
Receptions
Errors 76 78
Errors Per Set 1.6 1.6
Defense
Digs 961 940
Digs Per Set 19.6 19.2
Blocking
Solo 12 26
Assists 104 134
Errors 11 17
Blocks 64.0 93.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Frederica 22 11 0 10.0 0.45 5 0.23 7 37 -.054 0 0.00 3 0.14 3
4 Marquis, Faith 49 15 0 16.0 0.33 1 0.02 2 22 -.045 30 0.61 15 0.31 16
5 Bennett, Makenzi 48 15 14 121.0 2.52 103 2.15 66 341 .109 6 0.13 15 0.31 18
6 Friese, Emma 17 9 1 22.5 1.32 20 1.18 11 73 .123 1 0.06 0 0.00 0
7 Molina, Amie 17 9 0 3.0 0.18 0 0.00 0 4 .000 31 1.82 3 0.18 2
8 Steffel, Isabella 48 15 15 134.0 2.79 112 2.33 50 322 .193 2 0.04 7 0.15 6
9 Tufariello, Gianna 6 5 0 8.0 1.33 7 1.17 3 21 .190 0 0.00 0 0.00 0
10 Worsham, Cece 46 15 14 155.0 3.37 134 2.91 65 490 .141 4 0.09 10 0.22 17
12 Lester, Abby 29 13 0 41.5 1.43 37 1.28 21 123 .130 0 0.00 1 0.03 3
13 Betts, Paryss 48 15 14 11.0 0.23 3 0.06 0 14 .214 12 0.25 8 0.17 25
14 Maia, Marina 17 9 1 22.5 1.32 22 1.29 12 93 .108 0 0.00 0 0.00 1
17 Herrick, Hannah Mary 21 12 1 30.5 1.45 29 1.38 14 109 .138 1 0.05 0 0.00 2
20 Valcourt, Aubree 48 15 15 120.5 2.51 103 2.15 52 286 .178 3 0.06 0 0.00 0
21 Mikulus, Sarah 6 5 0 1.0 0.17 0 0.00 0 1 .000 1 0.17 1 0.17 3
25 Dills, Mallory 47 15 15 39.5 0.84 18 0.38 4 53 .264 476 10.13 15 0.32 16
Total 49 15 736.0 15.02 594 12.12 308 1991 .144 571 11.65 78 1.59 112
Opponents 49 15 718.0 14.65 548 11.18 273 1888 .146 518 10.57 77 1.57 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Frederica 22 15 0.68 0 7 1.000 0.00 1 2 3.0 0.14 0 0
4 Marquis, Faith 49 279 5.69 21 299 .930 0.43 0 0 0 0.00 0 0
5 Bennett, Makenzi 48 156 3.25 16 255 .937 0.33 0 6 6.0 0.13 0 0
6 Friese, Emma 17 8 0.47 0 0 .000 0.00 0 5 5.0 0.29 1 0
7 Molina, Amie 17 11 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
8 Steffel, Isabella 48 24 0.50 1 8 .875 0.02 4 22 26.0 0.54 2 0
9 Tufariello, Gianna 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
10 Worsham, Cece 46 145 3.15 7 154 .955 0.15 2 18 20.0 0.43 1 0
12 Lester, Abby 29 18 0.62 0 4 1.000 0.00 0 7 7.0 0.24 0 0
13 Betts, Paryss 48 119 2.48 5 169 .970 0.10 0 0 0 0.00 0 0
14 Maia, Marina 17 25 1.47 1 30 .967 0.06 0 1 1.0 0.06 0 0
17 Herrick, Hannah Mary 21 26 1.24 3 16 .813 0.14 0 3 3.0 0.14 0 0
20 Valcourt, Aubree 48 16 0.33 0 1 1.000 0.00 4 27 31.0 0.65 5 0
21 Mikulus, Sarah 6 10 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0
25 Dills, Mallory 47 104 2.21 0 2 1.000 0.00 1 11 12.0 0.26 2 3
Total 49 961 19.61 76 975 .922 1.55 12 104 64.0 1.31 11 3
Opponents 49 940 19.18 78 967 .919 1.59 26 134 93.0 1.90 17 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Frederica 7 4 0 2.0 0.29 1 0.14 3 12 -.167 0 0.00 1 0.14 1
4 Marquis, Faith 20 6 0 3.0 0.15 0 0.00 0 7 .000 15 0.75 3 0.15 4
5 Bennett, Makenzi 20 6 6 60.5 3.03 51 2.55 30 166 .127 5 0.25 8 0.40 8
6 Friese, Emma 1 1 0 3.0 3.00 3 3.00 0 6 .500 0 0.00 0 0.00 0
7 Molina, Amie 10 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
8 Steffel, Isabella 20 6 6 56.0 2.80 46 2.30 17 127 .228 1 0.05 2 0.10 1
9 Tufariello, Gianna 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Worsham, Cece 19 6 5 66.5 3.50 60 3.16 28 206 .155 2 0.11 4 0.21 3
12 Lester, Abby 11 5 0 16.5 1.50 14 1.27 7 44 .159 0 0.00 0 0.00 0
13 Betts, Paryss 20 6 5 4.0 0.20 0 0.00 0 6 .000 7 0.35 4 0.20 11
14 Maia, Marina 9 4 1 10.0 1.11 10 1.11 4 36 .167 0 0.00 0 0.00 1
17 Herrick, Hannah Mary 10 5 1 11.5 1.15 11 1.10 6 47 .106 0 0.00 0 0.00 0
20 Valcourt, Aubree 20 6 6 51.5 2.58 45 2.25 20 119 .210 1 0.05 0 0.00 0
21 Mikulus, Sarah 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
25 Dills, Mallory 20 6 6 20.5 1.03 11 0.55 3 26 .308 212 10.60 4 0.20 7
Total 20 6 305.0 15.25 252 12.60 119 805 .165 245 12.25 26 1.30 37
Opponents 20 6 317.0 15.85 243 12.15 98 772 .188 233 11.65 39 1.95 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Frederica 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Marquis, Faith 20 113 5.65 6 96 .938 0.30 0 0 0 0.00 0 0
5 Bennett, Makenzi 20 78 3.90 8 120 .933 0.40 0 3 3.0 0.15 0 0
6 Friese, Emma 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Molina, Amie 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Steffel, Isabella 20 11 0.55 0 4 1.000 0.00 3 10 13.0 0.65 0 0
9 Tufariello, Gianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Worsham, Cece 19 55 2.89 4 67 .940 0.21 0 5 5.0 0.26 0 0
12 Lester, Abby 11 6 0.55 0 4 1.000 0.00 0 5 5.0 0.45 0 0
13 Betts, Paryss 20 48 2.40 4 80 .950 0.20 0 0 0 0.00 0 0
14 Maia, Marina 9 13 1.44 0 18 1.000 0.00 0 0 0 0.00 0 0
17 Herrick, Hannah Mary 10 7 0.70 1 4 .750 0.10 0 1 1.0 0.10 0 0
20 Valcourt, Aubree 20 5 0.25 0 1 1.000 0.00 0 13 13.0 0.65 1 0
21 Mikulus, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Dills, Mallory 20 46 2.30 0 2 1.000 0.00 1 9 10.0 0.50 0 0
Total 20 390 19.50 39 417 .906 1.95 4 46 27.0 1.35 1 0
Opponents 20 380 19.00 26 382 .932 1.30 15 40 35.0 1.75 5 0

Match-By-Match

Keiser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Spring Arbor (MI) L 3 32 25 118 .059 31 4 6 3 60 0 4 0 2.0 0 38.0
8/15/2025 Taylor (IN) L 5 56 33 202 .114 53 9 16 6 92 1 4 0 3.0 3 68.0
8/16/2025 Montana Western (MT) W 3 35 17 111 .162 32 6 6 4 52 0 2 1 1.0 0 42.0
8/16/2025 WVU Tech (WV) W 3 41 20 147 .143 40 9 7 3 83 0 12 1 6.0 0 56.0
8/21/2025 Mobile L 3 31 15 147 .109 30 4 8 6 60 2 10 2 7.0 0 42.0
8/21/2025 Florida National (FL W 3 45 19 130 .200 42 5 7 6 57 1 6 0 4.0 0 54.0
8/22/2025 Columbia (SC) W 3 34 14 90 .222 33 8 11 3 52 0 6 0 3.0 0 45.0
8/22/2025 Grace (IN) L 3 31 27 136 .029 31 1 8 4 61 1 6 0 4.0 0 36.0
9/06/2025 Warner (FL) W 3 46 15 135 .230 44 8 6 3 74 0 12 0 6.0 0 60.0
9/10/2025 at St. Thomas L 3 27 20 98 .071 25 5 6 8 34 1 6 0 4.0 0 36.0
9/13/2025 Webber International W 3 46 19 116 .233 44 4 5 4 56 0 8 0 4.0 0 54.0
9/17/2025 at New College of Flori L 4 51 22 150 .193 51 3 10 11 77 1 4 1 3.0 0 57.0
9/20/2025 Southeastern L 3 36 21 148 .101 35 4 5 5 72 1 12 0 7.0 0 47.0
9/24/2025 at Ave Maria (FL) L 4 46 22 158 .152 46 2 5 8 77 1 4 0 3.0 0 51.0
9/27/2025 at Florida College (FL) W 3 37 19 105 .171 34 6 6 2 54 3 8 6 7.0 0 50.0
Keiser 49 594 308 1991 .144 571 78 112 76 961 12 104 11 64.0 3 736.0
Opponents 49 548 273 1888 .146 518 77 115 78 940 26 134 17 93.0 1 718.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.12
Assists Per Set 11.65
Service Aces Per Set 1.59
Reception Errors Per Set 1.55
Digs Per Set 19.61
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.06
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Spring Arbor (MI) W 3 41 10 116 .267 39 4 15 4 56 3 6 0 6.0 0 51.0
8/15/2025 at Taylor (IN) W 5 56 29 188 .144 52 6 11 9 94 0 26 0 13.0 1 75.0
8/16/2025 at Montana Western (MT) L 3 28 20 105 .076 26 4 10 6 51 0 14 1 7.0 0 39.0
8/16/2025 at WVU Tech (WV) L 3 22 24 136 -.015 19 3 2 9 79 0 0 3 0.0 0 25.0
8/21/2025 at Mobile W 3 44 19 130 .192 41 6 7 4 78 0 16 0 8.0 0 58.0
8/21/2025 at Florida National (FL L 3 29 17 111 .108 26 6 5 5 49 0 2 1 1.0 0 36.0
8/22/2025 at Columbia (SC) L 3 23 19 101 .040 21 3 10 8 39 0 4 1 2.0 0 28.0
8/22/2025 at Grace (IN) W 3 33 15 115 .157 32 4 9 1 68 4 18 0 13.0 0 50.0
9/06/2025 at Warner (FL) L 3 32 18 131 .107 31 3 3 8 66 1 10 0 6.0 0 41.0
9/10/2025 St. Thomas W 3 41 11 93 .323 37 8 5 5 47 3 8 0 7.0 0 56.0
9/13/2025 at Webber International L 3 24 16 104 .077 23 4 8 4 42 0 6 0 3.0 0 31.0
9/17/2025 New College of Flori W 4 50 15 142 .246 50 11 9 3 76 7 0 5 7.0 0 68.0
9/20/2025 at Southeastern W 3 44 24 151 .132 41 5 4 4 76 3 12 0 9.0 0 58.0
9/24/2025 Ave Maria (FL) W 4 52 14 151 .252 51 8 8 2 73 1 4 0 3.0 0 63.0
9/27/2025 Florida College (FL) L 3 29 22 114 .061 29 2 9 6 46 4 8 6 8.0 0 39.0
Opponents 49 548 273 1888 .146 518 77 115 78 940 26 134 17 93.0 1 718.0
Keiser 49 594 308 1991 .144 571 78 112 76 961 12 104 11 64.0 3 736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.18
Assists Per Set 10.57
Service Aces Per Set 1.57
Reception Errors Per Set 1.59
Digs Per Set 19.18
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.02
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Worsham, Cece 134
Steffel, Isabella 112
Bennett, Makenzi 103
Valcourt, Aubree 103
Lester, Abby 37
Team Leaders: Assists
Player High
Assists
Dills, Mallory 476
Molina, Amie 31
Marquis, Faith 30
Betts, Paryss 12
Bennett, Makenzi 6
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Makenzi 15
Dills, Mallory 15
Marquis, Faith 15
Worsham, Cece 10
Betts, Paryss 8
Team Leaders: Digs
Player High
Digs
Marquis, Faith 279
Bennett, Makenzi 156
Worsham, Cece 145
Betts, Paryss 119
Dills, Mallory 104
Team Leaders: Blocks
Player High
Blocks
Valcourt, Aubree 31.0
Steffel, Isabella 26.0
Worsham, Cece 20.0
Dills, Mallory 12.0
Lester, Abby 7.0