Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (5-6, 2-1)

Overall Team Statistics
Statistic Keiser Opponents
Attack
Kills 561 560
Errors 268 229
Attempts 1645 1564
Percent .178 .212
Kills Per Set 12.8 12.7
Set
Assists 523 533
Assists Per Set 11.9 12.1
Ball Handling Errors 2 0
Serve
Aces 80 68
Errors 67 81
Aces Per Set 1.8 1.5
Receptions
Errors 68 80
Errors Per Set 1.5 1.8
Defense
Digs 666 706
Digs Per Set 15.1 16.0
Blocking
Solo 18 11
Assists 96 128
Errors 19 21
Blocks 66.0 75.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adhikari, Pria 20 6 0 2.0 0.10 0 0.00 0 2 .000 1 0.05 2 0.10 3
2 Rosculet, Rebecca 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 1
4 Jones, Reese 36 11 2 8.0 0.22 1 0.03 3 11 -.182 17 0.47 7 0.19 11
5 Bennett, Makenzi 44 11 4 74.0 1.68 50 1.14 30 149 .134 34 0.77 22 0.50 12
6 Friese, Emma 12 6 0 9.5 0.79 8 0.67 5 25 .120 0 0.00 1 0.08 1
7 Molina, Amie 44 11 0 8.0 0.18 2 0.05 1 8 .125 178 4.05 6 0.14 5
8 Langelier, Amelia 39 10 8 93.0 2.38 84 2.15 36 228 .211 4 0.10 0 0.00 0
10 Worsham, Cece 44 11 11 150.0 3.41 127 2.89 55 367 .196 2 0.05 13 0.30 10
11 Chapman, Addison 43 11 11 89.5 2.08 70 1.63 33 198 .187 6 0.14 1 0.02 4
12 Cruz Sánchez, Daniela 34 11 2 76.0 2.24 69 2.03 30 215 .181 3 0.09 4 0.12 3
13 Betts, Paryss 22 6 3 5.0 0.23 1 0.05 1 4 .000 8 0.36 4 0.18 8
14 Maia, Marina 16 8 0 7.5 0.47 4 0.25 5 24 -.042 1 0.06 3 0.19 2
17 Herrick, Hannah Mary 37 11 3 55.0 1.49 51 1.38 22 174 .167 4 0.11 0 0.00 0
20 Valcourt, Aubree 44 11 11 98.5 2.24 82 1.86 41 203 .202 2 0.05 0 0.00 0
25 Dills, Mallory 44 11 11 22.0 0.50 6 0.14 1 15 .333 263 5.98 16 0.36 7
28 Inés Liboreiro, Ana 9 7 0 7.0 0.78 5 0.56 5 19 .000 0 0.00 0 0.00 0
Total 44 11 707.0 16.07 561 12.75 268 1644 .178 523 11.89 80 1.82 67
Opponents 44 11 703.0 15.98 560 12.73 229 1564 .212 533 12.11 68 1.55 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adhikari, Pria 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
2 Rosculet, Rebecca 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Jones, Reese 36 73 2.03 8 162 .951 0.22 0 0 0 0.00 0 0
5 Bennett, Makenzi 44 165 3.75 21 278 .924 0.48 0 4 4.0 0.09 1 0
6 Friese, Emma 12 0 0.00 0 2 1.000 0.00 0 1 1.0 0.08 1 0
7 Molina, Amie 44 76 1.73 1 4 .750 0.02 0 0 0 0.00 0 1
8 Langelier, Amelia 39 29 0.74 3 7 .571 0.08 2 14 16.0 0.41 2 0
10 Worsham, Cece 44 105 2.39 9 192 .953 0.20 2 16 18.0 0.41 2 0
11 Chapman, Addison 43 15 0.35 0 0 .000 0.00 7 23 30.0 0.70 5 0
12 Cruz Sánchez, Daniela 34 38 1.12 5 96 .948 0.15 1 4 5.0 0.15 1 0
13 Betts, Paryss 22 46 2.09 10 118 .915 0.45 0 0 0 0.00 0 0
14 Maia, Marina 16 10 0.63 0 16 1.000 0.00 0 1 1.0 0.06 0 0
17 Herrick, Hannah Mary 37 23 0.62 0 2 1.000 0.00 0 8 8.0 0.22 0 0
20 Valcourt, Aubree 44 10 0.23 0 6 1.000 0.00 5 23 28.0 0.64 5 0
25 Dills, Mallory 44 69 1.57 0 3 1.000 0.00 0 0 0 0.00 0 1
28 Inés Liboreiro, Ana 9 1 0.11 0 1 1.000 0.00 1 2 3.0 0.33 2 0
Total 44 666 15.14 68 897 .924 1.55 18 96 66.0 1.50 19 2
Opponents 44 706 16.05 80 914 .912 1.82 11 128 75.0 1.70 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Jones, Reese 9 3 0 1.0 0.11 0 0.00 1 1 -1.000 7 0.78 1 0.11 7
5 Bennett, Makenzi 11 3 3 24.0 2.18 17 1.55 13 72 .056 1 0.09 6 0.55 4
6 Friese, Emma 2 1 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
7 Molina, Amie 11 3 0 5.0 0.45 1 0.09 0 1 1.000 40 3.64 4 0.36 1
8 Langelier, Amelia 7 2 0 20.0 2.86 17 2.43 4 37 .351 0 0.00 0 0.00 0
10 Worsham, Cece 11 3 3 34.0 3.09 28 2.55 10 94 .191 1 0.09 2 0.18 3
11 Chapman, Addison 11 3 3 21.5 1.95 15 1.36 10 50 .100 1 0.09 0 0.00 1
12 Cruz Sánchez, Daniela 7 3 0 4.0 0.57 2 0.29 1 7 .143 0 0.00 2 0.29 0
13 Betts, Paryss 6 2 0 4.0 0.67 1 0.17 0 1 1.000 5 0.83 3 0.50 2
14 Maia, Marina 7 3 0 4.5 0.64 1 0.14 2 5 -.200 0 0.00 3 0.43 2
17 Herrick, Hannah Mary 11 3 3 21.5 1.95 21 1.91 5 61 .262 1 0.09 0 0.00 0
20 Valcourt, Aubree 11 3 3 26.5 2.41 21 1.91 13 51 .157 1 0.09 0 0.00 0
25 Dills, Mallory 11 3 3 3.0 0.27 3 0.27 0 5 .600 66 6.00 0 0.00 1
28 Inés Liboreiro, Ana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 11 3 172.0 15.64 130 11.82 59 389 .183 123 11.18 21 1.91 21
Opponents 11 3 162.0 14.73 134 12.18 70 395 .162 131 11.91 12 1.09 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Jones, Reese 9 27 3.00 2 50 .960 0.22 0 0 0 0.00 0 0
5 Bennett, Makenzi 11 28 2.55 4 44 .909 0.36 0 2 2.0 0.18 0 0
6 Friese, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Molina, Amie 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
8 Langelier, Amelia 7 4 0.57 0 0 .000 0.00 1 4 5.0 0.71 1 0
10 Worsham, Cece 11 28 2.55 3 65 .954 0.27 2 4 6.0 0.55 1 0
11 Chapman, Addison 11 3 0.27 0 0 .000 0.00 4 5 9.0 0.82 1 0
12 Cruz Sánchez, Daniela 7 3 0.43 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Betts, Paryss 6 19 3.17 2 43 .953 0.33 0 0 0 0.00 0 0
14 Maia, Marina 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
17 Herrick, Hannah Mary 11 6 0.55 0 1 1.000 0.00 0 1 1.0 0.09 0 0
20 Valcourt, Aubree 11 2 0.18 0 2 1.000 0.00 2 7 9.0 0.82 3 0
25 Dills, Mallory 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 0
28 Inés Liboreiro, Ana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 11 157 14.27 12 210 .943 1.09 9 24 21.0 1.91 6 0
Opponents 11 167 15.18 21 234 .910 1.91 5 22 16.0 1.45 7 0

Match-By-Match

Keiser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Mount Vernon Nazarene (OH) L 4 49 26 131 .176 46 5 3 9 53 1 6 1 4.0 2 58.0
8/14/2026 Point W 3 42 19 117 .197 37 8 1 7 56 0 12 2 6.0 0 56.0
8/15/2026 Texas Wesleyan W 4 59 25 143 .238 52 6 7 6 43 1 12 0 7.0 0 72.0
8/15/2026 St. Thomas L 4 50 22 133 .211 45 1 9 7 47 2 4 0 4.0 0 55.0
8/28/2026 vs Tennessee Wesleyan L 5 60 32 209 .134 57 18 7 5 100 1 12 3 7.0 0 85.0
8/28/2026 vs Pikeville (KY) W 5 71 28 227 .189 68 8 6 8 95 2 12 4 8.0 0 87.0
8/29/2026 vs Lindsey Wilson L 4 54 31 158 .146 53 8 9 7 63 1 8 2 5.0 0 67.0
8/29/2026 vs Fisk L 4 46 26 138 .145 42 5 4 7 52 1 6 1 4.0 0 55.0
9/05/2026 at Warner (FL) W 4 46 14 133 .241 44 9 11 5 53 5 0 4 5.0 0 60.0
9/09/2026 St. Thomas L 3 36 20 101 .158 33 6 5 5 30 1 12 0 7.0 0 49.0
9/12/2026 at Webber International (FL) W 4 48 25 155 .148 46 6 5 2 74 3 12 2 9.0 0 63.0
Keiser 44 561 268 1645 .178 523 80 67 68 666 18 96 19 66.0 2 707.0
Opponents 44 560 229 1564 .212 533 68 81 80 706 11 128 21 75.0 0 703.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.75
Assists Per Set 11.89
Service Aces Per Set 1.82
Reception Errors Per Set 1.55
Digs Per Set 15.14
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.05
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Mount Vernon Nazarene (OH) W 4 60 22 147 .259 54 9 14 5 51 0 12 2 6.0 0 75.0
8/14/2026 at Point L 3 40 21 120 .158 38 7 8 8 47 0 12 2 6.0 0 53.0
8/15/2026 at Texas Wesleyan L 4 39 19 108 .185 38 6 6 6 45 0 22 2 11.0 0 56.0
8/15/2026 at St. Thomas W 4 54 16 127 .299 54 7 7 1 53 3 12 0 9.0 0 70.0
8/28/2026 vs Tennessee Wesleyan W 5 58 22 187 .193 57 5 5 18 103 2 8 2 6.0 0 69.0
8/28/2026 vs Pikeville (KY) L 5 71 22 206 .238 68 8 5 8 115 1 12 3 7.0 0 86.0
8/29/2026 vs Lindsey Wilson W 4 48 23 148 .169 43 7 5 8 67 0 14 3 7.0 0 62.0
8/29/2026 vs Fisk W 4 56 14 126 .333 50 7 11 5 58 0 14 0 7.0 0 70.0
9/05/2026 Warner (FL) L 4 45 23 135 .163 44 5 9 9 61 4 0 7 4.0 0 54.0
9/09/2026 at St. Thomas W 3 43 14 95 .305 43 5 4 6 33 0 12 0 6.0 0 54.0
9/12/2026 Webber International (FL) L 4 46 33 165 .079 44 2 7 6 73 1 10 0 6.0 0 54.0
Opponents 44 560 229 1564 .212 533 68 81 80 706 11 128 21 75.0 0 703.0
Keiser 44 561 268 1645 .178 523 80 67 68 666 18 96 19 66.0 2 707.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.73
Assists Per Set 12.11
Service Aces Per Set 1.55
Reception Errors Per Set 1.82
Digs Per Set 16.05
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Worsham, Cece 127
Langelier, Amelia 84
Valcourt, Aubree 82
Chapman, Addison 70
Cruz Sánchez, Daniela 69
Team Leaders: Assists
Player High
Assists
Dills, Mallory 263
Molina, Amie 178
Bennett, Makenzi 34
Jones, Reese 17
Betts, Paryss 8
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Makenzi 22
Dills, Mallory 16
Worsham, Cece 13
Jones, Reese 7
Molina, Amie 6
Team Leaders: Digs
Player High
Digs
Bennett, Makenzi 165
Worsham, Cece 105
Molina, Amie 76
Jones, Reese 73
Dills, Mallory 69
Team Leaders: Blocks
Player High
Blocks
Chapman, Addison 30.0
Valcourt, Aubree 28.0
Worsham, Cece 18.0
Langelier, Amelia 16.0
Herrick, Hannah Mary 8.0