Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (13-11, 7-7)

Overall Team Statistics
Statistic Keiser Opponents
Attack
Kills 1053 912
Errors 531 475
Attempts 3371 3182
Percent .155 .137
Kills Per Set 12.5 10.9
Set
Assists 1001 861
Assists Per Set 11.9 10.3
Ball Handling Errors 3 2
Serve
Aces 126 123
Errors 169 194
Aces Per Set 1.5 1.5
Receptions
Errors 122 126
Errors Per Set 1.5 1.5
Defense
Digs 1619 1543
Digs Per Set 19.3 18.4
Blocking
Solo 25 46
Assists 198 234
Errors 16 22
Blocks 124.0 163.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Frederica 29 14 0 26.0 0.90 20 0.69 16 86 .047 0 0.00 3 0.10 3
4 Marquis, Faith 84 24 0 28.0 0.33 2 0.02 4 38 -.053 65 0.77 26 0.31 27
5 Bennett, Makenzi 83 24 23 221.0 2.66 188 2.27 120 610 .111 12 0.14 28 0.34 28
6 Friese, Emma 17 9 1 22.5 1.32 20 1.18 11 73 .123 1 0.06 0 0.00 0
7 Molina, Amie 46 18 0 5.0 0.11 0 0.00 2 9 -.222 42 0.91 5 0.11 10
8 Steffel, Isabella 81 24 24 219.5 2.71 182 2.25 82 504 .198 4 0.05 7 0.09 7
9 Tufariello, Gianna 8 7 0 8.0 1.00 7 0.88 3 21 .190 0 0.00 0 0.00 0
10 Worsham, Cece 81 24 23 277.5 3.43 246 3.04 102 845 .170 5 0.06 14 0.17 19
12 Lester, Abby 54 22 1 75.5 1.40 64 1.19 42 236 .093 1 0.02 2 0.04 6
13 Betts, Paryss 83 24 22 24.0 0.29 4 0.05 0 21 .190 21 0.25 20 0.24 40
14 Maia, Marina 27 16 1 36.5 1.35 35 1.30 19 131 .122 0 0.00 0 0.00 1
17 Herrick, Hannah Mary 35 19 1 58.0 1.66 53 1.51 29 191 .126 2 0.06 0 0.00 2
20 Valcourt, Aubree 83 24 24 231.5 2.79 196 2.36 88 500 .216 4 0.05 0 0.00 0
21 Mikulus, Sarah 8 7 0 1.0 0.13 0 0.00 0 1 .000 2 0.25 1 0.13 3
25 Dills, Mallory 82 24 24 69.0 0.84 36 0.44 12 103 .233 838 10.22 20 0.24 23
Total 84 24 1,303.0 15.51 1053 12.54 531 3371 .155 1001 11.92 126 1.50 169
Opponents 84 24 1,198.0 14.26 912 10.86 475 3182 .137 861 10.25 123 1.46 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Frederica 29 19 0.66 0 12 1.000 0.00 1 4 5.0 0.17 0 0
4 Marquis, Faith 84 454 5.40 37 501 .926 0.44 0 0 0 0.00 0 0
5 Bennett, Makenzi 83 277 3.34 24 418 .943 0.29 0 10 10.0 0.12 0 0
6 Friese, Emma 17 8 0.47 0 0 .000 0.00 0 5 5.0 0.29 1 0
7 Molina, Amie 46 31 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Steffel, Isabella 81 39 0.48 1 8 .875 0.01 10 41 51.0 0.63 3 0
9 Tufariello, Gianna 8 4 0.50 0 0 .000 0.00 0 2 2.0 0.25 0 0
10 Worsham, Cece 81 254 3.14 12 246 .951 0.15 2 31 33.0 0.41 2 0
12 Lester, Abby 54 46 0.85 0 13 1.000 0.00 0 19 19.0 0.35 0 0
13 Betts, Paryss 83 187 2.25 11 315 .965 0.13 0 0 0 0.00 0 0
14 Maia, Marina 27 31 1.15 1 32 .969 0.04 1 1 2.0 0.07 0 0
17 Herrick, Hannah Mary 35 35 1.00 3 18 .833 0.09 1 8 9.0 0.26 1 0
20 Valcourt, Aubree 83 25 0.30 0 4 1.000 0.00 9 53 62.0 0.75 7 0
21 Mikulus, Sarah 8 11 1.38 0 3 1.000 0.00 0 0 0 0.00 0 0
25 Dills, Mallory 82 196 2.39 0 2 1.000 0.00 1 24 25.0 0.30 2 3
Total 84 1619 19.27 122 1607 .924 1.45 25 198 124.0 1.48 16 3
Opponents 84 1543 18.37 126 1706 .926 1.50 46 234 163.0 1.94 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Frederica 14 7 0 18.0 1.29 16 1.14 12 61 .066 0 0.00 1 0.07 1
4 Marquis, Faith 55 15 0 15.0 0.27 1 0.02 2 23 -.043 50 0.91 14 0.25 15
5 Bennett, Makenzi 55 15 15 160.5 2.92 136 2.47 84 435 .120 11 0.20 21 0.38 18
6 Friese, Emma 1 1 0 3.0 3.00 3 3.00 0 6 .500 0 0.00 0 0.00 0
7 Molina, Amie 39 14 0 2.0 0.05 0 0.00 2 6 -.333 11 0.28 2 0.05 9
8 Steffel, Isabella 53 15 15 141.5 2.67 116 2.19 49 309 .217 3 0.06 2 0.04 2
9 Tufariello, Gianna 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Worsham, Cece 54 15 14 189.0 3.50 172 3.19 65 561 .191 3 0.06 8 0.15 5
12 Lester, Abby 36 14 1 50.5 1.40 41 1.14 28 157 .083 1 0.03 1 0.03 3
13 Betts, Paryss 55 15 13 17.0 0.31 1 0.02 0 13 .077 16 0.29 16 0.29 26
14 Maia, Marina 19 11 1 24.0 1.26 23 1.21 11 74 .162 0 0.00 0 0.00 1
17 Herrick, Hannah Mary 24 12 1 39.0 1.63 35 1.46 21 129 .109 1 0.04 0 0.00 0
20 Valcourt, Aubree 55 15 15 162.5 2.95 138 2.51 56 333 .246 2 0.04 0 0.00 0
21 Mikulus, Sarah 4 4 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
25 Dills, Mallory 55 15 15 50.0 0.91 29 0.53 11 76 .237 574 10.44 9 0.16 14
Total 55 15 872.0 15.85 711 12.93 342 2185 .169 675 12.27 74 1.35 94
Opponents 55 15 797.0 14.49 607 11.04 300 2066 .149 576 10.47 85 1.55 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Frederica 14 6 0.43 0 6 1.000 0.00 0 2 2.0 0.14 0 0
4 Marquis, Faith 55 288 5.24 22 298 .926 0.40 0 0 0 0.00 0 0
5 Bennett, Makenzi 55 199 3.62 16 283 .943 0.29 0 7 7.0 0.13 0 0
6 Friese, Emma 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Molina, Amie 39 24 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
8 Steffel, Isabella 53 26 0.49 0 4 1.000 0.00 9 29 38.0 0.72 1 0
9 Tufariello, Gianna 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Worsham, Cece 54 164 3.04 9 159 .943 0.17 0 18 18.0 0.33 1 0
12 Lester, Abby 36 34 0.94 0 13 1.000 0.00 0 17 17.0 0.47 0 0
13 Betts, Paryss 55 116 2.11 10 226 .956 0.18 0 0 0 0.00 0 0
14 Maia, Marina 19 19 1.00 0 20 1.000 0.00 1 0 1.0 0.05 0 0
17 Herrick, Hannah Mary 24 16 0.67 1 6 .833 0.04 1 6 7.0 0.29 1 0
20 Valcourt, Aubree 55 14 0.25 0 4 1.000 0.00 5 39 44.0 0.80 3 0
21 Mikulus, Sarah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Dills, Mallory 55 138 2.51 0 2 1.000 0.00 1 22 23.0 0.42 0 0
Total 55 1048 19.05 85 1049 .919 1.55 17 140 87.0 1.58 6 0
Opponents 55 983 17.87 74 1121 .934 1.35 35 140 105.0 1.91 10 1

Match-By-Match

Keiser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Spring Arbor (MI) L 3 32 25 118 .059 31 4 6 3 60 0 4 0 2.0 0 38.0
8/15/2025 Taylor (IN) L 5 56 33 202 .114 53 9 16 6 92 1 4 0 3.0 3 68.0
8/16/2025 Montana Western (MT) W 3 35 17 111 .162 32 6 6 4 52 0 2 1 1.0 0 42.0
8/16/2025 WVU Tech (WV) W 3 41 20 147 .143 40 9 7 3 83 0 12 1 6.0 0 56.0
8/21/2025 Mobile L 3 31 15 147 .109 30 4 8 6 60 2 10 2 7.0 0 42.0
8/21/2025 Florida National (FL W 3 45 19 130 .200 42 5 7 6 57 1 6 0 4.0 0 54.0
8/22/2025 Columbia (SC) W 3 34 14 90 .222 33 8 11 3 52 0 6 0 3.0 0 45.0
8/22/2025 Grace (IN) L 3 31 27 136 .029 31 1 8 4 61 1 6 0 4.0 0 36.0
9/06/2025 Warner (FL) W 3 46 15 135 .230 44 8 6 3 74 0 12 0 6.0 0 60.0
9/10/2025 at St. Thomas L 3 27 20 98 .071 25 5 6 8 34 1 6 0 4.0 0 36.0
9/13/2025 Webber International W 3 46 19 116 .233 44 4 5 4 56 0 8 0 4.0 0 54.0
9/17/2025 at New College of Flori L 4 51 22 150 .193 51 3 10 11 77 1 4 1 3.0 0 57.0
9/20/2025 Southeastern L 3 36 21 148 .101 35 4 5 5 72 1 12 0 7.0 0 47.0
9/24/2025 at Ave Maria (FL) L 4 46 22 158 .152 46 2 5 8 77 1 4 0 3.0 0 51.0
9/27/2025 at Florida College (FL) W 3 37 19 105 .171 34 6 6 2 54 3 8 6 7.0 0 50.0
10/01/2025 at Florida Memorial University W 3 41 11 80 .375 34 5 5 6 39 1 4 0 3.0 0 49.0
10/04/2025 New College of Flori L 4 54 22 139 .230 51 3 7 9 60 1 2 0 2.0 0 59.0
10/11/2025 at Warner (FL) W 4 47 22 127 .197 45 7 7 6 65 3 4 1 5.0 0 59.0
10/15/2025 St. Thomas L 5 61 31 180 .167 57 4 10 3 65 2 12 1 8.0 0 73.0
10/18/2025 at Webber International W 3 47 17 136 .221 46 5 5 2 70 0 4 1 2.0 0 54.0
10/25/2025 at Southeastern W 4 66 32 202 .168 65 2 4 4 98 0 16 1 8.0 0 76.0
10/29/2025 Ave Maria (FL) L 4 44 38 179 .034 41 5 8 9 84 3 24 0 15.0 0 64.0
11/05/2025 Florida Memorial (FL W 3 37 12 90 .278 32 6 5 2 45 0 10 1 5.0 0 48.0
11/11/2025 at Ave Maria (FL) W 5 62 38 247 .097 59 11 6 5 132 3 18 0 12.0 0 85.0
Keiser 84 1053 531 3371 .155 1001 126 169 122 1619 25 198 16 124.0 3 1,303.0
Opponents 84 912 475 3182 .137 861 123 194 126 1543 46 234 22 163.0 2 1,198.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.54
Assists Per Set 11.92
Service Aces Per Set 1.50
Reception Errors Per Set 1.45
Digs Per Set 19.27
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.04
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Spring Arbor (MI) W 3 41 10 116 .267 39 4 15 4 56 3 6 0 6.0 0 51.0
8/15/2025 at Taylor (IN) W 5 56 29 188 .144 52 6 11 9 94 0 26 0 13.0 1 75.0
8/16/2025 at Montana Western (MT) L 3 28 20 105 .076 26 4 10 6 51 0 14 1 7.0 0 39.0
8/16/2025 at WVU Tech (WV) L 3 22 24 136 -.015 19 3 2 9 79 0 0 3 0.0 0 25.0
8/21/2025 at Mobile W 3 44 19 130 .192 41 6 7 4 78 0 16 0 8.0 0 58.0
8/21/2025 at Florida National (FL L 3 29 17 111 .108 26 6 5 5 49 0 2 1 1.0 0 36.0
8/22/2025 at Columbia (SC) L 3 23 19 101 .040 21 3 10 8 39 0 4 1 2.0 0 28.0
8/22/2025 at Grace (IN) W 3 33 15 115 .157 32 4 9 1 68 4 18 0 13.0 0 50.0
9/06/2025 at Warner (FL) L 3 32 18 131 .107 31 3 3 8 66 1 10 0 6.0 0 41.0
9/10/2025 St. Thomas W 3 41 11 93 .323 37 8 5 5 47 3 8 0 7.0 0 56.0
9/13/2025 at Webber International L 3 24 16 104 .077 23 4 8 4 42 0 6 0 3.0 0 31.0
9/17/2025 New College of Flori W 4 50 15 142 .246 50 11 9 3 76 7 0 5 7.0 0 68.0
9/20/2025 at Southeastern W 3 44 24 151 .132 41 5 4 4 76 3 12 0 9.0 0 58.0
9/24/2025 Ave Maria (FL) W 4 52 14 151 .252 51 8 8 2 73 1 4 0 3.0 0 63.0
9/27/2025 Florida College (FL) L 3 29 22 114 .061 29 2 9 6 46 4 8 6 8.0 0 39.0
10/01/2025 Florida Memorial University L 3 26 16 86 .116 22 6 9 5 23 0 2 0 1.0 0 33.0
10/04/2025 at New College of Flori W 4 49 14 132 .265 45 9 17 3 55 2 2 0 3.0 0 61.0
10/11/2025 Warner (FL) L 4 36 31 138 .036 33 6 10 7 51 4 8 1 8.0 0 50.0
10/15/2025 at St. Thomas W 5 60 23 155 .239 59 3 10 4 70 4 18 0 13.0 0 76.0
10/18/2025 Webber International L 3 34 14 130 .154 34 2 9 5 59 2 8 1 6.0 1 42.0
10/25/2025 Southeastern L 4 52 21 173 .179 49 4 3 2 91 1 18 3 10.0 0 66.0
10/29/2025 at Ave Maria (FL) W 4 40 30 164 .061 38 9 7 5 89 2 18 0 11.0 0 60.0
11/05/2025 at Florida Memorial (FL L 3 18 23 93 -.054 16 2 6 6 35 2 2 0 3.0 0 23.0
11/11/2025 Ave Maria (FL) L 5 49 30 223 .085 47 5 8 11 130 3 24 0 15.0 0 69.0
Opponents 84 912 475 3182 .137 861 123 194 126 1543 46 234 22 163.0 2 1,198.0
Keiser 84 1053 531 3371 .155 1001 126 169 122 1619 25 198 16 124.0 3 1,303.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.86
Assists Per Set 10.25
Service Aces Per Set 1.46
Reception Errors Per Set 1.50
Digs Per Set 18.37
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.02
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Worsham, Cece 246
Valcourt, Aubree 196
Bennett, Makenzi 188
Steffel, Isabella 182
Lester, Abby 64
Team Leaders: Assists
Player High
Assists
Dills, Mallory 838
Marquis, Faith 65
Molina, Amie 42
Betts, Paryss 21
Bennett, Makenzi 12
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Makenzi 28
Marquis, Faith 26
Betts, Paryss 20
Dills, Mallory 20
Worsham, Cece 14
Team Leaders: Digs
Player High
Digs
Marquis, Faith 454
Bennett, Makenzi 277
Worsham, Cece 254
Dills, Mallory 196
Betts, Paryss 187
Team Leaders: Blocks
Player High
Blocks
Valcourt, Aubree 62.0
Steffel, Isabella 51.0
Worsham, Cece 33.0
Dills, Mallory 25.0
Lester, Abby 19.0