Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (10-16, 4-6) -VS- Warner ()

Box Score

Northwood logo
0
vs
Warner logo
3

Northwood (10-16, 4-6)
-VS-
Warner ()

Team Score By Period
Team 1 2 3
Northwood NUVB14 16 10 12
Winner Warner WU 25 25 25
Date:
10/18/2014
Time:
2:00 PM
Site:
Lake Wales, Fla. ()
Attendance:
0
VIEW
Match History vs Warner

Match Details

Game Statistics By Set
Set Northwood Warner
K E TA % K E TA %
Set #1 12 9 39 .077 11 3 30 .267
Set #2 3 9 31 -.194 14 3 32 .344
Set #3 7 5 40 .050 15 4 35 .314
Total 22 23 110 -.009 40 10 97 .309
Team Statistical Comparison
Statistic Team Comparison
NUVB14 - WU
Points
28.0
49.0
Kills
22
40
Aces
3
4
Blocks
3
5
Assists
22
36
Digs
42
57

Game Leaders

NUVB14 - Leaders
Statistic Leaders
Kills McKown, Nikki (5), Hietala, Veera (4), Victor, Gida (4)
Aces Hietala, Veera (3)
Blocks McKown, Nikki (1), Abbott, Markie (1), Fish, Sydney (1)
Assists Papineau, Nicole (17), Machacek, Breanne (3), Polscher, Anni (1)
Digs Fox, Ti'Ana (10), Polscher, Anni (9), McKown, Nikki (7)
WU - Leaders
Statistic Leaders
Kills Adrienne Czaplewski (13), Marisa Moralobo (8), Tiffani Pate (6)
Aces Taylor Semione (1), Marisa Moralobo (1), Rachel Stanton (1)
Blocks Ivelise Saint-Clair (3), Tiffani Pate (2), Marisa Moralobo (1)
Assists Rachel Stanton (31), Thalia Mendez (1), Nicole Wittmer (1)
Digs Heather Lockwood (15), Marisa Moralobo (14), Adrienne Czaplewski (12)

Individual Statistics

Northwood (10-16, 4-6)

NUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McKown, Nikki 3 5 5 32 .000 0 0 0 2 0-2 0 1 0 7 0 1 5.5
2 2 Fox, Ti'Ana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
12 12 Hietala, Veera 3 4 5 19 -.053 1 0 3 0 3-0 0 0 0 3 1 1 7.0
13 13 Fish, Sydney 3 2 4 13 -.154 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Papineau, Nicole 3 2 0 4 .500 17 0 0 1 0-1 0 0 0 6 2 0 2.0
18 18 Schnapf, Lexi 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
19 19 Victor, Gida 3 4 3 12 .083 0 0 0 0 0-0 1 0 0 0 0 0 5.0
4 4 Polscher, Anni 2 1 0 4 .250 1 0 0 1 0-1 0 0 0 9 0 0 1.0
11 11 Law, Julie 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Machacek, Breanne 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Abbott, Markie 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Touron, Jessy 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 22 23 110 -.009 22 0 3 5 3-5 2 2 0 42 3 4 28
NUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McKown, Nikki 3 0 1 0 7 0 1 5.5
2 2 Fox, Ti'Ana 3 0 0 0 10 0 1 0.0
12 12 Hietala, Veera 3 0 0 0 3 1 1 7.0
13 13 Fish, Sydney 3 0 1 0 0 0 0 2.5
14 14 Papineau, Nicole 3 0 0 0 6 2 0 2.0
18 18 Schnapf, Lexi 3 0 0 0 2 0 0 3.0
19 19 Victor, Gida 3 1 0 0 0 0 0 5.0
4 4 Polscher, Anni 2 0 0 0 9 0 0 1.0
11 11 Law, Julie 2 0 0 0 0 0 0 0.0
7 7 Machacek, Breanne 1 0 0 0 4 0 0 0.0
9 9 Abbott, Markie 1 1 0 0 0 0 0 2.0
15 15 Touron, Jessy 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 2 0 42 3 4 28

Warner

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Semione 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 Thalia Mendez 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Nicole Wittmer 3 5 1 14 .286 1 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Heather Lockwood 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Marisa Moralobo 3 8 5 30 .100 1 0 1 0 1-0 0 1 0 14 0 0 9.5
9 9 Rachel Stanton 3 3 0 5 .600 31 0 1 0 1-0 0 1 0 6 1 0 4.5
10 10 Tiffani Pate 3 6 3 11 .273 0 0 0 0 0-0 1 1 0 1 0 0 7.5
11 11 Adrienne Czaplewski 3 13 1 28 .429 1 0 1 1 1-1 0 1 0 12 0 3 14.5
12 12 Ivelise Saint-Clair 3 4 0 7 .571 0 0 0 0 0-0 1 2 0 0 0 0 6.0
13 13 April Climer 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 10 97 .309 36 0 4 1 4-1 2 6 0 57 1 3 49
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Semione 3 0 0 0 2 0 0 1.0
2 2 Thalia Mendez 3 0 0 0 6 0 0 0.0
5 5 Nicole Wittmer 3 0 0 0 1 0 0 5.0
6 6 Heather Lockwood 3 0 0 0 15 0 0 0.0
8 8 Marisa Moralobo 3 0 1 0 14 0 0 9.5
9 9 Rachel Stanton 3 0 1 0 6 1 0 4.5
10 10 Tiffani Pate 3 1 1 0 1 0 0 7.5
11 11 Adrienne Czaplewski 3 0 1 0 12 0 3 14.5
12 12 Ivelise Saint-Clair 3 1 2 0 0 0 0 6.0
13 13 April Climer 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 0 57 1 3 49