Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Webber International () -VS- Northwood (0-8, 0-3)

Box Score

Webber International logo
3
vs
Northwood logo
0

Webber International ()
-VS-
Northwood (0-8, 0-3)

Team Score By Period
Team 1 2 3
Winner Webber International WIU 25 26 25
Northwood NUVB11 20 24 20
Date:
9/10/2011
Time:
2:00 PM
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
0
VIEW
Match History vs Webber International

Match Details

Game Statistics By Set
Set Webber International Northwood
K E TA % K E TA %
Set #1 15 7 43 .186 9 6 28 .107
Set #2 14 9 39 .128 13 7 40 .150
Set #3 13 8 46 .109 11 10 43 .023
Total 42 24 128 .141 33 23 111 .090
Team Statistical Comparison
Statistic Team Comparison
WIU - NUVB11
Points
54.0
39.0
Kills
42
33
Aces
5
2
Blocks
7
4
Assists
41
31
Digs
46
49

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Julianne Dougherty (14), Taylor Eiken (10), Michelle Einzinger (6)
Aces Katie Lindstrom (2), Tanner Garbutt (1), Julianne Dougherty (1)
Blocks Ashley Wolfe (5), Katie Lindstrom (3), Lauren Colton (2)
Assists Katie Lindstrom (23), Kristina Monforte (12), Tanner Garbutt (2)
Digs Alida Schat (13), Tanner Garbutt (11), Julianne Dougherty (10)
NUVB11 - Leaders
Statistic Leaders
Kills Wenz, Kara (13), Barsumian, Caitlin (6), Harville, Natalie (5)
Aces Barsumian, Caitlin (1), Jackson, Megan (1)
Blocks Cooper, Becky (2), Pryce, Melodee (2), Harville, Natalie (2)
Assists Ruggeri, Christina (24), Jackson, Megan (2), Harville, Natalie (2)
Digs Jackson, Megan (21), Wenz, Kara (10), Harville, Natalie (7)

Individual Statistics

Webber International

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tanner Garbutt 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 11 0 1 1.0
6 6 Danielle Lemoine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Katie Lindstrom 3 1 2 3 -.333 23 0 2 0 2-0 0 3 0 3 0 0 4.5
11 11 Raisa Thorne-Romany 3 2 0 9 .222 0 0 0 0 0-0 0 1 2 0 0 0 2.5
12 12 Ashley Wolfe 3 4 3 12 .083 0 0 0 0 0-0 1 4 2 0 1 0 7.0
13 13 Taylor Eiken 3 10 1 25 .360 1 0 0 0 0-0 0 0 0 1 0 0 10.0
23 23 Julianne Dougherty 3 14 10 42 .095 2 0 1 1 1-1 0 1 1 10 0 0 15.5
25 25 Kristina Monforte 3 0 0 2 .000 12 0 0 0 0-0 0 0 0 5 1 0 0.0
27 27 Alida Schat 3 0 1 2 -.500 0 0 1 0 1-0 0 0 1 13 0 0 1.0
8 8 Michelle Einzinger 2 6 3 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 6.0
24 24 Shauna Brown 2 3 3 12 .000 1 0 0 0 0-0 0 0 1 0 0 0 3.0
7 7 Lauren Colton 1 0 0 0 0 0 0 0 0 0-0 0 2 1 0 0 0 1.0
16 16 Leighann Davis 1 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 24 128 .141 41 0 5 1 5-1 1 12 8 46 2 2 54
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tanner Garbutt 3 0 0 0 11 0 1 1.0
6 6 Danielle Lemoine 3 0 0 0 3 0 0 0.0
10 10 Katie Lindstrom 3 0 3 0 3 0 0 4.5
11 11 Raisa Thorne-Romany 3 0 1 2 0 0 0 2.5
12 12 Ashley Wolfe 3 1 4 2 0 1 0 7.0
13 13 Taylor Eiken 3 0 0 0 1 0 0 10.0
23 23 Julianne Dougherty 3 0 1 1 10 0 0 15.5
25 25 Kristina Monforte 3 0 0 0 5 1 0 0.0
27 27 Alida Schat 3 0 0 1 13 0 0 1.0
8 8 Michelle Einzinger 2 0 0 0 0 0 0 6.0
24 24 Shauna Brown 2 0 0 1 0 0 0 3.0
7 7 Lauren Colton 1 0 2 1 0 0 0 1.0
16 16 Leighann Davis 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 8 46 2 2 54

Northwood (0-8, 0-3)

NUVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barsumian, Caitlin 3 6 2 20 .200 1 0 1 1 1-1 0 1 1 1 0 0 7.5
3 3 Jackson, Megan 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 21 0 2 1.0
4 4 Ruggeri, Christina 3 3 0 8 .375 24 0 0 1 0-1 0 1 0 4 0 0 3.5
5 5 Kramper, Michelle 3 2 0 3 .667 0 0 0 1 0-1 0 0 1 3 0 0 2.0
6 6 Wenz, Kara 3 13 11 35 .057 0 0 0 2 0-2 0 0 0 10 1 2 13.0
8 8 Cooper, Becky 3 1 3 10 -.200 1 0 0 0 0-0 0 2 2 2 0 0 2.0
9 9 Pryce, Melodee 3 2 2 8 .000 1 0 0 0 0-0 0 2 4 1 0 0 3.0
15 15 Harville, Natalie 3 5 5 23 .000 2 0 0 0 0-0 0 2 0 7 0 0 6.0
10 10 Fratarcangeli, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 33 23 111 .090 31 0 2 5 2-5 0 8 8 49 1 5 39
NUVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barsumian, Caitlin 3 0 1 1 1 0 0 7.5
3 3 Jackson, Megan 3 0 0 0 21 0 2 1.0
4 4 Ruggeri, Christina 3 0 1 0 4 0 0 3.5
5 5 Kramper, Michelle 3 0 0 1 3 0 0 2.0
6 6 Wenz, Kara 3 0 0 0 10 1 2 13.0
8 8 Cooper, Becky 3 0 2 2 2 0 0 2.0
9 9 Pryce, Melodee 3 0 2 4 1 0 0 3.0
15 15 Harville, Natalie 3 0 2 0 7 0 0 6.0
10 10 Fratarcangeli, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 1.0
Totals 0 8 8 49 1 5 39