Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Webber International () -VS- Northwood (5-10, 5-7)

Box Score

Webber International logo
3
vs
Northwood logo
1

Webber International ()
-VS-
Northwood (5-10, 5-7)

Team Score By Period
Team 1 2 3 4
Winner Webber International WIU 22 25 25 25
Northwood NUVB09 25 16 17 13
Date:
10/14/2009
Time:
6:00 PM
Site:
West Palm Beach, FL (Student Life Center)
Attendance:
0
VIEW
Match History vs Webber International

Match Details

Game Statistics By Set
Set Webber International Northwood
K E TA % K E TA %
Set #1 11 6 35 .143 15 6 34 .265
Set #2 14 3 31 .355 8 5 29 .103
Set #3 15 4 29 .379 9 7 30 .067
Set #4 13 3 28 .357 7 9 27 -.074
Total 53 16 123 .301 39 27 120 .100
Team Statistical Comparison
Statistic Team Comparison
WIU - NUVB09
Points
70.0
45.0
Kills
53
39
Aces
5
2
Blocks
12
4
Assists
45
38
Digs
46
51

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Kristina Reeves (14), Kerri Romaniszyn (12), Julianne Dougherty (9)
Aces Trisha Belcher (2), Cassady Cook (1), Julianne Dougherty (1)
Blocks Kristina Reeves (5), Heather Allshouse (4), Molly Blackman (4)
Assists Heather Allshouse (12), Trisha Belcher (10), Ashley Naughton (7)
Digs Taylor Smith (17), Julianne Dougherty (11), Cassady Cook (7)
NUVB09 - Leaders
Statistic Leaders
Kills Melodee Pryce (10), Barsumian, Caitlin (9), Olds, Rachel (6)
Aces Kiraly, Cody (1), Jackson, Megan (1)
Blocks Barsumian, Caitlin (3), Jackson, Megan (1), Cooper, Becky (1)
Assists Kiraly, Cody (15), Jelke, Kyle (9), Jackson, Megan (6)
Digs Kiraly, Cody (12), Olds, Rachel (11), Saunders, Carina (10)

Individual Statistics

Webber International

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Heather Allshouse 4 5 2 12 .250 12 0 0 0 0-0 0 4 0 1 0 0 7.0
4 4 Trisha Belcher 4 3 1 5 .400 10 0 2 0 2-0 0 0 0 2 0 0 5.0
5 5 Ashley Naughton 4 5 2 15 .200 7 0 0 0 0-0 0 3 0 2 0 0 6.5
12 12 Kristina Reeves 4 14 4 27 .370 2 0 0 0 0-0 1 4 0 0 0 0 17.0
13 13 Taylor Smith 4 0 0 0 0 4 0 0 3 0-3 1 0 0 17 0 0 1.0
14 14 Cassady Cook 4 1 0 4 .250 2 0 1 0 1-0 0 0 0 7 0 0 2.0
23 23 Julianne Dougherty 4 9 1 25 .320 3 0 1 2 1-2 1 1 0 11 0 0 11.5
24 24 Kerri Romaniszyn 3 12 4 26 .308 3 0 1 2 1-2 0 1 0 6 0 1 13.5
25 25 Molly Blackman 3 2 2 7 .000 2 0 0 0 0-0 0 4 0 0 0 0 4.0
6 6 Aschley Gaddy 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 16 123 .301 45 0 5 7 5-7 3 18 0 46 0 2 70
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Heather Allshouse 4 0 4 0 1 0 0 7.0
4 4 Trisha Belcher 4 0 0 0 2 0 0 5.0
5 5 Ashley Naughton 4 0 3 0 2 0 0 6.5
12 12 Kristina Reeves 4 1 4 0 0 0 0 17.0
13 13 Taylor Smith 4 1 0 0 17 0 0 1.0
14 14 Cassady Cook 4 0 0 0 7 0 0 2.0
23 23 Julianne Dougherty 4 1 1 0 11 0 0 11.5
24 24 Kerri Romaniszyn 3 0 1 0 6 0 1 13.5
25 25 Molly Blackman 3 0 4 0 0 0 0 4.0
6 6 Aschley Gaddy 2 0 1 0 0 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 18 0 46 0 2 70

Northwood (5-10, 5-7)

NUVB09 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barsumian, Caitlin 4 9 5 20 .200 0 0 0 0 0-0 1 2 0 0 0 0 11.0
2 2 Kiraly, Cody 4 0 1 4 -.250 15 0 1 1 1-1 0 0 0 12 0 0 1.0
3 3 Jackson, Megan 4 4 1 15 .200 6 0 1 2 1-2 0 1 0 4 0 1 5.5
4 4 Olds, Rachel 4 6 10 29 -.138 1 0 0 2 0-2 0 0 0 11 0 2 6.0
5 5 Dillon, Lizzy 4 2 0 10 .200 3 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Jelke, Kyle 4 1 0 2 .500 9 0 0 1 0-1 0 0 0 9 0 0 1.0
7 7 Ohman, Rebecka 4 6 2 13 .308 1 0 0 1 0-1 0 0 0 3 0 1 6.0
9 9 Melodee Pryce 4 10 5 23 .217 0 0 0 0 0-0 1 0 0 2 0 0 11.0
11 11 Saunders, Carina 4 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Cooper, Becky 2 1 3 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 39 27 120 .100 38 0 2 7 2-7 2 4 0 51 0 5 45
NUVB09 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barsumian, Caitlin 4 1 2 0 0 0 0 11.0
2 2 Kiraly, Cody 4 0 0 0 12 0 0 1.0
3 3 Jackson, Megan 4 0 1 0 4 0 1 5.5
4 4 Olds, Rachel 4 0 0 0 11 0 2 6.0
5 5 Dillon, Lizzy 4 0 0 0 0 0 0 2.0
6 6 Jelke, Kyle 4 0 0 0 9 0 0 1.0
7 7 Ohman, Rebecka 4 0 0 0 3 0 1 6.0
9 9 Melodee Pryce 4 1 0 0 2 0 0 11.0
11 11 Saunders, Carina 4 0 0 0 10 0 1 0.0
8 8 Cooper, Becky 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 4 0 51 0 5 45