Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (10-15, 5-5) -VS- Warner ()

Box Score

Northwood logo
3
vs
Warner logo
0

Northwood (10-15, 5-5)
-VS-
Warner ()

Team Score By Period
Team 1 2 3
Winner Northwood NUVB08 25 25 25
Warner WU 21 15 20
Date:
10/17/2008
Time:
7:00 PM
Site:
Lake Wales, Fla. ()
Attendance:
0
VIEW
Match History vs Warner

Match Details

Game Statistics By Set
Set Northwood Warner
K E TA % K E TA %
Set #1 12 6 27 .222 9 5 27 .148
Set #2 9 4 19 .263 7 8 22 -.045
Set #3 10 4 28 .214 11 7 26 .154
Total 31 14 74 .230 27 20 75 .093
Team Statistical Comparison
Statistic Team Comparison
NUVB08 - WU
Points
37.5
36.0
Kills
31
27
Aces
5
2
Blocks
1
7
Assists
26
23
Digs
24
23

Game Leaders

NUVB08 - Leaders
Statistic Leaders
Kills Ohman, Rebecka (12), Bruce, Kelly (6), Andersen, Anna (6)
Aces Senopole, Danielle (2), Andersen, Anna (1), Ohman, Rebecka (1)
Blocks Kiraly, Cody (1), Andersen, Anna (1), Ohman, Rebecka (1)
Assists Kiraly, Cody (17), Senopole, Danielle (9)
Digs Walker, Alyse (9), Bruce, Kelly (6), Andersen, Anna (3)
WU - Leaders
Statistic Leaders
Kills Dayna Sechrest (7), Melody Tenney (5), Jennifer Daun (5)
Aces Tatiana Stieve (1), Shellie Barnwell (1)
Blocks Dayna Sechrest (4), Jennifer Daun (4), Nonye Onwuchekwa (2)
Assists Ashley Even (14), Melody Tenney (9)
Digs Tatiana Stieve (7), Shellie Barnwell (7), Dayna Sechrest (4)

Individual Statistics

Northwood (10-15, 5-5)

NUVB08 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiraly, Cody 3 3 0 9 .333 17 0 0 3 0-3 0 1 1 2 0 0 3.5
3 3 Jackson, Megan 3 3 1 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 3.0
4 4 Bruce, Kelly 3 6 1 15 .333 0 0 0 0 0-0 0 0 1 6 0 0 6.0
7 7 Andersen, Anna 3 6 5 17 .059 0 0 1 2 1-2 0 1 3 3 0 0 7.5
9 9 Senopole, Danielle 3 1 0 1 1.000 9 0 2 0 2-0 0 0 0 3 0 0 3.0
10 10 Ohman, Rebecka 3 12 4 21 .381 0 0 1 1 1-1 0 1 1 1 0 0 13.5
14 14 Walker, Alyse 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
5 5 Dillon, Lizzy 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Cooper, Becky 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 14 74 .230 26 0 5 6 5-6 0 3 7 24 0 0 37.5
NUVB08 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiraly, Cody 3 0 1 1 2 0 0 3.5
3 3 Jackson, Megan 3 0 0 1 0 0 0 3.0
4 4 Bruce, Kelly 3 0 0 1 6 0 0 6.0
7 7 Andersen, Anna 3 0 1 3 3 0 0 7.5
9 9 Senopole, Danielle 3 0 0 0 3 0 0 3.0
10 10 Ohman, Rebecka 3 0 1 1 1 0 0 13.5
14 14 Walker, Alyse 3 0 0 0 9 0 0 1.0
5 5 Dillon, Lizzy 1 0 0 0 0 0 0 0.0
8 8 Cooper, Becky 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 7 24 0 0 37.5

Warner

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristy Mentzer 3 1 4 6 -.500 0 0 0 0 0-0 0 0 2 0 0 0 1.0
2 2 Tatiana Stieve 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
5 5 Dayna Sechrest 3 7 4 19 .158 0 0 0 2 0-2 0 4 3 4 0 0 9.0
6 6 Melody Tenney 3 5 4 17 .059 9 0 0 3 0-3 0 1 0 2 0 0 5.5
8 8 Shellie Barnwell 3 1 0 1 1.000 0 0 1 3 1-3 0 0 0 7 0 0 2.0
10 10 Jennifer Daun 3 5 2 12 .250 0 0 0 2 0-2 1 3 1 0 0 0 7.5
15 15 Ashley Even 3 0 0 0 0 14 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Nonye Onwuchekwa 3 3 1 6 .333 0 0 0 0 0-0 0 2 1 0 0 0 4.0
19 19 Precious Reese 3 5 4 13 .077 0 0 0 2 0-2 0 2 3 0 0 0 6.0
22 22 Samantha Schild 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Megan Voss 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 20 75 .093 23 0 2 12 2-12 1 12 10 23 0 0 36
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristy Mentzer 3 0 0 2 0 0 0 1.0
2 2 Tatiana Stieve 3 0 0 0 7 0 0 1.0
5 5 Dayna Sechrest 3 0 4 3 4 0 0 9.0
6 6 Melody Tenney 3 0 1 0 2 0 0 5.5
8 8 Shellie Barnwell 3 0 0 0 7 0 0 2.0
10 10 Jennifer Daun 3 1 3 1 0 0 0 7.5
15 15 Ashley Even 3 0 0 0 1 0 0 0.0
17 17 Nonye Onwuchekwa 3 0 2 1 0 0 0 4.0
19 19 Precious Reese 3 0 2 3 0 0 0 6.0
22 22 Samantha Schild 3 0 0 0 0 0 0 0.0
13 13 Megan Voss 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 12 10 23 0 0 36