Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025-26 No. 1 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Apisah, Patricia 11-4 10-3 1-1 2-1  —  3-0 7-3  —   —   —  W 4 6-1 1-0 0-0
Apisah, Violet 23-0 14-0 9-0 5-0 14-0  —   —   —   —   —  W 23 9-0 5-0 0-0
Aveiro, Aline 8-1 8-1 0-0 2-1  —   —   —   —  3-0 5-1 W 3 6-1 0-0 0-0
Couto, Lena 8-2 8-2 0-0 1-1  —   —  1-0 1-1 6-1  —  W 1 4-2 1-1 0-0
Grydnieva, Veronika 4-0 4-0 0-0 0-0  —   —   —  1-0  —  3-0 W 4 4-0 0-0 0-0
Melnikova, Alexandra 13-1 11-0 2-1 2-0 2-0 9-0  —   —   —   —  W 11 8-0 3-0 0-0
Sahnis, Ella 8-1 8-1 0-0 3-1  —   —  1-0 7-1  —   —  W 4 6-1 0-0 0-0
Tangkau, Cato 6-2 0-0 6-2 0-0  —   —   —   —   —   —  L 1 6-2 0-0 0-0
Total 81-11 63-7 18-4 15-4 16-0 12-0 9-3 9-2 9-1 8-1 10-1 0-0
Percentage .880 .900 .818 .789 1.000 1.000 .750 .818 .900 .889 .909 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Couto, Lena Grydnieva, Veronika 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Aveiro, Aline Sahnis, Ella 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Sahnis, Ella Couto, Lena 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Sahnis, Ella Grydnieva, Veronika 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-1 0-0
Apisah, Patricia Apisah, Violet 23-1 15-0 8-1 5-0 15-0  —   —  W 15 10-0 1-0 0-0
Melnikova, Alexandra Couto, Lena 10-2 10-2 0-0 4-0  —   —  10-2 W 1 8-2 0-0 0-0
Melnikova, Alexandra Grydnieva, Veronika 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Melnikova, Alexandra Tangkau, Cato 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Total 46-10 32-7 14-3 10-0 15-0 3-5 14-2 1-1 0-0
Percentage .821 .821 .824 1.000 1.000 .375 .875 .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Couto, Lena 12-3 12-3 0-0 4-0  —  1-1 11-2 W 2 9-1 0-0 0-0
Grydnieva, Veronika 3-2 3-2 0-0 1-0  —  0-2 3-0 W 1 3-2 0-1 0-0
Aveiro, Aline 2-2 2-2 0-0 0-0  —  2-2  —  W 2 2-2 0-0 0-0
Sahnis, Ella 3-5 3-5 0-0 0-0  —  3-5  —  W 2 2-3 0-1 0-0
Apisah, Patricia 22-1 15-0 7-1 5-0 15-0  —   —  W 15 9-0 1-0 0-0
Apisah, Violet 22-1 15-0 7-1 5-0 15-0  —   —  W 15 9-0 1-0 0-0
Tangkau, Cato 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Melnikova, Alexandra 17-4 12-2 5-2 5-0  —   —  12-2 W 1 9-1 0-0 0-0
Total 43-10 31-7 12-3 10-0 15-0 3-5 13-2 1-1 0-0
Percentage .811 .816 .800 1.000 1.000 .375 .867 .500 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Apisah, Patricia 2-1  —   —  2-1  —   —   —  W 1 2-1 1-0 0-0
Apisah, Violet 5-0 5-0  —   —   —   —   —  W 5 5-0 3-0 0-0
Aveiro, Aline 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Couto, Lena 1-1  —   —   —   —  1-1  —  L 1 1-1 0-1 0-0
Melnikova, Alexandra 2-0  —  2-0  —   —   —   —  W 2 2-0 1-0 0-0
Sahnis, Ella 3-1  —   —   —  3-1  —   —  W 2 3-1 0-0 0-0
Total 15-4 5-0 2-0 2-1 3-1 1-1 2-1 5-1 0-0
Percentage .789 1.000 1.000 .667 .750 .500 .667 .833 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Apisah, Patricia Apisah, Violet 5-0 5-0  —   —  W 5 5-0 1-0 0-0
Melnikova, Alexandra Couto, Lena 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Melnikova, Alexandra Grydnieva, Veronika 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 10-0 5-0  —  5-0 1-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Couto, Lena 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Grydnieva, Veronika 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Apisah, Patricia 5-0 5-0  —   —  W 5 5-0 1-0 0-0
Apisah, Violet 5-0 5-0  —   —  W 5 5-0 1-0 0-0
Melnikova, Alexandra 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Total 10-0 5-0  —  5-0 1-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25/25 ITA Regionals - Boca Raton, Fla.
10/16/25 ITA Cup - Rome, Ga.
2/6/26 vs Holy Cross (Ind.) (#13) W 4-0 W u Wr u u W W u W #1
2/7/26 vs Tennessee Wesleyan (#5) W 4-1 W W L u W u W u W #1
2/8/26 vs Lindsey Wilson (#3) W 4-1 W W W u W u W L L #1
2/23/26 at Palm Beach Atl. W 6-0 W W W W W W W W #1
2/25/26 St. Thomas (#15) W 4-0 W u W W u u W u W #1
3/1/26 at Flagler W 6-1 W W L W W W W L W #1
3/10/26 at Tampa W 7-0 W W W W W W W L W #1
3/12/26 Wayne State W 7-0 W W W W W W W L W #1
3/20/26 New College of Florida W 4-0 W u u u W Wr W u W #1
3/21/26 Southeastern (#4) L 3-4 W W L L L L W u W #1
3/25/26 at Lynn W 4-0 W W W u u u W u W #1
3/27/26 at Coastal Georgia (#25) W 5-0 W W W W u u W u W #1
3/28/26 at SCAD-Savannah (#7) W 4-0 W u u W u W W u W #1
4/1/26 at Barry W 4-2 W W u L W W W L L #1
4/4/26 at Saint Leo W 4-0 W W u W u u u W W #1
4/7/26 at Palm Beach Atl. W 7-0 W W W Wr W W W W W #1