Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025-26 No. 1 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Apisah, Patricia 14-6 13-5 1-1 3-1  —  3-0 10-5  —   —   —  W 1 4-2 2-1 0-0
Apisah, Violet 31-0 22-0 9-0 6-0 22-0  —   —   —   —   —  W 31 9-0 11-0 0-0
Aveiro, Aline 9-2 9-2 0-0 2-1  —   —   —   —  4-1 5-1 L 1 2-1 0-0 0-0
Couto, Lena 12-2 12-2 0-0 1-1  —   —  1-0 2-1 6-1 3-0 W 5 5-0 1-1 0-0
Grydnieva, Veronika 5-0 5-0 0-0 0-0  —   —   —  1-0  —  4-0 W 5 5-0 0-0 0-0
Melnikova, Alexandra 20-1 18-0 2-1 3-0 2-0 16-0  —   —   —   —  W 18 8-0 6-0 0-0
Sahnis, Ella 13-1 13-1 0-0 4-1  —   —  1-0 12-1  —   —  W 9 7-0 2-0 0-0
Tangkau, Cato 6-2 0-0 6-2 0-0  —   —   —   —   —   —  L 1 6-2 0-0 0-0
Total 110-14 92-10 18-4 19-4 24-0 19-0 12-5 15-2 10-2 12-1 22-2 0-0
Percentage .887 .902 .818 .826 1.000 1.000 .706 .882 .833 .923 .917 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Couto, Lena Grydnieva, Veronika 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Aveiro, Aline Grydnieva, Veronika 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Aveiro, Aline Sahnis, Ella 6-4 6-4 0-0 1-0  —  6-4  —  L 1 6-3 1-2 0-0
Sahnis, Ella Couto, Lena 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Sahnis, Ella Grydnieva, Veronika 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-1 0-0
Apisah, Patricia Apisah, Violet 30-2 22-1 8-1 7-0 22-1  —   —  W 5 9-1 4-0 0-0
Melnikova, Alexandra Couto, Lena 14-4 14-4 0-0 5-0  —   —  14-4 L 2 7-3 0-1 0-0
Melnikova, Alexandra Grydnieva, Veronika 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Melnikova, Alexandra Tangkau, Cato 6-2 0-0 6-2 0-0  —   —   —  L 1 6-2 0-0 0-0
Total 61-16 47-13 14-3 14-0 22-1 7-8 18-4 5-4 0-0
Percentage .792 .783 .824 1.000 .957 .467 .818 .556 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Couto, Lena 15-5 15-5 0-0 4-0  —  1-1 14-4 L 2 4-2 0-1 0-0
Grydnieva, Veronika 3-3 3-3 0-0 1-0  —  0-3 3-0 L 1 3-3 0-1 0-0
Aveiro, Aline 6-5 6-5 0-0 1-0  —  6-5  —  L 1 5-3 1-2 0-0
Sahnis, Ella 7-7 7-7 0-0 1-0  —  7-7  —  L 1 6-2 1-3 0-0
Apisah, Patricia 29-2 22-1 7-1 7-0 22-1  —   —  W 5 8-1 4-0 0-0
Apisah, Violet 29-2 22-1 7-1 7-0 22-1  —   —  W 5 8-1 4-0 0-0
Tangkau, Cato 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Melnikova, Alexandra 20-6 15-4 5-2 5-0  —   —  15-4 L 2 4-2 0-1 0-0
Total 57-16 45-13 12-3 13-0 22-1 7-8 16-4 5-4 0-0
Percentage .781 .776 .800 1.000 .957 .467 .800 .556 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Apisah, Patricia 3-1  —   —  3-1  —   —   —  W 2 3-1 1-0 0-0
Apisah, Violet 6-0 6-0  —   —   —   —   —  W 6 6-0 3-0 0-0
Aveiro, Aline 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Couto, Lena 1-1  —   —   —   —  1-1  —  L 1 1-1 0-1 0-0
Melnikova, Alexandra 3-0  —  3-0  —   —   —   —  W 3 3-0 1-0 0-0
Sahnis, Ella 4-1  —   —   —  4-1  —   —  W 3 4-1 0-0 0-0
Total 19-4 6-0 3-0 3-1 4-1 1-1 2-1 5-1 0-0
Percentage .826 1.000 1.000 .750 .800 .500 .667 .833 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aveiro, Aline Sahnis, Ella 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Apisah, Patricia Apisah, Violet 7-0 7-0  —   —  W 7 7-0 1-0 0-0
Melnikova, Alexandra Couto, Lena 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Melnikova, Alexandra Grydnieva, Veronika 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-0 7-0 1-0 6-0 1-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Couto, Lena 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Grydnieva, Veronika 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Aveiro, Aline 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sahnis, Ella 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Apisah, Patricia 7-0 7-0  —   —  W 7 7-0 1-0 0-0
Apisah, Violet 7-0 7-0  —   —  W 7 7-0 1-0 0-0
Melnikova, Alexandra 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Total 13-0 7-0 1-0 5-0 1-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25/25 ITA Regionals - Boca Raton, Fla.
10/16/25 ITA Cup - Rome, Ga.
2/6/26 vs Holy Cross (Ind.) (#13) W 4-0 W u Wr u u W W u W #1
2/7/26 vs Tennessee Wesleyan (#5) W 4-1 W W L u W u W u W #1
2/8/26 vs Lindsey Wilson (#3) W 4-1 W W W u W u W L L #1
2/23/26 at Palm Beach Atl. W 6-0 W W W W W W W W #1
2/25/26 St. Thomas (#15) W 4-0 W u W W u u W u W #1
3/1/26 at Flagler W 6-1 W W L W W W W L W #1
3/10/26 at Tampa W 7-0 W W W W W W W L W #1
3/12/26 Wayne State W 7-0 W W W W W W W L W #1
3/20/26 New College of Florida W 4-0 W u u u W Wr W u W #1
3/21/26 Southeastern (#4) L 3-4 W W L L L L W u W #1
3/25/26 at Lynn W 4-0 W W W u u u W u W #1
3/27/26 at Coastal Georgia (#25) W 5-0 W W W W u u W u W #1
3/28/26 at SCAD-Savannah (#7) W 4-0 W u u W u W W u W #1
4/1/26 at Barry W 4-2 W W u L W W W L L #1
4/4/26 at Saint Leo W 4-0 W W u W u u u W W #1
4/7/26 at Palm Beach Atl. W 7-0 W W W Wr W W W W W #1
4/10/26 at Ave Maria W 4-0 u u u W W W W u W #1
4/11/26 Florida National W 6-0 W W W u W W W W W #1
4/18/26 at Nova Southeastern W 5-2 W W L W W W L L W #1
4/23/26 SCAD-Savannah (#7) W 4-0 W W u u u W u W W #1
4/24/26 vs Southeastern (#4) W 4-0 W W u u u W W u W #1
5/13/26 vs Coastal Georgia (#19) W 4-0 W W u W u u W W u #1
5/14/26 vs Cumberlands (Ky.) (#13) W 4-1 W W W W u u W L L #1
5/15/26 vs William Carey (#5) W 4-2 W u L W L W W W u #1
5/16/26 vs Lindsey Wilson (#2) W 4-1 W W W W u u W L L #1