Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 No. 1 Women's Soccer Cumulative Statistics

Team (8-0-2, 2-0)

Overall Team Statistics
Statistic Keiser Opponents
Shots
Goals 33 6
Goals Per Game 3.30 0.60
Shots 187 53
Shots Per Game 18.7 5.3
Shots Percentage 0.176 0.113
Shots On Goal 94-187 28-53
Shots On Goal Percentage 0.503 0.528
Penalties
Yellow Cards 6 12
Red Cards 0 0
Miscellaneous
Assists 23 5
Saves 22 61
Fouls 68 86
Corner Kicks 61 19
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bächi, Blanca 10 10 708 4 5 13 26 0.154 13 0.500 0-0 1 0-0
7 Amil Ruiz, Avril 10 6 540 6 1 13 16 0.375 13 0.813 0-0 2 0-0
22 Vernon, Ruby 8 7 489 2 6 10 18 0.111 10 0.556 1-0 1 0-0
8 Fontes, Luisa 10 10 600 4 1 9 25 0.160 9 0.360 0-0 2 0-0
10 Miller, Haley 10 10 658 4 1 9 13 0.308 9 0.692 0-0 1 2-2
20 Filipe, Marta 10 5 437 3 1 7 9 0.333 7 0.778 1-0 0 0-0
23 Letelier, Delia 10 7 524 2 1 5 5 0.400 2 0.400 0-0 1 0-0
21 Nilsson, Emilia 10 5 632 2 1 5 17 0.118 5 0.294 0-0 0 0-0
15 Nyberg, Wilma 4 0 58 1 0 2 5 0.200 1 0.200 0-0 0 0-0
4 Palm, Ida 6 0 189 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Pietra, Sofia 7 0 135 1 0 2 1 1.000 1 1.000 1-0 0 0-0
24 Rucker, Nynka 7 0 266 1 0 2 9 0.111 5 0.556 0-0 0 0-0
3 Bergström, Ella 9 4 462 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Buer, Ane 10 10 811 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Clark, Victoria 10 0 364 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Croné, Vera 8 0 201 0 1 1 8 0.000 4 0.500 0-0 0 0-0
12 Esain, Ainara 10 8 576 0 1 1 7 0.000 2 0.286 1-0 0 0-0
2 Snorradóttir, Steingerður 10 8 581 0 1 1 2 0.000 2 1.000 1-0 0 0-0
32 Ã…kerlind, Ida 10 10 726 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Andreason, Elsa 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Béchard, Audrey 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Edwards, Zoe 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hedman, Signe 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Isaksson, Sara 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lores, Irene 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Ørud, Karine 8 0 231 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Schiavo, Valeria 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Tanaka, Mio 10 10 871 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 10 - 10309 33 23 89 187 0.176 94 0.503 6-0 8 2-2
Opponent 10 - 9923 6 5 17 53 0.113 28 0.528 12-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Béchard, Audrey 1 0 28:47 0 0.00 0 0 0 0 0 0/1 0
1 Tanaka, Mio 10 10 871:13 6 0.62 22 0.786 8 0 2 2/1 28
Total 10 - 900:00 6 0.60 22 0.786 8 0 2 5 28
Opponents 10 - 900:00 33 3.30 57 0.633 0 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bächi, Blanca 2 2 133 2 0 4 4 0.500 3 0.750 0-0 1 0-0
20 Filipe, Marta 2 0 75 2 0 4 5 0.400 4 0.800 0-0 0 0-0
22 Vernon, Ruby 2 2 105 0 3 3 8 0.000 4 0.500 0-0 0 0-0
8 Fontes, Luisa 2 2 98 1 0 2 6 0.167 2 0.333 0-0 1 0-0
10 Miller, Haley 2 2 118 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Nilsson, Emilia 2 2 134 1 0 2 4 0.250 1 0.250 0-0 0 0-0
4 Palm, Ida 2 0 77 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Amil Ruiz, Avril 2 2 118 1 0 2 5 0.200 4 0.800 0-0 0 0-0
14 Clark, Victoria 2 0 75 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Croné, Vera 2 0 36 0 1 1 4 0.000 3 0.750 0-0 0 0-0
12 Esain, Ainara 2 2 132 0 1 1 2 0.000 0 0.000 0-0 0 0-0
32 Ã…kerlind, Ida 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Andreason, Elsa 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Béchard, Audrey 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bergström, Ella 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Buer, Ane 2 2 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Edwards, Zoe 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hedman, Signe 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Letelier, Delia 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lores, Irene 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Nyberg, Wilma 1 0 39 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Ørud, Karine 2 0 60 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Pietra, Sofia 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rucker, Nynka 2 0 61 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Snorradóttir, Steingerður 2 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tanaka, Mio 2 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 2 - 1980 10 6 26 52 0.192 30 0.577 6-0 2 0-0
Opponent 2 - 1970 1 1 3 4 0.250 3 0.750 12-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Béchard, Audrey 1 0 28:47 0 0.00 0 0 0 0 0 0/1 0
1 Tanaka, Mio 2 2 151:13 1 0.60 2 0.667 2 0 0 0/1 3
Total 2 - 180:00 1 0.50 2 0.667 2 0 0 1 3
Opponents 2 - 180:00 10 5.00 20 0.667 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Barry W 2-1 (1-0-0) 158 Marta Filipe (1)
Luisa Fontes (1)
8/25/2026 vs William Carey (MS) T 1-1 (1-0-1) 77 Haley Miller (1)
8/29/2026 vs Carroll (MT) W 2-0 (2-0-1) 87 Haley Miller (0) (Blanca Bachi , Delia Letelier)
Haley Miller (0)
9/1/2026 vs Ave Maria (FL) W 4-0 (3-0-1) 52 Ruby Vernon (1) (Marta Filipe , Blanca Bachi)
Nynka Rucker (1) (Emilia Nilsson)
Sofia Pietra (1)
Delia Letelier (0) (Ruby Vernon , Ella Bergstrom)
9/10/2026 at Grace (IN) W 3-0 (4-0-1) 0
9/12/2026 at Cumberlands (KY) W 2-0 (5-0-1) 0
9/16/2026 at St. Thomas T 2-2 (5-0-2, 0-0-0) 0-0-0 305 Blanca Bachi (1) (Avril Amil Ruiz)
Ruby Vernon (2)
9/19/2026 vs Southeastern W 7-1 (6-0-2) 156 Team (0)
Avril Amil Ruiz (0) (Blanca Bachi , Ane Buer)
Luisa Fontes (0) (Blanca Bachi , Ruby Vernon)
Avril Amil Ruiz (0) (Ruby Vernon)
Blanca Bachi (0)
Avril Amil Ruiz (0) (Steingerthur Snorrad)
Wilma Nyberg (0)
9/26/2026 vs St. Thomas W 3-1 (7-0-2, 1-0-0) 1-0-0 156 Blanca Bachi (3)
Luisa Fontes (4) (Ruby Vernon)
Marta Filipe (2)
9/30/2026 vs New College of Florida W 7-0 (8-0-2, 2-0-0) 2-0-0 88 Blanca Bachi (4)
Emilia Nilsson (2)
Team (0)
Haley Miller (4) (Ruby Vernon)
Avril Amil Ruiz (6) (Ruby Vernon , Ainara Esain)
Ida Palm (1)
Marta Filipe (0) (Vera Crone)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Barry 2-1 2 0 4 8 0.250 3 0.375 2-0 1 0-0 989
8/25/2026 vs William Carey (MS) 1-1 1 0 2 11 0.091 3 0.273 0-0 0 1-1 989
8/29/2026 vs Carroll (MT) 2-0 2 2 6 26 0.077 9 0.346 0-0 1 1-1 1116
9/1/2026 vs Ave Maria (FL) 4-0 4 5 13 23 0.174 9 0.391 0-0 1 0-0 1007
9/10/2026 at Grace (IN) 3-0 3 1 7 11 0.273 7 0.636 1-0 1 0-0 1102
9/12/2026 at Cumberlands (KY) 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1126
9/16/2026 at St. Thomas 2-2 2 1 5 23 0.087 13 0.565 2-0 0 0-0 989
9/19/2026 vs Southeastern 7-1 7 6 20 18 0.389 13 0.722 0-0 1 0-0 1011
9/26/2026 vs St. Thomas 3-1 3 1 7 16 0.188 8 0.500 0-0 1 0-0 990
9/30/2026 vs New College of Florida 7-0 7 5 19 36 0.194 22 0.611 0-0 1 0-0 990
Total 33-6 33 23 89 187 0.176 94 0.503 6-0 8 2-2 10309
Opponent - 6 5 17 53 0.113 28 0.528 12-0 0 - 9923

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Barry 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/25/2026 William Carey (MS) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/29/2026 Carroll (MT) 2-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/1/2026 Ave Maria (FL) 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/10/2026 Grace (IN) 3-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/12/2026 Cumberlands (KY) 2-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/16/2026 St. Thomas 2-2 90:00 2 0.57 3 0.600 0 0 1 0 5
9/19/2026 Southeastern 7-1 90:00 1 0.63 4 0.800 1 0 0 0 5
9/26/2026 St. Thomas 3-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/30/2026 New College of Florida 7-0 90:00 0 0.60 0 0.00 1 0 0 1 0
Totals - 900 6 0.60 22 0.786 8 0 2 5 28
Opponent - 900:00 33 3.30 59 0.641 0 8 2 - 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Barry 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
8/25/2026 William Carey (MS) 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 948
8/29/2026 Carroll (MT) 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
9/1/2026 Ave Maria (FL) 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1018
9/10/2026 Grace (IN) 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1042
9/12/2026 Cumberlands (KY) 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/16/2026 St. Thomas 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 984
9/19/2026 Southeastern 1-7 1 2 4 7 0.143 5 0.714 0-0 0 0-0 990
9/26/2026 St. Thomas 1-3 1 1 3 4 0.250 3 0.750 4-0 0 0-0 990
9/30/2026 New College of Florida 0-7 0 0 0 0 0.000 0 0.000 2-0 0 0-0 980
Total 6-33 6 5 17 53 0.113 28 0.528 12-0 0 0-0 9923
Keiser - 33 23 89 187 0.176 94 0.503 6-0 8 - 10309

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Barry 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/25/2026 William Carey (MS) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
8/29/2026 Carroll (MT) 0-2 90:00 2 1.67 7 0.778 0 1 0 0 9
9/1/2026 Ave Maria (FL) 0-4 90:00 4 2.25 5 0.556 0 1 0 0 10
9/10/2026 Grace (IN) 0-3 90:00 3 2.40 3 0.500 0 1 0 0 6
9/12/2026 Cumberlands (KY) 0-2 90:00 2 2.33 5 0.714 0 1 0 0 7
9/16/2026 St. Thomas 2-2 90:00 2 2.29 11 0.846 0 0 1 0 13
9/19/2026 Southeastern 1-7 90:00 7 2.88 5 0.417 0 1 0 0 13
9/26/2026 St. Thomas 1-3 90:00 3 2.89 5 0.625 0 1 0 0 8
9/30/2026 New College of Florida 0-7 90:00 7 3.30 15 0.682 0 1 0 0 22
Totals - 900 33 3.30 59 0.641 0 8 2 - 94
Keiser - 900:00 6 0.60 22 0.786 8 0 2 5 28

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Barry 2-1 2/1 0/0 8/8 3/3 3/1 2/0 0/0
8/25/2026 vs William Carey (MS) 1-1 1/1 0/0 11/7 3/5 3/3 0/0 0/0
8/29/2026 vs Carroll (MT) 2-0 2/0 2/0 26/4 9/2 7/2 0/2 0/0
9/1/2026 vs Ave Maria (FL) 4-0 4/0 5/0 23/2 9/0 8/1 0/0 0/0
9/10/2026 at Grace (IN) 3-0 3/0 1/0 11/5 7/2 3/7 1/1 0/0
9/12/2026 at Cumberlands (KY) 2-0 2/0 2/0 15/6 7/3 3/2 1/1 0/0
9/16/2026 at St. Thomas 2-2 2/2 1/2 23/10 13/5 8/0 2/2 0/0
9/19/2026 vs Southeastern 7-1 7/1 6/2 18/7 13/5 9/3 0/0 0/0
9/26/2026 vs St. Thomas 3-1 3/1 1/1 16/4 8/3 7/0 0/4 0/0
9/30/2026 vs New College of Florida 7-0 7/0 5/0 36/0 22/0 10/0 0/2 0/0
Totals 33/6 23/5 187/53 94/28 61/19 6/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Southeastern (9/19/2026)
GOALS 7 Southeastern (9/19/2026)
New College of Florida (9/30/2026)
ASSISTS 6 Southeastern (9/19/2026)
SHOTS 36 New College of Florida (9/30/2026)
SHOTS ON GOAL 22 New College of Florida (9/30/2026)
SAVES 4 William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
FOULS 12 St. Thomas (9/26/2026)
CORNER KICKS 10 New College of Florida (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 St. Thomas (9/16/2026)
GOALS 2 St. Thomas (9/16/2026)
ASSISTS 2 St. Thomas (9/16/2026)
Southeastern (9/19/2026)
SHOTS 10 St. Thomas (9/16/2026)
SHOTS ON GOAL 5 William Carey (MS) (8/25/2026)
St. Thomas (9/16/2026)
Southeastern (9/19/2026)
SAVES 15 New College of Florida (9/30/2026)
FOULS 14 William Carey (MS) (8/25/2026)
CORNER KICKS 7 Grace (IN) (9/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
GOALS 1 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Carroll (MT) (8/29/2026)
Cumberlands (KY) (9/12/2026)
St. Thomas (9/16/2026)
ASSISTS 1 Grace (IN) (9/10/2026)
St. Thomas (9/16/2026)
St. Thomas (9/26/2026)
SHOTS 8 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Grace (IN) (9/10/2026)
SHOTS ON GOAL 3 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Grace (IN) (9/10/2026)
Cumberlands (KY) (9/12/2026)
SAVES 2 Barry (8/22/2026)
Carroll (MT) (8/29/2026)
Grace (IN) (9/10/2026)
St. Thomas (9/26/2026)
FOULS 3 Ave Maria (FL) (9/1/2026)
Cumberlands (KY) (9/12/2026)
Southeastern (9/19/2026)
New College of Florida (9/30/2026)
CORNER KICKS 3 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Carroll (MT) (8/29/2026)
Grace (IN) (9/10/2026)
Cumberlands (KY) (9/12/2026)
St. Thomas (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
GOALS 1 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
St. Thomas (9/26/2026)
ASSISTS 1 St. Thomas (9/26/2026)
SHOTS 2 Ave Maria (FL) (9/1/2026)
SHOTS ON GOAL 2 Carroll (MT) (8/29/2026)
Grace (IN) (9/10/2026)
SAVES 1 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
FOULS 3 Ave Maria (FL) (9/1/2026)
Grace (IN) (9/10/2026)
St. Thomas (9/26/2026)
CORNER KICKS 1 Barry (8/22/2026)
Ave Maria (FL) (9/1/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southeastern (9/19/2026)
GOALS 3 Southeastern (9/19/2026)
ASSISTS 2 Southeastern (9/19/2026)
New College of Florida (9/30/2026)
SHOTS 8 St. Thomas (9/16/2026)
SHOTS ON GOAL 4 Carroll (MT) (8/29/2026)
SAVES 4 William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
FOULS 5 Southeastern (9/19/2026)
New College of Florida (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Southeastern (9/19/2026)
GOALS 7 Southeastern (9/19/2026)
New College of Florida (9/30/2026)
ASSISTS 6 Southeastern (9/19/2026)
SHOTS 36 New College of Florida (9/30/2026)
SHOTS ON GOAL 22 New College of Florida (9/30/2026)
SAVES 4 William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
FOULS 12 St. Thomas (9/26/2026)
CORNER KICKS 10 New College of Florida (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Avril Amil Ruiz
Southeastern (9/19/2026)
GOALS 3 Avril Amil Ruiz
Southeastern (9/19/2026)
ASSISTS 2 Blanca Bachi
Ruby Vernon
Southeastern (9/19/2026)
New College of Florida (9/30/2026)
SHOTS 8 Blanca Bachi
St. Thomas (9/16/2026)
SHOTS ON GOAL 4 Haley Miller
Carroll (MT) (8/29/2026)
SAVES 4 Mio Tanaka
Mio Tanaka
William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
FOULS 5 Team
Team
Southeastern (9/19/2026)
New College of Florida (9/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Bächi, Blanca 13
Amil Ruiz, Avril 13
Vernon, Ruby 10
Fontes, Luisa 9
Miller, Haley 9
Team Leaders: Goals
Player High
Goals
Amil Ruiz, Avril 6
Bächi, Blanca 4
Fontes, Luisa 4
Miller, Haley 4
Filipe, Marta 3
Team Leaders: Assists
Player High
Assists
Vernon, Ruby 6
Bächi, Blanca 5
Amil Ruiz, Avril 1
Fontes, Luisa 1
Miller, Haley 1
Team Leaders: Shots
Player High
Shots
Bächi, Blanca 26
Fontes, Luisa 25
Vernon, Ruby 18
Nilsson, Emilia 17
Amil Ruiz, Avril 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bächi, Blanca 13
Amil Ruiz, Avril 13
Vernon, Ruby 10
Fontes, Luisa 9
Miller, Haley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amil Ruiz, Avril 2
Fontes, Luisa 2
Bächi, Blanca 1
Vernon, Ruby 1
Miller, Haley 1