Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 No. 1 Women's Soccer Cumulative Statistics

Team (15-0-3, 7-0-1)

Overall Team Statistics
Statistic Keiser Opponents
Shots
Goals 64 8
Goals Per Game 3.56 0.44
Shots 372 93
Shots Per Game 20.7 5.2
Shots Percentage 0.172 0.086
Shots On Goal 183-372 44-93
Shots On Goal Percentage 0.492 0.473
Penalties
Yellow Cards 8 18
Red Cards 0 0
Miscellaneous
Assists 50 5
Saves 36 119
Fouls 115 145
Corner Kicks 122 34
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bächi, Blanca 18 18 1199 6 7 19 42 0.143 22 0.524 0-0 2 0-0
8 Fontes, Luisa 17 17 1051 7 4 18 41 0.171 16 0.390 0-0 2 0-0
22 Vernon, Ruby 13 11 751 6 6 18 31 0.194 20 0.645 1-0 2 0-0
7 Amil Ruiz, Avril 18 13 935 7 3 17 32 0.219 22 0.688 0-0 3 0-0
10 Miller, Haley 18 16 1172 6 3 15 29 0.207 15 0.517 0-0 1 3-3
21 Nilsson, Emilia 18 12 1154 7 1 15 37 0.189 16 0.432 0-0 2 0-0
23 Letelier, Delia 18 11 936 3 4 10 13 0.231 5 0.385 0-0 2 0-0
20 Filipe, Marta 18 9 695 3 3 9 19 0.158 9 0.474 1-0 0 0-0
2 Snorradóttir, Steingerður 18 16 1005 2 4 8 5 0.400 4 0.800 1-0 1 0-0
24 Rucker, Nynka 15 0 587 3 1 7 20 0.150 10 0.500 1-0 0 0-0
16 Ørud, Karine 15 0 399 2 2 6 10 0.200 6 0.600 0-0 0 0-0
9 Pietra, Sofia 13 0 257 2 2 6 7 0.286 5 0.714 1-0 0 0-0
14 Clark, Victoria 17 0 622 1 3 5 13 0.077 4 0.308 0-0 0 0-0
12 Esain, Ainara 18 10 991 1 3 5 12 0.083 5 0.417 1-0 0 0-0
3 Bergström, Ella 17 10 886 1 1 3 6 0.167 2 0.333 0-0 0 0-0
4 Palm, Ida 11 0 379 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Isaksson, Sara 2 0 52 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Lores, Irene 7 0 227 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Nyberg, Wilma 9 0 168 1 0 2 9 0.111 3 0.333 0-0 0 0-0
13 Buer, Ane 18 18 1356 0 1 1 7 0.000 1 0.143 0-0 0 0-0
18 Croné, Vera 10 0 265 0 1 1 9 0.000 4 0.444 0-0 0 0-0
32 Åkerlind, Ida 18 18 1256 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 Andreason, Elsa 10 0 230 0 0 0 3 0.000 1 0.333 0-0 0 0-0
41 Béchard, Audrey 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Edwards, Zoe 9 0 95 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Hedman, Signe 6 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Schiavo, Valeria 2 0 47 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Tanaka, Mio 18 18 1578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 3 0.000 0-0 0 0-0  
Total 18 - 18416 64 50 178 372 0.172 183 0.492 8-0 15 3-3
Opponent 18 - 17872 8 5 21 93 0.086 44 0.473 18-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Béchard, Audrey 2 0 44:48 0 0.00 0 0 0 0 0 0/2 0
1 Tanaka, Mio 18 18 1579:18 8 0.46 36 0.818 15 0 2 7/2 44
Total 18 - 1624:06 8 0.44 36 0.818 15 0 2 11 44
Opponents 18 - 1624:06 64 3.55 110 0.632 0 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Fontes, Luisa 7 7 428 4 3 11 18 0.222 8 0.444 0-0 1 0-0
11 Bächi, Blanca 8 8 493 4 2 10 17 0.235 11 0.647 0-0 2 0-0
22 Vernon, Ruby 5 4 221 3 3 9 14 0.214 7 0.500 0-0 1 0-0
10 Miller, Haley 8 6 479 3 2 8 13 0.231 7 0.538 0-0 0 1-1
21 Nilsson, Emilia 8 7 521 4 0 8 14 0.286 7 0.500 0-0 1 0-0
20 Filipe, Marta 8 3 273 2 2 6 13 0.154 5 0.385 0-0 0 0-0
16 Ørud, Karine 7 0 196 2 2 6 6 0.333 5 0.833 0-0 0 0-0
14 Clark, Victoria 8 0 318 1 3 5 9 0.111 3 0.333 0-0 0 0-0
24 Rucker, Nynka 8 0 323 2 1 5 14 0.143 8 0.571 1-0 0 0-0
2 Snorradóttir, Steingerður 8 8 403 2 1 5 2 1.000 2 1.000 0-0 1 0-0
23 Letelier, Delia 8 4 366 1 2 4 4 0.250 2 0.500 0-0 1 0-0
9 Pietra, Sofia 8 0 142 1 2 4 6 0.167 4 0.667 0-0 0 0-0
7 Amil Ruiz, Avril 8 8 392 1 2 4 16 0.063 9 0.563 0-0 0 0-0
12 Esain, Ainara 8 4 457 0 3 3 4 0.000 1 0.250 0-0 0 0-0
4 Palm, Ida 7 0 267 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Bergström, Ella 7 4 307 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Isaksson, Sara 1 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Lores, Irene 6 0 208 1 0 2 5 0.200 3 0.600 0-0 0 0-0
18 Croné, Vera 4 0 100 0 1 1 5 0.000 3 0.600 0-0 0 0-0
32 Åkerlind, Ida 8 8 464 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Andreason, Elsa 6 0 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
41 Béchard, Audrey 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Buer, Ane 8 8 492 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Edwards, Zoe 7 0 75 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Hedman, Signe 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nyberg, Wilma 6 0 149 0 0 0 8 0.000 2 0.250 0-0 0 0-0
30 Schiavo, Valeria 1 0 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Tanaka, Mio 8 8 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 8 - 8064 36 30 102 188 0.191 96 0.511 8-0 7 1-1
Opponent 8 - 7854 2 1 5 30 0.067 13 0.433 18-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Béchard, Audrey 2 0 44:48 0 0.00 0 0 0 0 0 0/2 0
1 Tanaka, Mio 8 8 675:12 2 0.27 11 0.846 7 0 0 4/2 13
Total 8 - 720:00 2 0.25 11 0.846 7 0 0 6 13
Opponents 8 - 720:00 36 4.50 57 0.613 0 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Barry W 2-1 (1-0-0) 158 Marta Filipe (1)
Luisa Fontes (1)
8/25/2026 vs William Carey (MS) T 1-1 (1-0-1) 77 Haley Miller (1)
8/29/2026 vs Carroll (MT) W 2-0 (2-0-1) 87 Haley Miller (0) (Blanca Bachi , Delia Letelier)
Haley Miller (0)
9/1/2026 vs Ave Maria (FL) W 4-0 (3-0-1) 52 Ruby Vernon (1) (Marta Filipe , Blanca Bachi)
Nynka Rucker (1) (Emilia Nilsson)
Sofia Pietra (1)
Delia Letelier (0) (Ruby Vernon , Ella Bergstrom)
9/10/2026 at Grace (IN) W 3-0 (4-0-1) 0
9/12/2026 at Cumberlands (KY) W 2-0 (5-0-1) 0
9/16/2026 at St. Thomas T 2-2 (5-0-2, 0-0-0) 0-0-0 305 Blanca Bachi (1) (Avril Amil Ruiz)
Ruby Vernon (2)
9/19/2026 vs Southeastern W 7-1 (6-0-2) 156 Team (0)
Avril Amil Ruiz (0) (Blanca Bachi , Ane Buer)
Luisa Fontes (0) (Blanca Bachi , Ruby Vernon)
Avril Amil Ruiz (0) (Ruby Vernon)
Blanca Bachi (0)
Avril Amil Ruiz (0) (Steingerthur Snorrad)
Wilma Nyberg (0)
9/26/2026 vs St. Thomas W 3-1 (7-0-2, 1-0-0) 1-0-0 156 Blanca Bachi (3)
Luisa Fontes (4) (Ruby Vernon)
Marta Filipe (2)
9/30/2026 vs New College of Florida W 7-0 (8-0-2, 2-0-0) 2-0-0 88 Blanca Bachi (4)
Emilia Nilsson (2)
Team (0)
Haley Miller (4) (Ruby Vernon)
Avril Amil Ruiz (6) (Ruby Vernon , Ainara Esain)
Ida Palm (1)
Marta Filipe (0) (Vera Crone)
10/7/2026 at Ave Maria (FL) W 3-0 (9-0-2, 3-0-0) 3-0-0 0 Ruby Vernon (0) (Haley Miller)
Luisa Fontes (0)
Ruby Vernon (0) (Emilia Nilsson , Ainara Esain)
10/14/2026 at Southeastern W 3-0 (10-0-2, 4-0-0) 4-0-0 0 Steingerthur Snorrad (1) (Haley Miller)
Nynka Rucker (2) (Steingerthur Snorrad)
Team (0)
10/17/2026 at SCAD Savannah W 4-0 (11-0-2, 5-0-0 SUN) 5-0-0 SUN 107 Blanca Bachi (0) (Luisa Fontes)
Steingerthur Snorrad (0)
Luisa Fontes (0) (Delia Letelier)
Ruby Vernon (0) (Blanca Bachi)
10/21/2026 vs Warner (FL) W 6-0 (12-0-2, 6-0-0) 6-0-0 52 Emilia Nilsson (0) (Delia Letelier)
Emilia Nilsson (0)
Blanca Bachi (0) (Marta Filipe , Luisa Fontes)
Haley Miller (0)
Emilia Nilsson (0) (Karine Orud , Sofia Pietra)
Nynka Rucker (0) (Sofia Pietra , Ida Palm)
10/24/2026 vs Webber International (FL) W 9-0 (13-0-2, 7-0-0) 7-0-0 75 Delia Letelier (0) (Avril Amil Ruiz , Marta Filipe)
Ella Bergstrom (0) (Avril Amil Ruiz)
Luisa Fontes (0)
Sofia Pietra (0) (Victoria Clark)
Victoria Clark (0)
Irene Lores (0) (Karine Orud)
Sara Isaksson (0) (Luisa Fontes)
Haley Miller (0) (Blanca Bachi)
Karine Orud (0) (Victoria Clark)
10/28/2026 at Florida Memorial (FL) T 1-1 (13-0-3, 7-0-1) 7-0-1 2 Karine Orud (0) (Ainara Esain , Nynka Rucker)
11/7/2026 vs St. Thomas W 3-0 (14-0-3, 7-0-1) 7-0-1 152 Avril Amil Ruiz (0) (Steingerthur Snorrad)
Emilia Nilsson (0)
Ainara Esain (0)
11/11/2026 vs Southeastern W 2-1 (15-0-3) 150 Ruby Vernon (0) (Steingerthur Snorrad)
Emilia Nilsson (0) (Delia Letelier)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Barry 2-1 2 0 4 8 0.250 3 0.375 2-0 1 0-0 989
8/25/2026 vs William Carey (MS) 1-1 1 0 2 11 0.091 3 0.273 0-0 0 1-1 989
8/29/2026 vs Carroll (MT) 2-0 2 2 6 26 0.077 9 0.346 0-0 1 1-1 1116
9/1/2026 vs Ave Maria (FL) 4-0 4 5 13 23 0.174 9 0.391 0-0 1 0-0 1007
9/10/2026 at Grace (IN) 3-0 3 1 7 11 0.273 7 0.636 1-0 1 0-0 1102
9/12/2026 at Cumberlands (KY) 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1126
9/16/2026 at St. Thomas 2-2 2 1 5 23 0.087 13 0.565 2-0 0 0-0 989
9/19/2026 vs Southeastern 7-1 7 6 20 18 0.389 13 0.722 0-0 1 0-0 1011
9/26/2026 vs St. Thomas 3-1 3 1 7 16 0.188 8 0.500 0-0 1 0-0 990
9/30/2026 vs New College of Florida 7-0 7 5 19 36 0.194 22 0.611 0-0 1 0-0 990
10/7/2026 at Ave Maria (FL) 3-0 3 2 8 24 0.125 8 0.333 0-0 1 0-0 1033
10/14/2026 at Southeastern 3-0 3 2 8 19 0.158 7 0.368 2-0 1 0-0 1088
10/17/2026 at SCAD Savannah 4-0 4 3 11 13 0.308 9 0.692 0-0 1 0-0 968
10/21/2026 vs Warner (FL) 6-0 6 7 19 31 0.194 17 0.548 0-0 1 1-1 992
10/24/2026 vs Webber International (FL) 9-0 9 8 26 27 0.333 15 0.556 0-0 1 0-0 994
10/28/2026 at Florida Memorial (FL) 1-1 1 2 4 22 0.045 10 0.455 0-0 0 0-0 1009
11/7/2026 vs St. Thomas 3-0 3 1 7 25 0.120 11 0.440 0-0 1 0-0 990
11/11/2026 vs Southeastern 2-1 2 2 6 24 0.083 12 0.500 0-0 1 0-0 1033
Total 64-8 64 50 178 372 0.172 183 0.492 8-0 15 3-3 18416
Opponent - 8 5 21 93 0.086 44 0.473 18-0 0 - 17872

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Barry 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/25/2026 William Carey (MS) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/29/2026 Carroll (MT) 2-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/1/2026 Ave Maria (FL) 4-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/10/2026 Grace (IN) 3-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/12/2026 Cumberlands (KY) 2-0 90:00 0 0.33 3 1.000 1 0 0 1 3
9/16/2026 St. Thomas 2-2 90:00 2 0.57 3 0.600 0 0 1 0 5
9/19/2026 Southeastern 7-1 90:00 1 0.63 4 0.800 1 0 0 0 5
9/26/2026 St. Thomas 3-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/30/2026 New College of Florida 7-0 90:00 0 0.60 0 0.00 1 0 0 1 0
10/7/2026 Ave Maria (FL) 3-0 90:00 0 0.55 1 1.000 1 0 0 1 1
10/14/2026 Southeastern 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
10/17/2026 SCAD Savannah 4-0 90:00 0 0.46 3 1.000 1 0 0 1 3
10/21/2026 Warner (FL) 6-0 90:00 0 0.43 0 0.00 1 0 0 1 0
10/24/2026 Webber International (FL) 9-0 90:00 0 0.40 1 1.000 1 0 0 1 1
10/28/2026 Florida Memorial (FL) 1-1 90:00 1 0.44 0 0.000 0 0 1 0 1
11/7/2026 St. Thomas 3-0 90:00 0 0.41 2 1.000 1 0 0 1 2
11/11/2026 Southeastern 2-1 94:06 1 0.44 3 0.750 1 0 0 0 4
Totals - 1624 8 0.44 36 0.818 15 0 3 11 44
Opponent - 1624:06 64 3.55 112 0.636 0 15 3 - 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Barry 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
8/25/2026 William Carey (MS) 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 948
8/29/2026 Carroll (MT) 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
9/1/2026 Ave Maria (FL) 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1018
9/10/2026 Grace (IN) 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1042
9/12/2026 Cumberlands (KY) 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/16/2026 St. Thomas 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 984
9/19/2026 Southeastern 1-7 1 2 4 7 0.143 5 0.714 0-0 0 0-0 990
9/26/2026 St. Thomas 1-3 1 1 3 4 0.250 3 0.750 4-0 0 0-0 990
9/30/2026 New College of Florida 0-7 0 0 0 0 0.000 0 0.000 2-0 0 0-0 980
10/7/2026 Ave Maria (FL) 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 940
10/14/2026 Southeastern 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1009
10/17/2026 SCAD Savannah 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
10/21/2026 Warner (FL) 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 964
10/24/2026 Webber International (FL) 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/28/2026 Florida Memorial (FL) 1-1 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
11/7/2026 St. Thomas 0-3 0 0 0 2 0.000 2 1.000 3-0 0 0-0 1031
11/11/2026 Southeastern 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 1034
Total 8-64 8 5 21 93 0.086 44 0.473 18-0 0 0-0 17872
Keiser - 64 50 178 372 0.172 183 0.492 8-0 15 - 18416

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Barry 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
8/25/2026 William Carey (MS) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
8/29/2026 Carroll (MT) 0-2 90:00 2 1.67 7 0.778 0 1 0 0 9
9/1/2026 Ave Maria (FL) 0-4 90:00 4 2.25 5 0.556 0 1 0 0 10
9/10/2026 Grace (IN) 0-3 90:00 3 2.40 3 0.500 0 1 0 0 6
9/12/2026 Cumberlands (KY) 0-2 90:00 2 2.33 5 0.714 0 1 0 0 7
9/16/2026 St. Thomas 2-2 90:00 2 2.29 11 0.846 0 0 1 0 13
9/19/2026 Southeastern 1-7 90:00 7 2.88 5 0.417 0 1 0 0 13
9/26/2026 St. Thomas 1-3 90:00 3 2.89 5 0.625 0 1 0 0 8
9/30/2026 New College of Florida 0-7 90:00 7 3.30 15 0.682 0 1 0 0 22
10/7/2026 Ave Maria (FL) 0-3 90:00 3 3.27 5 0.625 0 1 0 0 8
10/14/2026 Southeastern 0-3 90:00 3 3.25 4 0.571 0 1 0 0 7
10/17/2026 SCAD Savannah 0-4 90:00 4 3.31 5 0.556 0 1 0 0 9
10/21/2026 Warner (FL) 0-6 90:00 6 3.50 10 0.625 0 1 0 0 16
10/24/2026 Webber International (FL) 0-9 90:00 9 3.87 4 0.308 0 1 0 0 13
10/28/2026 Florida Memorial (FL) 1-1 90:00 1 3.69 9 0.900 0 0 1 0 10
11/7/2026 St. Thomas 0-3 90:00 3 3.65 7 0.700 0 1 0 0 10
11/11/2026 Southeastern 1-2 94:06 2 3.55 9 0.818 0 1 0 0 11
Totals - 1624 64 3.55 112 0.636 0 15 3 - 178
Keiser - 1624:06 8 0.44 36 0.818 15 0 3 11 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Barry 2-1 2/1 0/0 8/8 3/3 3/1 2/0 0/0
8/25/2026 vs William Carey (MS) 1-1 1/1 0/0 11/7 3/5 3/3 0/0 0/0
8/29/2026 vs Carroll (MT) 2-0 2/0 2/0 26/4 9/2 7/2 0/2 0/0
9/1/2026 vs Ave Maria (FL) 4-0 4/0 5/0 23/2 9/0 8/1 0/0 0/0
9/10/2026 at Grace (IN) 3-0 3/0 1/0 11/5 7/2 3/7 1/1 0/0
9/12/2026 at Cumberlands (KY) 2-0 2/0 2/0 15/6 7/3 3/2 1/1 0/0
9/16/2026 at St. Thomas 2-2 2/2 1/2 23/10 13/5 8/0 2/2 0/0
9/19/2026 vs Southeastern 7-1 7/1 6/2 18/7 13/5 9/3 0/0 0/0
9/26/2026 vs St. Thomas 3-1 3/1 1/1 16/4 8/3 7/0 0/4 0/0
9/30/2026 vs New College of Florida 7-0 7/0 5/0 36/0 22/0 10/0 0/2 0/0
10/7/2026 at Ave Maria (FL) 3-0 3/0 2/0 24/3 8/1 9/1 0/0 0/0
10/14/2026 at Southeastern 3-0 3/0 2/0 19/8 7/4 4/2 2/0 0/0
10/17/2026 at SCAD Savannah 4-0 4/0 3/0 13/9 9/3 5/7 0/0 0/0
10/21/2026 vs Warner (FL) 6-0 6/0 7/0 31/2 17/0 10/0 0/0 0/0
10/24/2026 vs Webber International (FL) 9-0 9/0 8/0 27/2 15/1 9/0 0/0 0/0
10/28/2026 at Florida Memorial (FL) 1-1 1/1 2/0 22/2 10/1 7/1 0/1 0/0
11/7/2026 vs St. Thomas 3-0 3/0 1/0 25/2 11/2 8/0 0/3 0/0
11/11/2026 vs Southeastern 2-1 2/1 2/0 24/12 12/4 9/4 0/2 0/0
Totals 64/8 50/5 372/93 183/44 122/34 8/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Webber International (FL) (10/24/2026)
GOALS 9 Webber International (FL) (10/24/2026)
ASSISTS 8 Webber International (FL) (10/24/2026)
SHOTS 36 New College of Florida (9/30/2026)
SHOTS ON GOAL 22 New College of Florida (9/30/2026)
SAVES 4 William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
Southeastern (10/14/2026)
FOULS 12 St. Thomas (9/26/2026)
Southeastern (10/14/2026)
St. Thomas (11/7/2026)
CORNER KICKS 10 New College of Florida (9/30/2026)
Warner (FL) (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 St. Thomas (9/16/2026)
GOALS 2 St. Thomas (9/16/2026)
ASSISTS 2 St. Thomas (9/16/2026)
Southeastern (9/19/2026)
SHOTS 12 Southeastern (11/11/2026)
SHOTS ON GOAL 5 William Carey (MS) (8/25/2026)
St. Thomas (9/16/2026)
Southeastern (9/19/2026)
SAVES 15 New College of Florida (9/30/2026)
FOULS 14 William Carey (MS) (8/25/2026)
CORNER KICKS 7 Grace (IN) (9/10/2026)
SCAD Savannah (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Florida Memorial (FL) (10/28/2026)
GOALS 1 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Carroll (MT) (8/29/2026)
Cumberlands (KY) (9/12/2026)
St. Thomas (9/16/2026)
Florida Memorial (FL) (10/28/2026)
Southeastern (11/11/2026)
ASSISTS 1 Grace (IN) (9/10/2026)
St. Thomas (9/16/2026)
St. Thomas (9/26/2026)
St. Thomas (11/7/2026)
SHOTS 8 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Grace (IN) (9/10/2026)
SHOTS ON GOAL 3 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Grace (IN) (9/10/2026)
Cumberlands (KY) (9/12/2026)
Southeastern (10/14/2026)
SAVES 1 Ave Maria (FL) (10/7/2026)
Webber International (FL) (10/24/2026)
FOULS 1 Ave Maria (FL) (9/1/2026)
Ave Maria (FL) (10/7/2026)
Warner (FL) (10/21/2026)
Webber International (FL) (10/24/2026)
CORNER KICKS 3 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Grace (IN) (9/10/2026)
Cumberlands (KY) (9/12/2026)
Southeastern (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Florida Memorial (FL) (10/28/2026)
Southeastern (11/11/2026)
GOALS 1 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
St. Thomas (9/26/2026)
Florida Memorial (FL) (10/28/2026)
Southeastern (11/11/2026)
ASSISTS 1 St. Thomas (9/26/2026)
SHOTS 2 Ave Maria (FL) (9/1/2026)
Warner (FL) (10/21/2026)
Webber International (FL) (10/24/2026)
Florida Memorial (FL) (10/28/2026)
St. Thomas (11/7/2026)
SHOTS ON GOAL 1 Ave Maria (FL) (10/7/2026)
Webber International (FL) (10/24/2026)
Florida Memorial (FL) (10/28/2026)
SAVES 1 Barry (8/22/2026)
William Carey (MS) (8/25/2026)
FOULS 3 Ave Maria (FL) (9/1/2026)
Ave Maria (FL) (10/7/2026)
CORNER KICKS 1 Barry (8/22/2026)
Ave Maria (FL) (9/1/2026)
Ave Maria (FL) (10/7/2026)
Florida Memorial (FL) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Southeastern (9/19/2026)
Warner (FL) (10/21/2026)
GOALS 3 Southeastern (9/19/2026)
Warner (FL) (10/21/2026)
ASSISTS 2 Southeastern (9/19/2026)
New College of Florida (9/30/2026)
Warner (FL) (10/21/2026)
Webber International (FL) (10/24/2026)
SHOTS 8 St. Thomas (9/16/2026)
SHOTS ON GOAL 5 Southeastern (11/11/2026)
SAVES 4 William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
Southeastern (10/14/2026)
FOULS 5 Southeastern (9/19/2026)
New College of Florida (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Webber International (FL) (10/24/2026)
GOALS 9 Webber International (FL) (10/24/2026)
ASSISTS 8 Webber International (FL) (10/24/2026)
SHOTS 36 New College of Florida (9/30/2026)
SHOTS ON GOAL 22 New College of Florida (9/30/2026)
SAVES 4 William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
Southeastern (10/14/2026)
FOULS 12 St. Thomas (9/26/2026)
Southeastern (10/14/2026)
St. Thomas (11/7/2026)
CORNER KICKS 10 New College of Florida (9/30/2026)
Warner (FL) (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Avril Amil Ruiz
Emilia Nilsson
Southeastern (9/19/2026)
Warner (FL) (10/21/2026)
GOALS 3 Avril Amil Ruiz
Emilia Nilsson
Southeastern (9/19/2026)
Warner (FL) (10/21/2026)
ASSISTS 2 Blanca Bachi
Ruby Vernon
Sofia Pietra
Avril Amil Ruiz
Southeastern (9/19/2026)
New College of Florida (9/30/2026)
Warner (FL) (10/21/2026)
Webber International (FL) (10/24/2026)
SHOTS 8 Blanca Bachi
St. Thomas (9/16/2026)
SHOTS ON GOAL 5 Ruby Vernon
Southeastern (11/11/2026)
SAVES 4 Mio Tanaka
Mio Tanaka
Mio Tanaka
William Carey (MS) (8/25/2026)
Southeastern (9/19/2026)
Southeastern (10/14/2026)
FOULS 5 Team
Team
Southeastern (9/19/2026)
New College of Florida (9/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Bächi, Blanca 19
Fontes, Luisa 18
Vernon, Ruby 18
Amil Ruiz, Avril 17
Miller, Haley 15
Team Leaders: Goals
Player High
Goals
Fontes, Luisa 7
Amil Ruiz, Avril 7
Nilsson, Emilia 7
Bächi, Blanca 6
Vernon, Ruby 6
Team Leaders: Assists
Player High
Assists
Bächi, Blanca 7
Vernon, Ruby 6
Fontes, Luisa 4
Letelier, Delia 4
Snorradóttir, Steingerður 4
Team Leaders: Shots
Player High
Shots
Bächi, Blanca 42
Fontes, Luisa 41
Nilsson, Emilia 37
Amil Ruiz, Avril 32
Vernon, Ruby 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bächi, Blanca 22
Amil Ruiz, Avril 22
Vernon, Ruby 20
Fontes, Luisa 16
Nilsson, Emilia 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amil Ruiz, Avril 3
Bächi, Blanca 2
Fontes, Luisa 2
Vernon, Ruby 2
Nilsson, Emilia 2