Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Total Points 304 218
Points Per Game 76.0 54.5
Scoring Margin 21.5 --
Shooting
FG: Made-Attempted 113-270 78-206
FG: Percentage .419 .379
FG: Per Game 28.3 19.5
3PT: Made-Attempted 32-106 13-49
3PT: Percentage .302 .265
3PT: Per Game 8.0 3.3
FT: Made-Attempted 46-72 49-81
FT: Percentage .639 .605
FT: Per Game 11.5 12.3
Rebounding
Total 177 126
Per Game 44.3 31.5
Margin 12.8 --
Assists
Total 75 38
Per Game 18.8 9.5
Turnovers
Total 65 93
Per Game 16.3 23.3
Margin 7.0 --
Assist/Turnover Ratio 1.2 0.4
Points Off Turnovers 24.3 11.5
Steals
Total 58 32
Per Game 14.5 8.0
Blocks
Total 5 15
Per Game 1.3 3.8
Attendance
Total 144 0
Per Game 2-72 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Griffin, Satori 4 4 92 23.0 21 49 .429 12 30 .400 2 4 .500 56 14.0 7 11 18 4.5 9 3 3 5 0
02 Cannon, Caidyn 4 4 99 24.8 16 36 .444 1 5 .200 13 19 .684 46 11.5 8 17 25 6.3 8 8 6 11 2
24 Schmidt, Avrie 4 4 97 24.3 19 39 .487 0 9 .000 7 8 .875 45 11.3 3 7 10 2.5 5 6 4 2 1
34 Hale, Jasmyn 4 1 104 26.0 18 37 .486 7 16 .438 0 1 .000 43 10.8 21 12 33 8.3 7 11 2 12 0
33 Avrach, Aly 4 0 62 15.5 12 29 .414 7 20 .350 7 11 .636 38 9.5 2 7 9 2.3 4 4 4 2 0
13 O'Gilvie, Emelia 3 3 83 27.7 8 22 .364 0 3 .000 7 8 .875 23 7.7 9 12 21 7.0 6 12 11 5 0
10 de Domingo, Carolina 4 4 105 26.3 9 23 .391 4 10 .400 4 9 .444 26 6.5 2 17 19 4.8 13 22 10 9 2
21 Christensen, Kailey 2 0 25 12.5 3 6 .500 1 4 .250 0 0 .000 7 3.5 2 3 5 2.5 2 2 2 2 0
22 Hallback, Mikaiah 2 0 22 11.0 1 9 .111 0 4 .000 5 6 .833 7 3.5 4 3 7 3.5 2 1 1 0 0
23 Vamvakitis, Amalia 4 0 58 14.5 5 11 .455 0 1 .000 1 6 .167 11 2.8 6 8 14 3.5 12 1 9 5 0
12 Oyama, Mahiro 4 0 49 12.3 1 8 .125 0 3 .000 0 0 .000 2 0.5 0 1 1 0.3 8 5 5 5 0
05 Adamson, Sydney 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 3.5 0 0 7 0 0  
Total 4 801 200.3 113 270 .419 32 106 .302 46 72 .639 304 76.00 69 108 177 44.3 76 75 65 58 5
Opponents 4 799 199.8 78 206 .379 13 49 .265 49 81 .605 218 54.50 36 90 126 31.5 78 38 93 32 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Griffin, Satori 4 4 92 21 49 .429 12 30 .400 2 4 .500 56 14.0
02 Cannon, Caidyn 4 4 99 16 36 .444 1 5 .200 13 19 .684 46 11.5
24 Schmidt, Avrie 4 4 97 19 39 .487 0 9 .000 7 8 .875 45 11.3
34 Hale, Jasmyn 4 1 104 18 37 .486 7 16 .438 0 1 .000 43 10.8
33 Avrach, Aly 4 0 62 12 29 .414 7 20 .350 7 11 .636 38 9.5
13 O'Gilvie, Emelia 3 3 83 8 22 .364 0 3 .000 7 8 .875 23 7.7
10 de Domingo, Carolina 4 4 105 9 23 .391 4 10 .400 4 9 .444 26 6.5
21 Christensen, Kailey 2 0 25 3 6 .500 1 4 .250 0 0 .000 7 3.5
22 Hallback, Mikaiah 2 0 22 1 9 .111 0 4 .000 5 6 .833 7 3.5
23 Vamvakitis, Amalia 4 0 58 5 11 .455 0 1 .000 1 6 .167 11 2.8
05 Adamson, Sydney 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Oyama, Mahiro 4 0 49 1 8 .125 0 3 .000 0 0 .000 2 0.5
Total 4 801 113 270 .419 32 106 .302 46 72 .639 304 76.00
Opponents 4 799 78 206 .379 13 49 .265 49 81 .605 218 54.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Griffin, Satori 4 23.0 .429 .400 .500 1.8 2.8 4.5 0.8 1.3 0.0 14.0
02 Cannon, Caidyn 4 24.8 .444 .200 .684 2.0 4.3 6.3 2.0 2.8 0.5 11.5
24 Schmidt, Avrie 4 24.3 .487 .000 .875 0.8 1.8 2.5 1.5 0.5 0.3 11.3
34 Hale, Jasmyn 4 26.0 .486 .438 .000 5.3 3.0 8.3 2.8 3.0 0.0 10.8
33 Avrach, Aly 4 15.5 .414 .350 .636 0.5 1.8 2.3 1.0 0.5 0.0 9.5
13 O'Gilvie, Emelia 3 27.7 .364 .000 .875 3.0 4.0 7.0 4.0 1.7 0.0 7.7
10 de Domingo, Carolina 4 26.3 .391 .400 .444 0.5 4.3 4.8 5.5 2.3 0.5 6.5
21 Christensen, Kailey 2 12.5 .500 .250 .000 1.0 1.5 2.5 1.0 1.0 0.0 3.5
22 Hallback, Mikaiah 2 11.0 .111 .000 .833 2.0 1.5 3.5 0.5 0.0 0.0 3.5
23 Vamvakitis, Amalia 4 14.5 .455 .000 .167 1.5 2.0 3.5 0.3 1.3 0.0 2.8
05 Adamson, Sydney 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
12 Oyama, Mahiro 4 12.3 .125 .000 .000 0.0 0.3 0.3 1.3 1.3 0.0 0.5
Total 4 200.3 .419 .302 .639 17.3 27.0 44.3 18.8 14.5 1.3 76.00
Opponents 4 199.8 .379 .265 .605 9.0 22.5 31.5 9.5 8.0 3.8 54.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Reinhardt (GA) 10/31/25 69-60 W 26-59 .441 7-19 .368 8-12 .667 8 27 35 35.0 21 17 17 4 10 67 67.0
at Life 11/01/25 56-66 L 24-65 .369 3-20 .150 5-16 .313 19 24 43 39.0 20 15 17 1 10 56 61.5
vs Trinity College of Jacksonvill 11/03/25 97-49 W 35-78 .449 9-32 .281 18-24 .750 26 25 51 43.0 23 21 16 0 20 97 73.3
vs Fort Lauderdale 11/07/25 84-43 W 28-68 .412 13-35 .371 15-20 .750 16 32 48 44.3 12 22 15 0 18 84 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Reinhardt (GA) 10/31/25 60-69 L 22-54 .407 7-21 .333 9-17 .529 6 21 27 27.0 16 11 17 2 7 60 60.0
Life 11/01/25 66-56 W 24-59 .407 2-12 .167 16-27 .593 14 26 40 33.5 21 12 16 5 6 66 63.0
Trinity College of Jacksonvill 11/03/25 49-97 L 14-39 .359 1-7 .143 20-28 .714 8 17 25 30.7 20 5 33 1 10 49 58.3
Fort Lauderdale 11/07/25 43-84 L 18-54 .333 3-9 .333 4-9 .444 8 26 34 31.5 21 10 27 7 9 43 54.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Reinhardt (GA) 10/31/25 69-60 9 26-59/22-54 .441/.407 7-19/7-21 .368/.333 8-12/9-17 .667-.529 35/27 8 17/11 17/17 4/2 10/7 21/16
Life 11/01/25 56-66 -10 24-65/24-59 .369/.407 3-20/2-12 .150/.167 5-16/16-27 .313-.593 43/40 3 15/12 17/16 1/5 10/6 20/21
Trinity College of Jacksonvill 11/03/25 97-49 48 35-78/14-39 .449/.359 9-32/1-7 .281/.143 18-24/20-28 .750-.714 51/25 26 21/5 16/33 0/1 20/10 23/20
Fort Lauderdale 11/07/25 84-43 41 28-68/18-54 .412/.333 13-35/3-9 .371/.333 15-20/4-9 .750-.444 48/34 14 22/10 15/27 0/7 18/9 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Trinity College of Jacksonvill (11/03/25)
FIELD GOALS MADE 35 Trinity College of Jacksonvill (11/03/25)
FIELD GOAL ATTEMPTS 78 Trinity College of Jacksonvill (11/03/25)
3 PT FIELD GOALS MADE 13 Fort Lauderdale (11/07/25)
3 PT FG ATTEMPTS 35 Fort Lauderdale (11/07/25)
FREE THROWS MADE 18 Trinity College of Jacksonvill (11/03/25)
FREE THROW ATTEMPTS 24 Trinity College of Jacksonvill (11/03/25)
REBOUNDS 51 Trinity College of Jacksonvill (11/03/25)
ASSISTS 22 Fort Lauderdale (11/07/25)
STEALS 20 Trinity College of Jacksonvill (11/03/25)
BLOCKED SHOTS 4 Reinhardt (GA) (10/31/25)
TURNOVERS 17 Reinhardt (GA) (10/31/25); Life (11/01/25)
FOULS 23 Trinity College of Jacksonvill (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Satori Griffin Fort Lauderdale (11/07/25)
FIELD GOALS MADE 11 Satori Griffin Fort Lauderdale (11/07/25)
FIELD GOAL ATTEMPTS 18 Satori Griffin Fort Lauderdale (11/07/25)
3 PT FIELD GOALS MADE 7 Satori Griffin Fort Lauderdale (11/07/25)
3 PT FG ATTEMPTS 12 Satori Griffin Fort Lauderdale (11/07/25)
FREE THROWS MADE 5 Aly Avrach; Caidyn Cannon Trinity College of Jacksonvill (11/03/25); Fort Lauderdale (11/07/25); Reinhardt (GA) (10/31/25)
FREE THROW ATTEMPTS 8 Aly Avrach Trinity College of Jacksonvill (11/03/25)
REBOUNDS 12 Jasmyn Hale Trinity College of Jacksonvill (11/03/25)
ASSISTS 8 Carolina de Domingo Trinity College of Jacksonvill (11/03/25)
STEALS 6 Jasmyn Hale Trinity College of Jacksonvill (11/03/25)
BLOCKED SHOTS 2 Caidyn Cannon Reinhardt (GA) (10/31/25)
TURNOVERS 7 TEAM; Emelia O'Gilvie Reinhardt (GA) (10/31/25); Life (11/01/25)
FOULS 5 Carolina de Domingo; Amalia Vamvakitis Trinity College of Jacksonvill (11/03/25); Reinhardt (GA) (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Griffin, Satori 4 56 14.0
#02 Cannon, Caidyn 4 46 11.5
#24 Schmidt, Avrie 4 45 11.3
#34 Hale, Jasmyn 4 43 10.8
#33 Avrach, Aly 4 38 9.5
#10 de Domingo, Carolina 4 26 6.5
#13 O'Gilvie, Emelia 3 23 7.7
#23 Vamvakitis, Amalia 4 11 2.8
#21 Christensen, Kailey 2 7 3.5
#22 Hallback, Mikaiah 2 7 3.5
#12 Oyama, Mahiro 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Griffin, Satori 4 21 49 .429 5.3 12.3
#24 Schmidt, Avrie 4 19 39 .487 4.8 9.8
#34 Hale, Jasmyn 4 18 37 .486 4.5 9.3
#02 Cannon, Caidyn 4 16 36 .444 4.0 9.0
#33 Avrach, Aly 4 12 29 .414 3.0 7.3
#10 de Domingo, Carolina 4 9 23 .391 2.3 5.8
#13 O'Gilvie, Emelia 3 8 22 .364 2.7 7.3
#23 Vamvakitis, Amalia 4 5 11 .455 1.3 2.8
#21 Christensen, Kailey 2 3 6 .500 1.5 3.0
#22 Hallback, Mikaiah 2 1 9 .111 0.5 4.5
#12 Oyama, Mahiro 4 1 8 .125 0.3 2.0
#05 Adamson, Sydney 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Griffin, Satori 4 12 30 .400 3.0 7.5
#33 Avrach, Aly 4 7 20 .350 1.8 5.0
#34 Hale, Jasmyn 4 7 16 .438 1.8 4.0
#10 de Domingo, Carolina 4 4 10 .400 1.0 2.5
#02 Cannon, Caidyn 4 1 5 .200 0.3 1.3
#21 Christensen, Kailey 2 1 4 .250 0.5 2.0
#05 Adamson, Sydney 1 0 1 .000 0.0 1.0
#22 Hallback, Mikaiah 2 0 4 .000 0.0 2.0
#13 O'Gilvie, Emelia 3 0 3 .000 0.0 1.0
#12 Oyama, Mahiro 4 0 3 .000 0.0 0.8
#24 Schmidt, Avrie 4 0 9 .000 0.0 2.3
#23 Vamvakitis, Amalia 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Cannon, Caidyn 4 13 19 .684 3.3 4.8
#33 Avrach, Aly 4 7 11 .636 1.8 2.8
#13 O'Gilvie, Emelia 3 7 8 .875 2.3 2.7
#24 Schmidt, Avrie 4 7 8 .875 1.8 2.0
#22 Hallback, Mikaiah 2 5 6 .833 2.5 3.0
#10 de Domingo, Carolina 4 4 9 .444 1.0 2.3
#03 Griffin, Satori 4 2 4 .500 0.5 1.0
#23 Vamvakitis, Amalia 4 1 6 .167 0.3 1.5
#34 Hale, Jasmyn 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Hale, Jasmyn 4 33 8.3 21 5.3 12 3.0
#02 Cannon, Caidyn 4 25 6.3 8 2.0 17 4.3
#13 O'Gilvie, Emelia 3 21 7.0 9 3.0 12 4.0
#10 de Domingo, Carolina 4 19 4.8 2 0.5 17 4.3
#03 Griffin, Satori 4 18 4.5 7 1.8 11 2.8
#TM Team 4 14 3.5 4 1.0 10 2.5
#23 Vamvakitis, Amalia 4 14 3.5 6 1.5 8 2.0
#24 Schmidt, Avrie 4 10 2.5 3 0.8 7 1.8
#33 Avrach, Aly 4 9 2.3 2 0.5 7 1.8
#22 Hallback, Mikaiah 2 7 3.5 4 2.0 3 1.5
#21 Christensen, Kailey 2 5 2.5 2 1.0 3 1.5
#05 Adamson, Sydney 1 1 1.0 1 1.0 0 0.0
#12 Oyama, Mahiro 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 de Domingo, Carolina 4 22 5.5
#13 O'Gilvie, Emelia 3 12 4.0
#34 Hale, Jasmyn 4 11 2.8
#02 Cannon, Caidyn 4 8 2.0
#24 Schmidt, Avrie 4 6 1.5
#12 Oyama, Mahiro 4 5 1.3
#33 Avrach, Aly 4 4 1.0
#03 Griffin, Satori 4 3 0.8
#21 Christensen, Kailey 2 2 1.0
#22 Hallback, Mikaiah 2 1 0.5
#23 Vamvakitis, Amalia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Cannon, Caidyn 4 2 0.5
#10 de Domingo, Carolina 4 2 0.5
#24 Schmidt, Avrie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Hale, Jasmyn 4 12 3.0
#02 Cannon, Caidyn 4 11 2.8
#10 de Domingo, Carolina 4 9 2.3
#03 Griffin, Satori 4 5 1.3
#13 O'Gilvie, Emelia 3 5 1.7
#12 Oyama, Mahiro 4 5 1.3
#23 Vamvakitis, Amalia 4 5 1.3
#33 Avrach, Aly 4 2 0.5
#21 Christensen, Kailey 2 2 1.0
#24 Schmidt, Avrie 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 O'Gilvie, Emelia 3 11 3.7
#10 de Domingo, Carolina 4 10 2.5
#23 Vamvakitis, Amalia 4 9 2.3
#TM Team 4 7 1.8
#02 Cannon, Caidyn 4 6 1.5
#12 Oyama, Mahiro 4 5 1.3
#33 Avrach, Aly 4 4 1.0
#24 Schmidt, Avrie 4 4 1.0
#03 Griffin, Satori 4 3 0.8
#21 Christensen, Kailey 2 2 1.0
#34 Hale, Jasmyn 4 2 0.5
#05 Adamson, Sydney 1 1 1.0
#22 Hallback, Mikaiah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 de Domingo, Carolina 4 13 3.3
#23 Vamvakitis, Amalia 4 12 3.0
#03 Griffin, Satori 4 9 2.3
#02 Cannon, Caidyn 4 8 2.0
#12 Oyama, Mahiro 4 8 2.0
#34 Hale, Jasmyn 4 7 1.8
#13 O'Gilvie, Emelia 3 6 2.0
#24 Schmidt, Avrie 4 5 1.3
#33 Avrach, Aly 4 4 1.0
#21 Christensen, Kailey 2 2 1.0
#22 Hallback, Mikaiah 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 de Domingo, Carolina 4 105 26.3
#34 Hale, Jasmyn 4 104 26.0
#02 Cannon, Caidyn 4 99 24.8
#24 Schmidt, Avrie 4 97 24.3
#03 Griffin, Satori 4 92 23.0
#13 O'Gilvie, Emelia 3 83 27.7
#33 Avrach, Aly 4 62 15.5
#23 Vamvakitis, Amalia 4 58 14.5
#12 Oyama, Mahiro 4 49 12.3
#21 Christensen, Kailey 2 25 12.5
#22 Hallback, Mikaiah 2 22 11.0
#05 Adamson, Sydney 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Hale, Jasmyn 4 11 2 5.50
#10 de Domingo, Carolina 4 22 10 2.20
#33 Avrach, Aly 4 4 4 1.00
#02 Cannon, Caidyn 4 8 6 1.33
#21 Christensen, Kailey 2 2 2 1.00
#03 Griffin, Satori 4 3 3 1.00
#22 Hallback, Mikaiah 2 1 1 1.00
#13 O'Gilvie, Emelia 3 12 11 1.09
#12 Oyama, Mahiro 4 5 5 1.00
#24 Schmidt, Avrie 4 6 4 1.50