Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Keiser University (4-5)-VS-Reinhardt (Ga.) (7-1)

Box Score

Keiser University logo
6
vs
Reinhardt (Ga.) logo
17

Keiser University (4-5)
-VS-
Reinhardt (Ga.) (7-1)

Team Score By Period
Team F Total
Keiser University 3 2 0 1 0 0 0 0 6
Winner Reinhardt (Ga.) 6 7 1 3 0 0 0 0 17
KU
Benitez, Brandon (2); Sharpe, Dylan (2); Kalmowitz, Tyler (1); Senior, John (1)
REIN
Anderson, Zane (4); Mills, Conner (4); Banks, Gavin (4); Jarrett, Bennett (4); Banks, Kyle (1)
Date:
2019-03-29
Start:
17:00:00
Time:
01:56:00
Attendance:
103
Location:
Waleska, Ga
Officials:
; ; ; ;
VIEW
Match History vs Reinhardt (Ga.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KU REIN
REIN 1st 13:14 Anderson, Zane 0 1
REIN 1st 12:28 Anderson, Zane 0 2
KU 1st 11:28 Senior, John 1 2
REIN 1st 10:10 Jarrett, Bennett Huffman, Chad 1 3
REIN 1st 09:29 Mills, Conner 1 4
KU 1st 07:17 Sharpe, Dylan 2 4
KU 1st 03:30 Sharpe, Dylan (UP) East, Hunter 3 4
REIN 1st 01:41 Jarrett, Bennett Anderson, Zane 3 5
REIN 1st 00:10 Banks, Gavin Jarrett, Bennett 3 6
KU 2nd 14:12 Kalmowitz, Tyler Sharpe, Dylan 4 6
REIN 2nd 13:34 Mills, Conner (UP) Huffman, Chad 4 7
REIN 2nd 12:28 Banks, Gavin Anderson, Zane 4 8
REIN 2nd 07:05 Anderson, Zane 4 9
KU 2nd 06:04 Benitez, Brandon Kalmowitz, Tyler 5 9
REIN 2nd 04:40 Jarrett, Bennett Anderson, Zane 5 10
REIN 2nd 04:12 Mills, Conner 5 11
REIN 2nd 02:41 Banks, Gavin 5 12
REIN 2nd 01:17 Anderson, Zane 5 13
REIN 3rd 09:41 Banks, Kyle Jarrett, Bennett 5 14
KU 4th 12:46 Benitez, Brandon 6 14
REIN 4th 10:10 Jarrett, Bennett Chavous, Tyler 6 15
REIN 4th 04:58 Mills, Conner 6 16
REIN 4th 04:04 Banks, Gavin Bousquet, Dillan 6 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
REIN 1st 03:53 Samuels, Jacob 01:00 UNNECESSARY ROUGHNESS
REIN 1st 02:43 Mills, Conner 00:30
KU 2nd 14:02 Stone, Justin 01:00 ILLEGAL BODY CHECK
KU 2nd 04:40 Billitier, Nick 01:00 ILLEGAL BODY CHECK
REIN 3rd 01:12 Huffman, Chad 00:30 PUSHING
REIN 4th 10:46 Herrington, Tony 01:00 UNNECESSARY ROUGHNESS
REIN 4th 06:14 Bousquet, Dillan 01:00 CROSS-CHECK
REIN 4th 00:01 Huffman, Chad 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 7 8 Total
Shots
Keiser University 7 5 6 5 0 0 0 0 23
Reinhardt (Ga.) 10 16 4 10 0 0 0 0 40
Shots On Goal
Keiser University 4 3 3 4 0 0 0 0 14
Reinhardt (Ga.) 9 13 3 7 0 0 0 0 32
Saves
Keiser University 3 6 2 4 0 0 0 0 15
Reinhardt (Ga.) 1 1 3 3 0 0 0 0 8
Turnovers
Keiser University 5 6 8 5 0 0 0 0 24
Reinhardt (Ga.) 3 2 6 3 0 0 0 0 14
Clears
Keiser University 2-4 1-1 4-4 1-3 0-0 0-0 0-0 0-0 8-12
Reinhardt (Ga.) 2-2 4-5 4-5 2-2 0-0 0-0 0-0 0-0 12-14
Ground Balls
Keiser University 6 7 5 3 0 0 0 0 21
Reinhardt (Ga.) 10 7 2 8 0 0 0 0 27
Face Offs
Keiser University 3 6 2 1 0 0 0 0 12
Reinhardt (Ga.) 7 4 0 4 0 0 0 0 15
Extra Man Opportunities
Keiser University 1-2 0-0 0-1 0-3 0-0 0-0 0-0 0-0 1-6
Reinhardt (Ga.) 0-0 1-2 0-0 0-0 0-0 0-0 0-0 0-0 1-2

Individual Statistics

Keiser University 6

Keiser University 6
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Olortegui, Marco 0 0 0 0 0 3 1 0 - -
3 Castillo, Aaron 0 0 0 1 0 0 0 0 - -
4 Thomas, Channing 0 0 0 0 0 2 1 1 - -
7 East, Hunter 0 1 1 6 4 1 3 0 - -
8 Collins, Aaron 0 0 0 0 0 4 0 0 12-27 -
9 Waerness, Weston 0 0 0 3 1 0 2 0 - -
10 Kalmowitz, Tyler 1 1 2 2 2 0 2 0 - -
12 Joseph, Jonathon 0 0 0 0 0 2 2 0 - -
15 Stone, Justin 0 0 0 0 0 2 3 1 - 1-01:00
17 Benitez, Brandon 2 0 2 4 3 0 0 0 - -
20 Senior, John 1 0 1 2 1 0 0 0 - -
21 Johnson, Ryan 0 0 0 2 1 2 3 0 - -
23 Billitier, Nick 0 0 0 0 0 0 2 0 - 1-01:00
24 Sharpe, Dylan 2 1 3 2 2 3 2 0 - -
26 Fults, Austin 0 0 0 1 0 2 2 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 3 9 23 14 21 24 2 12-27 2-02:00

Reinhardt (Ga.) 17

Reinhardt (Ga.) 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Huffman, Chad 0 2 2 2 2 1 1 0 - 2-01:30
2 Anderson, Zane 4 3 7 8 5 2 2 0 - -
3 Chavous, Tyler 0 1 1 0 0 0 0 0 - -
4 Jolicoeur, Serge 0 0 0 0 0 0 0 0 - -
5 Scott, Hunter 0 0 0 0 0 4 1 0 12-23 -
6 Pinson, Zach 0 0 0 0 0 0 2 2 - -
7 Dyers, Kiante 0 0 0 0 0 0 1 0 - -
8 Walker, Patrick 0 0 0 0 0 0 0 0 3-4 -
9 Pinson, Jacob 0 0 0 0 0 0 0 0 - -
10 Mills, Conner 4 0 4 12 9 2 1 1 - 1-00:30
11 Whittemore, Trey 0 0 0 0 0 1 0 0 - -
12 Lindsay, Parker 0 0 0 1 1 4 0 2 - -
13 Hollis, Jack 0 0 0 0 0 1 0 2 - -
14 McCray, Jaylin 0 0 0 0 0 2 0 1 - -
G 15 Padden, Jake 0 0 0 0 0 1 0 0 - -
18 Herrington, Tony 0 0 0 0 0 0 0 0 - 1-01:00
19 Banks, Gavin 4 0 4 8 7 2 0 0 - -
20 Bean, Connor 0 0 0 0 0 3 0 0 - -
21 Banks, Kyle 1 0 1 3 2 0 0 0 - -
22 Jarrett, Bennett 4 2 6 6 6 2 2 1 - -
24 Samuels, Jacob 0 0 0 0 0 0 0 1 - 1-01:00
25 Webb, Matt 0 0 0 0 0 1 0 0 - -
44 Bousquet, Dillan 0 1 1 0 0 1 0 1 - 1-01:00
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 17 9 26 40 32 27 14 11 15-27 6-05:00

Goalkeeping Statistics

KU - Goalkeeping
# Player Minutes GA Saves Dec
1 Olortegui, Marco 60:00 17 15 L
Totals 17 15
REIN - Goalkeeping
# Player Minutes GA Saves Dec
15 Padden, Jake 30:00 5 2 W
25 Webb, Matt 30:00 1 6
Totals 6 8

Play By Play