Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 No. 1 Men's Lacrosse Cumulative Statistics

Team (15-0, 9-0)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Goals 311 128
Assists 178 68
Shots 850 470
Shot Percentage .366 .272
Shots On Goal 547 266
Shots On Goal Percentage .644 .566
Shots Per Game 56.7 31.3
Goal Breakdown
Man-up 30 20
Man-down 0 1
Unassisted 133 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-50 20-59
Power Plays: Percentage .600 .339
Miscellaneous
Ground Balls 663 416
Turnovers 244 351
Caused Turnovers 211 137
Faceoffs: W-L 290-192 192-290
Faceoffs: Percentage .602 .398
Clears 245-287 205-326
Clear Percentage .854 .629
Penalties 62 49
Penalty Minutes 43:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Rundle, Ryan 14-11 35 39 74 93 .376 63 .677 3 4 0 26 15 3 0-0 .000 1-01:00
2 Davis, Kyle 15-13 26 40 66 63 .413 42 .667 0 3 0 20 21 10 0-0 .000 1-00:30
44 Badik, AJ 15-1 50 14 64 137 .365 92 .672 2 8 0 33 12 13 0-0 .000 4-02:30
4 Hufford, Kegan 15-13 40 23 63 116 .345 75 .647 4 8 0 36 32 10 0-1 .000 4-03:00
19 Stowell, Ryan 15-6 39 11 50 94 .415 60 .638 2 2 0 19 6 8 0-1 .000 3-02:30
7 Albiero, Marek 15-1 31 13 44 78 .397 51 .654 2 4 0 17 16 3 0-0 .000 0-00:00
14 Prather, JP 15-1 29 12 41 90 .322 52 .578 1 1 0 16 13 5 0-0 .000 1-01:00
45 Niemy, Braeden 15-2 28 6 34 50 .560 42 .840 1 0 0 15 4 7 0-0 .000 0-00:00
6 Nappi, Cole 15-1 8 5 13 28 .286 15 .536 0 0 0 36 17 5 23-31 .742 3-01:30
10 Rayburn, Chris 14-14 4 4 8 17 .235 5 .294 0 0 0 78 7 6 174-277 .628 6-05:30
3 Essig, Matthew 9-0 5 2 7 22 .227 16 .727 0 0 0 9 3 2 0-0 .000 0-00:00
31 Crotwell, Zach 15-13 4 3 7 15 .267 7 .467 0 0 0 38 9 8 0-0 .000 3-02:00
22 Romano, Cameron 12-0 4 1 5 12 .333 9 .750 0 0 0 8 4 2 0-0 .000 0-00:00
9 Foster, Colin 13-0 2 2 4 4 .500 3 .750 0 0 0 27 2 8 0-0 .000 5-03:30
1 Barnshaw, Donovan 13-0 1 2 3 4 .250 2 .500 0 0 0 14 8 5 0-0 .000 2-01:00
30 Pareto, Maximus 9-0 1 1 2 2 .500 2 1.000 0 0 0 11 1 3 0-0 .000 0-00:00
17 Acosta, Ethan 15-14 1 0 1 1 1.000 1 1.000 0 0 0 20 6 15 0-0 .000 7-04:30
5 Bowen, Trey 12-1 1 0 1 4 .250 3 .750 0 0 0 8 3 2 0-0 .000 2-01:30
34 Lachle, Cayden 5-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 1 0-0 .000 3-02:30
23 Smith, Eric 11-1 1 0 1 4 .250 2 .500 0 0 0 44 9 14 0-0 .000 2-01:30
18 Broxton, Kolby 14-0 0 0 0 1 .000 0 .000 0 0 0 16 1 1 49-88 .557 0-00:00
15 Cassidy, Shane 15-15 0 0 0 1 .000 1 1.000 0 0 0 46 6 24 0-0 .000 3-01:30
8 Chadwick, Jakson 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
27 Green, Lucas 14-14 0 0 0 0 .000 0 .000 0 0 0 12 13 2 0-0 .000 0-00:00
21 Haydon, Hudson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
40 Moxley, Dylan 15-14 0 0 0 1 .000 0 .000 0 0 0 18 2 14 0-0 .000 5-03:30
16 Standage, Max 15-14 0 0 0 7 .000 3 .429 0 0 0 46 10 25 0-0 .000 1-01:00
11 Weikum, Austin 14-0 0 0 0 3 .000 0 .000 0 0 0 33 5 10 1-1 1.000 0-00:00
25 Weinstein, Harper 12-0 0 0 0 1 .000 0 .000 0 0 0 6 2 0 43-83 .518 3-01:30
TM Team 15-0 0 0 0 1 .000 0 .000 0 0 0 1 15 5 0-0 .000 2-01:00  
Totals 15 311 178 489 850 .366 547 .644 15 30 0 663 244 211 290-482 .602 62-43:00
Opponents 15 128 68 196 470 .272 266 .566 0 20 1 416 351 137 192-482 .398 49-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Chadwick, Jakson 6-1 161:00 16 5.96 29 .644 1 0 75
27 Green, Lucas 14-14 726:07 112 9.25 109 .493 12 0 395

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Rundle, Ryan 8-5 21 22 43 51 .412 38 .745 1 3 0 16 8 3 0-0 .000 1-01:00
2 Davis, Kyle 9-8 15 25 40 39 .385 27 .692 0 1 0 13 9 7 0-0 .000 0-00:00
44 Badik, AJ 9-0 30 9 39 75 .400 51 .680 2 5 0 19 5 5 0-0 .000 0-00:00
4 Hufford, Kegan 9-7 20 14 34 67 .299 41 .612 2 3 0 23 15 5 0-1 .000 2-01:30
19 Stowell, Ryan 9-5 21 9 30 55 .382 33 .600 2 1 0 16 5 7 0-0 .000 1-01:00
45 Niemy, Braeden 9-2 23 3 26 36 .639 31 .861 0 0 0 14 3 6 0-0 .000 0-00:00
14 Prather, JP 9-0 19 7 26 59 .322 35 .593 1 0 0 7 7 3 0-0 .000 1-01:00
7 Albiero, Marek 9-0 16 4 20 43 .372 28 .651 1 1 0 9 8 2 0-0 .000 0-00:00
3 Essig, Matthew 7-0 5 2 7 20 .250 15 .750 0 0 0 9 3 2 0-0 .000 0-00:00
6 Nappi, Cole 9-1 4 3 7 21 .190 9 .429 0 0 0 17 9 3 3-6 .500 2-01:00
10 Rayburn, Chris 8-8 3 3 6 11 .273 3 .273 0 0 0 40 3 3 90-135 .667 1-01:00
22 Romano, Cameron 9-0 4 1 5 11 .364 8 .727 0 0 0 6 3 1 0-0 .000 0-00:00
31 Crotwell, Zach 9-8 2 2 4 10 .200 5 .500 0 0 0 21 6 5 0-0 .000 1-00:30
9 Foster, Colin 7-0 2 2 4 3 .667 2 .667 0 0 0 18 1 5 0-0 .000 3-02:00
1 Barnshaw, Donovan 8-0 1 1 2 4 .250 2 .500 0 0 0 10 7 3 0-0 .000 2-01:00
5 Bowen, Trey 9-1 1 0 1 4 .250 3 .750 0 0 0 8 2 2 0-0 .000 2-01:30
34 Lachle, Cayden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 3-02:30
30 Pareto, Maximus 5-0 1 0 1 2 .500 2 1.000 0 0 0 7 1 2 0-0 .000 0-00:00
23 Smith, Eric 5-1 1 0 1 2 .500 1 .500 0 0 0 24 5 7 0-0 .000 1-00:30
17 Acosta, Ethan 9-8 0 0 0 0 .000 0 .000 0 0 0 11 2 10 0-0 .000 6-03:30
18 Broxton, Kolby 8-0 0 0 0 1 .000 0 .000 0 0 0 11 1 1 32-57 .561 0-00:00
15 Cassidy, Shane 9-9 0 0 0 1 .000 1 1.000 0 0 0 33 1 17 0-0 .000 3-01:30
8 Chadwick, Jakson 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Green, Lucas 8-8 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0-0 .000 0-00:00
21 Haydon, Hudson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
40 Moxley, Dylan 9-9 0 0 0 1 .000 0 .000 0 0 0 12 1 10 0-0 .000 3-01:30
16 Standage, Max 9-9 0 0 0 5 .000 2 .400 0 0 0 25 5 21 0-0 .000 0-00:00
11 Weikum, Austin 8-0 0 0 0 2 .000 0 .000 0 0 0 18 3 5 0-0 .000 0-00:00
25 Weinstein, Harper 8-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 35-70 .500 2-01:00
TM Team 9-0 0 0 0 1 .000 0 .000 0 0 0 0 7 4 0-0 .000 2-01:00  
Totals 9 190 107 297 526 .361 338 .643 9 14 0 407 129 141 160-269 .595 37-23:30
Opponents 9 56 31 87 246 .228 133 .541 0 7 1 236 222 72 109-269 .405 23-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Chadwick, Jakson 4-1 144:25 10 4.15 26 .722 1 0 62
27 Green, Lucas 8-8 392:29 46 7.03 51 .526 8 0 184

Game-By-Game

Keiser

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Indiana Tech W 21-15 21 16 37 62 .339 39 .629 1 1 0 50 22 10 31-10 8-06:00
3/12/26 at Point W 19-5 19 9 28 52 .365 38 .731 1 0 0 23 3 11 13-13 3-02:30
3/14/26 at Life (GA) W 17-7 17 8 25 39 .436 25 .641 1 0 0 25 17 12 7-16 5-03:30
3/19/26 Columbia (SC) W 26-4 26 16 42 72 .361 43 .597 1 0 0 58 11 15 24-9 6-03:00
3/21/26 SCAD Savannah W 18-9 18 8 26 69 .261 36 .522 1 2 0 61 15 27 21-9 7-04:00
3/26/26 at Montreat (NC) W 29-4 29 18 47 65 .446 48 .738 1 0 0 60 16 13 27-10 2-01:30
3/28/26 at Cumberlands (KY) W 20-8 20 9 29 56 .357 37 .661 1 1 0 46 16 9 15-16 3-01:30
4/09/26 Tennessee Wesleyan W 14-5 14 9 23 59 .237 33 .559 1 0 0 55 22 26 13-9 3-01:30
4/11/26 Reinhardt (GA) W 25-6 25 19 44 57 .439 40 .702 1 4 0 47 9 13 21-14 3-02:00
4/18/26 at Webber International (FL) W 22-8 22 11 33 57 .386 38 .667 1 7 0 32 20 15 19-13 5-04:00
5/01/26 vs Cumberlands (KY) W 19-9 19 13 32 62 .306 38 .613 1 2 0 47 16 12 24-6 2-01:30
5/02/26 vs Reinhardt (GA) W 17-10 17 9 26 39 .436 26 .667 1 1 0 32 19 12 14-16 3-02:30
5/12/26 vs Indiana Tech W 26-13 26 18 44 56 .464 39 .696 1 4 0 35 18 13 21-21 5-04:30
5/14/26 vs SCAD Savannah W 18-15 18 7 25 55 .327 34 .618 1 4 0 45 19 10 23-14 3-02:00
5/16/26 vs Madonna W 20-10 20 8 28 50 .400 33 .660 1 4 0 47 21 13 17-16 4-03:00
Keiser 311-128 311 178 489 850 .366 547 .644 15 30 0 663 244 211 290-192 62-43:00
Opponents 128-311 128 68 196 470 .272 266 .566 0 20 1 416 351 137 192-290 49-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Indiana Tech 21-15 60:00 15 15.00 9 .375 1 0 38
3/12/26 at Point 19-5 56:54 5 5.27 14 .737 1 0 23
3/14/26 at Life (GA) 17-7 60:00 7 7.00 10 .588 1 0 38
3/19/26 Columbia (SC) 26-4 60:00 4 4.00 5 .556 1 0 21
3/21/26 SCAD Savannah 18-9 60:00 9 9.00 8 .471 1 0 30
3/26/26 at Montreat (NC) 29-4 60:00 4 4.00 8 .667 1 0 21
3/28/26 at Cumberlands (KY) 20-8 60:00 8 8.00 12 .600 1 0 36
4/09/26 Tennessee Wesleyan 14-5 60:00 5 5.00 7 .583 1 0 27
4/11/26 Reinhardt (GA) 25-6 60:00 6 6.00 8 .571 1 0 32
4/18/26 at Webber International (FL) 22-8 60:00 8 8.00 5 .385 1 0 18
5/01/26 vs Cumberlands (KY) 19-9 60:00 9 9.00 7 .438 1 0 25
5/02/26 vs Reinhardt (GA) 17-10 60:00 10 10.00 14 .583 1 0 42
5/12/26 vs Indiana Tech 26-13 50:13 13 15.53 14 .519 1 0 47
5/14/26 vs SCAD Savannah 18-15 60:00 15 15.00 7 .318 1 0 32
5/16/26 vs Madonna 20-10 60:00 10 10.00 10 .500 1 0 40
Keiser 311-128 887:07 128 8.66 138 .519 15 0 470
Opponents 128-311 887:07 311 21.03 236 .431 0 15 850

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Indiana Tech L 15-21 15 8 23 38 .395 24 .632 0 4 0 31 22 13 10-31 3-02:30
3/12/26 Point L 5-19 5 3 8 23 .217 19 .826 0 0 0 37 19 3 13-13 1-01:00
3/14/26 Life (GA) L 7-17 7 5 12 38 .184 17 .447 0 0 0 25 22 7 16-7 0-00:00
3/19/26 at Columbia (SC) L 4-26 4 3 7 21 .190 9 .429 0 2 0 14 22 6 9-24 1-00:30
3/21/26 at SCAD Savannah L 9-18 9 4 13 30 .300 17 .567 0 2 0 31 29 11 9-21 3-01:30
3/26/26 Montreat (NC) L 4-29 4 3 7 21 .190 12 .571 0 1 0 33 25 7 10-27 1-01:00
3/28/26 Cumberlands (KY) L 8-20 8 1 9 36 .222 20 .556 0 0 0 34 23 8 16-15 4-02:30
4/09/26 at Tennessee Wesleyan L 5-14 5 1 6 27 .185 12 .444 0 0 0 25 34 14 9-13 1-00:30
4/11/26 at Reinhardt (GA) L 6-25 6 4 10 32 .188 14 .438 0 0 0 20 19 7 14-21 5-03:00
4/18/26 Webber International (FL) L 8-22 8 7 15 18 .444 13 .722 0 2 1 17 29 9 13-19 7-14:00
5/01/26 vs Cumberlands (KY) L 9-19 9 3 12 25 .360 16 .640 0 1 0 22 19 10 6-24 5-03:30
5/02/26 vs Reinhardt (GA) L 10-17 10 7 17 42 .238 24 .571 0 0 0 33 18 9 16-14 4-03:00
5/12/26 vs Indiana Tech L 13-26 13 9 22 47 .277 27 .574 0 5 0 35 22 10 21-21 4-04:00
5/14/26 vs SCAD Savannah L 15-18 15 7 22 32 .469 22 .688 0 3 0 28 24 7 14-23 4-03:30
5/16/26 vs Madonna L 10-20 10 3 13 40 .250 20 .500 0 0 0 31 24 16 16-17 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Indiana Tech 15-21 60:00 21 21.00 18 .462 0 1 62
3/12/26 Point 5-19 56:54 19 20.04 19 .500 0 1 52
3/14/26 Life (GA) 7-17 60:00 17 17.00 8 .320 0 1 39
3/19/26 at Columbia (SC) 4-26 60:00 26 26.00 17 .395 0 1 72
3/21/26 at SCAD Savannah 9-18 60:00 18 18.00 18 .500 0 1 69
3/26/26 Montreat (NC) 4-29 60:00 29 29.00 19 .396 0 1 65
3/28/26 Cumberlands (KY) 8-20 60:00 20 20.00 17 .459 0 1 56
4/09/26 at Tennessee Wesleyan 5-14 60:00 14 14.00 19 .576 0 1 59
4/11/26 at Reinhardt (GA) 6-25 60:00 25 25.00 15 .375 0 1 57
4/18/26 Webber International (FL) 8-22 60:00 22 22.00 16 .421 0 1 57
5/01/26 vs Cumberlands (KY) 9-19 60:00 19 19.00 19 .500 0 1 62
5/02/26 vs Reinhardt (GA) 10-17 60:00 17 17.00 9 .346 0 1 39
5/12/26 vs Indiana Tech 13-26 50:13 26 31.07 13 .333 0 1 56
5/14/26 vs SCAD Savannah 15-18 60:00 18 18.00 16 .471 0 1 55
5/16/26 vs Madonna 10-20 60:00 20 20.00 13 .394 0 1 50
Opponents 128-311 887:07 311 21.03 236 .431 0 15 850
Keiser 311-128 887:07 128 8.66 138 .519 15 0 470

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Indiana Tech W 21-15 16/8 62/38 39/24 50/31 22/22 31/10 8-8/8-12 8-06:00/3-02:30
3/12/26 at Point W 19-5 9/3 52/23 38/19 23/37 3/19 13/13 14-14/5-16 3-02:30/1-01:00
3/14/26 at Life (GA) W 17-7 8/5 39/38 25/17 25/25 17/22 7/16 17-21/15-21 5-03:30/0-00:00
3/19/26 Columbia (SC) W 26-4 16/3 72/21 43/9 58/14 11/22 24/9 18-19/13-28 6-03:00/1-00:30
3/21/26 SCAD Savannah W 18-9 8/4 69/30 36/17 61/31 15/29 21/9 16-19/16-31 7-04:00/3-01:30
3/26/26 at Montreat (NC) W 29-4 18/3 65/21 48/12 60/33 16/25 27/10 14-17/10-18 2-01:30/1-01:00
3/28/26 at Cumberlands (KY) W 20-8 9/1 56/36 37/20 46/34 16/23 15/16 19-22/19-24 3-01:30/4-02:30
4/09/26 Tennessee Wesleyan W 14-5 9/1 59/27 33/12 55/25 22/34 13/9 16-24/18-29 3-01:30/1-00:30
4/11/26 Reinhardt (GA) W 25-6 19/4 57/32 40/14 47/20 9/19 21/14 17-17/9-15 3-02:00/5-03:00
4/18/26 at Webber International (FL) W 22-8 11/7 57/18 38/13 32/17 20/29 19/13 27-30/19-26 5-04:00/7-14:00
5/01/26 vs Cumberlands (KY) W 19-9 13/3 62/25 38/16 47/22 16/19 24/6 14-14/16-25 2-01:30/5-03:30
5/02/26 vs Reinhardt (GA) W 17-10 9/7 39/42 26/24 32/33 19/18 14/16 16-21/14-18 3-02:30/4-03:00
5/12/26 vs Indiana Tech W 26-13 18/9 56/47 39/27 35/35 18/22 21/21 14-21/14-22 5-04:30/4-04:00
5/14/26 vs SCAD Savannah W 18-15 7/7 55/32 34/22 45/28 19/24 23/14 12-14/12-20 3-02:00/4-03:30
5/16/26 vs Madonna W 20-10 8/3 50/40 33/20 47/31 21/24 17/16 23-26/17-21 4-03:00/6-04:30
Keiser 311-128 178/68 850/470 547/266 663/416 244/351 290/192 245-287/205-326 62-43:00/49-45:00
Opponents 128-311 68/178 470/850 266/547 416/663 351/244 192/290 205-326/245-287 49-45:00/62-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Montreat (NC) (3/26/26)
GOALS 29 Montreat (NC) (3/26/26)
ASSISTS 19 Reinhardt (GA) (4/11/26)
SHOTS 72 Columbia (SC) (3/19/26)
SHOTS ON GOAL 48 Montreat (NC) (3/26/26)
SAVES 14 Reinhardt (GA) (5/02/26); Indiana Tech (5/12/26); Point (3/12/26)
GROUND BALLS 61 SCAD Savannah (3/21/26)
TURNOVERS 22 Tennessee Wesleyan (4/09/26); Indiana Tech (2/21/26)
CAUSED TURNOVERS 27 SCAD Savannah (3/21/26)
CLEARS 27 Webber International (FL) (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ryan Rundle Reinhardt (GA) (4/11/26)
GOALS 8 Ryan Stowell Indiana Tech (2/21/26)
ASSISTS 7 Kyle Davis Reinhardt (GA) (4/11/26)
SHOTS 16 Ryan Rundle; AJ Badik Cumberlands (KY) (5/01/26); Indiana Tech (2/21/26)
SHOTS ON GOAL 12 Ryan Rundle Reinhardt (GA) (4/11/26)
SAVES 14 Lucas Green Reinhardt (GA) (5/02/26)
GROUND BALLS 12 Max Standage SCAD Savannah (3/21/26)
TURNOVERS 5 Kyle Davis; Kegan Hufford; Team Cumberlands (KY) (5/01/26); SCAD Savannah (5/14/26); Indiana Tech (2/21/26); Webber International (FL) (4/18/26); Madonna (5/16/26)
CAUSED TURNOVERS 10 Max Standage SCAD Savannah (3/21/26)