Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025 No. 1 Men's Lacrosse Cumulative Statistics

Team (15-1, 7-1)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Goals 268 132
Assists 157 57
Shots 782 460
Shot Percentage .343 .287
Shots On Goal 485 267
Shots On Goal Percentage .62 .58
Shots Per Game 52.1 30.7
Goal Breakdown
Man-up 18 14
Man-down 2 0
Unassisted 111 75
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 18-45 14-59
Power Plays: Percentage .400 .237
Miscellaneous
Ground Balls 563 352
Turnovers 262 303
Caused Turnovers 165 109
Faceoffs: W-L 295-155 155-295
Faceoffs: Percentage .656 .344
Clears 238-284 250-337
Clear Percentage .838 .742
Penalties 60 47
Penalty Minutes 46:00 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Rundle, Ryan Rundle, Ryan 15-15 39 30 69 105 .371 69 .657 2 2 0 21 20 9 0-0 .000 1-01:00
4 Hufford, Kegan Hufford, Kegan 15-7 40 16 56 115 .348 62 .539 2 4 1 27 27 8 0-0 .000 2-01:30
2 Cerasuolo, Vincent Cerasuolo, Vincent 14-8 27 27 54 100 .270 55 .550 1 3 0 19 12 10 0-0 .000 1-00:30
44 Badik, AJ Badik, AJ 15-0 30 18 48 102 .294 59 .578 0 3 0 21 14 3 0-0 .000 1-00:30
14 Prather, JP Prather, JP 15-0 30 12 42 89 .337 59 .663 3 2 0 16 11 7 0-0 .000 2-01:00
19 Stowell, Ryan Stowell, Ryan 13-6 31 6 37 49 .633 38 .776 2 0 1 12 9 7 0-0 .000 1-01:00
45 Niemy, Braeden Niemy, Braeden 14-7 22 3 25 38 .579 31 .816 3 4 0 13 8 2 0-0 .000 1-00:30
7 Albiero, Marek Albiero, Marek 15-1 16 7 23 45 .356 29 .644 1 0 0 11 5 2 0-0 .000 1-00:30
33 Davis, Kyle Davis, Kyle 15-0 5 17 22 14 .357 7 .500 0 0 0 10 14 4 0-0 .000 1-00:30
1 Barnshaw, Donovan Barnshaw, Donovan 14-0 4 4 8 20 .200 13 .650 0 0 0 13 8 5 0-0 .000 7-05:00
3 Sheehy, Matt Sheehy, Matt 9-0 4 2 6 12 .333 9 .750 0 0 0 3 2 3 0-0 .000 1-01:00
31 Crotwell, Zach Crotwell, Zach 15-15 1 5 6 9 .111 4 .444 0 0 0 43 8 7 0-0 .000 3-02:00
11 Manley Jr., Tim Manley Jr., Tim 11-0 3 2 5 23 .130 15 .652 0 0 0 1 4 0 0-0 .000 1-01:00
20 Newsome, Cole Newsome, Cole 5-0 3 1 4 10 .300 4 .400 0 0 0 7 1 1 0-0 .000 1-00:30
15 Cassidy, Shane Cassidy, Shane 15-15 1 3 4 6 .167 3 .500 0 0 0 37 5 21 0-0 .000 0-00:00
24 Marshall, Jackson Marshall, Jackson 14-14 3 0 3 14 .214 8 .571 0 0 0 61 10 12 0-0 .000 7-06:00
6 Nappi, Cole Nappi, Cole 15-0 3 0 3 5 .600 3 .600 0 0 0 43 2 6 111-175 .634 2-02:00
10 Rayburn, Chris Rayburn, Chris 15-15 2 1 3 12 .167 9 .750 0 0 0 59 7 6 150-212 .708 2-01:30
5 Bowen, Trey Bowen, Trey 5-0 1 0 1 4 .250 3 .750 0 0 0 5 3 0 0-0 .000 0-00:00
28 Carpenter, Chris Carpenter, Chris 6-0 1 0 1 2 .500 2 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
12 Irvin, Aidan Irvin, Aidan 11-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 5 0-0 .000 3-02:30
9 Foster, Colin Foster, Colin 14-0 0 1 1 3 .000 0 .000 0 0 0 21 3 5 0-0 .000 5-04:30
32 Parker, Jalen Parker, Jalen 8-0 0 1 1 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 0-00:00
17 Acosta, Ethan Acosta, Ethan 13-13 0 0 0 2 .000 1 .500 0 0 0 17 5 13 0-0 .000 9-06:00
35 Boyer, James Boyer, James 6-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
18 Broxton, Kolby Broxton, Kolby 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 13-21 .619 0-00:00
8 Chadwick, Jakson Chadwick, Jakson 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
27 Green, Lucas Green, Lucas 15-15 0 0 0 0 .000 0 .000 0 0 0 19 10 1 0-0 .000 0-00:00
21 McDoniel, Jackson McDoniel, Jackson 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-02:00
23 Michels, Ethan Michels, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-9 .556 0-00:00
34 Niemeier, Reese Niemeier, Reese 15-15 0 0 0 1 .000 0 .000 0 0 0 25 6 9 0-0 .000 3-02:00
30 Pareto, Maximus Pareto, Maximus 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
16 Patrick, Logan Patrick, Logan 13-3 0 0 0 0 .000 0 .000 0 0 0 23 2 9 0-1 .000 1-01:00
38 Ptaszek, Alex Ptaszek, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Roldan Jr. , Jesse Roldan Jr. , Jesse 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
29 Salerno, Jerome Salerno, Jerome 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Weinstein, Harper Weinstein, Harper 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 16-32 .500 0-00:00
TM Team Team 15-0 1 1 2 0 .000 1 .000 0 0 0 1 52 0 0-0 .000 1-01:00  
Totals 15 268 157 425 782 .343 485 .620 14 18 2 563 262 165 295-450 .656 60-46:00
Opponents 15 132 57 189 460 .287 267 .580 1 14 0 352 303 109 155-450 .344 47-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Ptaszek, Alex Ptaszek, Alex 3-0 27:49 3 6.47 4 .571 0 0 12
35 Boyer, James Boyer, James 6-1 78:11 11 8.44 15 .577 0 0 32
27 Green, Lucas Green, Lucas 15-15 759:31 110 8.69 113 .507 14 1 401
8 Chadwick, Jakson Chadwick, Jakson 4-0 34:56 8 13.74 3 .273 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Rundle, Ryan Rundle, Ryan 7-7 23 12 35 52 .442 33 .635 0 1 0 13 5 4 0-0 .000 0-00:00
2 Cerasuolo, Vincent Cerasuolo, Vincent 7-6 14 16 30 52 .269 33 .635 0 1 0 9 8 7 0-0 .000 1-00:30
44 Badik, AJ Badik, AJ 7-0 17 9 26 58 .293 33 .569 0 2 0 6 3 1 0-0 .000 0-00:00
4 Hufford, Kegan Hufford, Kegan 7-1 15 6 21 47 .319 25 .532 1 0 0 11 9 4 0-0 .000 1-01:00
14 Prather, JP Prather, JP 7-0 13 7 20 38 .342 26 .684 1 1 0 5 5 3 0-0 .000 0-00:00
45 Niemy, Braeden Niemy, Braeden 7-5 15 1 16 24 .625 20 .833 2 3 0 7 4 1 0-0 .000 1-00:30
19 Stowell, Ryan Stowell, Ryan 6-1 11 2 13 20 .550 13 .650 1 0 1 8 1 2 0-0 .000 0-00:00
7 Albiero, Marek Albiero, Marek 7-0 9 2 11 19 .474 13 .684 1 0 0 7 2 1 0-0 .000 0-00:00
1 Barnshaw, Donovan Barnshaw, Donovan 6-0 3 4 7 10 .300 7 .700 0 0 0 1 4 0 0-0 .000 4-02:30
31 Crotwell, Zach Crotwell, Zach 7-7 1 4 5 5 .200 2 .400 0 0 0 19 4 5 0-0 .000 2-01:00
33 Davis, Kyle Davis, Kyle 7-0 1 4 5 6 .167 2 .333 0 0 0 4 7 1 0-0 .000 1-00:30
11 Manley Jr., Tim Manley Jr., Tim 5-0 2 1 3 12 .167 9 .750 0 0 0 1 3 0 0-0 .000 0-00:00
3 Sheehy, Matt Sheehy, Matt 3-0 2 1 3 5 .400 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
24 Marshall, Jackson Marshall, Jackson 6-6 2 0 2 6 .333 3 .500 0 0 0 31 3 5 0-0 .000 3-02:00
10 Rayburn, Chris Rayburn, Chris 7-7 1 1 2 5 .200 3 .600 0 0 0 29 5 3 71-104 .683 1-01:00
15 Cassidy, Shane Cassidy, Shane 7-7 0 2 2 2 .000 0 .000 0 0 0 21 2 12 0-0 .000 0-00:00
5 Bowen, Trey Bowen, Trey 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
28 Carpenter, Chris Carpenter, Chris 4-0 1 0 1 2 .500 2 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
12 Irvin, Aidan Irvin, Aidan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 2-02:00
6 Nappi, Cole Nappi, Cole 7-0 1 0 1 2 .500 1 .500 0 0 0 18 1 4 55-84 .655 2-02:00
20 Newsome, Cole Newsome, Cole 2-0 0 1 1 5 .000 1 .200 0 0 0 7 0 1 0-0 .000 1-00:30
32 Parker, Jalen Parker, Jalen 6-0 0 1 1 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 0-00:00
17 Acosta, Ethan Acosta, Ethan 5-5 0 0 0 2 .000 1 .500 0 0 0 11 2 7 0-0 .000 3-02:30
35 Boyer, James Boyer, James 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Broxton, Kolby Broxton, Kolby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-11 .636 0-00:00
8 Chadwick, Jakson Chadwick, Jakson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 Foster, Colin Foster, Colin 7-0 0 0 0 1 .000 0 .000 0 0 0 10 1 1 0-0 .000 3-03:30
27 Green, Lucas Green, Lucas 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 0-00:00
21 McDoniel, Jackson McDoniel, Jackson 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
23 Michels, Ethan Michels, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-8 .625 0-00:00
34 Niemeier, Reese Niemeier, Reese 7-7 0 0 0 1 .000 0 .000 0 0 0 13 4 4 0-0 .000 2-01:30
30 Pareto, Maximus Pareto, Maximus 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
16 Patrick, Logan Patrick, Logan 7-3 0 0 0 0 .000 0 .000 0 0 0 14 2 8 0-0 .000 0-00:00
38 Ptaszek, Alex Ptaszek, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Roldan Jr. , Jesse Roldan Jr. , Jesse 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
29 Salerno, Jerome Salerno, Jerome 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Weinstein, Harper Weinstein, Harper 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-15 .533 0-00:00
TM Team Team 7-0 0 1 1 0 .000 1 .000 0 0 0 1 32 0 0-0 .000 1-01:00  
Totals 7 133 75 208 378 .352 235 .622 6 8 1 285 122 85 146-222 .658 30-24:00
Opponents 7 65 31 96 205 .317 120 .585 1 10 0 158 149 45 76-222 .342 20-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Ptaszek, Alex Ptaszek, Alex 3-0 27:49 3 6.47 4 .571 0 0 12
8 Chadwick, Jakson Chadwick, Jakson 2-0 16:23 2 7.32 1 .333 0 0 6
35 Boyer, James Boyer, James 4-1 33:11 5 9.04 7 .583 0 0 16
27 Green, Lucas Green, Lucas 7-7 342:37 55 9.63 43 .439 6 1 174

Game-By-Game

Keiser

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Point W 19-4 19 7 26 62 .306 33 .532 1 2 0 40 14 15 19-7 3-02:30
2/23/25 vs Farmingdale State W 17-8 17 10 27 41 .415 28 .683 1 0 0 38 21 9 19-10 2-01:30
3/01/25 at Tennessee Wesleyan W 17-7 17 11 28 50 .340 39 .780 1 0 0 29 15 4 15-13 4-04:00
3/02/25 vs Michigan-Dearborn W 18-5 18 9 27 58 .310 36 .621 1 1 0 26 13 10 14-13 2-01:30
3/08/25 at Montreat (NC) W 24-4 24 13 37 52 .462 37 .712 1 3 0 64 23 16 19-12 3-02:30
3/13/25 Cumberlands (KY) W 22-10 22 15 37 67 .328 36 .537 1 0 0 48 11 10 23-12 0-00:00
3/22/25 at SCAD Savannah W 21-9 21 11 32 48 .438 31 .646 1 1 0 40 21 14 21-12 5-05:00
3/28/25 at Reinhardt (GA) L 13-15 13 8 21 49 .265 31 .633 0 0 0 24 20 8 25-7 3-01:30
4/12/25 Webber International W 17-16 17 10 27 50 .340 28 .560 1 2 1 40 18 18 24-13 12-08:30
4/19/25 Point W 19-9 19 16 35 71 .268 46 .648 1 2 0 50 9 12 27-5 2-01:00
4/25/25 vs Reinhardt (GA) W 17-8 17 10 27 48 .354 30 .625 1 1 0 30 22 11 19-9 3-01:30
4/26/25 vs Cumberlands (KY) W 11-9 11 8 19 33 .333 20 .606 1 1 0 26 20 5 15-7 4-02:30
5/07/25 vs William Penn (IA) W 16-7 16 9 25 47 .340 28 .596 1 3 1 36 23 12 16-10 8-07:00
5/08/25 vs Concordia (MI) W 23-8 23 13 36 54 .426 34 .630 1 2 0 29 14 12 19-15 6-05:30
5/10/25 vs Cumberlands (KY) W 14-13 14 7 21 52 .269 28 .538 1 0 0 43 18 9 20-10 3-01:30
Keiser 268-132 268 157 425 782 .343 485 .620 14 18 2 563 262 165 295-155 60-46:00
Opponents 132-268 132 57 189 460 .287 267 .580 1 14 0 352 303 109 155-295 47-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Point 19-4 60:00 4 4.00 10 .714 1 0 23
2/23/25 vs Farmingdale State 17-8 60:00 8 8.00 9 .529 1 0 36
3/01/25 at Tennessee Wesleyan 17-7 60:00 7 7.00 7 .500 1 0 22
3/02/25 vs Michigan-Dearborn 18-5 60:00 5 5.00 6 .545 1 0 20
3/08/25 at Montreat (NC) 24-4 60:00 4 4.00 5 .556 1 0 16
3/13/25 Cumberlands (KY) 22-10 60:00 10 10.00 8 .444 1 0 33
3/22/25 at SCAD Savannah 21-9 60:00 9 9.00 7 .438 1 0 27
3/28/25 at Reinhardt (GA) 13-15 60:00 15 15.00 8 .348 0 1 43
4/12/25 Webber International 17-16 60:00 16 16.00 10 .385 1 0 44
4/19/25 Point 19-9 60:00 9 9.00 5 .357 1 0 19
4/25/25 vs Reinhardt (GA) 17-8 60:00 8 8.00 10 .556 1 0 35
4/26/25 vs Cumberlands (KY) 11-9 60:00 9 9.00 9 .500 1 0 38
5/07/25 vs William Penn (IA) 16-7 60:00 7 7.00 17 .708 1 0 43
5/08/25 vs Concordia (MI) 23-8 60:00 8 8.00 11 .579 1 0 27
5/10/25 vs Cumberlands (KY) 14-13 60:27 13 12.90 13 .500 1 0 37
Keiser 268-132 900:27 132 8.80 135 .506 14 1 463
Opponents 132-268 900:27 268 17.86 218 .449 1 14 784

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Point L 4-19 4 1 5 23 .174 14 .609 0 0 0 20 16 5 7-19 5-03:00
2/23/25 vs Farmingdale State L 8-17 8 4 12 36 .222 17 .472 0 0 0 25 15 13 10-19 2-02:00
3/01/25 Tennessee Wesleyan L 7-17 7 5 12 22 .318 14 .636 0 3 0 17 23 2 13-15 0-00:00
3/02/25 vs Michigan-Dearborn L 5-18 5 1 6 20 .250 11 .550 0 1 0 20 30 0 13-14 2-01:00
3/08/25 Montreat (NC) L 4-24 4 3 7 16 .250 9 .563 0 2 0 26 36 5 12-19 4-02:30
3/13/25 at Cumberlands (KY) L 10-22 10 4 14 33 .303 18 .545 0 0 0 27 17 5 12-23 3-02:00
3/22/25 SCAD Savannah L 9-21 9 5 14 27 .333 16 .593 0 1 0 21 25 6 12-21 2-01:30
3/28/25 Reinhardt (GA) W 15-13 15 7 22 40 .375 23 .575 1 0 0 17 14 11 7-25 2-01:00
4/12/25 at Webber International L 16-17 16 6 22 44 .364 26 .591 0 4 0 30 18 11 13-24 4-03:00
4/19/25 at Point L 9-19 9 3 12 19 .474 14 .737 0 2 0 11 17 3 5-27 3-01:30
4/25/25 vs Reinhardt (GA) L 8-17 8 4 12 35 .229 18 .514 0 0 0 23 20 7 9-19 2-01:00
4/26/25 vs Cumberlands (KY) L 9-11 9 2 11 38 .237 18 .474 0 0 0 27 14 11 7-15 2-01:00
5/07/25 vs William Penn (IA) L 7-16 7 3 10 43 .163 24 .558 0 1 0 29 19 13 10-16 5-03:00
5/08/25 vs Concordia (MI) L 8-23 8 3 11 27 .296 19 .704 0 0 0 22 19 8 15-19 7-07:00
5/10/25 vs Cumberlands (KY) L 13-14 13 6 19 37 .351 26 .703 0 0 0 37 20 9 10-20 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Point 4-19 60:00 19 19.00 14 .424 0 1 62
2/23/25 vs Farmingdale State 8-17 60:00 17 17.00 11 .393 0 1 41
3/01/25 Tennessee Wesleyan 7-17 60:00 17 17.00 22 .564 0 1 50
3/02/25 vs Michigan-Dearborn 5-18 60:00 18 18.00 18 .500 0 1 58
3/08/25 Montreat (NC) 4-24 60:00 24 24.00 13 .351 0 1 52
3/13/25 at Cumberlands (KY) 10-22 60:00 22 22.00 14 .389 0 1 67
3/22/25 SCAD Savannah 9-21 60:00 21 21.00 10 .323 0 1 48
3/28/25 Reinhardt (GA) 15-13 60:00 13 13.00 18 .581 1 0 51
4/12/25 at Webber International 16-17 60:00 17 17.00 11 .393 0 1 50
4/19/25 at Point 9-19 60:00 19 19.00 27 .587 0 1 71
4/25/25 vs Reinhardt (GA) 8-17 60:00 17 17.00 13 .433 0 1 48
4/26/25 vs Cumberlands (KY) 9-11 60:00 11 11.00 9 .450 0 1 32
5/07/25 vs William Penn (IA) 7-16 60:00 16 16.00 12 .429 0 1 47
5/08/25 vs Concordia (MI) 8-23 60:00 23 23.00 12 .343 0 1 55
5/10/25 vs Cumberlands (KY) 13-14 60:27 14 13.90 14 .500 0 1 52
Opponents 132-268 900:27 268 17.86 218 .449 1 14 784
Keiser 268-132 900:27 132 8.80 135 .506 14 1 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Point W 19-4 7/1 62/23 33/14 40/20 14/16 19/7 14-17/12-19 3-02:30/5-03:00
2/23/25 vs Farmingdale State W 17-8 10/4 41/36 28/17 38/25 21/15 19/10 16-20/15-22 2-01:30/2-02:00
3/01/25 at Tennessee Wesleyan W 17-7 11/5 50/22 39/14 29/17 15/23 15/13 17-21/12-17 4-04:00/0-00:00
3/02/25 vs Michigan-Dearborn W 18-5 9/1 58/20 36/11 26/20 13/30 14/13 18-20/16-25 2-01:30/2-01:00
3/08/25 at Montreat (NC) W 24-4 13/3 52/16 37/9 64/26 23/36 19/12 14-20/11-30 3-02:30/4-02:30
3/13/25 Cumberlands (KY) W 22-10 15/4 67/33 36/18 48/27 11/17 23/12 17-18/19-24 0-00:00/3-02:00
3/22/25 at SCAD Savannah W 21-9 11/5 48/27 31/16 40/21 21/25 21/12 16-19/15-21 5-05:00/2-01:30
3/28/25 at Reinhardt (GA) L 13-15 8/7 49/40 31/23 24/17 20/14 25/7 12-14/21-25 3-01:30/2-01:00
4/12/25 Webber International W 17-16 10/6 50/44 28/26 40/30 18/18 24/13 14-17/16-20 12-08:30/4-03:00
4/19/25 Point W 19-9 16/3 71/19 46/14 50/11 9/17 27/5 15-17/21-24 2-01:00/3-01:30
4/25/25 vs Reinhardt (GA) W 17-8 10/4 48/35 30/18 30/23 22/20 19/9 14-17/18-23 3-01:30/2-01:00
4/26/25 vs Cumberlands (KY) W 11-9 8/2 33/38 20/18 26/27 20/14 15/7 18-23/22-23 4-02:30/2-01:00
5/07/25 vs William Penn (IA) W 16-7 9/3 47/43 28/24 36/29 23/19 16/10 21-24/22-27 8-07:00/5-03:00
5/08/25 vs Concordia (MI) W 23-8 13/3 54/27 34/19 29/22 14/19 19/15 14-16/8-12 6-05:30/7-07:00
5/10/25 vs Cumberlands (KY) W 14-13 7/6 52/37 28/26 43/37 18/20 20/10 18-21/22-25 3-01:30/4-02:30
Keiser 268-132 157/57 782/460 485/267 563/352 262/303 295/155 238-284/250-337 60-46:00/47-32:00
Opponents 132-268 57/157 460/782 267/485 352/563 303/262 155/295 250-337/238-284 47-32:00/60-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Cumberlands (KY) (3/13/25); Montreat (NC) (3/08/25)
GOALS 24 Montreat (NC) (3/08/25)
ASSISTS 16 Point (4/19/25)
SHOTS 71 Point (4/19/25)
SHOTS ON GOAL 46 Point (4/19/25)
SAVES 17 William Penn (IA) (5/07/25)
GROUND BALLS 64 Montreat (NC) (3/08/25)
TURNOVERS 23 William Penn (IA) (5/07/25); Montreat (NC) (3/08/25)
CAUSED TURNOVERS 18 Webber International (4/12/25)
CLEARS 21 William Penn (IA) (5/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Vincent Cerasuolo Cumberlands (KY) (3/13/25)
GOALS 6 Kegan Hufford; Ryan Rundle Webber International (4/12/25); Cumberlands (KY) (5/10/25); Farmingdale State (2/23/25)
ASSISTS 7 Vincent Cerasuolo Cumberlands (KY) (3/13/25)
SHOTS 16 AJ Badik Webber International (4/12/25)
SHOTS ON GOAL 9 AJ Badik; Vincent Cerasuolo Cumberlands (KY) (3/13/25); Webber International (4/12/25); Tennessee Wesleyan (3/01/25)
SAVES 17 Lucas Green William Penn (IA) (5/07/25)
GROUND BALLS 10 Chris Rayburn Cumberlands (KY) (3/13/25)
TURNOVERS 14 Team Reinhardt (GA) (3/28/25)
CAUSED TURNOVERS 5 Shane Cassidy Webber International (4/12/25)