Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 No. 2 Men's Lacrosse Cumulative Statistics

Team (5-0, 4-0)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Goals 101 40
Assists 57 22
Shots 294 150
Shot Percentage .344 .267
Shots On Goal 181 86
Shots On Goal Percentage .616 .573
Shots Per Game 58.8 30.0
Goal Breakdown
Man-up 3 9
Man-down 0 0
Unassisted 44 18
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-8 9-28
Power Plays: Percentage .375 .321
Miscellaneous
Ground Balls 207 116
Turnovers 68 114
Caused Turnovers 74 38
Faceoffs: W-L 96-57 57-96
Faceoffs: Percentage .627 .373
Clears 73-81 57-108
Clear Percentage .901 .528
Penalties 29 8
Penalty Minutes 19:00 05:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Stowell, Ryan Stowell, Ryan 5-4 19 5 24 40 .475 26 .650 1 2 0 8 0 6 0-1 .000 2-02:00
13 Rundle, Ryan Rundle, Ryan 4-2 7 13 20 17 .412 11 .647 1 1 0 7 3 1 0-0 .000 1-01:00
44 Badik, AJ Badik, AJ 5-1 14 5 19 40 .350 27 .675 1 0 0 6 1 0 0-0 .000 0-00:00
2 Davis, Kyle Davis, Kyle 5-4 10 9 19 18 .556 14 .778 0 0 0 6 5 6 0-0 .000 0-00:00
45 Niemy, Braeden Niemy, Braeden 5-2 13 5 18 23 .565 19 .826 1 0 0 8 2 4 0-0 .000 0-00:00
14 Prather, JP Prather, JP 5-1 9 3 12 33 .273 16 .485 1 0 0 5 6 1 0-0 .000 0-00:00
4 Hufford, Kegan Hufford, Kegan 3-2 4 6 10 21 .190 12 .571 0 0 0 1 4 4 0-1 .000 2-01:00
7 Albiero, Marek Albiero, Marek 5-1 8 1 9 23 .348 13 .565 0 0 0 7 4 1 0-0 .000 0-00:00
4 Hufford, Kegan Hufford, Kegan 2-1 3 5 8 16 .188 10 .625 0 0 0 6 3 0 0-0 .000 0-00:00
31 Crotwell, Zach Crotwell, Zach 5-3 2 1 3 6 .333 3 .500 0 0 0 4 3 2 0-0 .000 0-00:00
3 Essig, Matthew Essig, Matthew 4-0 2 1 3 10 .200 6 .600 0 0 0 6 2 1 0-0 .000 0-00:00
9 Foster, Colin Foster, Colin 4-0 2 1 3 2 1.000 2 1.000 0 0 0 9 0 4 0-0 .000 2-01:30
22 Romano, Cameron Romano, Cameron 5-0 2 1 3 8 .250 6 .750 0 0 0 3 2 0 0-0 .000 0-00:00
6 Nappi, Cole Nappi, Cole 5-1 2 0 2 13 .154 5 .385 0 0 0 17 3 2 22-30 .733 3-01:30
1 Barnshaw, Donovan Barnshaw, Donovan 4-0 1 1 2 4 .250 2 .500 0 0 0 6 5 2 0-0 .000 2-01:00
5 Bowen, Trey Bowen, Trey 4-1 1 0 1 4 .250 3 .750 0 0 0 4 1 0 0-0 .000 1-01:00
34 Lachle, Cayden Lachle, Cayden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 2-01:30
10 Rayburn, Chris Rayburn, Chris 4-4 1 0 1 4 .250 1 .250 0 0 0 17 2 4 29-45 .644 0-00:00
17 Acosta, Ethan Acosta, Ethan 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 4-03:00
18 Broxton, Kolby Broxton, Kolby 5-0 0 0 0 1 .000 0 .000 0 0 0 9 0 0 21-33 .636 0-00:00
15 Cassidy, Shane Cassidy, Shane 5-5 0 0 0 1 .000 1 1.000 0 0 0 9 1 5 0-0 .000 3-01:30
8 Chadwick, Jakson Chadwick, Jakson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Chadwick, Jakson Chadwick, Jakson 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Green, Lucas Green, Lucas 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
21 Haydon, Hudson Haydon, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
40 Moxley, Dylan Moxley, Dylan 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 6 0-0 .000 1-00:30
30 Pareto, Maximus Pareto, Maximus 2-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
23 Smith, Eric Smith, Eric 1-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
16 Standage, Max Standage, Max 5-4 0 0 0 4 .000 1 .250 0 0 0 20 5 13 0-0 .000 1-01:00
11 Weikum, Austin Weikum, Austin 4-0 0 0 0 2 .000 0 .000 0 0 0 13 3 3 1-1 1.000 0-00:00
25 Weinstein, Harper Weinstein, Harper 4-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 23-42 .548 3-01:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 1-00:30  
Totals 5 101 57 158 294 .344 181 .616 5 3 0 207 68 74 96-153 .627 29-19:00
Opponents 5 40 22 62 150 .267 86 .573 0 9 0 116 114 38 57-153 .373 8-05:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Chadwick, Jakson Chadwick, Jakson 1-0 30:00 2 4.00 10 .833 0 0 13
8 Chadwick, Jakson Chadwick, Jakson 1-1 60:00 4 4.00 5 .556 1 0 21
27 Green, Lucas Green, Lucas 4-4 197:16 31 9.43 31 .500 4 0 112

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Davis, Kyle Davis, Kyle 4-4 10 8 18 18 .556 14 .778 0 0 0 6 4 6 0-0 .000 0-00:00
19 Stowell, Ryan Stowell, Ryan 4-3 11 5 16 27 .407 15 .556 1 1 0 7 0 5 0-0 .000 1-01:00
45 Niemy, Braeden Niemy, Braeden 4-2 11 3 14 19 .579 15 .789 0 0 0 8 1 4 0-0 .000 0-00:00
13 Rundle, Ryan Rundle, Ryan 3-1 5 9 14 12 .417 9 .750 1 1 0 6 3 1 0-0 .000 1-01:00
44 Badik, AJ Badik, AJ 4-0 11 2 13 24 .458 17 .708 1 0 0 5 1 0 0-0 .000 0-00:00
14 Prather, JP Prather, JP 4-0 7 2 9 27 .259 14 .519 1 0 0 3 4 1 0-0 .000 0-00:00
4 Hufford, Kegan Hufford, Kegan 2-1 3 5 8 16 .188 10 .625 0 0 0 6 3 0 0-0 .000 0-00:00
7 Albiero, Marek Albiero, Marek 4-0 6 0 6 18 .333 11 .611 0 0 0 6 2 1 0-0 .000 0-00:00
4 Hufford, Kegan Hufford, Kegan 2-1 2 2 4 11 .182 6 .545 0 0 0 1 2 3 0-1 .000 1-00:30
31 Crotwell, Zach Crotwell, Zach 4-3 2 1 3 6 .333 3 .500 0 0 0 3 3 2 0-0 .000 0-00:00
3 Essig, Matthew Essig, Matthew 3-0 2 1 3 9 .222 6 .667 0 0 0 6 2 1 0-0 .000 0-00:00
9 Foster, Colin Foster, Colin 3-0 2 1 3 2 1.000 2 1.000 0 0 0 6 0 4 0-0 .000 0-00:00
22 Romano, Cameron Romano, Cameron 4-0 2 1 3 7 .286 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
6 Nappi, Cole Nappi, Cole 4-1 2 0 2 13 .154 5 .385 0 0 0 6 1 2 3-6 .500 2-01:00
1 Barnshaw, Donovan Barnshaw, Donovan 4-0 1 1 2 4 .250 2 .500 0 0 0 6 5 2 0-0 .000 2-01:00
5 Bowen, Trey Bowen, Trey 4-1 1 0 1 4 .250 3 .750 0 0 0 4 1 0 0-0 .000 1-01:00
34 Lachle, Cayden Lachle, Cayden 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 2-01:30
10 Rayburn, Chris Rayburn, Chris 3-3 1 0 1 4 .250 1 .250 0 0 0 12 0 2 29-45 .644 0-00:00
17 Acosta, Ethan Acosta, Ethan 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 3-02:00
18 Broxton, Kolby Broxton, Kolby 4-0 0 0 0 1 .000 0 .000 0 0 0 9 0 0 16-26 .615 0-00:00
15 Cassidy, Shane Cassidy, Shane 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 1 5 0-0 .000 3-01:30
8 Chadwick, Jakson Chadwick, Jakson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Chadwick, Jakson Chadwick, Jakson 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Green, Lucas Green, Lucas 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
21 Haydon, Hudson Haydon, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
40 Moxley, Dylan Moxley, Dylan 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 1-00:30
30 Pareto, Maximus Pareto, Maximus 2-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
16 Standage, Max Standage, Max 4-4 0 0 0 4 .000 1 .250 0 0 0 17 4 13 0-0 .000 0-00:00
11 Weikum, Austin Weikum, Austin 3-0 0 0 0 2 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
25 Weinstein, Harper Weinstein, Harper 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 17-34 .500 2-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 4 80 41 121 232 .345 142 .612 4 2 0 159 46 65 65-112 .580 21-13:00
Opponents 4 25 14 39 112 .223 62 .554 0 5 0 85 92 25 47-112 .420 5-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Chadwick, Jakson Chadwick, Jakson 1-0 30:00 2 4.00 10 .833 0 0 13
8 Chadwick, Jakson Chadwick, Jakson 1-1 60:00 4 4.00 5 .556 1 0 21
27 Green, Lucas Green, Lucas 3-3 150:00 19 7.60 22 .537 3 0 78

Game-By-Game

Keiser

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Indiana Tech W 21-15 21 16 37 62 .339 39 .629 1 1 0 48 22 9 31-10 8-06:00
3/12/26 at Point W 19-5 19 9 28 52 .365 38 .731 1 0 0 15 3 11 13-13 3-02:30
3/14/26 at Life (GA) W 17-7 17 8 25 39 .436 25 .641 1 0 0 25 17 12 7-16 5-03:30
3/19/26 Columbia (SC) W 26-4 26 16 42 72 .361 43 .597 1 0 0 58 11 15 24-9 6-03:00
3/21/26 SCAD Savannah W 18-9 18 8 26 69 .261 36 .522 1 2 0 61 15 27 21-9 7-04:00
Keiser 101-40 101 57 158 294 .344 181 .616 5 3 0 207 68 74 96-57 29-19:00
Opponents 40-101 40 22 62 150 .267 86 .573 0 9 0 116 114 38 57-96 8-05:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Indiana Tech 21-15 47:16 15 19.04 9 .375 1 0 38
3/12/26 at Point 19-5 60:00 5 5.00 14 .737 1 0 23
3/14/26 at Life (GA) 17-7 60:00 7 7.00 10 .588 1 0 38
3/19/26 Columbia (SC) 26-4 60:00 4 4.00 5 .556 1 0 21
3/21/26 SCAD Savannah 18-9 60:00 9 9.00 8 .471 1 0 30
Keiser 101-40 287:16 40 8.35 46 .535 5 0 150
Opponents 40-101 287:16 101 21.10 80 .442 0 5 294

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Indiana Tech L 15-21 15 8 23 38 .395 24 .632 0 4 0 31 22 13 10-31 3-02:30
3/12/26 Point L 5-19 5 2 7 23 .217 19 .826 0 1 0 15 19 1 13-13 1-01:00
3/14/26 Life (GA) L 7-17 7 5 12 38 .184 17 .447 0 0 0 25 22 7 16-7 0-00:00
3/19/26 at Columbia (SC) L 4-26 4 3 7 21 .190 9 .429 0 2 0 14 22 6 9-24 1-00:30
3/21/26 at SCAD Savannah L 9-18 9 4 13 30 .300 17 .567 0 2 0 31 29 11 9-21 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Indiana Tech 15-21 47:16 21 26.66 18 .462 0 1 62
3/12/26 Point 5-19 60:00 19 19.00 19 .500 0 1 52
3/14/26 Life (GA) 7-17 60:00 17 17.00 8 .320 0 1 39
3/19/26 at Columbia (SC) 4-26 60:00 26 26.00 17 .395 0 1 72
3/21/26 at SCAD Savannah 9-18 60:00 18 18.00 18 .500 0 1 69
Opponents 40-101 287:16 101 21.10 80 .442 0 5 294
Keiser 101-40 287:16 40 8.35 46 .535 5 0 150

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Indiana Tech W 21-15 16/8 62/38 39/24 48/31 22/22 31/10 8-8/8-12 8-06:00/3-02:30
3/12/26 at Point W 19-5 9/2 52/23 38/19 15/15 3/19 13/13 14-14/5-16 3-02:30/1-01:00
3/14/26 at Life (GA) W 17-7 8/5 39/38 25/17 25/25 17/22 7/16 17-21/15-21 5-03:30/0-00:00
3/19/26 Columbia (SC) W 26-4 16/3 72/21 43/9 58/14 11/22 24/9 18-19/13-28 6-03:00/1-00:30
3/21/26 SCAD Savannah W 18-9 8/4 69/30 36/17 61/31 15/29 21/9 16-19/16-31 7-04:00/3-01:30
Keiser 101-40 57/22 294/150 181/86 207/116 68/114 96/57 73-81/57-108 29-19:00/8-05:30
Opponents 40-101 22/57 150/294 86/181 116/207 114/68 57/96 57-108/73-81 8-05:30/29-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Columbia (SC) (3/19/26)
GOALS 26 Columbia (SC) (3/19/26)
ASSISTS 16 Columbia (SC) (3/19/26); Indiana Tech (2/21/26)
SHOTS 72 Columbia (SC) (3/19/26)
SHOTS ON GOAL 43 Columbia (SC) (3/19/26)
SAVES 14 Point (3/12/26)
GROUND BALLS 61 SCAD Savannah (3/21/26)
TURNOVERS 22 Indiana Tech (2/21/26)
CAUSED TURNOVERS 27 SCAD Savannah (3/21/26)
CLEARS 18 Columbia (SC) (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryan Rundle; Ryan Stowell SCAD Savannah (3/21/26); Indiana Tech (2/21/26)
GOALS 8 Ryan Stowell Indiana Tech (2/21/26)
ASSISTS 5 Ryan Rundle SCAD Savannah (3/21/26)
SHOTS 16 AJ Badik Indiana Tech (2/21/26)
SHOTS ON GOAL 11 Ryan Stowell Indiana Tech (2/21/26)
SAVES 10 Jackson Chadwick; Lucas Green Point (3/12/26); Life (GA) (3/14/26)
GROUND BALLS 13 Max Standage SCAD Savannah (3/21/26)
TURNOVERS 5 Team Indiana Tech (2/21/26)
CAUSED TURNOVERS 10 Max Standage SCAD Savannah (3/21/26)