Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Missouri Baptist (4-3)-VS-Keiser (6-2)

Box Score

Missouri Baptist logo
5
vs
Keiser logo
6

Missouri Baptist (4-3)
-VS-
Keiser (6-2)

Team Score By Period
Team F Total
Missouri Baptist 2 2 1 0 5
Winner Keiser 1 2 2 1 6
MBU
Austin Dahl (2); Devin Mayer (2); Sean Hess (1)
KUMLX18
Flint, Justin (2); Marentette, Craig (1); Duncan, Nolan (1); Wallace, Blain (1); Stone, Justin (1)
Date:
3/13/2017
Start:
11:00 AM
Time:
2:00
Attendance:
40
Location:
Athens, Tenn.
Stadium:
VIEW
Match History vs Missouri Baptist

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MBU KUMLX18
MBU 1st 12:49 Sean Hess Devin Mayer 1 0
MBU 1st 09:14 Devin Mayer Unassisted 2 0
KUMLX18 1st 00:24 Justin Stone Unassisted 2 1
KUMLX18 2nd 12:42 Nolan Duncan (UP) Blain Wallace 2 2
MBU 2nd 11:07 Austin Dahl Andy Coulter 3 2
MBU 2nd 07:39 Devin Mayer Unassisted 4 2
KUMLX18 2nd 00:11 Craig Marentette Hunter East 4 3
KUMLX18 3rd 11:34 Blain Wallace Craig Marentette 4 4
KUMLX18 3rd 07:47 Justin Flint Craig Marentette 4 5
MBU 3rd 00:54 Austin Dahl Jaxon Haas 5 5
KUMLX18 4th 12:33 Justin Flint Cruz Waerness 5 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Missouri Baptist 8 8 4 5 25
Keiser 9 8 11 10 38
Shots On Goal
Missouri Baptist 4 4 3 3 14
Keiser 6 5 4 4 19
Saves
Missouri Baptist 5 3 2 3 13
Keiser 2 2 2 3 9
Turnovers
Missouri Baptist 0 0 0 0 0
Keiser 0 0 0 0 0
Clears
Missouri Baptist 6-8 3-4 4-5 3-3 16-20
Keiser 6-6 4-5 7-8 5-5 22-24
Ground Balls
Missouri Baptist 3 4 4 3 14
Keiser 7 5 2 3 17
Face Offs
Missouri Baptist 6 0 0 0 6
Keiser 9 0 0 0 9
Extra Man Opportunities
Missouri Baptist 0-0 0-0 0-0 0-0 0-0
Keiser 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Missouri Baptist 5

Missouri Baptist 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Alex Todd 0 0 0 3 1 0 0 0 - -
3 Noah Campbell 0 0 0 0 0 0 0 0 - -
6 Austin Dahl 2 0 2 8 5 4 0 0 5-10 -
9 Richie Graham 0 0 0 0 0 0 0 0 - -
11 Andy Coulter 0 1 1 0 0 0 0 0 - -
13 Jaxon Haas 0 1 1 4 2 0 0 0 - -
14 Tyler Hinden 0 0 0 0 0 0 0 0 - -
15 Garrett McKelvie 0 0 0 0 0 4 0 1 - -
GK 18 Robert Ates 0 0 0 0 0 1 0 0 - -
19 John Wood 0 0 0 0 0 0 0 0 - -
23 Jake DeBeir 0 0 0 0 0 0 0 0 - -
26 Alex Moore 0 0 0 0 0 1 0 2 - -
27 Sean Hess 1 0 1 4 1 2 0 0 - -
33 Jon Chaffee 0 0 0 1 1 0 0 0 1-5 -
45 Fisher Nuss 0 0 0 0 0 2 0 1 - -
77 Devin Mayer 2 1 3 5 4 0 0 0 - -
Totals 5 3 8 25 14 14 0 4 6-15 0-00:00

Keiser 6

Keiser 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Esquilin, Christian 0 0 0 0 0 4 0 0 9-15 -
4 Thomas, Channing 0 0 0 0 0 2 0 0 - -
5 Marentette, Craig 1 2 3 11 7 1 0 0 - -
6 Walker, Emmanuel 0 0 0 1 0 1 0 0 - -
7 East, Hunter 0 1 1 5 1 1 0 0 - -
9 Waerness, Weston 0 1 1 2 1 0 0 0 - -
10 Benitez, Brandon 0 0 0 1 0 0 0 0 - -
12 Muzzey, Lucas 0 0 0 2 2 0 0 0 - -
13 Duncan, Nolan 1 0 1 2 2 1 0 0 - -
14 Wallace, Blain 1 1 2 6 2 0 0 0 - -
15 Stone, Justin 1 0 1 1 1 3 0 0 - -
18 Redpath, James 0 0 0 0 0 1 0 0 - -
GK 21 Bressi, Anthony 0 0 0 0 0 0 0 0 - -
24 Sharpe, Dylan 0 0 0 1 1 0 0 0 - -
26 Fults, Austin 0 0 0 0 0 1 0 1 - -
29 Zito, Nick 0 0 0 0 0 0 0 0 - -
33 Rivard, Jordan 0 0 0 0 0 1 0 1 - -
39 Vollrath, Matt 0 0 0 0 0 1 0 0 - -
43 Flint, Justin 2 0 2 6 2 0 0 0 - -
44 Strauss, Chad 0 0 0 0 0 0 0 0 - -
Totals 6 5 11 38 19 17 0 2 9-15 0-00:00

Goalkeeping Statistics

MBU - Goalkeeping
# Player Minutes GA Saves Dec
18 Robert Ates 0:00 6 13 L
Totals 6 13
KUMLX18 - Goalkeeping
# Player Minutes GA Saves Dec
21 Bressi, Anthony 60:00 5 9 W
Totals 5 9

Play By Play