Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Point (1-1)-VS-Keiser (1-0)

Box Score

Point logo
10
vs
Keiser logo
29

Point (1-1)
-VS-
Keiser (1-0)

Team Score By Period
Team 1 F Total
Point 1 4 1 4 10
Winner Keiser 10 6 6 7 29
POINT
Gregory Wilson (6); Najarri Whitehead (2); William Collazo-Brow (1); Joshua Gracia (1)
KUMLX17
Marentette, Craig (7); Bomberry , Jacob (7); Duncan, Nolan (5); Flint, Justin (5); Grieco, Eddie (3); Muzzey, Lucas (2)
Date:
2/11/2017
Start:
1:00 PM
Time:
2:08
Attendance:
125
Location:
West Palm Beach, FL
Stadium:
Arrigo Vecellio
VIEW
Match History vs Point

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POINT KUMLX17
KUMLX17 1st 14:20 Craig Marentette (1) Unassisted 0 1
KUMLX17 1st 13:08 Lucas Muzzey (1) Unassisted 0 2
KUMLX17 1st 12:05 Craig Marentette (1) Eddie Grieco 0 3
KUMLX17 1st 10:31 Jacob Bomberry (1) Craig Marentette 0 4
KUMLX17 1st 08:29 Craig Marentette (1) Unassisted 0 5
KUMLX17 1st 07:58 Nolan Duncan (1) Lucas Muzzey 0 6
KUMLX17 1st 06:34 Justin Flint (1) Jacob Bomberry 0 7
POINT 1st 06:03 Joshua Gracia (1) Chase Parker 1 7
KUMLX17 1st 05:38 Justin Flint (1) Unassisted 1 8
KUMLX17 1st 04:07 Jacob Bomberry (1) Eddie Grieco 1 9
KUMLX17 1st 01:57 Justin Flint (1) Unassisted 1 10
POINT 2nd 13:50 Gregory Wilson (1) William Collazo-Brow 2 10
POINT 2nd 12:47 Gregory Wilson (1) Unassisted 3 10
KUMLX17 2nd 11:49 Craig Marentette (1) Unassisted 3 11
KUMLX17 2nd 09:43 Nolan Duncan Justin Flint 3 12
POINT 2nd 09:20 Gregory Wilson (1) Unassisted 4 12
KUMLX17 2nd 09:00 Craig Marentette (1) Justin Stone 4 13
POINT 2nd 06:53 Najarri Whitehead (1) (UP) William Burgos 5 13
KUMLX17 2nd 06:12 Justin Flint (1) Unassisted 5 14
KUMLX17 2nd 04:51 Eddie Grieco (1) Unassisted 5 15
KUMLX17 2nd 02:03 Justin Flint (1) Unassisted 5 16
KUMLX17 3rd 13:50 Nolan Duncan (1) Craig Marentette 5 17
KUMLX17 3rd 12:43 Nolan Duncan (1) Unassisted 5 18
POINT 3rd 10:50 William Collazo-Brow (1) (UP) William Burgos 6 18
KUMLX17 3rd 09:05 Jacob Bomberry (1) Nolan Duncan 6 19
KUMLX17 3rd 08:16 Jacob Bomberry (1) Craig Marentette 6 20
KUMLX17 3rd 04:27 Jacob Bomberry (1) Nolan Duncan 6 21
KUMLX17 3rd 03:46 Craig Marentette (1) Unassisted 6 22
KUMLX17 4th 14:17 Craig Marentette (1) Unassisted 6 23
POINT 4th 14:08 Najarri Whitehead (1) William Collazo-Brow 7 23
KUMLX17 4th 13:04 Eddie Grieco (1) Brandon Ehlebracht 7 24
KUMLX17 4th 11:32 Eddie Grieco (1) Justin Flint 7 25
POINT 4th 11:22 Gregory Wilson (1) William Collazo-Brow 8 25
KUMLX17 4th 09:04 Nolan Duncan (1) Justin Flint 8 26
KUMLX17 4th 08:24 Lucas Muzzey (1) (UP) Eddie Grieco 8 27
KUMLX17 4th 06:18 Jacob Bomberry (1) Justin Flint 8 28
POINT 4th 02:02 Gregory Wilson (1) (UP) Unassisted 9 28
KUMLX17 4th 00:53 Jacob Bomberry (1) Brandon Ehlebracht 9 29
POINT 4th 00:31 Gregory Wilson (1) William Collazo-Brow 10 29

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Point 6 12 9 15 42
Keiser 17 9 15 10 51
Shots On Goal
Point 4 8 5 6 23
Keiser 15 9 10 9 43
Saves
Point 5 3 4 2 14
Keiser 3 4 4 2 13
Turnovers
Point 9 7 4 5 25
Keiser 4 3 3 4 14
Clears
Point 4-6 1-2 2-2 1-3 8-13
Keiser 8-8 2-4 4-5 5-6 19-23
Ground Balls
Point 10 9 9 9 37
Keiser 15 8 13 7 43
Face Offs
Point 8 9 4 8 29
Keiser 4 2 4 4 14
Extra Man Opportunities
Point 0-1 1-2 1-3 1-2 3-8
Keiser 0-0 0-0 0-0 1-1 1-1

Individual Statistics

Point 10

Point 10
Pos # Player G A P SH SOG GB TO CT FO PEN
MF 1 Coffi Nyadonou 0 0 0 0 0 2 2 0 - -
3 William Burgos 0 2 2 2 0 0 1 0 - -
MF 4 Gregory Wilson 6 0 6 17 10 7 1 1 0-1 -
D 5 Mitchell Daniel 0 0 0 0 0 6 4 1 - -
MF 6 William Collazo-Brow 1 4 5 3 1 7 3 0 16-26 -
A 7 Chase Parker 0 1 1 2 2 0 1 0 - -
A 9 Najarri Whitehead 2 0 2 7 5 1 3 0 - -
11 Joshua Pedron 0 0 0 0 0 1 1 0 - -
15 Kalen Newsome 0 0 0 0 0 7 4 2 13-16 -
GK 18 Harry Dismukes 0 0 0 0 0 0 0 0 - -
A 21 Joshua Gracia 1 0 1 8 4 0 1 0 - -
D 22 Collyn Birkbeck 0 0 0 0 0 1 2 0 - -
23 Grayling Chestnut 0 0 0 0 0 0 0 0 - -
D 24 Austin Jaime 0 0 0 0 0 4 1 0 - -
28 Ranon Simonson 0 0 0 3 1 1 1 0 - -
47 Tyler Bowen 0 0 0 0 0 0 0 0 - -
Totals 10 7 17 42 23 37 25 4 29-43 0-00:00

Keiser 29

Keiser 29
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Steiner, Justin 0 0 0 1 0 1 2 0 2-13 -
2 Shouvely, Brandon 0 0 0 0 0 2 0 2 - -
D 3 Sjogreen, Zachary 0 0 0 0 0 3 1 2 - -
A 5 Marentette, Craig 7 3 10 13 10 4 2 0 - -
D 8 Collins, Aaron 0 0 0 0 0 2 1 0 - -
10 Castillo, Aaron 0 0 0 0 0 1 0 0 - -
12 Muzzey, Lucas 2 1 3 3 2 1 0 0 - -
13 Duncan, Nolan 5 2 7 7 7 3 1 0 - -
D 15 Stone, Justin 0 1 1 0 0 4 1 2 - -
A 18 Bomberry , Jacob 7 1 8 12 10 6 1 1 - -
D 21 Buffit, Christian 0 0 0 0 0 3 0 1 - -
MF 22 Grieco, Eddie 3 3 6 6 5 3 0 0 - -
23 Ehlebracht, Brandon 0 2 2 0 0 0 0 0 4-11 -
27 Bressi, Stephen 0 0 0 0 0 0 0 0 - -
33 Rivard, Jordan 0 0 0 0 0 2 1 5 - -
37 Dwyer, Nick 0 0 0 0 0 0 0 0 - -
D 39 Vollrath, Matt 0 0 0 0 0 1 0 2 - -
GK 42 Padden, Jake 0 0 0 0 0 2 2 0 - -
43 Flint, Justin 5 4 9 8 8 1 1 3 - -
MF 44 Strauss, Chad 0 0 0 1 1 4 1 0 8-19 -
Totals 29 17 46 51 43 43 14 18 14-43 0-00:00

Goalkeeping Statistics

POINT - Goalkeeping
# Player Minutes GA Saves Dec
18 Harry Dismukes 41:14 21 9 L
23 Grayling Chestnut 18:46 8 5
Totals 29 14
KUMLX17 - Goalkeeping
# Player Minutes GA Saves Dec
42 Padden, Jake 30:00 5 7 W
37 Dwyer, Nick 30:00 5 6
Totals 10 13

Play By Play

Period 1 Plays

Period 1 Plays
Time POINT - Play Description POINT - Score Scoring Team Logo KUMLX17 - Score KUMLX17 - Play Description
[30:00] Harry Dismukes at goalie for POINT.
[30:00] Jake Padden at goalie for KUMLX17.