Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2021-22 No. 15 Men's Basketball Cumulative Statistics

Team Stats (12-16, 6-10)

Overall Team Statistics
Statistic Keiser Opponents
Scoring
Total Points 2035 2005
Points Per Game 72.7 71.6
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 726-1689 738-1659
FG: Percentage .430 .445
FG: Per Game 25.9 26.4
3PT: Made-Attempted 217-602 262-718
3PT: Percentage .360 .365
3PT: Per Game 7.8 9.4
FT: Made-Attempted 366-507 267-401
FT: Percentage .722 .666
FT: Per Game 13.1 9.5
Rebounding
Total 1050 979
Per Game 37.5 35.0
Margin 2.5 --
Assists
Total 388 408
Per Game 13.9 14.6
Turnovers
Total 395 408
Per Game 14.1 14.6
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.7 15.2
Steals
Total 236 227
Per Game 8.4 8.1
Blocks
Total 101 120
Per Game 3.6 4.3
Attendance
Total 2389 962
Per Game 16-149 10-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lott, Core'von 27 27 900 33.3 149 365 .408 66 169 .391 58 69 .841 422 15.6 25 83 108 4.0 48 67 88 55 1
03 Claxton, Antwan 28 28 959 34.3 152 311 .489 15 52 .288 71 98 .724 390 13.9 51 98 149 5.3 77 122 81 61 25
22 Glaspie, Quinton 27 25 803 29.7 122 268 .455 8 22 .364 97 149 .651 349 12.9 58 137 195 7.2 58 34 55 24 14
04 Miller-Cardwell, Christian 8 0 190 23.8 30 80 .375 11 32 .344 9 10 .900 80 10.0 10 17 27 3.4 16 7 18 6 0
00 Radulovic, Marko 26 21 758 29.2 81 205 .395 63 158 .399 25 30 .833 250 9.6 6 83 89 3.4 31 39 26 28 0
33 Harris, Shaquille 28 9 669 23.9 87 186 .468 20 61 .328 55 77 .714 249 8.9 60 102 162 5.8 60 42 35 25 15
01 David pierce jr 9 5 211 23.4 25 72 .347 11 39 .282 12 16 .750 73 8.1 5 23 28 3.1 18 17 20 3 4  
12 Cerez, Tylar 20 6 379 19.0 30 65 .462 18 39 .462 10 12 .833 88 4.4 10 25 35 1.8 21 25 16 12 1
10 Spencer, Antonio 25 16 394 15.8 33 60 .550 0 1 .000 20 30 .667 86 3.4 47 76 123 4.9 48 17 32 6 39
21 Gonzalez, Nelson 18 0 122 6.8 10 33 .303 2 5 .400 6 11 .545 28 1.6 5 6 11 0.6 10 5 5 7 1
02 Scott, Jalen 22 3 214 9.7 7 33 .212 3 18 .167 2 3 .667 19 0.9 4 16 20 0.9 23 12 9 9 1
13 Hicks, Jamir 6 0 22 3.7 0 8 .000 0 4 .000 1 2 .500 1 0.2 3 1 4 0.7 2 1 1 0 0
11 Arriola, Dakota 4 0 7 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
35 Nelson, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 44 98 3.6 0 0 8 0 0  
Total 28 5629 201.0 726 1689 .430 217 602 .360 366 507 .722 2035 72.68 338 712 1050 37.5 412 388 395 236 101
Opponents 28 5616 200.6 738 1659 .445 262 718 .365 267 401 .666 2005 71.61 277 702 979 35.0 451 408 408 227 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Claxton, Antwan 16 16 560 35.0 90 193 .466 14 38 .368 47 64 .734 241 15.1 33 61 94 5.9 38 65 4.1 48 34 12
04 Miller-Cardwell, Christian 5 0 144 28.8 26 62 .419 9 24 .375 9 10 .900 70 14.0 9 12 21 4.2 11 4 0.8 12 3 0
05 Lott, Core'von 16 16 532 33.3 77 200 .385 33 92 .359 34 42 .810 221 13.8 13 47 60 3.8 32 34 2.1 57 38 1
22 Glaspie, Quinton 16 14 473 29.6 71 164 .433 7 17 .412 50 82 .610 199 12.4 37 75 112 7.0 34 14 0.9 30 17 6
01 David pierce jr 5 4 164 32.8 22 56 .393 9 31 .290 10 14 .714 63 12.6 5 20 25 5.0 13 14 2.8 13 2 2  
00 Radulovic, Marko 14 10 365 26.1 37 99 .374 28 77 .364 10 12 .833 112 8.0 3 46 49 3.5 17 17 1.2 6 14 0
33 Harris, Shaquille 16 6 357 22.3 36 94 .383 6 29 .207 28 34 .824 106 6.6 32 57 89 5.6 36 22 1.4 17 16 7
12 Cerez, Tylar 11 4 232 21.1 18 39 .462 10 24 .417 8 9 .889 54 4.9 6 16 22 2.0 13 13 1.2 9 6 0
10 Spencer, Antonio 14 8 202 14.4 14 32 .438 0 1 .000 6 11 .545 34 2.4 21 37 58 4.1 26 8 0.6 16 2 14
21 Gonzalez, Nelson 12 0 75 6.3 6 20 .300 1 3 .333 4 7 .571 17 1.4 4 3 7 0.6 7 0 0.0 3 6 1
02 Scott, Jalen 12 2 118 9.8 3 18 .167 1 11 .091 2 2 1.000 9 0.8 4 11 15 1.3 18 6 0.5 5 3 1
11 Arriola, Dakota 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Hicks, Jamir 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 22 55 3.4 0 0 0.0 5 0 0  
Total 16 3229 201.8 400 980 .408 118 350 .337 208 287 .725 1126 70.38 200 407 607 37.9 246 197 12.3 221 141 44
Opponents 16 3216 201.0 425 953 .446 149 404 .369 166 256 .648 1165 72.81 170 426 596 37.3 250 239 14.9 224 130 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lott, Core'von 27 27 900 149 365 .408 66 169 .391 58 69 .841 422 15.6
03 Claxton, Antwan 28 28 959 152 311 .489 15 52 .288 71 98 .724 390 13.9
22 Glaspie, Quinton 27 25 803 122 268 .455 8 22 .364 97 149 .651 349 12.9
04 Miller-Cardwell, Christian 8 0 190 30 80 .375 11 32 .344 9 10 .900 80 10.0
00 Radulovic, Marko 26 21 758 81 205 .395 63 158 .399 25 30 .833 250 9.6
33 Harris, Shaquille 28 9 669 87 186 .468 20 61 .328 55 77 .714 249 8.9
01 David pierce jr 9 5 211 25 72 .347 11 39 .282 12 16 .750 73 8.1
12 Cerez, Tylar 20 6 379 30 65 .462 18 39 .462 10 12 .833 88 4.4
10 Spencer, Antonio 25 16 394 33 60 .550 0 1 .000 20 30 .667 86 3.4
21 Gonzalez, Nelson 18 0 122 10 33 .303 2 5 .400 6 11 .545 28 1.6
02 Scott, Jalen 22 3 214 7 33 .212 3 18 .167 2 3 .667 19 0.9
11 Arriola, Dakota 4 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
13 Hicks, Jamir 6 0 22 0 8 .000 0 4 .000 1 2 .500 1 0.2
35 Nelson, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5629 726 1689 .430 217 602 .360 366 507 .722 2035 72.68
Opponents 28 5616 738 1659 .445 262 718 .365 267 401 .666 2005 71.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lott, Core'von 27 33.3 .408 .391 .841 0.9 3.1 4.0 2.5 2.0 0.0 15.6
03 Claxton, Antwan 28 34.3 .489 .288 .724 1.8 3.5 5.3 4.4 2.2 0.9 13.9
22 Glaspie, Quinton 27 29.7 .455 .364 .651 2.1 5.1 7.2 1.3 0.9 0.5 12.9
04 Miller-Cardwell, Christian 8 23.8 .375 .344 .900 1.3 2.1 3.4 0.9 0.8 0.0 10.0
00 Radulovic, Marko 26 29.2 .395 .399 .833 0.2 3.2 3.4 1.5 1.1 0.0 9.6
33 Harris, Shaquille 28 23.9 .468 .328 .714 2.1 3.6 5.8 1.5 0.9 0.5 8.9
01 David pierce jr 9 23.4 .347 .282 .750 0.6 2.6 3.1 1.9 0.3 0.4 8.1
12 Cerez, Tylar 20 19.0 .462 .462 .833 0.5 1.3 1.8 1.3 0.6 0.1 4.4
10 Spencer, Antonio 25 15.8 .550 .000 .667 1.9 3.0 4.9 0.7 0.2 1.6 3.4
21 Gonzalez, Nelson 18 6.8 .303 .400 .545 0.3 0.3 0.6 0.3 0.4 0.1 1.6
02 Scott, Jalen 22 9.7 .212 .167 .667 0.2 0.7 0.9 0.5 0.4 0.0 0.9
11 Arriola, Dakota 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Hicks, Jamir 6 3.7 .000 .000 .500 0.5 0.2 0.7 0.2 0.0 0.0 0.2
35 Nelson, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.0 .430 .360 .722 12.1 25.4 37.5 13.9 8.4 3.6 72.68
Opponents 28 200.6 .445 .365 .666 9.9 25.1 35.0 14.6 8.1 4.3 71.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Voorhees 11/04/21 79-66 W 27-55 .491 7-20 .350 18-21 .857 8 31 39 39.0 13 14 19 9 10 79 79.0
at Thomas 11/11/21 62-64 L 24-60 .400 7-22 .318 7-11 .636 17 25 42 40.5 13 6 17 4 6 62 70.5
at Coastal Georgia 11/13/21 79-63 W 32-57 .561 8-15 .533 7-12 .583 10 30 40 40.3 14 16 21 3 9 79 73.3
vs St. Thomas 11/18/21 68-66 W 22-62 .355 6-23 .261 18-25 .720 11 30 41 40.5 18 13 16 3 10 68 72.0
at Florida Memorial 11/20/21 70-76 L (OT) 27-71 .380 8-34 .235 8-13 .615 11 32 43 41.0 17 12 16 1 9 70 71.6
vs Arizona Christian 11/23/21 76-85 L 28-63 .444 2-13 .154 18-24 .750 12 22 34 39.8 21 10 15 3 13 76 72.3
vs Edward Waters 11/24/21 81-84 L 24-56 .429 10-23 .435 23-31 .742 12 21 33 38.9 15 18 13 4 7 81 73.6
at Warner 12/02/21 58-86 L 18-57 .316 3-19 .158 19-27 .704 14 15 29 37.6 13 10 8 0 8 58 71.6
vs Webber International 12/04/21 81-78 W 26-49 .531 10-16 .625 19-23 .826 8 27 35 37.3 14 17 19 3 6 81 72.7
vs Johnson (FL) 12/11/21 73-65 W 28-56 .500 4-14 .286 13-21 .619 13 31 44 38.0 15 15 20 7 9 73 72.7
vs Florida National 12/14/21 59-61 L 21-49 .429 8-14 .571 9-12 .750 7 16 23 36.6 14 14 19 4 8 59 71.5
vs Mount Vernon Nazarene 12/16/21 77-82 L 28-63 .444 8-20 .400 13-16 .813 10 17 27 35.8 16 16 12 3 12 77 71.9
vs Taylor 12/21/21 75-62 W 27-56 .482 9-19 .474 12-14 .857 7 27 34 35.7 16 18 9 7 11 75 72.2
vs Vermont Tech 12/29/21 89-65 W 31-62 .500 16-39 .410 11-19 .579 11 29 40 36.0 13 22 16 6 12 89 73.4
vs Bob Jones University 01/06/22 76-67 W 28-57 .491 9-22 .409 11-15 .733 11 28 39 36.2 7 14 11 5 0 76 73.5
vs Haskell 01/08/22 86-48 W 32-72 .444 15-29 .517 7-12 .583 21 37 58 37.6 10 24 10 6 5 86 74.3
vs Ave Maria 01/13/22 73-78 L 28-63 .444 6-19 .316 11-14 .786 15 28 43 37.9 15 16 16 5 4 73 74.2
at Southeastern 01/15/22 57-89 L 20-56 .357 5-16 .313 12-17 .706 9 20 29 37.4 12 6 15 0 10 57 73.3
vs Coastal Georgia 01/20/22 60-48 W 20-51 .392 7-18 .389 13-17 .765 9 24 33 37.2 16 8 10 6 10 60 72.6
vs Thomas (Ga.) 01/22/22 78-58 W 26-56 .464 9-19 .474 17-19 .895 11 29 40 37.3 13 15 14 4 12 78 72.9
vs Florida Memorial 01/27/22 67-73 L 22-75 .293 7-31 .226 16-19 .842 20 27 47 37.8 20 15 13 2 12 67 72.6
at St. Thomas 01/29/22 81-87 L 31-72 .431 9-22 .409 10-16 .625 22 17 39 37.8 21 13 12 2 9 81 73.0
at Webber International 02/03/22 63-53 W 23-57 .404 10-29 .345 7-9 .778 10 24 34 37.7 11 11 13 1 11 63 72.5
vs Warner 02/05/22 71-81 L 23-56 .411 5-19 .263 20-28 .714 11 33 44 37.9 22 17 16 6 3 71 72.5
at Florida College 02/11/22 76-91 L 30-57 .526 7-19 .368 9-14 .643 7 14 21 37.2 13 19 14 0 4 76 72.6
vs Southeastern 02/17/22 88-93 L 32-73 .438 8-24 .333 16-22 .727 12 26 38 37.3 14 12 7 2 13 88 73.2
at Ave Maria 02/19/22 70-72 L 26-65 .400 10-24 .417 8-15 .533 10 20 30 37.0 13 10 8 2 9 70 73.1
at Ave Maria 02/22/22 62-64 L 22-63 .349 4-20 .200 14-21 .667 19 32 51 37.5 13 7 16 3 4 62 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Voorhees 11/04/21 66-79 L 28-67 .418 8-20 .400 2-5 .400 9 22 31 31.0 20 7 17 4 9 66 66.0
Thomas 11/11/21 64-62 W 24-58 .414 8-20 .400 8-13 .615 11 21 32 31.5 11 16 12 1 9 64 65.0
Coastal Georgia 11/13/21 63-79 L 22-63 .349 9-33 .273 10-16 .625 13 18 31 31.3 12 7 14 3 7 63 64.3
St. Thomas 11/18/21 66-68 L 25-68 .368 4-21 .190 12-19 .632 17 33 50 36.0 20 11 17 7 10 66 64.8
Florida Memorial 11/20/21 76-70 W (OT) 30-73 .411 6-29 .207 10-17 .588 15 37 52 39.2 13 16 14 7 11 76 67.0
Arizona Christian 11/23/21 85-76 W 25-48 .521 14-29 .483 21-29 .724 5 27 32 38.0 21 16 20 4 10 85 70.0
Edward Waters 11/24/21 84-81 W 31-56 .554 11-22 .500 11-16 .688 6 24 30 36.9 18 16 14 3 7 84 72.0
Warner 12/02/21 86-58 W 32-59 .542 9-21 .429 13-14 .929 9 25 34 36.5 19 14 12 8 5 86 73.8
Webber International 12/04/21 78-81 L 26-59 .441 11-23 .478 15-18 .833 7 18 25 35.2 19 19 12 0 11 78 74.2
Johnson (FL) 12/11/21 65-73 L 24-68 .353 8-26 .308 9-14 .643 16 17 33 35.0 18 12 16 5 12 65 73.3
Florida National 12/14/21 61-59 W 26-52 .500 4-14 .286 5-8 .625 11 23 34 34.9 15 13 20 3 15 61 72.2
Mount Vernon Nazarene 12/16/21 82-77 W 29-53 .547 9-24 .375 15-20 .750 10 27 37 35.1 22 17 20 5 4 82 73.0
Taylor 12/21/21 62-75 L 20-53 .377 6-27 .222 16-19 .842 8 23 31 34.8 13 12 14 6 6 62 72.2
Vermont Tech 12/29/21 65-89 L 27-58 .466 10-25 .400 1-4 .250 3 25 28 34.3 16 16 19 1 10 65 71.6
Bob Jones University 01/06/22 67-76 L 25-59 .424 13-31 .419 4-4 1.000 6 19 25 33.7 12 13 7 3 2 67 71.3
Haskell 01/08/22 48-86 L 20-70 .286 8-33 .242 0-1 .000 14 22 36 33.8 11 13 9 6 4 48 69.9
Ave Maria 01/13/22 78-73 W 31-68 .456 14-24 .583 2-7 .286 12 22 34 33.8 15 17 10 4 11 78 70.4
Southeastern 01/15/22 89-57 W 34-64 .531 17-42 .405 4-7 .571 11 30 41 34.2 16 24 15 3 11 89 71.4
Coastal Georgia 01/20/22 48-60 L 17-54 .315 9-29 .310 5-10 .500 16 25 41 34.6 12 12 17 5 7 48 70.2
Thomas (Ga.) 01/22/22 58-78 L 22-58 .379 7-21 .333 7-15 .467 13 19 32 34.5 17 16 15 0 8 58 69.6
Florida Memorial 01/27/22 73-67 W 24-56 .429 6-25 .240 19-27 .704 9 35 44 34.9 19 15 18 7 8 73 69.7
St. Thomas 01/29/22 87-81 W 31-49 .633 9-16 .563 16-27 .593 8 24 32 34.8 17 16 16 8 8 87 70.5
Webber International 02/03/22 53-63 L 21-51 .412 6-21 .286 5-12 .417 10 26 36 34.8 12 8 14 1 8 53 69.7
Warner 02/05/22 81-71 W 24-61 .393 8-24 .333 25-32 .781 9 26 35 34.8 19 16 4 7 9 81 70.2
Florida College 02/11/22 91-76 W 35-60 .583 13-29 .448 8-10 .800 8 22 30 34.6 18 22 16 2 6 91 71.0
Southeastern 02/17/22 93-88 W 34-59 .576 19-33 .576 6-12 .500 4 33 37 34.7 16 21 18 7 3 93 71.9
Ave Maria 02/19/22 72-70 W 28-53 .528 7-22 .318 9-10 .900 6 34 40 34.9 13 11 16 6 4 72 71.9
Ave Maria 02/22/22 64-62 W 23-62 .371 9-34 .265 9-15 .600 11 25 36 35.0 17 12 12 4 12 64 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Voorhees 11/04/21 79-66 13 27-55/28-67 .491/.418 7-20/8-20 .350/.400 18-21/2-5 .857-.400 39/31 8 14/7 19/17 9/4 10/9 13/20
Thomas 11/11/21 62-64 -2 24-60/24-58 .400/.414 7-22/8-20 .318/.400 7-11/8-13 .636-.615 42/32 10 6/16 17/12 4/1 6/9 13/11
Coastal Georgia 11/13/21 79-63 16 32-57/22-63 .561/.349 8-15/9-33 .533/.273 7-12/10-16 .583-.625 40/31 9 16/7 21/14 3/3 9/7 14/12
St. Thomas 11/18/21 68-66 2 22-62/25-68 .355/.368 6-23/4-21 .261/.190 18-25/12-19 .720-.632 41/50 -9 13/11 16/17 3/7 10/10 18/20
Florida Memorial 11/20/21 70-76 -6 27-71/30-73 .380/.411 8-34/6-29 .235/.207 8-13/10-17 .615-.588 43/52 -9 12/16 16/14 1/7 9/11 17/13
Arizona Christian 11/23/21 76-85 -9 28-63/25-48 .444/.521 2-13/14-29 .154/.483 18-24/21-29 .750-.724 34/32 2 10/16 15/20 3/4 13/10 21/21
Edward Waters 11/24/21 81-84 -3 24-56/31-56 .429/.554 10-23/11-22 .435/.500 23-31/11-16 .742-.688 33/30 3 18/16 13/14 4/3 7/7 15/18
Warner 12/02/21 58-86 -28 18-57/32-59 .316/.542 3-19/9-21 .158/.429 19-27/13-14 .704-.929 29/34 -5 10/14 8/12 0/8 8/5 13/19
Webber International 12/04/21 81-78 3 26-49/26-59 .531/.441 10-16/11-23 .625/.478 19-23/15-18 .826-.833 35/25 10 17/19 19/12 3/0 6/11 14/19
Johnson (FL) 12/11/21 73-65 8 28-56/24-68 .500/.353 4-14/8-26 .286/.308 13-21/9-14 .619-.643 44/33 11 15/12 20/16 7/5 9/12 15/18
Florida National 12/14/21 59-61 -2 21-49/26-52 .429/.500 8-14/4-14 .571/.286 9-12/5-8 .750-.625 23/34 -11 14/13 19/20 4/3 8/15 14/15
Mount Vernon Nazarene 12/16/21 77-82 -5 28-63/29-53 .444/.547 8-20/9-24 .400/.375 13-16/15-20 .813-.750 27/37 -10 16/17 12/20 3/5 12/4 16/22
Taylor 12/21/21 75-62 13 27-56/20-53 .482/.377 9-19/6-27 .474/.222 12-14/16-19 .857-.842 34/31 3 18/12 9/14 7/6 11/6 16/13
Vermont Tech 12/29/21 89-65 24 31-62/27-58 .500/.466 16-39/10-25 .410/.400 11-19/1-4 .579-.250 40/28 12 22/16 16/19 6/1 12/10 13/16
Bob Jones University 01/06/22 76-67 9 28-57/25-59 .491/.424 9-22/13-31 .409/.419 11-15/4-4 .733-1.000 39/25 14 14/13 11/7 5/3 0/2 7/12
Haskell 01/08/22 86-48 38 32-72/20-70 .444/.286 15-29/8-33 .517/.242 7-12/0-1 .583-.000 58/36 22 24/13 10/9 6/6 5/4 10/11
Ave Maria 01/13/22 73-78 -5 28-63/31-68 .444/.456 6-19/14-24 .316/.583 11-14/2-7 .786-.286 43/34 9 16/17 16/10 5/4 4/11 15/15
Southeastern 01/15/22 57-89 -32 20-56/34-64 .357/.531 5-16/17-42 .313/.405 12-17/4-7 .706-.571 29/41 -12 6/24 15/15 0/3 10/11 12/16
Coastal Georgia 01/20/22 60-48 12 20-51/17-54 .392/.315 7-18/9-29 .389/.310 13-17/5-10 .765-.500 33/41 -8 8/12 10/17 6/5 10/7 16/12
Thomas (Ga.) 01/22/22 78-58 20 26-56/22-58 .464/.379 9-19/7-21 .474/.333 17-19/7-15 .895-.467 40/32 8 15/16 14/15 4/0 12/8 13/17
Florida Memorial 01/27/22 67-73 -6 22-75/24-56 .293/.429 7-31/6-25 .226/.240 16-19/19-27 .842-.704 47/44 3 15/15 13/18 2/7 12/8 20/19
St. Thomas 01/29/22 81-87 -6 31-72/31-49 .431/.633 9-22/9-16 .409/.563 10-16/16-27 .625-.593 39/32 7 13/16 12/16 2/8 9/8 21/17
Webber International 02/03/22 63-53 10 23-57/21-51 .404/.412 10-29/6-21 .345/.286 7-9/5-12 .778-.417 34/36 -2 11/8 13/14 1/1 11/8 11/12
Warner 02/05/22 71-81 -10 23-56/24-61 .411/.393 5-19/8-24 .263/.333 20-28/25-32 .714-.781 44/35 9 17/16 16/4 6/7 3/9 22/19
Florida College 02/11/22 76-91 -15 30-57/35-60 .526/.583 7-19/13-29 .368/.448 9-14/8-10 .643-.800 21/30 -9 19/22 14/16 0/2 4/6 13/18
Southeastern 02/17/22 88-93 -5 32-73/34-59 .438/.576 8-24/19-33 .333/.576 16-22/6-12 .727-.500 38/37 1 12/21 7/18 2/7 13/3 14/16
Ave Maria 02/19/22 70-72 -2 26-65/28-53 .400/.528 10-24/7-22 .417/.318 8-15/9-10 .533-.900 30/40 -10 10/11 8/16 2/6 9/4 13/13
Ave Maria 02/22/22 62-64 -2 22-63/23-62 .349/.371 4-20/9-34 .200/.265 14-21/9-15 .667-.600 51/36 15 7/12 16/12 3/4 4/12 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Vermont Tech (12/29/21)
FIELD GOALS MADE 32 Haskell (01/08/22); Southeastern (02/17/22); Coastal Georgia (11/13/21)
FIELD GOAL ATTEMPTS 75 Florida Memorial (01/27/22)
3 PT FIELD GOALS MADE 16 Vermont Tech (12/29/21)
3 PT FG ATTEMPTS 39 Vermont Tech (12/29/21)
FREE THROWS MADE 23 Edward Waters (11/24/21)
FREE THROW ATTEMPTS 31 Edward Waters (11/24/21)
REBOUNDS 58 Haskell (01/08/22)
ASSISTS 24 Haskell (01/08/22)
STEALS 13 Arizona Christian (11/23/21); Southeastern (02/17/22)
BLOCKED SHOTS 9 Voorhees (11/04/21)
TURNOVERS 21 Coastal Georgia (11/13/21)
FOULS 22 Warner (02/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Core'von Lott St. Thomas (01/29/22)
FIELD GOALS MADE 11 Quinton Glaspie; Antwan Claxton; Core'von Lott Thomas (Ga.) (01/22/22); Southeastern (01/15/22); St. Thomas (01/29/22)
FIELD GOAL ATTEMPTS 22 Core'von Lott Florida Memorial (01/27/22)
3 PT FIELD GOALS MADE 7 Core'von Lott Haskell (01/08/22)
3 PT FG ATTEMPTS 14 Core'von Lott Vermont Tech (12/29/21)
FREE THROWS MADE 12 Quinton Glaspie Edward Waters (11/24/21)
FREE THROW ATTEMPTS 15 Quinton Glaspie Edward Waters (11/24/21)
REBOUNDS 14 Quinton Glaspie Florida Memorial (01/27/22)
ASSISTS 8 Antwan Claxton Florida National (12/14/21); Ave Maria (01/13/22)
STEALS 5 Core'von Lott; Antwan Claxton Voorhees (11/04/21); St. Thomas (11/18/21); Thomas (Ga.) (01/22/22); Southeastern (02/17/22); Webber International (02/03/22)
BLOCKED SHOTS 6 Antonio Spencer Vermont Tech (12/29/21)
TURNOVERS 7 Antwan Claxton; Core'von Lott Webber International (12/04/21); Florida National (12/14/21); Coastal Georgia (11/13/21)
FOULS 5 Shaquille Harris; Antonio Spencer; Antwan Claxton; Quinton Glaspie Arizona Christian (11/23/21); Webber International (12/04/21); Thomas (Ga.) (01/22/22); Warner (02/05/22); Florida College (02/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lott, Core'von 27 422 15.6
#03 Claxton, Antwan 28 390 13.9
#22 Glaspie, Quinton 27 349 12.9
#00 Radulovic, Marko 26 250 9.6
#33 Harris, Shaquille 28 249 8.9
#12 Cerez, Tylar 20 88 4.4
#10 Spencer, Antonio 25 86 3.4
#04 Miller-Cardwell, Christian 8 80 10.0
#01 David pierce jr 9 73 8.1
#21 Gonzalez, Nelson 18 28 1.6
#02 Scott, Jalen 22 19 0.9
#13 Hicks, Jamir 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Claxton, Antwan 28 152 311 .489 5.4 11.1
#05 Lott, Core'von 27 149 365 .408 5.5 13.5
#22 Glaspie, Quinton 27 122 268 .455 4.5 9.9
#33 Harris, Shaquille 28 87 186 .468 3.1 6.6
#00 Radulovic, Marko 26 81 205 .395 3.1 7.9
#10 Spencer, Antonio 25 33 60 .550 1.3 2.4
#12 Cerez, Tylar 20 30 65 .462 1.5 3.3
#04 Miller-Cardwell, Christian 8 30 80 .375 3.8 10.0
#01 David pierce jr 9 25 72 .347 2.8 8.0
#21 Gonzalez, Nelson 18 10 33 .303 0.6 1.8
#02 Scott, Jalen 22 7 33 .212 0.3 1.5
#11 Arriola, Dakota 4 0 3 .000 0.0 0.8
#13 Hicks, Jamir 6 0 8 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Lott, Core'von 27 66 169 .391 2.4 6.3
#00 Radulovic, Marko 26 63 158 .399 2.4 6.1
#33 Harris, Shaquille 28 20 61 .328 0.7 2.2
#12 Cerez, Tylar 20 18 39 .462 0.9 2.0
#03 Claxton, Antwan 28 15 52 .288 0.5 1.9
#01 David pierce jr 9 11 39 .282 1.2 4.3
#04 Miller-Cardwell, Christian 8 11 32 .344 1.4 4.0
#22 Glaspie, Quinton 27 8 22 .364 0.3 0.8
#02 Scott, Jalen 22 3 18 .167 0.1 0.8
#21 Gonzalez, Nelson 18 2 5 .400 0.1 0.3
#11 Arriola, Dakota 4 0 2 .000 0.0 0.5
#13 Hicks, Jamir 6 0 4 .000 0.0 0.7
#10 Spencer, Antonio 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Glaspie, Quinton 27 97 149 .651 3.6 5.5
#03 Claxton, Antwan 28 71 98 .724 2.5 3.5
#05 Lott, Core'von 27 58 69 .841 2.1 2.6
#33 Harris, Shaquille 28 55 77 .714 2.0 2.8
#00 Radulovic, Marko 26 25 30 .833 1.0 1.2
#10 Spencer, Antonio 25 20 30 .667 0.8 1.2
#01 David pierce jr 9 12 16 .750 1.3 1.8
#12 Cerez, Tylar 20 10 12 .833 0.5 0.6
#04 Miller-Cardwell, Christian 8 9 10 .900 1.1 1.3
#21 Gonzalez, Nelson 18 6 11 .545 0.3 0.6
#02 Scott, Jalen 22 2 3 .667 0.1 0.1
#13 Hicks, Jamir 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
