Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2017-18 No. 19 Men's Basketball Cumulative Statistics

Team Stats (20-11, 13-5)

Overall Team Statistics
Statistic Keiser University Opponents
Scoring
Total Points 2643 2398
Points Per Game 85.3 77.4
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 969-1970 846-2138
FG: Percentage .492 .396
FG: Per Game 31.3 27.3
3PT: Made-Attempted 308-768 272-786
3PT: Percentage .401 .346
3PT: Per Game 9.9 8.8
FT: Made-Attempted 397-581 434-625
FT: Percentage .683 .694
FT: Per Game 12.8 14.0
Rebounding
Total 1326 1122
Per Game 42.8 36.2
Margin 6.6 --
Assists
Total 602 447
Per Game 19.4 14.4
Turnovers
Total 485 331
Per Game 15.6 10.7
Margin -5.0 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.1 18.2
Steals
Total 183 245
Per Game 5.9 7.9
Blocks
Total 141 72
Per Game 4.5 2.3
Attendance
Total 3441 1292
Per Game 19-181 9-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McClenton, Deion 31 31 983 31.7 296 442 .670 1 2 .500 94 171 .550 687 22.2 112 293 405 13.1 79 27 55 33 80
11 Pratapas, Trystan 30 0 598 19.9 145 279 .520 85 159 .535 50 58 .862 425 14.2 25 44 69 2.3 41 38 38 3 1
35 Sarenac, Andrija 31 31 1094 35.3 129 318 .406 86 216 .398 73 83 .880 417 13.5 5 70 75 2.4 57 170 74 33 0
10 Goss, Micah 30 29 1029 34.3 138 303 .455 51 139 .367 55 83 .663 382 12.7 47 56 103 3.4 73 127 53 42 6
12 Orlic, Marko 28 9 663 23.7 75 154 .487 35 92 .380 26 40 .650 211 7.5 18 111 129 4.6 65 48 66 18 20
33 Matic, Andrija 31 20 617 19.9 72 166 .434 15 49 .306 28 47 .596 187 6.0 50 132 182 5.9 73 63 56 12 16
14 Radulovic, Marko 31 26 673 21.7 53 134 .396 21 53 .396 21 27 .778 148 4.8 15 128 143 4.6 63 74 54 22 1
02 Mckewin, Matt 19 1 198 10.4 15 55 .273 5 25 .200 18 22 .818 53 2.8 5 14 19 1.0 22 21 24 10 0
03 Kroll, Ryan 3 0 15 5.0 2 5 .400 1 1 1.000 3 6 .500 8 2.7 4 1 5 1.7 5 1 7 0 0
20 Andrews, Bryce 11 0 74 6.7 10 18 .556 4 8 .500 4 5 .800 28 2.5 1 9 10 0.9 11 1 11 0 3
32 Takam, David 29 2 212 7.3 23 51 .451 0 0 .000 23 36 .639 69 2.4 18 68 86 3.0 58 8 26 4 14
01 Miller, DeSean 6 5 87 14.5 5 12 .417 1 6 .167 2 2 1.000 13 2.2 1 9 10 1.7 6 15 6 2 0
04 Bressler, Dylan 11 1 73 6.6 4 21 .190 2 10 .200 0 1 .000 10 0.9 0 1 1 0.1 6 5 8 4 0
05 Giroux, Matthew 12 0 61 5.1 2 11 .182 1 8 .125 0 0 .000 5 0.4 2 2 4 0.3 4 4 3 0 0
TM Team 31 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 41 44 85 2.7 0 0 4 0 0  
Total 31 6377 205.7 969 1970 .492 308 768 .401 397 581 .683 2643 85.26 344 982 1326 42.8 563 602 485 183 141
Opponents 31 6373 205.6 846 2138 .396 272 786 .346 434 625 .694 2398 77.35 384 738 1122 36.2 511 447 331 245 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 McClenton, Deion 18 18 600 33.3 175 264 .663 1 2 .500 61 107 .570 412 22.9 62 196 258 14.3 49 18 1.0 41 13 43
35 Sarenac, Andrija 18 18 660 36.7 81 187 .433 52 124 .419 44 50 .880 258 14.3 2 38 40 2.2 38 99 5.5 42 21 0
10 Goss, Micah 18 18 632 35.1 85 191 .445 32 93 .344 42 64 .656 244 13.6 31 34 65 3.6 42 90 5.0 33 27 2
11 Pratapas, Trystan 18 0 359 19.9 84 168 .500 48 92 .522 32 39 .821 248 13.8 13 25 38 2.1 21 24 1.3 28 2 1
12 Orlic, Marko 18 7 421 23.4 49 95 .516 30 66 .455 20 27 .741 148 8.2 11 77 88 4.9 41 27 1.5 44 11 9
33 Matic, Andrija 18 11 328 18.2 41 93 .441 9 32 .281 17 26 .654 108 6.0 28 73 101 5.6 38 37 2.1 30 9 7
14 Radulovic, Marko 18 16 393 21.8 28 77 .364 10 31 .323 9 15 .600 75 4.2 11 65 76 4.2 33 42 2.3 33 8 1
01 Miller, DeSean 3 2 34 11.3 3 7 .429 1 4 .250 0 0 .000 7 2.3 1 3 4 1.3 2 3 1.0 0 0 0
32 Takam, David 16 0 108 6.8 12 28 .429 0 0 .000 11 15 .733 35 2.2 7 32 39 2.4 26 5 0.3 9 2 8
20 Andrews, Bryce 10 0 59 5.9 7 12 .583 1 4 .250 2 3 .667 17 1.7 1 6 7 0.7 8 1 0.1 10 0 3
04 Bressler, Dylan 5 0 17 3.4 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 0.0 3 0 0
05 Giroux, Matthew 6 0 28 4.7 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 1 3 0.5 2 0 0
03 Kroll, Ryan 2 0 4 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 2 0 0.0 2 0 0
02 Mckewin, Matt 9 0 58 6.4 3 8 .375 1 3 .333 0 0 .000 7 0.8 2 2 4 0.4 8 4 0.4 5 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 2.8 0 0 0.0 3 0 0  
Total 18 3701 205.6 569 1138 .500 185 455 .407 239 348 .687 1562 86.78 198 577 775 43.1 312 353 19.6 285 95 74
Opponents 18 3699 205.5 514 1272 .404 189 507 .373 236 346 .682 1453 80.72 217 418 635 35.3 306 266 14.8 171 150 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 McClenton, Deion 31 31 983 296 442 .670 1 2 .500 94 171 .550 687 22.2
11 Pratapas, Trystan 30 0 598 145 279 .520 85 159 .535 50 58 .862 425 14.2
35 Sarenac, Andrija 31 31 1094 129 318 .406 86 216 .398 73 83 .880 417 13.5
10 Goss, Micah 30 29 1029 138 303 .455 51 139 .367 55 83 .663 382 12.7
12 Orlic, Marko 28 9 663 75 154 .487 35 92 .380 26 40 .650 211 7.5
33 Matic, Andrija 31 20 617 72 166 .434 15 49 .306 28 47 .596 187 6.0
14 Radulovic, Marko 31 26 673 53 134 .396 21 53 .396 21 27 .778 148 4.8
01 Miller, DeSean 6 5 87 5 12 .417 1 6 .167 2 2 1.000 13 2.2
32 Takam, David 29 2 212 23 51 .451 0 0 .000 23 36 .639 69 2.4
02 Mckewin, Matt 19 1 198 15 55 .273 5 25 .200 18 22 .818 53 2.8
20 Andrews, Bryce 11 0 74 10 18 .556 4 8 .500 4 5 .800 28 2.5
03 Kroll, Ryan 3 0 15 2 5 .400 1 1 1.000 3 6 .500 8 2.7
04 Bressler, Dylan 11 1 73 4 21 .190 2 10 .200 0 1 .000 10 0.9
05 Giroux, Matthew 12 0 61 2 11 .182 1 8 .125 0 0 .000 5 0.4
Total 31 6377 969 1970 .492 308 768 .401 397 581 .683 2643 85.26
Opponents 31 6373 846 2138 .396 272 786 .346 434 625 .694 2398 77.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 McClenton, Deion 31 31.7 .670 .500 .550 3.6 9.5 13.1 0.9 1.1 2.6 22.2
11 Pratapas, Trystan 30 19.9 .520 .535 .862 0.8 1.5 2.3 1.3 0.1 0.0 14.2
35 Sarenac, Andrija 31 35.3 .406 .398 .880 0.2 2.3 2.4 5.5 1.1 0.0 13.5
10 Goss, Micah 30 34.3 .455 .367 .663 1.6 1.9 3.4 4.2 1.4 0.2 12.7
12 Orlic, Marko 28 23.7 .487 .380 .650 0.6 4.0 4.6 1.7 0.6 0.7 7.5
33 Matic, Andrija 31 19.9 .434 .306 .596 1.6 4.3 5.9 2.0 0.4 0.5 6.0
14 Radulovic, Marko 31 21.7 .396 .396 .778 0.5 4.1 4.6 2.4 0.7 0.0 4.8
01 Miller, DeSean 6 14.5 .417 .167 1.000 0.2 1.5 1.7 2.5 0.3 0.0 2.2
32 Takam, David 29 7.3 .451 .000 .639 0.6 2.3 3.0 0.3 0.1 0.5 2.4
02 Mckewin, Matt 19 10.4 .273 .200 .818 0.3 0.7 1.0 1.1 0.5 0.0 2.8
20 Andrews, Bryce 11 6.7 .556 .500 .800 0.1 0.8 0.9 0.1 0.0 0.3 2.5
03 Kroll, Ryan 3 5.0 .400 1.000 .500 1.3 0.3 1.7 0.3 0.0 0.0 2.7
04 Bressler, Dylan 11 6.6 .190 .200 .000 0.0 0.1 0.1 0.5 0.4 0.0 0.9
05 Giroux, Matthew 12 5.1 .182 .125 .000 0.2 0.2 0.3 0.3 0.0 0.0 0.4
Total 31 205.7 .492 .401 .683 11.1 31.7 42.8 19.4 5.9 4.5 85.26
Opponents 31 205.6 .396 .346 .694 12.4 23.8 36.2 14.4 7.9 2.3 77.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virgin Islands 10/26/17 88-72 W 29-58 .500 12-29 .414 18-20 .900 9 38 47 47.0 25 20 25 2 6 88 88.0
vs Johnson 11/09/17 75-59 W 28-63 .444 9-25 .360 10-15 .667 14 36 50 48.5 19 20 21 7 9 75 81.5
vs Thomas 11/16/17 87-82 W 34-55 .618 12-28 .429 7-12 .583 2 36 38 45.0 25 20 18 7 3 87 83.3
vs Coastal Georgia 11/18/17 89-63 W 33-69 .478 12-29 .414 11-17 .647 14 39 53 47.0 22 17 14 5 2 89 84.8
vs Florida National 11/21/17 60-68 L 20-50 .400 7-22 .318 13-23 .565 5 33 38 45.2 23 14 17 6 6 60 79.8
vs Ave Maria 11/30/17 100-93 W 32-65 .492 12-26 .462 24-31 .774 14 26 40 44.3 23 24 15 2 7 100 83.2
at SEU 12/02/17 78-88 L 32-67 .478 10-22 .455 4-8 .500 12 24 36 43.1 22 21 16 6 3 78 82.4
vs St. Thomas 12/07/17 82-71 W 29-68 .426 9-26 .346 15-19 .789 14 30 44 43.3 9 14 11 5 13 82 82.4
at Florida Memorial University 12/09/17 81-84 L (OT) 29-66 .439 13-33 .394 10-11 .909 7 38 45 43.4 13 20 16 3 1 81 82.2
vs Trinity Baptist 12/12/17 94-39 W 39-70 .557 11-26 .423 5-5 1.000 12 38 50 44.1 17 27 12 6 14 94 83.4
vs Dakota Wesleyan 12/19/17 60-76 L 26-65 .400 1-16 .063 7-12 .583 12 27 39 43.6 9 14 11 5 6 60 81.3
vs Bethel 12/20/17 87-91 L (2 OT) 33-74 .446 7-28 .250 14-19 .737 13 33 46 43.8 16 22 10 6 5 87 81.8
vs Olivet Nazarene 12/29/17 89-95 L 30-66 .455 10-29 .345 19-25 .760 14 21 35 43.2 17 21 11 4 7 89 82.3
vs Edward Waters 12/31/17 84-67 W 33-61 .541 10-19 .526 8-15 .533 8 32 40 42.9 15 20 11 5 5 84 82.4
vs Bob Jones 01/02/18 113-72 W 41-69 .594 19-29 .655 12-14 .857 11 29 40 42.7 22 26 14 2 9 113 84.5
vs Johnson & Wales 01/06/18 113-108 W (OT) 38-60 .633 13-24 .542 24-33 .727 9 33 42 42.7 18 29 22 3 3 113 86.3
vs Webber International 01/11/18 87-74 W 28-62 .452 13-29 .448 18-22 .818 12 38 50 43.1 15 23 24 4 8 87 86.3
at Warner University 01/13/18 98-97 W (OT) 37-64 .578 9-19 .474 15-20 .750 10 29 39 42.9 17 21 15 2 3 98 86.9
at Coastal Georgia 01/18/18 80-78 W 33-67 .493 5-23 .217 9-14 .643 8 36 44 42.9 17 15 14 3 5 80 86.6
at Thomas 01/20/18 77-74 W 31-60 .517 10-18 .556 5-11 .455 8 29 37 42.7 13 15 19 4 7 77 86.1
vs Southeastern 01/25/18 91-83 W (OT) 29-60 .483 5-19 .263 28-37 .757 10 33 43 42.7 21 16 14 5 4 91 86.3
at Ave Maria 01/27/18 92-77 W 36-66 .545 12-29 .414 8-11 .727 8 28 36 42.4 11 20 17 2 13 92 86.6
vs Stratford 01/28/18 114-74 W 35-63 .556 21-33 .636 23-34 .676 14 39 53 42.8 21 30 22 3 7 114 87.8
vs Florida Memorial 02/01/18 90-72 W 30-50 .600 15-28 .536 15-24 .625 7 39 46 43.0 17 26 16 7 3 90 87.9
at St. Thomas Univ. 02/03/18 76-79 L 28-53 .528 9-19 .474 11-19 .579 8 21 29 42.4 19 18 13 1 6 76 87.4
at Johnson & Wales (FL) 02/10/18 88-67 W 33-71 .465 5-16 .313 17-28 .607 22 43 65 43.3 18 19 8 6 0 88 87.4
vs Warner 02/15/18 79-81 L 30-71 .423 14-39 .359 5-13 .385 18 27 45 43.3 15 22 12 4 6 79 87.1
at Webber International 02/17/18 74-82 L 27-64 .422 7-28 .250 13-18 .722 15 28 43 43.3 17 13 21 5 8 74 86.6
vs Thomas 02/26/18 64-62 W 21-60 .350 4-16 .250 18-30 .600 18 30 48 43.5 21 10 14 10 5 64 85.9
vs Southeastern Univ. 02/27/18 80-87 L (OT) 34-75 .453 7-27 .259 5-14 .357 13 31 44 43.5 26 9 19 5 4 80 85.7
at Saint Francis (Ind.) 03/07/18 73-83 L 31-58 .534 5-14 .357 6-7 .857 3 18 21 42.8 20 16 13 6 5 73 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virgin Islands 10/26/17 72-88 L 26-72 .361 5-22 .227 15-28 .536 12 21 33 33.0 17 11 13 2 15 72 72.0
Johnson 11/09/17 59-75 L 18-62 .290 3-15 .200 20-26 .769 10 24 34 33.5 15 13 14 2 12 59 65.5
Thomas 11/16/17 82-87 L 28-73 .384 9-25 .360 17-29 .586 15 22 37 34.7 15 13 6 0 5 82 71.0
Coastal Georgia 11/18/17 63-89 L 22-72 .306 2-20 .100 17-23 .739 11 20 31 33.8 17 8 6 2 5 63 69.0
Florida National 11/21/17 68-60 W 22-61 .361 6-25 .240 18-22 .818 9 30 39 34.8 20 10 11 0 9 68 68.8
Ave Maria 11/30/17 93-100 L 30-60 .500 13-23 .565 20-27 .741 8 22 30 34.0 23 18 17 1 7 93 72.8
SEU 12/02/17 88-78 W 26-63 .413 7-18 .389 29-37 .784 12 28 40 34.9 12 10 8 2 10 88 75.0
St. Thomas 12/07/17 71-82 L 27-78 .346 13-35 .371 4-9 .444 23 26 49 36.6 13 18 16 2 7 71 74.5
Florida Memorial University 12/09/17 84-81 W (OT) 33-89 .371 10-38 .263 8-15 .533 22 29 51 38.2 15 13 3 3 12 84 75.6
Trinity Baptist 12/12/17 39-94 L 13-55 .236 4-24 .167 9-14 .643 9 19 28 37.2 10 7 19 2 6 39 71.9
Dakota Wesleyan 12/19/17 76-60 W 28-65 .431 11-29 .379 9-10 .900 10 30 40 37.5 14 21 10 5 6 76 72.3
Bethel 12/20/17 91-87 W (2 OT) 32-79 .405 16-30 .533 11-17 .647 17 32 49 38.4 18 27 10 2 7 91 73.8
Olivet Nazarene 12/29/17 95-89 W 35-68 .515 9-23 .391 16-18 .889 12 24 36 38.2 17 22 11 0 3 95 75.5
Edward Waters 12/31/17 67-84 L 27-69 .391 4-21 .190 9-17 .529 14 23 37 38.1 9 13 7 5 4 67 74.9
Bob Jones 01/02/18 72-113 L 26-68 .382 7-20 .350 13-21 .619 17 19 36 38.0 13 11 16 4 4 72 74.7
Johnson & Wales 01/06/18 108-113 L (OT) 38-82 .463 17-38 .447 15-22 .682 12 18 30 37.5 25 23 6 2 16 108 76.8
Webber International 01/11/18 74-87 L 28-73 .384 11-32 .344 7-13 .538 11 23 34 37.3 21 14 15 3 12 74 76.6
Warner University 01/13/18 97-98 L (OT) 36-77 .468 18-35 .514 7-12 .583 9 13 22 36.4 16 22 6 2 8 97 77.7
Coastal Georgia 01/18/18 78-80 L 27-71 .380 10-30 .333 14-17 .824 9 30 39 36.6 14 16 10 1 6 78 77.7
Thomas 01/20/18 74-77 L 28-70 .400 9-25 .360 9-13 .692 14 26 40 36.8 14 14 13 7 10 74 77.6
Southeastern 01/25/18 83-91 L (OT) 28-69 .406 5-22 .227 22-29 .759 11 25 36 36.7 24 11 8 1 4 83 77.8
Ave Maria 01/27/18 77-92 L 27-59 .458 19-36 .528 4-7 .571 6 21 27 36.3 11 20 22 0 8 77 77.8
Stratford 01/28/18 74-114 L 27-85 .318 3-19 .158 17-29 .586 25 19 44 36.6 22 10 9 3 11 74 77.6
Florida Memorial 02/01/18 72-90 L 23-71 .324 12-33 .364 14-20 .700 13 19 32 36.4 21 15 4 0 8 72 77.4
St. Thomas Univ. 02/03/18 79-76 W 27-53 .509 7-16 .438 18-26 .692 7 20 27 36.0 21 13 8 1 8 79 77.4
Johnson & Wales (FL) 02/10/18 67-88 L 23-72 .319 11-39 .282 10-18 .556 10 24 34 36.0 21 13 2 2 4 67 77.0
Warner 02/15/18 81-79 W 32-64 .500 11-26 .423 6-11 .545 6 27 33 35.9 10 18 8 3 10 81 77.2
Webber International 02/17/18 82-74 W 31-76 .408 5-16 .313 15-18 .833 18 25 43 36.1 13 7 13 4 10 82 77.4
Thomas 02/26/18 62-64 L 19-62 .306 5-27 .185 19-25 .760 15 30 45 36.4 23 10 12 5 7 62 76.8
Southeastern Univ. 02/27/18 87-80 W (OT) 28-64 .438 5-12 .417 26-31 .839 9 27 36 36.4 14 14 16 4 4 87 77.2
Saint Francis (Ind.) 03/07/18 83-73 W 31-56 .554 5-12 .417 16-21 .762 8 22 30 36.2 13 12 12 2 7 83 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virgin Islands 10/26/17 88-72 16 29-58/26-72 .500/.361 12-29/5-22 .414/.227 18-20/15-28 .900-.536 47/33 14 20/11 25/13 2/2 6/15 25/17
Johnson 11/09/17 75-59 16 28-63/18-62 .444/.290 9-25/3-15 .360/.200 10-15/20-26 .667-.769 50/34 16 20/13 21/14 7/2 9/12 19/15
Thomas 11/16/17 87-82 5 34-55/28-73 .618/.384 12-28/9-25 .429/.360 7-12/17-29 .583-.586 38/37 1 20/13 18/6 7/0 3/5 25/15
Coastal Georgia 11/18/17 89-63 26 33-69/22-72 .478/.306 12-29/2-20 .414/.100 11-17/17-23 .647-.739 53/31 22 17/8 14/6 5/2 2/5 22/17
Florida National 11/21/17 60-68 -8 20-50/22-61 .400/.361 7-22/6-25 .318/.240 13-23/18-22 .565-.818 38/39 -1 14/10 17/11 6/0 6/9 23/20
Ave Maria 11/30/17 100-93 7 32-65/30-60 .492/.500 12-26/13-23 .462/.565 24-31/20-27 .774-.741 40/30 10 24/18 15/17 2/1 7/7 23/23
SEU 12/02/17 78-88 -10 32-67/26-63 .478/.413 10-22/7-18 .455/.389 4-8/29-37 .500-.784 36/40 -4 21/10 16/8 6/2 3/10 22/12
St. Thomas 12/07/17 82-71 11 29-68/27-78 .426/.346 9-26/13-35 .346/.371 15-19/4-9 .789-.444 44/49 -5 14/18 11/16 5/2 13/7 9/13
Florida Memorial University 12/09/17 81-84 -3 29-66/33-89 .439/.371 13-33/10-38 .394/.263 10-11/8-15 .909-.533 45/51 -6 20/13 16/3 3/3 1/12 13/15
Trinity Baptist 12/12/17 94-39 55 39-70/13-55 .557/.236 11-26/4-24 .423/.167 5-5/9-14 1.000-.643 50/28 22 27/7 12/19 6/2 14/6 17/10
Dakota Wesleyan 12/19/17 60-76 -16 26-65/28-65 .400/.431 1-16/11-29 .063/.379 7-12/9-10 .583-.900 39/40 -1 14/21 11/10 5/5 6/6 9/14
Bethel 12/20/17 87-91 -4 33-74/32-79 .446/.405 7-28/16-30 .250/.533 14-19/11-17 .737-.647 46/49 -3 22/27 10/10 6/2 5/7 16/18
Olivet Nazarene 12/29/17 89-95 -6 30-66/35-68 .455/.515 10-29/9-23 .345/.391 19-25/16-18 .760-.889 35/36 -1 21/22 11/11 4/0 7/3 17/17
Edward Waters 12/31/17 84-67 17 33-61/27-69 .541/.391 10-19/4-21 .526/.190 8-15/9-17 .533-.529 40/37 3 20/13 11/7 5/5 5/4 15/9
Bob Jones 01/02/18 113-72 41 41-69/26-68 .594/.382 19-29/7-20 .655/.350 12-14/13-21 .857-.619 40/36 4 26/11 14/16 2/4 9/4 22/13
Johnson & Wales 01/06/18 113-108 5 38-60/38-82 .633/.463 13-24/17-38 .542/.447 24-33/15-22 .727-.682 42/30 12 29/23 22/6 3/2 3/16 18/25
Webber International 01/11/18 87-74 13 28-62/28-73 .452/.384 13-29/11-32 .448/.344 18-22/7-13 .818-.538 50/34 16 23/14 24/15 4/3 8/12 15/21
Warner University 01/13/18 98-97 1 37-64/36-77 .578/.468 9-19/18-35 .474/.514 15-20/7-12 .750-.583 39/22 17 21/22 15/6 2/2 3/8 17/16
Coastal Georgia 01/18/18 80-78 2 33-67/27-71 .493/.380 5-23/10-30 .217/.333 9-14/14-17 .643-.824 44/39 5 15/16 14/10 3/1 5/6 17/14
Thomas 01/20/18 77-74 3 31-60/28-70 .517/.400 10-18/9-25 .556/.360 5-11/9-13 .455-.692 37/40 -3 15/14 19/13 4/7 7/10 13/14
Southeastern 01/25/18 91-83 8 29-60/28-69 .483/.406 5-19/5-22 .263/.227 28-37/22-29 .757-.759 43/36 7 16/11 14/8 5/1 4/4 21/24
Ave Maria 01/27/18 92-77 15 36-66/27-59 .545/.458 12-29/19-36 .414/.528 8-11/4-7 .727-.571 36/27 9 20/20 17/22 2/0 13/8 11/11
Stratford 01/28/18 114-74 40 35-63/27-85 .556/.318 21-33/3-19 .636/.158 23-34/17-29 .676-.586 53/44 9 30/10 22/9 3/3 7/11 21/22
Florida Memorial 02/01/18 90-72 18 30-50/23-71 .600/.324 15-28/12-33 .536/.364 15-24/14-20 .625-.700 46/32 14 26/15 16/4 7/0 3/8 17/21
St. Thomas Univ. 02/03/18 76-79 -3 28-53/27-53 .528/.509 9-19/7-16 .474/.438 11-19/18-26 .579-.692 29/27 2 18/13 13/8 1/1 6/8 19/21
Johnson & Wales (FL) 02/10/18 88-67 21 33-71/23-72 .465/.319 5-16/11-39 .313/.282 17-28/10-18 .607-.556 65/34 31 19/13 8/2 6/2 0/4 18/21
Warner 02/15/18 79-81 -2 30-71/32-64 .423/.500 14-39/11-26 .359/.423 5-13/6-11 .385-.545 45/33 12 22/18 12/8 4/3 6/10 15/10
Webber International 02/17/18 74-82 -8 27-64/31-76 .422/.408 7-28/5-16 .250/.313 13-18/15-18 .722-.833 43/43 0 13/7 21/13 5/4 8/10 17/13
Thomas 02/26/18 64-62 2 21-60/19-62 .350/.306 4-16/5-27 .250/.185 18-30/19-25 .600-.760 48/45 3 10/10 14/12 10/5 5/7 21/23
Southeastern Univ. 02/27/18 80-87 -7 34-75/28-64 .453/.438 7-27/5-12 .259/.417 5-14/26-31 .357-.839 44/36 8 9/14 19/16 5/4 4/4 26/14
Saint Francis (Ind.) 03/07/18 73-83 -10 31-58/31-56 .534/.554 5-14/5-12 .357/.417 6-7/16-21 .857-.762 21/30 -9 16/12 13/12 6/2 5/7 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Stratford (01/28/18)
FIELD GOALS MADE 41 Bob Jones (01/02/18)
FIELD GOAL ATTEMPTS 75 Southeastern Univ. (02/27/18)
3 PT FIELD GOALS MADE 21 Stratford (01/28/18)
3 PT FG ATTEMPTS 39 Warner (02/15/18)
FREE THROWS MADE 28 Southeastern (01/25/18)
FREE THROW ATTEMPTS 37 Southeastern (01/25/18)
REBOUNDS 65 Johnson & Wales (FL) (02/10/18)
ASSISTS 30 Stratford (01/28/18)
STEALS 14 Trinity Baptist (12/12/17)
BLOCKED SHOTS 10 Thomas (02/26/18)
TURNOVERS 25 Virgin Islands (10/26/17)
FOULS 26 Southeastern Univ. (02/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Deion McClenton Johnson & Wales (FL) (02/10/18)
FIELD GOALS MADE 18 Deion McClenton Johnson & Wales (FL) (02/10/18)
FIELD GOAL ATTEMPTS 30 Deion McClenton Johnson & Wales (FL) (02/10/18)
3 PT FIELD GOALS MADE 7 Andrija Sarenac; Trystan Pratapas; Marko Orlic Johnson & Wales (01/06/18); Stratford (01/28/18); Florida Memorial (02/01/18)
3 PT FG ATTEMPTS 12 Andrija Sarenac; Trystan Pratapas Warner (02/15/18); Ave Maria (01/27/18)
FREE THROWS MADE 11 Deion McClenton Southeastern (01/25/18)
FREE THROW ATTEMPTS 14 Deion McClenton Southeastern (01/25/18)
REBOUNDS 26 Deion McClenton Johnson & Wales (FL) (02/10/18)
ASSISTS 11 Andrija Sarenac Bethel (12/20/17)
STEALS 4 Micah Goss; Deion McClenton; Marko Radulovic; Marko Orlic; Andrija Sarenac Ave Maria (11/30/17); St. Thomas (12/07/17); Trinity Baptist (12/12/17); Coastal Georgia (01/18/18); Ave Maria (01/27/18); St. Thomas Univ. (02/03/18)
BLOCKED SHOTS 9 Deion McClenton Thomas (02/26/18)
TURNOVERS 6 Marko Orlic Webber International (01/11/18)
FOULS 5 David Takam; Deion McClenton; Micah Goss; Marko Orlic; Andrija Sarenac Virgin Islands (10/26/17); Thomas (11/16/17); Coastal Georgia (11/18/17); Florida National (11/21/17); Trinity Baptist (12/12/17); Olivet Nazarene (12/29/17); Southeastern (01/25/18); Thomas (02/26/18); Southeastern Univ. (02/27/18); Warner University (01/13/18); St. Thomas Univ. (02/03/18); Johnson & Wales (FL) (02/10/18); Webber International (02/17/18); Saint Francis (Ind.) (03/07/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 McClenton, Deion 31 687 22.2
#11 Pratapas, Trystan 30 425 14.2
#35 Sarenac, Andrija 31 417 13.5
#10 Goss, Micah 30 382 12.7
#12 Orlic, Marko 28 211 7.5
#33 Matic, Andrija 31 187 6.0
#14 Radulovic, Marko 31 148 4.8
#32 Takam, David 29 69 2.4
#02 Mckewin, Matt 19 53 2.8
#20 Andrews, Bryce 11 28 2.5
#01 Miller, DeSean 6 13 2.2
#04 Bressler, Dylan 11 10 0.9
#03 Kroll, Ryan 3 8 2.7
#05 Giroux, Matthew 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 McClenton, Deion 31 296 442 .670 9.5 14.3
#11 Pratapas, Trystan 30 145 279 .520 4.8 9.3
#10 Goss, Micah 30 138 303 .455 4.6 10.1
#35 Sarenac, Andrija 31 129 318 .406 4.2 10.3
#12 Orlic, Marko 28 75 154 .487 2.7 5.5
#33 Matic, Andrija 31 72 166 .434 2.3 5.4
#14 Radulovic, Marko 31 53 134 .396 1.7 4.3
#32 Takam, David 29 23 51 .451 0.8 1.8
#02 Mckewin, Matt 19 15 55 .273 0.8 2.9
