Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (93, 5-0) vs Apprentice School (75, 4-5)

Box Score

Apprentice School logo
75
vs
93
Northwood logo
4-5
5-0
Team Score By Half
Team 1 2 Total F Records
AS Apprentice School 32 43 75 4-5
Winner NUMB1415 Northwood 44 49 93 5-0

Apprentice School 75

Apprentice School 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Johnnie Ferebee * 36 6-13 0-3 7-7 2-4 6 1 6 3 0 4 19
23 23 Jay Melendez * 28 7-16 3-8 1-2 2-5 7 1 0 2 2 1 18
33 33 Jamal Curry * 24 7-9 0-1 4-9 2-5 7 4 0 0 1 0 18
42 42 Jalen Ruffin * 9 0-0 0-0 1-2 0-0 0 2 0 0 1 0 1
03 03 Lavonte Thomas * 9 0-2 0-1 0-0 1-0 1 3 0 4 0 2 0
04 04 Lance Darden 21 2-9 1-4 2-2 0-1 1 1 0 0 0 0 7
24 24 DeAndre Demiel 12 3-6 0-0 1-2 0-2 2 1 2 3 0 1 7
44 44 Willie Bass 9 1-1 0-0 0-1 1-3 4 3 1 1 0 0 2
55 55 Devante Taylor 3 1-1 0-0 0-0 0-0 0 1 0 0 1 0 2
15 15 Jordan Wright 4 0-1 0-0 1-2 1-1 2 0 0 0 0 0 1
40 40 Tony Walton 12 0-1 0-0 0-0 0-3 3 1 0 1 0 0 0
45 45 Shaun Inniss 10 0-2 0-0 0-0 0-0 0 1 0 2 0 0 0
01 01 Zach Zastrow 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Cameron Berry 9 0-0 0-0 0-0 1-0 1 1 2 3 0 0 0
22 22 Dante Johnson 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 27-64 4-18 17-27 12-25 37 21 11 19 5 8 75
Team Summary FG 3PT FT
Total 27-64 4-18 17-27
42.2 % 22.2 % 63.0 %
Column One Column Two Column Three

Northwood 93

Northwood 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Solomon, Chris * 27 7-14 5-9 1-2 0-2 2 1 3 3 2 3 20
04 04 Ziegenhagen, Malte * 29 3-12 2-7 3-4 1-3 4 3 4 3 0 0 11
23 23 Mattison, Fred * 21 3-8 0-1 4-6 2-9 11 2 3 1 0 1 10
21 21 Lee, Chris * 16 3-5 0-0 1-2 1-1 2 5 1 0 0 0 7
00 00 Umpierre, Ian * 19 2-3 0-0 2-2 1-1 2 2 6 1 1 2 6
25 25 Smith, Julian 15 6-10 0-0 0-1 1-1 2 1 0 0 2 0 12
33 33 Sarenac, Andrija 15 3-7 2-5 0-0 0-1 1 0 0 0 0 2 8
15 15 McDuffie, Kevin 13 3-6 0-1 2-4 4-2 6 3 2 2 0 2 8
10 10 Nieman, Danny 15 1-2 0-1 4-4 1-1 2 2 2 5 0 0 6
11 11 Hardy, Marcus 24 0-0 0-0 4-6 2-4 6 1 2 1 0 2 4
05 05 Chris Pinder 3 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
02 02 Luis Zayas 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 31-68 9-24 22-33 18-30 48 21 23 17 5 12 93
Team Summary FG 3PT FT
Total 31-68 9-24 22-33
45.6 % 37.5 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Apprentice School 32

Apprentice School 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Johnnie Ferebee 19 4-7 0-2 3-3 2-3 5 1 1 3 0 3 11
23 23 Jay Melendez 15 3-10 1-5 0-0 1-3 4 1 0 0 1 1 7
33 33 Jamal Curry 12 3-4 0-0 2-4 1-3 4 3 0 0 0 0 8
42 42 Jalen Ruffin 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Lavonte Thomas 4 0-0 0-0 0-0 0-0 0 1 0 2 0 1 0
4 4 Lance Darden 9 1-2 0-0 2-2 0-1 1 1 0 0 0 0 4
24 24 DeAndre Demiel 7 0-2 0-0 0-0 0-1 1 1 1 2 0 1 0
44 44 Willie Bass 6 1-1 0-0 0-1 1-2 3 2 0 0 0 0 2
55 55 Devante Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jordan Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Tony Walton 7 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
45 45 Shaun Inniss 6 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
1 1 Zach Zastrow 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cameron Berry 3 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
22 22 Dante Johnson 5 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (38.7 %) 12-31 (14.3 %) 1-7 (70.0 %) 7-10 6-15 21 12 2 12 1 6 32
Team Total % 38.7 % 14.3 % 70.0 %

Northwood 44

Northwood 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 14 3-7 2-5 0-1 0-1 1 0 2 1 1 2 8
4 4 Ziegenhagen, Malte 15 0-5 0-2 1-2 0-2 2 1 4 1 0 0 1
23 23 Mattison, Fred 12 2-4 0-1 0-2 0-6 6 1 1 1 0 0 4
21 21 Lee, Chris 5 2-2 0-0 0-0 0-1 1 2 1 0 0 0 4
0 0 Umpierre, Ian 8 0-0 0-0 0-0 0-0 0 2 1 1 0 1 0
25 25 Smith, Julian 8 3-4 0-0 0-0 0-0 0 1 0 0 0 0 6
15 15 McDuffie, Kevin 7 1-2 0-1 1-2 1-0 1 1 2 0 0 2 3
33 33 Sarenac, Andrija 8 3-6 2-4 0-0 0-0 0 0 0 0 0 2 8
10 10 Nieman, Danny 9 1-1 0-0 4-4 0-0 0 0 1 3 0 0 6
11 11 Hardy, Marcus 14 0-0 0-0 4-6 2-4 6 1 1 1 0 1 4
5 5 Chris Pinder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Luis Zayas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (48.4 %) 15-31 (30.8 %) 4-13 (58.8 %) 10-17 5-15 20 9 13 8 1 8 44
Team Total % 48.4 % 30.8 % 58.8 %

2nd Half Box Score

Apprentice School 43

Apprentice School 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Johnnie Ferebee 17 2-6 0-1 4-4 0-1 1 0 5 0 0 1 8
23 23 Jay Melendez 13 4-6 2-3 1-2 1-2 3 0 0 2 1 0 11
33 33 Jamal Curry 12 4-5 0-1 2-5 1-2 3 1 0 0 1 0 10
42 42 Jalen Ruffin 6 0-0 0-0 1-2 0-0 0 1 0 0 1 0 1
3 3 Lavonte Thomas 5 0-2 0-1 0-0 1-0 1 2 0 2 0 1 0
4 4 Lance Darden 12 1-7 1-4 0-0 0-0 0 0 0 0 0 0 3
24 24 DeAndre Demiel 5 3-4 0-0 1-2 0-1 1 0 1 1 0 0 7
44 44 Willie Bass 3 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
55 55 Devante Taylor 3 1-1 0-0 0-0 0-0 0 1 0 0 1 0 2
15 15 Jordan Wright 4 0-1 0-0 1-2 1-1 2 0 0 0 0 0 1
40 40 Tony Walton 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Shaun Inniss 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
1 1 Zach Zastrow 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Cameron Berry 6 0-0 0-0 0-0 1-0 1 1 2 0 0 0 0
22 22 Dante Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (45.5 %) 15-33 (27.3 %) 3-11 (58.8 %) 10-17 6-10 16 9 9 7 4 2 43
Team Total % 45.5 % 27.3 % 58.8 %

Northwood 49

Northwood 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Solomon, Chris 13 4-7 3-4 1-1 0-1 1 1 1 2 1 1 12
4 4 Ziegenhagen, Malte 14 3-7 2-5 2-2 1-1 2 2 0 2 0 0 10
23 23 Mattison, Fred 9 1-4 0-0 4-4 2-3 5 1 2 0 0 1 6
21 21 Lee, Chris 11 1-3 0-0 1-2 1-0 1 3 0 0 0 0 3
0 0 Umpierre, Ian 11 2-3 0-0 2-2 1-1 2 0 5 0 1 1 6
25 25 Smith, Julian 7 3-6 0-0 0-1 1-1 2 0 0 0 2 0 6
15 15 McDuffie, Kevin 6 2-4 0-0 1-2 3-2 5 2 0 2 0 0 5
33 33 Sarenac, Andrija 7 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Nieman, Danny 6 0-1 0-1 0-0 1-1 2 2 1 2 0 0 0
11 11 Hardy, Marcus 10 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
5 5 Chris Pinder 3 0-0 0-0 1-2 1-0 1 0 0 1 0 0 1
2 2 Luis Zayas 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 100 (43.2 %) 16-37 (45.5 %) 5-11 (75.0 %) 12-16 13-15 28 12 10 9 4 4 49
Team Total % 43.2 % 45.5 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Apprentice School 0
Northwood 0
0
0
2nd Chance Points
Team Total
Apprentice School 0
Northwood 0
0
0
Bench Points
Team Total
Apprentice School 0
Northwood 0
0
0
Lead Gained By
Team Total
Apprentice School 0
Northwood 0
0
0
Points in Paint
Team Total
Apprentice School 0
Northwood 0
0
0
Fast Break Points
Team Total
Apprentice School 0
Northwood 0
0
0
Score Tied By
Team Total
Apprentice School 0
Northwood 0
0
0