Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (84, 26-5) vs Edward Waters (68, )

Box Score

Edward Waters logo
68
vs
84
Northwood logo
26-5
Team Score By Half
Team 1 2 Total F Records
EWC Edward Waters 31 37 68
Winner NUMB0910 Northwood 37 47 84 26-5

Edward Waters 68

Edward Waters 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 William W Brown * 29 6-13 2-3 2-4 0-1 1 0 0 0 0 0 16
20 20 Byron Shemwell * 22 5-8 2-5 2-4 1-0 1 3 3 1 0 2 14
11 11 Ronnie Weston * 26 4-9 3-6 2-2 1-5 6 2 1 1 0 0 13
55 55 Roderick Wilson * 22 5-10 1-2 1-2 2-4 6 2 1 3 0 0 12
44 44 Charles Evans * 16 1-6 0-1 0-0 2-1 3 1 0 2 1 0 2
33 33 Carlton Darling 19 2-3 0-0 0-0 2-2 4 0 2 1 0 1 4
32 32 VanRossi Holder 18 2-4 0-0 0-0 0-0 0 0 0 2 0 0 4
52 52 Milton Perkins 21 1-4 0-0 0-0 0-5 5 2 1 2 1 0 2
34 34 Dempsey Josinvil 12 0-2 0-1 1-6 1-0 1 1 0 0 0 1 1
25 25 James Williams 15 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-5 12 0 0 0 0 0 0
Totals - 200 26-60 8-18 8-18 16-24 40 12 9 14 2 4 68
Team Summary FG 3PT FT
Total 26-60 8-18 8-18
43.3 % 44.4 % 44.4 %
Column One Column Two Column Three

Northwood 84

Northwood 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Barr, Jeremy * 29 7-12 0-0 2-4 0-4 4 2 1 0 0 0 16
03 03 Duncan, Jay * 25 4-9 4-5 2-2 1-0 1 1 3 0 0 1 14
33 33 Horstmann, Patrick * 32 4-8 2-4 2-2 2-9 11 0 2 2 1 1 12
21 21 Hunte, Lester * 21 3-8 0-2 2-2 1-2 3 0 0 1 2 1 8
10 10 Calhoun, Melvin * 20 2-5 0-1 2-2 2-1 3 1 4 0 1 1 6
05 05 Keeton, Noah 28 6-12 3-7 0-0 0-3 3 2 4 1 0 5 15
02 02 Davis, Tyrone 17 3-3 0-0 0-0 0-0 0 1 3 0 0 0 6
15 15 Mitchell, Justin 2 1-1 0-0 2-2 0-0 0 0 0 0 0 1 4
35 35 Agne, Thierno 13 1-4 1-4 0-0 0-4 4 3 2 0 0 0 3
32 32 Walters, Courtney 7 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
04 04 Tryon, JT 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Ritzema, Steve 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Embil, Onur 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
14 14 Hayes, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 31-63 10-23 12-14 8-24 32 12 20 7 4 10 84
Team Summary FG 3PT FT
Total 31-63 10-23 12-14
49.2 % 43.5 % 85.7 %
Column One Column Two Column Three

1st Half Box Score

Edward Waters 31

Edward Waters 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 William W Brown 29 6-13 2-3 2-4 0-1 1 0 0 0 0 0 16
20 20 Byron Shemwell 22 5-8 2-5 2-4 1-0 1 3 3 1 0 2 14
11 11 Ronnie Weston 26 4-9 3-6 2-2 1-5 6 2 1 1 0 0 13
55 55 Roderick Wilson 22 5-10 1-2 1-2 2-4 6 2 1 3 0 0 12
44 44 Charles Evans 16 1-6 0-1 0-0 2-1 3 1 0 2 1 0 2
33 33 Carlton Darling 19 2-3 0-0 0-0 2-2 4 0 2 1 0 1 4
32 32 VanRossi Holder 18 2-4 0-0 0-0 0-0 0 0 0 2 0 0 4
52 52 Milton Perkins 21 1-4 0-0 0-0 0-5 5 2 1 2 1 0 2
34 34 Dempsey Josinvil 12 0-2 0-1 1-6 1-0 1 1 0 0 0 1 1
25 25 James Williams 15 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-5 12 0 0 0 0 0 0
Totals 200 (43.3 %) 26-60 (44.4 %) 8-18 (44.4 %) 8-18 16-24 40 12 9 14 2 4 68
Team Total % 43.3 % 44.4 % 44.4 %

Northwood 37

Northwood 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Barr, Jeremy 29 7-12 0-0 2-4 0-4 4 2 1 0 0 0 16
3 3 Duncan, Jay 25 4-9 4-5 2-2 1-0 1 1 3 0 0 1 14
33 33 Horstmann, Patrick 32 4-8 2-4 2-2 2-9 11 0 2 2 1 1 12
21 21 Hunte, Lester 21 3-8 0-2 2-2 1-2 3 0 0 1 2 1 8
10 10 Calhoun, Melvin 20 2-5 0-1 2-2 2-1 3 1 4 0 1 1 6
5 5 Keeton, Noah 28 6-12 3-7 0-0 0-3 3 2 4 1 0 5 15
2 2 Davis, Tyrone 17 3-3 0-0 0-0 0-0 0 1 3 0 0 0 6
15 15 Mitchell, Justin 2 1-1 0-0 2-2 0-0 0 0 0 0 0 1 4
35 35 Agne, Thierno 13 1-4 1-4 0-0 0-4 4 3 2 0 0 0 3
4 4 Tryon, JT 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Embil, Onur 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
32 32 Walters, Courtney 7 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
14 14 Hayes, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (49.2 %) 31-63 (43.5 %) 10-23 (85.7 %) 12-14 8-24 32 12 20 7 4 10 84
Team Total % 49.2 % 43.5 % 85.7 %

2nd Half Box Score

Edward Waters 37

Edward Waters 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 William W Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Byron Shemwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ronnie Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Roderick Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Charles Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Carlton Darling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 VanRossi Holder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Milton Perkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dempsey Josinvil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 James Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 47

Northwood 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Barr, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tryon, JT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hayes, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Edward Waters 0
Northwood 0
0
0
2nd Chance Points
Team Total
Edward Waters 0
Northwood 0
0
0
Bench Points
Team Total
Edward Waters 0
Northwood 0
0
0
Lead Gained By
Team Total
Edward Waters 0
Northwood 0
0
0
Points in Paint
Team Total
Edward Waters 0
Northwood 0
0
0
Fast Break Points
Team Total
Edward Waters 0
Northwood 0
0
0
Score Tied By
Team Total
Edward Waters 0
Northwood 0
0
0