Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (76, 9-1) vs Bethel (Ind.) (70, )

Box Score

Bethel (Ind.) logo
70
vs
76
Northwood logo
9-1
Team Score By Half
Team 1 2 Total F Records
BC Bethel (Ind.) 31 39 70
Winner NUMB0910 Northwood 44 32 76 9-1

Bethel (Ind.) 70

Bethel (Ind.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Ryne Lightfoot * 37 5-11 4-8 11-12 1-5 6 1 3 2 0 0 25
21 21 Tyler Brown * 35 4-8 0-0 7-10 2-5 7 3 2 5 0 2 15
25 25 Tony Benford * 33 1-10 1-8 2-2 0-2 2 2 2 1 0 1 5
23 23 Caleb Laidig * 21 1-3 0-0 2-2 1-2 3 4 3 3 0 0 4
20 20 Joey Welch * 17 1-2 0-0 2-2 1-1 2 4 0 0 0 0 4
04 04 Stephen Ward 7 2-2 2-2 0-0 0-0 0 2 0 1 0 0 6
15 15 Landon Booker 16 1-2 0-0 2-2 0-1 1 2 1 0 0 1 4
22 22 Jake Everett 4 1-1 0-0 2-2 0-1 1 0 0 0 0 1 4
30 30 Jordan Bowerman 14 1-2 0-0 0-0 0-1 1 1 0 2 0 0 2
45 45 Wes Laidig 16 0-2 0-0 1-2 0-2 2 5 1 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 17-43 7-18 29-34 5-22 27 24 12 15 0 5 70
Team Summary FG 3PT FT
Total 17-43 7-18 29-34
39.5 % 38.9 % 85.3 %
Column One Column Two Column Three

Northwood 76

Northwood 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester * 39 9-10 2-2 3-3 2-3 5 4 3 0 1 1 23
10 10 Calhoun, Melvin * 22 3-8 1-4 8-10 2-2 4 3 4 2 0 2 15
03 03 Duncan, Jay * 29 4-7 2-3 3-4 0-4 4 2 0 2 0 1 13
33 33 Horstmann, Patrick * 36 3-9 0-3 4-7 2-7 9 4 1 2 0 3 10
34 34 Barr, Jeremy * 18 1-7 0-0 1-3 1-3 4 4 0 1 1 0 3
35 35 Agne, Thierno 23 2-5 2-4 0-0 0-0 0 5 0 1 0 0 6
05 05 Keeton, Noah 12 2-4 1-3 0-0 0-1 1 1 1 1 0 0 5
02 02 Davis, Tyrone 17 0-0 0-0 1-2 0-0 0 3 3 3 0 1 1
32 32 Walters, Courtney 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
15 15 Mitchell, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-50 8-19 20-29 8-23 31 27 12 12 2 8 76
Team Summary FG 3PT FT
Total 24-50 8-19 20-29
48.0 % 42.1 % 69.0 %
Column One Column Two Column Three

1st Half Box Score

Bethel (Ind.) 31

Bethel (Ind.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Ryne Lightfoot 37 5-11 4-8 11-12 1-5 6 1 3 2 0 0 25
21 21 Tyler Brown 35 4-8 0-0 7-10 2-5 7 3 2 5 0 2 15
25 25 Tony Benford 33 1-10 1-8 2-2 0-2 2 2 2 1 0 1 5
23 23 Caleb Laidig 21 1-3 0-0 2-2 1-2 3 4 3 3 0 0 4
20 20 Joey Welch 17 1-2 0-0 2-2 1-1 2 4 0 0 0 0 4
4 4 Stephen Ward 7 2-2 2-2 0-0 0-0 0 2 0 1 0 0 6
15 15 Landon Booker 16 1-2 0-0 2-2 0-1 1 2 1 0 0 1 4
22 22 Jake Everett 4 1-1 0-0 2-2 0-1 1 0 0 0 0 1 4
30 30 Jordan Bowerman 14 1-2 0-0 0-0 0-1 1 1 0 2 0 0 2
45 45 Wes Laidig 16 0-2 0-0 1-2 0-2 2 5 1 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (39.5 %) 17-43 (38.9 %) 7-18 (85.3 %) 29-34 5-22 27 24 12 15 0 5 70
Team Total % 39.5 % 38.9 % 85.3 %

Northwood 44

Northwood 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 39 9-10 2-2 3-3 2-3 5 4 3 0 1 1 23
10 10 Calhoun, Melvin 22 3-8 1-4 8-10 2-2 4 3 4 2 0 2 15
3 3 Duncan, Jay 29 4-7 2-3 3-4 0-4 4 2 0 2 0 1 13
33 33 Horstmann, Patrick 36 3-9 0-3 4-7 2-7 9 4 1 2 0 3 10
34 34 Barr, Jeremy 18 1-7 0-0 1-3 1-3 4 4 0 1 1 0 3
35 35 Agne, Thierno 23 2-5 2-4 0-0 0-0 0 5 0 1 0 0 6
5 5 Keeton, Noah 12 2-4 1-3 0-0 0-1 1 1 1 1 0 0 5
2 2 Davis, Tyrone 17 0-0 0-0 1-2 0-0 0 3 3 3 0 1 1
32 32 Walters, Courtney 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
15 15 Mitchell, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (48.0 %) 24-50 (42.1 %) 8-19 (69.0 %) 20-29 8-23 31 27 12 12 2 8 76
Team Total % 48.0 % 42.1 % 69.0 %

2nd Half Box Score

Bethel (Ind.) 39

Bethel (Ind.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Ryne Lightfoot 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tyler Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tony Benford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Caleb Laidig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joey Welch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Stephen Ward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Landon Booker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jake Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jordan Bowerman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Wes Laidig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 32

Northwood 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barr, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Northwood 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Northwood 0
0
0
Bench Points
Team Total
Bethel (Ind.) 0
Northwood 0
0
0
Lead Gained By
Team Total
Bethel (Ind.) 0
Northwood 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Northwood 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Northwood 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Northwood 0
0
0