Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

SCAD (90, ) vs Northwood (80, 16-2, 3-1)

Box Score

Northwood logo
80
vs
90
SCAD logo
16-2, 3-1
Team Score By Half
Team 1 2 OT 1 Total F
NUMB0809 Northwood 33 37 10 80 16-2, 3-1
Winner SCAD SCAD 27 43 20 90

Northwood 80

Northwood 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Ward, Baree * 42 9-18 4-7 7-10 1-2 3 2 8 3 0 5 29
34 34 White, DeSean * 40 5-12 1-2 5-7 2-4 6 3 1 11 0 3 16
21 21 Hunte, Lester * 37 4-7 0-2 1-4 0-4 4 2 0 4 0 3 9
55 55 Okosun, Augustine * 23 2-3 0-0 0-1 3-3 6 3 1 1 2 0 4
03 03 Duncan, Jay * 20 1-3 0-1 2-4 0-2 2 1 5 0 0 0 4
22 22 Wood, Andrew 32 3-10 3-8 1-2 0-1 1 5 1 0 0 0 10
04 04 Ezumba, Seven 23 2-4 0-0 4-4 5-4 9 3 0 3 1 1 8
05 05 Keeton, Noah 8 0-3 0-1 0-0 1-0 1 2 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 26-60 8-21 20-32 12-20 32 21 17 23 3 13 80
Team Summary FG 3PT FT
Total 26-60 8-21 20-32
43.3 % 38.1 % 62.5 %

SCAD 90

SCAD 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Rashad Parker * 43 12-14 0-0 5-6 3-7 10 3 2 2 2 1 29
23 23 Xavier Blain-Cruz * 43 6-13 3-6 6-9 0-3 3 0 6 4 0 3 21
10 10 Mihajlo Crnogorac * 35 6-12 1-4 6-6 1-4 5 3 2 3 0 1 19
44 44 Christian Moore * 26 4-6 0-0 2-2 3-1 4 5 3 2 0 1 10
04 04 Romell Witherspoon * 29 1-7 0-2 1-1 0-5 5 4 8 2 0 2 3
20 20 Ron Kus 16 2-2 0-0 2-2 2-1 3 2 0 3 0 1 6
11 11 Chas Johnson 9 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
30 30 Tim Stammen 19 0-2 0-0 0-0 0-1 1 4 1 2 0 1 0
01 01 Brandon Chambers 5 0-3 0-1 0-0 0-0 0 1 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 225 32-61 4-14 22-26 9-27 36 22 22 21 2 12 90
Team Summary FG 3PT FT
Total 32-61 4-14 22-26
52.5 % 28.6 % 84.6 %

1st Half Box Score

Northwood 33

Northwood 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 42 9-18 4-7 7-10 1-2 3 2 8 3 0 5 29
34 34 White, DeSean 40 5-12 1-2 5-7 2-4 6 3 1 11 0 3 16
21 21 Hunte, Lester 37 4-7 0-2 1-4 0-4 4 2 0 4 0 3 9
55 55 Okosun, Augustine 23 2-3 0-0 0-1 3-3 6 3 1 1 2 0 4
3 3 Duncan, Jay 20 1-3 0-1 2-4 0-2 2 1 5 0 0 0 4
22 22 Wood, Andrew 32 3-10 3-8 1-2 0-1 1 5 1 0 0 0 10
4 4 Ezumba, Seven 23 2-4 0-0 4-4 5-4 9 3 0 3 1 1 8
5 5 Keeton, Noah 8 0-3 0-1 0-0 1-0 1 2 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (43.3 %) 26-60 (38.1 %) 8-21 (62.5 %) 20-32 12-20 32 21 17 23 3 13 80
Team Total % 43.3 % 38.1 % 62.5 %

SCAD 27

SCAD 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Rashad Parker 43 12-14 0-0 5-6 3-7 10 3 2 2 2 1 29
23 23 Xavier Blain-Cruz 43 6-13 3-6 6-9 0-3 3 0 6 4 0 3 21
10 10 Mihajlo Crnogorac 35 6-12 1-4 6-6 1-4 5 3 2 3 0 1 19
44 44 Christian Moore 26 4-6 0-0 2-2 3-1 4 5 3 2 0 1 10
4 4 Romell Witherspoon 29 1-7 0-2 1-1 0-5 5 4 8 2 0 2 3
20 20 Ron Kus 16 2-2 0-0 2-2 2-1 3 2 0 3 0 1 6
11 11 Chas Johnson 9 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
30 30 Tim Stammen 19 0-2 0-0 0-0 0-1 1 4 1 2 0 1 0
1 1 Brandon Chambers 5 0-3 0-1 0-0 0-0 0 1 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals 225 (52.5 %) 32-61 (28.6 %) 4-14 (84.6 %) 22-26 9-27 36 22 22 21 2 12 90
Team Total % 52.5 % 28.6 % 84.6 %

2nd Half Box Score

Northwood 37

Northwood 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 White, DeSean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Okosun, Augustine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SCAD 43

SCAD 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Rashad Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Xavier Blain-Cruz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mihajlo Crnogorac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Christian Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Romell Witherspoon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ron Kus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Chas Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tim Stammen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brandon Chambers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Northwood 10

Northwood 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 White, DeSean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Okosun, Augustine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wood, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ezumba, Seven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SCAD 20

SCAD 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Rashad Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Xavier Blain-Cruz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mihajlo Crnogorac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Christian Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Romell Witherspoon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ron Kus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Chas Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tim Stammen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brandon Chambers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
SCAD 0
0
0
2nd Chance Points
Team Total
Northwood 0
SCAD 0
0
0
Bench Points
Team Total
Northwood 0
SCAD 0
0
0
Lead Gained By
Team Total
Northwood 0
SCAD 0
0
0
Points in Paint
Team Total
Northwood 0
SCAD 0
0
0
Fast Break Points
Team Total
Northwood 0
SCAD 0
0
0
Score Tied By
Team Total
Northwood 0
SCAD 0
0
0