Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Queens College (80, ) vs Northwood (91, 9-2)

Box Score

Northwood logo
91
vs
80
Queens College logo
9-2
Team Score By Half
Team 1 2 Total F
Winner NUMB0607 Northwood 43 48 91 9-2
QC Queens College 35 45 80

Northwood 91

Northwood 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 McJimson, Corey * 0 11-21 0-0 2-8 6-9 15 3 0 2 1 1 24
15 15 Lucas, Darel * 0 2-5 1-3 2-3 0-5 5 3 2 2 0 2 7
02 02 Ward, Baree * 0 2-9 1-2 0-0 0-4 4 3 5 2 0 0 5
00 00 Stapleton, Chad * 0 0-0 0-0 0-0 0-1 1 2 1 1 1 0 0
05 05 Harkins, Billy * 0 0-1 0-1 0-0 0-4 4 0 5 1 0 3 0
24 24 Radosevich, Chad 0 7-12 7-11 2-2 0-2 2 1 1 3 0 1 23
21 21 Owens, Marvin 0 8-16 0-2 5-5 2-4 6 3 4 0 0 1 21
22 22 Davis, Seth 0 5-9 1-1 0-0 5-2 7 1 2 2 1 1 11
10 10 Boyle, Christian 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Gage, Anthony 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adigun, Ayo 0 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 35-74 10-21 11-18 14-33 47 16 20 13 3 10 91
Team Summary FG 3PT FT
Total 35-74 10-21 11-18
47.3 % 47.6 % 61.1 %

Queens College 80

Queens College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TEAM * 0 30-67 6-16 14-18 7-31 38 18 21 16 2 7 80
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 30-67 6-16 14-18 7-31 38 18 21 16 2 7 80
Team Summary FG 3PT FT
Total 30-67 6-16 14-18
44.8 % 37.5 % 77.8 %

1st Half Box Score

Northwood 43

Northwood 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 McJimson, Corey 0 11-21 0-0 2-8 6-9 15 3 0 2 1 1 24
15 15 Lucas, Darel 0 2-5 1-3 2-3 0-5 5 3 2 2 0 2 7
2 2 Ward, Baree 0 2-9 1-2 0-0 0-4 4 3 5 2 0 0 5
0 0 Stapleton, Chad 0 0-0 0-0 0-0 0-1 1 2 1 1 1 0 0
5 5 Harkins, Billy 0 0-1 0-1 0-0 0-4 4 0 5 1 0 3 0
24 24 Radosevich, Chad 0 7-12 7-11 2-2 0-2 2 1 1 3 0 1 23
21 21 Owens, Marvin 0 8-16 0-2 5-5 2-4 6 3 4 0 0 1 21
22 22 Davis, Seth 0 5-9 1-1 0-0 5-2 7 1 2 2 1 1 11
10 10 Boyle, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adigun, Ayo 0 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 0 (47.3 %) 35-74 (47.6 %) 10-21 (61.1 %) 11-18 14-33 47 16 20 13 3 10 91
Team Total % 47.3 % 47.6 % 61.1 %

Queens College 35

Queens College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 30-67 6-16 14-18 7-31 38 18 21 16 2 7 80
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (44.8 %) 30-67 (37.5 %) 6-16 (77.8 %) 14-18 7-31 38 18 21 16 2 7 80
Team Total % 44.8 % 37.5 % 77.8 %

2nd Half Box Score

Northwood 48

Northwood 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 McJimson, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lucas, Darel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ward, Baree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stapleton, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harkins, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Radosevich, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Owens, Marvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Davis, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Boyle, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Clark, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gage, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adigun, Ayo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Queens College 45

Queens College 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Queens College 0
0
0
2nd Chance Points
Team Total
Northwood 0
Queens College 0
0
0
Bench Points
Team Total
Northwood 0
Queens College 0
0
0
Lead Gained By
Team Total
Northwood 0
Queens College 0
0
0
Points in Paint
Team Total
Northwood 0
Queens College 0
0
0
Fast Break Points
Team Total
Northwood 0
Queens College 0
0
0
Score Tied By
Team Total
Northwood 0
Queens College 0
0
0