Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2024 No. 2 Football Cumulative Statistics

Team Stats (12-1, 6-0)

Overall Team Statistics
Statistic KEISER Opponents
Scoring
37.69 21.54
490 280
First Downs
123 108
147 113
20 27
290 248
Rushing
3003 2307
199 283
483 444
5.8 4.6
215.7 155.7
33 15
2804 2024
Passing
370-243-8 386-198-6
8.98 6.19
255.46 183.92
31 16
3321 2391
Total Offense
853 830
7.2 5.3
471.2 339.6
6125 4415
65 34
Returns
23.19 19.48
42-974 46-896
9.71 4.50
21-204 4-18
2.67 24.38
6-16 8-195
Kicking
34.36 38.48
32.87 33.49
39-1340 61-2347
12-15 14-22
0-1 0-2
Penalties
69.00 55.62
91-897 83-723
Time Of Possession
29:45 30:10
06:26:48 06:32:04
Miscellaneous
64-146 (43.84 %) 62-173 (35.84 %)
9-20 (45.00 %) 8-22 (36.36 %)
14-8 19-10
20-106 11-65
64-65 28-28
88 0
48-57 31-39
38-57 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Burnette, Andrew 13 216 1390 45 1345 6.2 17 76 103.46
10 Miller, Jaden 10 76 582 19 563 7.4 6 86 56.30
32 Meizinger, Jaden 8 97 492 20 472 4.9 6 60 59.00
16 Spencer, Shea 13 57 319 64 255 4.5 2 35 19.62
20 Beard, Beau 2 9 85 0 85 9.4 0 56 42.50
5 Porcha, Maurico 13 5 57 0 57 11.4 0 40 4.38
8 Charlton, Damari 6 10 52 14 38 3.8 1 16 6.33
13 Sherman, Claudell 11 4 18 8 10 2.5 0 9 0.91
46 Cruz, Alex 2 2 7 0 7 3.5 0 6 3.50
59 Carter, Roderick 13 0 0 0 0 0.0 1 0 0.00
49 Derby, Ben 13 1 0 5 -5 -5.0 0 0 -0.38
Team 11 3 0 7 -7 -2.3 0 0 -0.64  
1 Vangates, Refeno 13 3 1 17 -16 -5.3 0 1 -1.23
Total 13 483 3003 199 2804 5.8 33 86 215.69
Opponents 13 444 2307 283 2024 4.6 15 54 155.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Spencer, Shea 13 170.89 227 337 6 67.36 % 3118 30 71 239.85
8 Charlton, Damari 6 107.84 16 30 2 53.33 % 203 1 29 33.83
32 Meizinger, Jaden 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 164.40 243 370 8 65.68 % 3321 31 71 255.46
Opponents 13 113.90 198 386 6 51.30 % 2391 16 81 183.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Vangates, Refeno 13 45 737 16.38 9 71 56.69
5 Porcha, Maurico 13 45 681 15.13 8 69 52.38
3 Golden, D'Andre 11 31 426 13.74 5 37 38.73
2 Edwards, Elisha 13 28 329 11.75 3 30 25.31
4 Averhart III, Louis 13 22 327 14.86 1 42 25.15
17 Norcius, Armani 13 14 228 16.29 1 56 17.54
22 Burnette, Andrew 13 19 179 9.42 0 28 13.77
10 Miller, Jaden 10 6 123 20.50 2 38 12.30
0 Rolle, Seth 5 11 103 9.36 0 18 20.60
32 Meizinger, Jaden 8 11 62 5.64 1 12 7.75
15 Marshall, Ormoni 11 6 55 9.17 0 18 5.00
13 Sherman, Claudell 11 2 41 20.50 1 36 3.73
85 Smitherman, Jack 4 2 25 12.50 0 20 6.25
7 Desouza, Dallas 2 1 5 5.00 0 5 2.50
Total 13 243 3321 13.67 31 71 255.46
Opponents 13 198 2391 12.08 16 81 183.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Hargrave, Hunter 13 32 53 85.0 2.5-3 0-0 0 1 1 3 0 0 0
6 Jackson, Evan 11 58 23 81.0 5.5-13 1.0-2 1 6 0 0 2 0 0
21 Vann, Tristan 13 27 35 62.0 1.5-3 1.0-3 0 0 0 0 0 0 0
57 Brima, Bam 13 27 30 57.0 8.5-33 3.0-25 0 4 5 1 2 0 0
12 Carcel, Justin 12 28 23 51.0 0-0 0-0 4 5 0 0 1 0 0
5 Johnson, Kensly 13 26 19 45.0 2.5-10 0-0 0 9 0 0 1 0 0
36 Battle IV, Tommie 13 26 15 41.0 3.5-9 0-0 0 1 0 0 0 0 0
99 Lologo, Tai 12 16 18 34.0 6.0-20 1.0-5 0 0 0 2 0 1 0
28 Bradley, CJ 13 22 10 32.0 2.0-6 0-0 1 3 0 0 0 0 0
8 May, Byron 13 16 13 29.0 10.0-40 4.5-22 0 2 2 1 2 1 0
44 Craft, Howard 13 12 14 26.0 4.0-14 2.0-7 0 2 0 0 0 0 0
24 Gilmore, CJ 13 19 7 26.0 0-0 0-0 0 4 0 1 1 0 0
43 Gsell, Brooks 13 11 15 26.0 5.0-34 1.5-16 0 0 0 0 0 0 0
9 Edwin, Kymani 11 15 8 23.0 1.5-7 1.0-6 0 3 0 0 0 0 0
55 Ware-Terry, Christian 13 13 9 22.0 3.5-13 1.5-4 0 1 1 0 1 0 0
7 Bertrand, Eli 13 11 5 16.0 0-0 0-0 0 1 0 0 0 0 0
92 Deloney, Damien 13 5 7 12.0 3.0-5 1.0-2 0 1 2 1 0 0 0
91 Harris, Khavon 13 6 6 12.0 1.0-3 0-0 0 0 0 0 1 0 0
23 Razz, Malik 9 7 3 10.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Cargill, Quadar 12 5 4 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0
56 Harllee, Chase 9 7 1 8.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Livingston, Darrell 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Sutton, Tivon 1 4 2 6.0 0-0 0-0 0 0 2 0 0 0 0
25 Kelly Jr., Justin 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Williams, Jr., Antwan 2 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Sherman, Claudell 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
65 Orelus, Kearsohn 7 1 2 3.0 1.0-6 0.5-4 0 0 0 0 0 0 0
35 Ross, Auntrell 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 1.0-15 0-0 0 0 0 0 1 0 0  
49 Derby, Ben 13 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
96 Jackson, Damon 1 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Locust, Ta'Narie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Miller, Jaden 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Powell, Brandon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Beard, Beau 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Burnette, Andrew 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Climbingbear , Luke 2 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
2 Edwards, Elisha 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Franklin, Issac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 James, Keonn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lane, Robert 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Malcolm, Aiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Perry, Blake 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Philp, Adam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Rios, Salvador 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Simon, Dillon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Logan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Tusac, Eric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Perceval, Chandler 2 0 0 0 0-0 0-0 0 1 0 1 0 0 0
Total 13 427 338 765.0 68.0-250 20.0-106 6 44 13 10 13 2 0
Opponents 13 465 416 881.0 50.0-177 11.0-65 8 42 10 8 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Derby, Ben 34 1234 36.29 69 2 8 9 5 1
16 Spencer, Shea 4 106 26.50 34 0 0 3 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 39 1340 34.36 69 2 8 12 5 1
Opponents 61 2347 38.48 64 5 1 16 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Cavanillas, Nico 11-13 84.62 % 0-0 5-5 6-7 0-1 0-0 39 0
49 Derby, Ben 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 22 0
Total 12-15 80.00 % 0-0 6-6 6-8 0-1 0-0 39 0
Opponents 14-22 63.64 % 0-0 3-3 8-13 3-5 0-1 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Derby, Ben 79 4699 59.5 31 3
19 Cavanillas, Nico 8 452 56.5 1 0
Total 87 5151 59.2 32 3
Opponents 57 3208 56.3 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Edwards, Elisha 11 95 8.64 0 21
5 Johnson, Kensly 6 80 13.33 0 25
7 Desouza, Dallas 3 32 10.67 0 14
12 Carcel, Justin 1 -3 -3.00 0 0
Total 21 204 9.71 0 25
Opponents 4 18 4.50 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Vangates, Refeno 25 662 26.48 1 75
13 Sherman, Claudell 7 126 18.00 0 35
32 Meizinger, Jaden 2 67 33.50 0 46
10 Miller, Jaden 2 53 26.50 0 27
5 Johnson, Kensly 1 23 23.00 0 23
2 Edwards, Elisha 1 14 14.00 0 14
23 Razz, Malik 1 11 11.00 0 11
15 Marshall, Ormoni 1 10 10.00 0 10
22 Burnette, Andrew 1 8 8.00 0 8
21 Vann, Tristan 1 0 0.00 0 0
Total 42 974 23.19 1 75
Opponents 46 896 19.48 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Burnette, Andrew 17 0 0 0-0 0-0 0 0-0 0 102
19 Cavanillas, Nico 0 11 0 58-59 0-0 0 0-0 0 91
1 Vangates, Refeno 10 0 0 0-0 0-0 0 0-0 0 60
10 Miller, Jaden 8 0 0 0-0 0-0 0 0-0 0 48
5 Porcha, Maurico 8 0 0 0-0 0-0 0 0-0 0 48
32 Meizinger, Jaden 7 0 0 0-0 0-0 0 0-0 0 42
3 Golden, D'Andre 5 0 0 0-0 0-0 0 0-0 0 30
2 Edwards, Elisha 3 0 0 0-0 0-0 0 0-0 0 18
16 Spencer, Shea 2 0 0 0-0 0-0 0 0-0 0 12
49 Derby, Ben 0 1 0 6-6 0-0 0 0-0 0 9
4 Averhart III, Louis 1 0 0 0-0 0-0 0 0-0 0 6
59 Carter, Roderick 1 0 0 0-0 0-0 0 0-0 0 6
8 Charlton, Damari 1 0 0 0-0 0-0 0 0-0 0 6
17 Norcius, Armani 1 0 0 0-0 0-0 0 0-0 0 6
13 Sherman, Claudell 1 0 0 0-0 0-0 0 0-0 0 6
Total 65 12 0 64-65 0-0 0 0-0 0 490
Opponents 34 14 0 28-28 1-2 2 2-3 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2024 at North Greenville W 23-20 1-0 3:08 2023
9/14/2024 at Newberry College W 42-33 2-0 3:21 4000
9/21/2024 vs Fort Lauderdale W 45-0 3-0 2:58 1500
10/5/2024 at St. Thomas W 31-27 4-0 , 1-0 3:04 400
10/19/2024 at Southeastern W 17-10 5-0 , 2-0 2:48 1487
10/26/2024 at Thomas (GA) W 52-17 6-0 , 3-0 2:33 345
11/2/2024 at Webber International W 34-20 7-0 , 4-0 2:48 523
11/9/2024 vs Florida Memorial (FL W 51-16 8-0 , 5-0 2:50 683
11/16/2024 vs Ave Maria (FL) W 52-21 9-0 , 6-0 2:50 679
11/30/2024 vs Pikeville (KY) W 56-21 10-0 2:58 608
12/7/2024 vs Georgetown W 38-22 11-0 2:56 842
12/14/2024 vs Benedictine (KS) W 42-38 12-0 3:10 812
12/21/2024 vs. Grand View L 7-35 12-1 2:59 0
13902

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 North Greenville 38 168 1 22 18 144 1 36 144 1 36 3 98 0 54 0 0 0 0
9/14/2024 Newberry College 39 250 4 75 20 222 2 40 222 2 40 1 0 0 0 0 0 0 0
9/21/2024 Fort Lauderdale 32 242 5 86 14 218 1 52 218 1 52 1 17 0 17 5 69 0 21
10/5/2024 St. Thomas 46 215 1 59 17 270 3 70 270 3 70 5 132 0 46 2 44 0 25
10/19/2024 Southeastern 33 144 1 20 20 208 1 26 208 1 26 1 35 0 35 0 0 0 0
10/26/2024 Thomas (GA) 32 197 4 76 17 315 3 69 315 3 69 2 51 0 37 0 0 0 0
11/2/2024 Webber International 38 244 2 57 14 191 2 71 191 2 71 5 139 1 75 2 -6 0 0
11/9/2024 Florida Memorial (FL 36 292 4 58 17 283 2 56 283 2 56 4 121 0 40 1 2 0 2
11/16/2024 Ave Maria (FL) 42 271 3 40 17 255 4 58 255 4 58 3 86 0 48 5 76 0 21
11/30/2024 Pikeville (KY) 41 329 5 58 17 278 3 37 278 3 37 3 51 0 27 2 6 0 6
12/7/2024 Georgetown 48 180 1 15 23 239 4 28 239 4 28 2 19 0 11 3 13 0 9
12/14/2024 Benedictine (KS) 31 142 2 19 27 421 4 44 421 4 44 6 130 0 31 1 0 0 10
12/21/2024 Grand View 27 130 0 28 22 277 1 35 277 1 35 6 95 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 North Greenville 38 46 84 5.0 14 2.0 7 3 1 2 1 0 8 8 0 0
9/14/2024 Newberry College 38 26 64 8.0 33 0 0 1 1 0 1 0 0 3 1 0
9/21/2024 Fort Lauderdale 31 24 55 9.0 33 2.0 20 3 2 0 0 0 0 4 0 0
10/5/2024 St. Thomas 21 26 47 2.0 2 0 0 1 1 0 0 0 1 5 0 0
10/19/2024 Southeastern 28 38 66 4.0 16 2.0 11 0 1 0 0 0 0 2 0 0
10/26/2024 Thomas (GA) 38 14 52 11.0 72 6.0 39 1 0 0 0 0 0 1 0 0
11/2/2024 Webber International 33 30 63 8.0 22 3.0 9 0 0 0 2 16 0 0 0 0
11/9/2024 Florida Memorial (FL 31 34 65 4.0 8 1.0 2 0 0 0 0 0 2 4 1 0
11/16/2024 Ave Maria (FL) 31 22 53 3.0 8 1.0 2 1 1 2 1 0 1 6 0 0
11/30/2024 Pikeville (KY) 42 20 62 2.0 6 0 0 1 1 0 1 0 0 5 0 0
12/7/2024 Georgetown 17 32 49 4.0 11 2.0 8 1 1 0 0 0 0 3 0 0
12/14/2024 Benedictine (KS) 35 14 49 6.0 18 1.0 8 0 0 0 0 0 0 3 0 0
12/21/2024 Grand View 44 12 56 2.0 7 0 0 1 1 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 North Greenville 4 124 31.000 48 0 0 0 0 1 3-3 32 0 5 251 50.20 0 0
9/14/2024 Newberry College 4 115 30.500 43 0 0 1 0 2 0-0 0 7 395 56.43 1 0
9/21/2024 Fort Lauderdale 2 102 51.000 57 0 0 0 1 1 1-2 22 0 8 510 63.75 5 0
10/5/2024 St. Thomas 6 204 34.000 50 0 0 4 1 0 1-2 25 0 6 359 59.83 2 0
10/19/2024 Southeastern 4 128 26.333 69 1 0 0 1 3 1-2 24 0 4 154 38.50 0 1
10/26/2024 Thomas (GA) 1 37 37.000 37 0 0 1 0 1 1-1 23 0 9 575 63.89 4 0
11/2/2024 Webber International 2 77 38.500 43 0 1 0 0 0 0-0 0 6 360 60.00 2 0
11/9/2024 Florida Memorial (FL 1 33 33.000 33 0 0 1 0 0 3-3 37 0 10 623 62.30 5 1
11/16/2024 Ave Maria (FL) 1 34 34.000 34 0 0 0 0 1 1-1 39 0 9 565 62.78 3 1
11/30/2024 Pikeville (KY) 2 65 32.500 42 0 0 0 0 0 0-0 0 9 534 59.33 4 0
12/7/2024 Georgetown 4 160 36.350 67 0 1 0 1 2 1-1 28 0 6 373 62.17 2 0
12/14/2024 Benedictine (KS) 4 91 19.500 36 0 0 1 0 0 0-0 0 6 372 62.00 4 0
12/21/2024 Grand View 4 170 42.500 50 0 0 0 1 1 0-0 0 2 80 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 North Greenville 45 166 2 17 20 244 0 26 244 0 26 3 56 0 34 0 0 0 0
9/14/2024 Newberry College 31 189 3 33 20 284 0 27 284 0 27 6 111 0 31 0 0 0 0
9/21/2024 Fort Lauderdale 31 50 0 15 10 75 0 20 75 0 20 3 45 0 17 0 0 0 0
10/5/2024 St. Thomas 22 63 0 28 15 235 2 34 235 2 34 4 94 0 33 0 0 0 0
10/19/2024 Southeastern 43 206 0 26 11 102 1 31 102 1 31 2 41 0 32 2 9 0 0
10/26/2024 Thomas (GA) 36 146 1 54 10 144 1 81 144 1 81 5 98 0 22 0 0 0 0
11/2/2024 Webber International 40 208 2 41 9 127 0 43 127 0 43 4 56 0 24 0 0 0 0
11/9/2024 Florida Memorial (FL 35 150 1 14 18 179 1 37 179 1 37 4 91 0 29 0 0 0 0
11/16/2024 Ave Maria (FL) 20 46 0 9 26 277 3 29 277 3 29 5 110 0 31 1 1 0 1
11/30/2024 Pikeville (KY) 28 148 1 24 29 286 2 29 286 2 29 4 63 0 21 0 0 0 0
12/7/2024 Georgetown 27 120 2 23 6 112 1 69 112 1 69 4 78 0 29 0 0 0 0
12/14/2024 Benedictine (KS) 39 179 2 54 13 194 1 45 194 1 45 2 53 0 40 0 0 0 0
12/21/2024 Grand View 47 353 1 53 11 132 4 22 132 4 22 0 0 0 0 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 North Greenville 31 50 81 2.0 8 0 0 0 0 0 0 0 0 6 0 0
9/14/2024 Newberry College 39 28 67 6.0 15 0 0 0 1 0 1 80 0 1 0 0
9/21/2024 Fort Lauderdale 33 22 55 6.0 25 1.0 8 1 1 0 1 0 0 3 0 0
10/5/2024 St. Thomas 38 46 84 7.0 32 3.0 18 3 1 0 1 58 3 3 0 0
10/19/2024 Southeastern 29 40 69 4.0 13 1.0 4 0 0 0 0 0 0 5 1 0
10/26/2024 Thomas (GA) 34 16 50 6.0 29 3.0 24 0 0 0 1 4 0 4 0 0
11/2/2024 Webber International 30 42 72 2.0 5 0 0 1 2 0 0 0 0 1 0 0
11/9/2024 Florida Memorial (FL 34 28 62 5.0 18 1.0 6 0 0 0 0 0 0 0 0 0
11/16/2024 Ave Maria (FL) 32 52 84 2.0 7 0 0 0 0 0 2 25 2 3 0 0
11/30/2024 Pikeville (KY) 42 14 56 1.0 5 0 0 1 1 0 0 0 0 2 0 0
12/7/2024 Georgetown 45 40 85 4.0 8 2.0 5 1 0 0 0 0 0 3 0 0
12/14/2024 Benedictine (KS) 46 10 56 4.0 11 0 0 4 2 0 1 8 0 1 0 0
12/21/2024 Grand View 32 28 60 1.0 1 0 0 0 0 0 1 20 5 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 North Greenville 2 82 41.000 47 0 1 0 0 1 2-4 34 0 4 229 57.25 0 0
9/14/2024 Newberry College 2 85 42.500 53 0 1 0 1 1 2-3 38 1 6 385 64.17 5 0
9/21/2024 Fort Lauderdale 9 290 32.200 50 0 0 0 1 1 0-0 0 1 46 46.00 0 0
10/5/2024 St. Thomas 6 284 47.300 58 0 0 0 3 3 2-2 31 0 6 341 56.83 0 0
10/19/2024 Southeastern 2 77 38.500 43 0 0 0 0 1 1-3 21 0 3 156 52.00 0 2
10/26/2024 Thomas (GA) 5 150 30.000 48 0 0 0 0 1 1-1 32 0 3 144 48.00 0 0
11/2/2024 Webber International 4 159 39.800 51 0 0 1 1 1 2-3 44 0 5 228 45.60 0 0
11/9/2024 Florida Memorial (FL 5 233 46.600 56 0 1 0 2 1 1-3 24 1 4 248 62.00 0 0
11/16/2024 Ave Maria (FL) 6 232 38.700 47 0 0 0 0 0 0-0 0 3 179 59.67 0 0
11/30/2024 Pikeville (KY) 5 201 38.250 52 0 0 0 1 2 0-0 0 4 192 48.00 1 0
12/7/2024 Georgetown 6 218 36.300 64 0 1 0 1 1 0-0 0 4 205 51.25 2 0
12/14/2024 Benedictine (KS) 6 213 35.500 59 0 1 0 1 1 3-3 46 0 8 491 61.38 1 1
12/21/2024 Grand View 3 123 41.000 55 0 0 0 2 2 0-0 0 6 364 60.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Greenville 20-23 19/26 9/12 8/13 2/1 38-168 / 45-166 18-26-0 / 20-35-1 144/244 64-312 / 80-410 100/56 0/2
Newberry College 33-42 24/28 9/11 10/14 5/3 39-250 / 31-189 20-27-1 / 20-35-1 222/284 66-472 / 66-473 0/191 2/2
Fort Lauderdale 45-0 18/10 10/4 7/4 1/2 32-242 / 31-50 14-24-1 / 10-25-0 218/75 56-460 / 56-125 86/45 2/2
St. Thomas 27-31 23/12 11/1 10/10 2/1 46-215 / 22-63 17-27-1 / 15-33-0 270/235 73-485 / 55-298 176/152 2/1
Southeastern 10-17 18/19 3/12 13/5 2/2 33-144 / 43-206 20-30-0 / 11-21-0 208/102 63-352 / 64-308 35/50 0/1
Thomas (GA) 17-52 22/15 9/9 13/4 0/2 32-197 / 36-146 17-27-1 / 10-17-0 315/144 59-512 / 53-290 51/102 1/0
Webber International 20-34 18/17 11/9 6/5 1/3 38-244 / 40-208 14-18-0 / 9-24-2 191/127 56-435 / 64-335 149/56 2/2
Florida Memorial (FL 51-16 22/18 8/8 10/9 4/1 36-292 / 35-150 17-23-0 / 18-35-0 283/179 59-575 / 70-329 123/91 0/0
Ave Maria (FL) 52-21 26/18 15/3 10/12 1/3 42-271 / 20-46 17-25-2 / 26-43-1 255/277 67-526 / 63-323 164/136 2/2
Pikeville (KY) 56-21 27/26 13/7 14/18 0/1 41-329 / 28-148 17-25-0 / 29-48-1 278/286 66-607 / 76-434 57/63 1/2
Georgetown 38-22 24/13 12/6 12/3 0/4 48-180 / 27-120 23-31-0 / 6-21-0 239/112 79-419 / 48-232 32/78 0/1
Benedictine (KS) 42-38 29/20 6/9 22/9 1/2 31-142 / 39-179 27-42-1 / 13-31-0 421/194 73-563 / 70-373 130/61 3/0
Grand View 35-7 20/26 7/17 12/7 1/2 27-130 / 47-353 22-45-1 / 11-18-0 277/132 72-407 / 65-485 95/28 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Greenville 4-12 / 12-17 1-1 / 0-0 29:32 / 30:28 0:56 4.42 / 3.69 5.54 / 6.97 4.88 / 5.13 4-31.0 / 2-41.0 5-50 / 4-40
Newberry College 4-11 / 4-12 0-0 / 0-1 31:13 / 28:47 2:26 6.41 / 6.10 8.22 / 8.11 7.15 / 7.17 4-28.8 / 2-42.5 12-112 / 13-138
Fort Lauderdale 4-9 / 3-13 0-1 / 0-1 25:23 / 34:37 9:14 7.56 / 1.61 9.08 / 3.00 8.21 / 2.23 2-51.0 / 9-32.2 11-94 / 14-67
St. Thomas 3-13 / 2-13 1-1 / 1-3 35:05 / 24:55 10:10 4.67 / 2.86 10.00 / 7.12 6.64 / 5.42 6-34.0 / 6-47.3 10-87 / 4-46
Southeastern 6-12 / 5-12 0-1 / 0-2 25:33 / 33:47 8:14 4.36 / 4.79 6.93 / 4.86 5.59 / 4.81 4-32.0 / 2-38.5 7-98 / 6-59
Thomas (GA) 7-11 / 2-11 1-1 / 0-2 27:19 / 32:41 5:22 6.16 / 4.06 11.67 / 8.47 8.68 / 5.47 1-37.0 / 5-30.0 5-58 / 3-24
Webber International 7-11 / 2-12 0-2 / 1-2 27:27 / 32:13 4:46 6.42 / 5.20 10.61 / 5.29 7.77 / 5.23 2-38.5 / 4-39.8 6-59 / 6-41
Florida Memorial (FL 3-8 / 5-15 0-1 / 1-2 29:12 / 30:40 1:28 8.11 / 4.29 12.30 / 5.11 9.75 / 4.70 1-33.0 / 5-46.6 7-56 / 8-95
Ave Maria (FL) 2-7 / 6-15 0-1 / 0-2 31:54 / 28:06 3:48 6.45 / 2.30 10.20 / 6.44 7.85 / 5.13 1-34.0 / 6-38.7 7-85 / 6-67
Pikeville (KY) 7-10 / 7-15 1-1 / 1-3 28:23 / 31:37 3:14 8.02 / 5.29 11.12 / 5.96 9.20 / 5.71 2-32.5 / 5-40.2 2-20 / 4-35
Georgetown 13-19 / 2-11 0-0 / 1-1 39:27 / 20:33 18:54 3.75 / 4.44 7.71 / 5.33 5.30 / 4.83 4-40.0 / 6-36.3 10-94 / 6-46
Benedictine (KS) 3-10 / 5-16 1-2 / 2-2 29:33 / 30:27 0:54 4.58 / 4.59 10.02 / 6.26 7.71 / 5.33 4-22.8 / 6-35.5 4-35 / 4-30
Grand View 1-13 / 7-11 4-8 / 1-1 26:47 / 33:13 6:26 4.81 / 7.51 6.16 / 7.33 5.65 / 7.46 4-42.5 / 3-41.0 5-49 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2024 North Greenville W 23-20 5 5 23 2 1 1 3 0 0 0 0 0 0
9/14/2024 Newberry College W 42-33 4 3 21 3 3 0 0 0 0 0 1 0 0
9/21/2024 Fort Lauderdale W 45-0 7 5 31 4 4 0 1 1 1 0 0 0 0
10/5/2024 St. Thomas W 31-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/19/2024 Southeastern W 17-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2024 Thomas (GA) W 52-17 3 3 17 2 2 0 1 0 0 0 0 0 0
11/2/2024 Webber International W 34-20 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2024 Florida Memorial (FL W 51-16 6 6 34 4 3 1 2 0 0 0 0 0 0
11/16/2024 Ave Maria (FL) W 52-21 7 5 35 5 3 2 0 0 1 1 0 0 0
11/30/2024 Pikeville (KY) W 56-21 5 5 35 5 2 3 0 0 0 0 0 0 0
