Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025 No. 2 Football Cumulative Statistics

Team Stats (12-1, 7-0)

Overall Team Statistics
Statistic KEISER Opponents
Scoring
39.33 17.25
472 207
First Downs
133 89
169 80
18 28
320 197
Rushing
2556 2163
186 303
431 390
5.5 4.8
197.5 155.0
35 15
2370 1860
Passing
401-268-7 337-150-10
8.69 5.76
290.42 161.75
27 12
3485 1941
Total Offense
832 727
7.0 5.2
487.9 316.8
5855 3801
63 27
Returns
26.74 20.07
35-936 41-823
5.29 2.40
17-90 5-12
7.90 11.71
10-79 7-82
Kicking
39.31 38.53
38.31 35.47
32-1258 62-2389
10-17 7-10
1-1 0-2
Penalties
74.50 59.08
97-894 86-709
Time Of Possession
32:49 26:51
06:33:53 05:22:10
Miscellaneous
67-140 (47.86 %) 49-165 (29.70 %)
11-18 (61.11 %) 14-34 (41.18 %)
9-5 9-2
18-103 13-78
60-61 22-24
0 40
51-66 20-26
43-66 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Miller, Jaden 12 193 1154 27 1127 5.8 18 70 93.92
25 Simon, Dillon 11 105 670 16 654 6.2 9 85 59.45
16 Spencer, Shea 12 55 352 85 267 4.9 5 41 22.25
20 Beard, Beau 7 29 172 0 172 5.9 1 15 24.57
5 Porcha, Maurico 12 7 88 0 88 12.6 0 27 7.33
19 Bennett, Henry 2 18 81 0 81 4.5 1 21 40.50
26 Philp, Adam 3 5 16 0 16 3.2 0 6 5.33
6 Desouza, Dallas 11 3 9 2 7 2.3 0 6 0.64
84 Smith, Jr, Terrance 12 1 6 0 6 6.0 0 6 0.50
67 Skarecki, Aris 11 1 1 0 1 1.0 1 1 0.09
3 Tabora, JT 7 5 7 16 -9 -1.8 0 7 -1.29
Team 12 9 0 40 -40 -4.4 0 0 -3.33  
Total 12 431 2556 186 2370 5.5 35 85 197.50
Opponents 12 390 2163 303 1860 4.8 15 80 155.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Spencer, Shea 12 159.88 262 389 7 67.35 % 3391 27 71 282.58
3 Tabora, JT 7 154.40 6 9 0 66.67 % 94 0 51 13.43
2 Edwards, Elisha 12 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 12 158.56 268 401 7 66.83 % 3485 27 71 290.42
Opponents 12 98.71 150 337 10 44.51 % 1941 12 71 161.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Edwards, Elisha 12 67 963 14.37 7 58 80.25
6 Desouza, Dallas 11 72 906 12.58 6 49 82.36
5 Porcha, Maurico 12 50 816 16.32 8 71 68.00
0 Hayes, Ben 12 24 236 9.83 5 27 19.67
84 Smith, Jr, Terrance 12 11 122 11.09 0 17 10.17
1 Miller, Jaden 12 15 120 8.00 0 22 10.00
87 Marion, Israel 12 4 100 25.00 0 50 8.33
85 Tucker, Xavier 9 6 87 14.50 0 51 9.67
80 Berman, Leo 12 9 60 6.67 1 17 5.00
25 Simon, Dillon 11 7 51 7.29 0 17 4.64
20 Beard, Beau 7 2 18 9.00 0 15 2.57
19 Bennett, Henry 2 1 6 6.00 0 6 3.00
Total 12 268 3485 13.00 27 71 290.42
Opponents 12 150 1941 12.94 12 71 161.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Bertrand, Eli 12 39 48 87.0 8.0-24 1.5-5 0 2 1 0 1 0 0
23 Razz, Malik 11 35 28 63.0 6.5-33 1.0-7 2 8 0 0 1 0 0
15 Burley, Kedrick 12 30 25 55.0 15.0-96 5.5-32 0 0 7 0 0 0 0
12 Battle IV, Tommie 12 36 19 55.0 2.0-2 0-0 0 3 0 0 0 0 0
9 Edwin, Kymani 12 23 23 46.0 6.5-13 0-0 0 3 0 0 1 0 0
0 Pastrana, Josh 12 20 24 44.0 7.5-36 2.5-21 0 0 3 0 2 0 0
31 Perceval, Chandler 12 12 17 29.0 1.5-6 0-0 4 6 0 0 0 0 0
99 Lologo, Tai 12 16 11 27.0 9.0-33 3.0-17 1 1 2 1 0 0 0
10 Vann, Tristan 12 9 15 24.0 1.0-3 0-0 0 0 0 0 0 0 0
1 White-Schultz, Edwin 5 10 11 21.0 1.5-3 0-0 0 0 3 0 0 0 0
4 Wilson, Anthony 11 10 9 19.0 0-0 0-0 0 2 0 0 0 0 0
91 Harris, Khavon 12 9 9 18.0 3.5-14 2.0-12 0 0 1 0 0 0 0
14 Williams, Jr., Antwan 10 10 7 17.0 0-0 0-0 0 0 0 1 0 0 0
90 Bynes, Jacob 12 9 7 16.0 3.0-5 1.5-3 0 1 0 0 0 0 0
34 Wilkins III, Jesse 12 11 5 16.0 0.5-1 0-0 1 5 0 0 0 0 0
22 Bello, Daniel 10 8 7 15.0 0-0 0-0 0 5 0 0 0 0 0
6 Shadd, Marlon 11 10 5 15.0 0.5-0 0-0 2 8 0 0 0 0 0
24 Malcolm, Aiden 12 7 7 14.0 0-0 0-0 0 2 0 0 0 0 0
92 Jenkins, Keo 11 4 9 13.0 1.0-5 0.5-3 0 0 2 0 0 0 0
38 Cargill, Quadar 6 9 3 12.0 0-0 0-0 0 0 0 0 1 0 0
95 Lane, Robert 12 3 8 11.0 1.5-6 0.5-3 0 0 2 0 0 0 0
94 Alcazar, Anthony 9 1 7 8.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Figueroa, Noah 8 2 6 8.0 1.0-7 0-0 0 0 1 0 0 0 0
52 Cunningham, Tyre 2 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0
87 Marion, Israel 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Simon, Dillon 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 3 1 4.0 2.0-6 0-0 0 0 0 0 2 0 1  
20 Beard, Beau 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Haywood, Paxton 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Letson, Trey 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Bryant, DJ 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Larkins , Claude 8 0 2 2.0 0.5-0 0-0 0 1 2 0 0 0 0
50 Mortazavi, Gavin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Smith, Darius 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Carlson, Tyler 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Desouza, Dallas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hall, Dorian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Haynes III, James 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Marshall, Ormoni 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Miller, Jaden 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mitchell, Brock 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Perry, Blake 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Pierre, Michelot 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Seraphin, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Smith, Jr, Terrance 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Tucker, Xavier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 354 326 680.0 74.0-298 18.0-103 10 48 24 2 8 0 1
Opponents 12 489 280 769.0 52.0-191 13.0-78 7 46 11 5 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Hall, Dorian 31 1221 39.39 72 1 12 11 2 0
16 Spencer, Shea 1 37 37.00 37 0 0 1 0 0
Total 32 1258 39.31 72 1 12 12 2 0
Opponents 62 2389 38.53 71 5 13 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Hall, Dorian 10-17 58.82 % 0-0 4-6 4-5 2-6 0-0 46 3
Total 10-17 58.82 % 0-0 4-6 4-5 2-6 0-0 46 3
Opponents 7-10 70.00 % 0-0 2-2 3-4 2-4 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Hall, Dorian 84 5295 63.0 39 3
Total 84 5295 63.0 39 3
Opponents 45 2587 57.5 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Edwards, Elisha 17 90 5.29 0 21
Total 17 90 5.29 0 21
Opponents 5 12 2.40 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Marion, Israel 17 589 34.65 0 64
6 Desouza, Dallas 7 176 25.14 0 43
25 Simon, Dillon 4 126 31.50 0 55
24 Malcolm, Aiden 3 35 11.67 0 12
20 Beard, Beau 1 10 10.00 0 10
80 Berman, Leo 1 0 0.00 0 0
31 Perceval, Chandler 2 0 0.00 0 0
Total 35 936 26.74 0 64
Opponents 41 823 20.07 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Miller, Jaden 18 0 0 0-0 1-1 0 0-0 0 110
27 Hall, Dorian 0 10 0 60-61 0-0 0 0-0 0 90
25 Simon, Dillon 9 0 0 0-0 0-0 0 0-0 0 54
5 Porcha, Maurico 8 0 0 0-0 0-0 0 0-0 0 48
2 Edwards, Elisha 7 0 0 0-0 0-0 0 0-0 0 42
6 Desouza, Dallas 6 0 0 0-0 0-0 0 0-0 0 36
0 Hayes, Ben 5 0 0 0-0 0-0 0 0-0 0 30
16 Spencer, Shea 5 0 0 0-0 0-0 0 0-1 0 30
20 Beard, Beau 1 0 0 0-0 0-0 0 0-0 0 6
19 Bennett, Henry 1 0 0 0-0 0-0 0 0-0 0 6
80 Berman, Leo 1 0 0 0-0 0-0 0 0-0 0 6
23 Razz, Malik 1 0 0 0-0 0-0 0 0-0 0 6
67 Skarecki, Aris 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 63 10 1 60-61 1-1 0 0-1 0 472
Opponents 27 7 0 22-24 0-0 0 0-3 1 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Ind. Wesleyan W 38-31 1-0 3:15 1125
9/20/2025 at Cumberlands (KY) W 42-12 3-0 3:27 0
10/4/2025 vs Thomas W 49-3 4-0 , 1-0 2:52 967
10/11/2025 at Fla. Memorial W 49-28 5-0 , 2-0 3:16 515
10/18/2025 vs St. Thomas W 35-14 6-0 , 3-0 2:41 1073
10/25/2025 vs Webber Int'l W 45-0 7-0 , 4-0 2:50 1152
11/1/2025 at Ave Maria W 42-7 8-0 , 5-0 2:39 1800
11/8/2025 vs Southeastern W 34-23 9-0 , 6-0 3:05 615
11/15/2025 at Warner (FL) W 42-24 10-0 , 7-0 2:52 250
11/29/2025 vs Southeastern W 44-16 11-0 2:50 877
12/13/2025 vs College of Idaho W 36-27 12-0 3:00 675
12/20/2025 vs. Grand View L 16-22 12-1 3:20 0
9049

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Ind. Wesleyan 27 171 4 70 28 265 1 25 265 1 25 4 89 0 43 0 0 0 0
9/20/2025 Cumberlands (KY) 34 176 3 35 20 239 3 71 239 3 71 3 62 0 28 1 6 0 6
10/4/2025 Thomas 41 398 5 85 16 294 2 51 294 2 51 2 43 0 31 1 -6 0 0
10/11/2025 Fla. Memorial 36 153 2 27 19 296 4 50 296 4 50 5 201 0 55 1 13 0 13
10/18/2025 St. Thomas 40 188 3 20 27 329 2 46 329 2 46 3 73 0 63 1 -2 0 0
10/25/2025 Webber Int'l 35 130 2 15 25 326 4 36 326 4 36 1 22 0 22 5 30 0 21
11/1/2025 Ave Maria 41 248 5 24 25 284 1 45 284 1 45 1 25 0 25 3 12 0 11
11/8/2025 Southeastern 41 174 1 20 19 274 2 49 274 2 49 1 32 0 32 0 0 0 0
11/15/2025 Warner (FL) 46 338 5 37 12 228 1 37 228 1 37 5 116 0 64 2 0 0 1
11/29/2025 Southeastern 37 173 2 47 27 307 4 30 307 4 30 1 60 0 60 1 21 0 21
12/13/2025 College of Idaho 33 174 3 41 22 353 2 58 353 2 58 6 105 0 40 1 7 0 7
12/20/2025 Grand View 20 47 0 25 28 290 1 46 290 1 46 3 108 0 56 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Ind. Wesleyan 35 60 95 4.0 55 0 0 2 0 0 0 0 0 10 0 0
9/20/2025 Cumberlands (KY) 31 46 77 14.0 39 2.0 12 0 0 0 0 0 1 5 0 0
10/4/2025 Thomas 36 14 50 9.0 20 0 0 1 1 0 2 9 4 3 0 0
10/11/2025 Fla. Memorial 29 24 53 4.0 20 2.0 13 1 1 0 2 29 1 5 0 0
10/18/2025 St. Thomas 21 10 31 2.0 9 2.0 9 0 0 0 0 0 3 3 0 0
10/25/2025 Webber Int'l 32 34 66 9.0 27 0 0 1 0 0 0 0 2 5 0 0
11/1/2025 Ave Maria 24 20 44 5.0 28 2.0 22 0 0 0 0 0 2 2 0 0
11/8/2025 Southeastern 21 26 47 4.0 13 2.0 9 0 0 0 2 41 0 4 0 0
11/15/2025 Warner (FL) 25 26 51 10.0 39 4.0 19 0 0 0 1 0 2 3 0 0
11/29/2025 Southeastern 30 12 42 4.0 9 0 0 2 0 0 2 0 3 3 0 0
12/13/2025 College of Idaho 36 30 66 3.0 15 2.0 13 0 0 0 1 0 5 3 0 1
12/20/2025 Grand View 34 24 58 6.0 24 2.0 6 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Ind. Wesleyan 2 89 44.500 49 0 0 0 0 0 1-2 46 0 7 445 63.57 2 0
9/20/2025 Cumberlands (KY) 3 123 41.000 45 0 0 3 0 1 0-1 0 1 7 450 64.29 3 0
10/4/2025 Thomas 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 506 63.25 5 0
10/11/2025 Fla. Memorial 1 40 40.000 40 0 0 0 0 0 2-2 31 0 9 570 63.33 5 0
10/18/2025 St. Thomas 3 120 39.250 43 0 0 0 0 2 0-1 0 1 6 370 61.67 1 2
10/25/2025 Webber Int'l 3 101 33.700 36 0 0 1 0 2 1-1 28 0 8 495 61.88 4 0
11/1/2025 Ave Maria 2 72 36.000 38 0 0 2 0 0 0-0 0 7 433 61.86 1 0
11/8/2025 Southeastern 3 117 39.000 40 0 0 2 0 1 2-2 40 0 7 417 59.57 3 0
11/15/2025 Warner (FL) 2 58 29.000 35 0 0 0 0 0 0-1 0 0 7 444 63.43 4 0
11/29/2025 Southeastern 3 120 40.000 46 0 0 1 0 2 1-1 31 0 8 509 63.63 4 1
12/13/2025 College of Idaho 4 172 43.000 48 0 0 2 0 2 0-1 0 0 6 386 64.33 3 0
12/20/2025 Grand View 6 246 41.000 72 0 1 1 2 2 3-4 37 1 4 270 67.50 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Ind. Wesleyan 41 130 2 14 19 250 2 49 250 2 49 5 90 0 26 1 3 0 2
9/20/2025 Cumberlands (KY) 30 76 1 12 24 173 1 36 173 1 36 4 79 0 24 0 0 0 0
10/4/2025 Thomas 32 143 0 31 9 103 0 21 103 0 21 3 64 0 39 0 0 0 0
10/11/2025 Fla. Memorial 36 278 3 71 11 171 1 33 171 1 33 4 87 0 29 0 0 0 0
10/18/2025 St. Thomas 17 83 1 47 9 107 1 41 107 1 41 3 62 0 21 0 0 0 0
10/25/2025 Webber Int'l 36 118 0 43 13 81 0 22 81 0 22 4 71 0 21 1 3 0 3
11/1/2025 Ave Maria 22 112 1 45 9 118 0 46 118 0 46 6 125 0 29 0 0 0 0
11/8/2025 Southeastern 37 173 2 26 6 167 1 54 167 1 54 3 81 0 38 1 5 0 5
11/15/2025 Warner (FL) 32 163 0 49 14 246 3 61 246 3 61 3 51 0 23 1 1 0 1
11/29/2025 Southeastern 30 159 2 48 13 100 0 26 100 0 26 3 62 0 28 0 0 0 0
12/13/2025 College of Idaho 38 219 2 65 14 281 2 71 281 2 71 3 51 0 22 1 0 0 0
12/20/2025 Grand View 39 206 1 80 9 144 1 41 144 1 41 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Ind. Wesleyan 24 58 82 2.0 3 0 0 0 0 0 2 6 0 5 0 0
9/20/2025 Cumberlands (KY) 26 38 64 2.0 4 0 0 0 0 0 1 30 3 3 1 0
10/4/2025 Thomas 43 18 61 3.0 16 1.0 5 1 2 13 0 0 0 5 0 0
10/11/2025 Fla. Memorial 50 2 52 3.0 7 0 0 0 0 0 2 32 0 4 0 0
10/18/2025 St. Thomas 47 10 57 4.0 18 0 0 1 0 0 0 0 2 3 1 0
10/25/2025 Webber Int'l 45 22 67 4.0 21 3.0 16 1 1 0 0 0 1 4 0 0
11/1/2025 Ave Maria 45 34 79 4.0 21 3.0 20 0 0 0 1 14 0 0 0 0
11/8/2025 Southeastern 36 26 62 5.0 19 2.0 16 0 0 0 0 0 1 3 0 0
11/15/2025 Warner (FL) 43 16 59 5.0 16 2.0 11 2 1 0 0 0 0 2 0 0
11/29/2025 Southeastern 50 12 62 6.0 16 0 0 1 1 0 0 0 2 2 1 0
12/13/2025 College of Idaho 46 10 56 6.0 22 1.0 3 2 0 0 1 0 1 9 0 0
12/20/2025 Grand View 34 34 68 8.0 28 1.0 7 0 0 0 0 0 1 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Ind. Wesleyan 4 130 31.167 51 0 0 0 1 1 1-1 31 0 6 350 58.33 1 0
9/20/2025 Cumberlands (KY) 5 173 34.600 50 0 0 3 1 1 0-0 0 3 162 54.00 0 0
10/4/2025 Thomas 5 218 43.600 71 0 0 0 1 3 1-1 37 0 2 100 50.00 0 0
10/11/2025 Fla. Memorial 2 57 28.500 34 0 0 0 0 0 0-0 0 5 304 60.80 0 0
10/18/2025 St. Thomas 7 308 44.000 65 0 1 3 1 2 0-0 0 3 132 44.00 0 0
10/25/2025 Webber Int'l 6 221 36.800 43 0 0 1 0 0 0-0 0 1 65 65.00 0 0
11/1/2025 Ave Maria 6 233 38.800 46 0 0 1 0 1 0-2 0 0 1 61 61.00 0 0
11/8/2025 Southeastern 4 156 39.000 42 0 1 0 0 2 1-1 24 0 4 260 65.00 3 0
11/15/2025 Warner (FL) 5 185 37.000 42 0 0 2 0 0 1-1 29 0 5 238 47.60 0 0
11/29/2025 Southeastern 5 201 40.200 47 0 0 1 0 1 0-1 0 0 3 190 63.33 2 0
12/13/2025 College of Idaho 6 242 40.300 54 0 2 0 1 0 0-0 0 6 348 58.00 0 0
12/20/2025 Grand View 7 265 37.900 56 0 1 2 1 1 3-3 45 0 6 377 62.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ind. Wesleyan 31-38 29/25 7/11 16/10 6/4 27-171 / 41-130 28-41-2 / 19-42-0 265/250 68-436 / 83-380 89/99 2/0
Cumberlands (KY) 12-42 25/19 12/6 12/9 1/4 34-176 / 30-76 20-31-1 / 24-39-0 239/173 65-415 / 69-249 68/109 1/0
Thomas 49-3 32/12 19/6 11/5 2/1 41-398 / 32-143 16-26-0 / 9-23-2 294/103 67-692 / 55-246 46/77 2/3
Fla. Memorial 28-49 25/23 10/12 12/7 3/4 36-153 / 36-278 19-30-2 / 11-26-2 296/171 66-449 / 62-449 243/119 2/3
St. Thomas 35-14 31/8 14/1 17/7 0/0 40-188 / 17-83 27-40-0 / 9-26-0 329/107 80-517 / 43-190 71/62 0/0
Webber Int'l 45-0 25/13 8/6 16/4 1/3 35-130 / 36-118 25-32-0 / 13-30-0 326/81 67-456 / 66-199 52/74 1/0
Ave Maria 7-42 30/12 13/5 16/3 1/4 41-248 / 22-112 25-30-1 / 9-26-0 284/118 71-532 / 48-230 37/139 1/0
Southeastern 34-23 27/21 13/9 12/6 2/6 41-174 / 37-173 19-29-0 / 6-21-2 274/167 70-448 / 58-340 73/86 0/2
Warner (FL) 24-42 24/16 15/6 9/9 0/1 46-338 / 32-163 12-20-0 / 14-29-1 228/246 66-566 / 61-409 116/52 1/1
Southeastern 44-16 29/15 9/10 18/5 2/0 37-173 / 30-159 27-33-0 / 13-29-2 307/100 70-480 / 59-259 81/62 1/2
College of Idaho 36-27 24/19 9/11 15/8 0/0 33-174 / 38-219 22-38-1 / 14-25-1 353/281 71-527 / 63-500 112/51 1/1
Grand View 16-22 19/14 4/6 15/7 0/1 20-47 / 39-206 28-51-0 / 9-21-0 290/144 71-337 / 60-350 117/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ind. Wesleyan 6-11 / 8-19 0-0 / 4-6 30:15 / 29:45 0:30 6.33 / 3.17 6.46 / 5.95 6.41 / 4.58 2-44.5 / 4-32.5 9-104 / 12-100
Cumberlands (KY) 5-11 / 3-14 1-1 / 1-6 31:53 / 28:07 3:46 5.18 / 2.53 7.71 / 4.44 6.38 / 3.61 3-41.0 / 5-34.6 10-105 / 5-35
Thomas 5-8 / 0-12 0-1 / 2-4 32:02 / 27:58 4:4 9.71 / 4.47 11.31 / 4.48 10.33 / 4.47 0-0 / 5-43.6 11-109 / 4-40
Fla. Memorial 7-12 / 3-10 2-2 / 2-3 32:06 / 27:54 4:12 4.25 / 7.72 9.87 / 6.58 6.80 / 7.24 1-40.0 / 2-28.5 12-118 / 21-177
St. Thomas 6-13 / 2-10 2-3 / 0-1 43:55 / 16:05 27:50 4.70 / 4.88 8.23 / 4.12 6.46 / 4.42 3-40.0 / 7-44.0 5-45 / 3-25
Webber Int'l 3-10 / 4-16 1-1 / 2-6 32:52 / 27:08 5:44 3.71 / 3.28 10.19 / 2.70 6.81 / 3.02 3-33.7 / 6-36.8 10-97 / 6-54
Ave Maria 5-8 / 2-11 1-1 / 0-1 33:14 / 26:46 6:28 6.05 / 5.09 9.47 / 4.54 7.49 / 4.79 2-36.0 / 6-38.8 9-73 / 4-30
Southeastern 6-13 / 3-11 0-1 / 1-1 35:26 / 24:34 10:52 4.24 / 4.68 9.45 / 7.95 6.40 / 5.86 3-39.0 / 4-39.0 12-100 / 6-52
Warner (FL) 7-11 / 3-14 0-1 / 1-3 30:37 / 29:23 1:14 7.35 / 5.09 11.40 / 8.48 8.58 / 6.70 2-29.0 / 5-37.0 7-60 / 7-47
Southeastern 8-13 / 5-13 1-1 / 0-1 34:39 / 23:27 11:12 4.68 / 5.30 9.30 / 3.45 6.86 / 4.39 3-40.0 / 5-40.2 3-17 / 5-64
College of Idaho 4-12 / 8-16 1-3 / 1-2 29:34 / 28:23 1:11 5.27 / 5.76 9.29 / 11.24 7.42 / 7.94 4-43.0 / 6-40.3 3-20 / 7-45
Grand View 5-18 / 8-19 2-3 / 0-0 27:20 / 32:40 5:20 2.35 / 5.28 5.69 / 6.86 4.75 / 5.83 6-41.0 / 7-37.9 6-46 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Ind. Wesleyan W 38-31 4 4 28 4 3 1 0 0 0 0 0 0 0
9/20/2025 Cumberlands (KY) W 42-12 5 4 28 4 3 1 0 1 0 0 0 0 0
10/4/2025 Thomas W 49-3 6 3 21 3 3 0 0 1 0 0 2 0 0
10/11/2025 Fla. Memorial W 49-28 8 7 42 5 2 3 2 0 0 1 0 0 0
10/18/2025 St. Thomas W 35-14 6 4 28 4 3 1 0 0 1 0 0 1 0
10/25/2025 Webber Int'l W 45-0 6 5 31 4 2 2 1 0 0 0 1 0 0
11/1/2025 Ave Maria W 42-7 6 5 35 5 4 1 0 0 0 0 0 1 0
11/8/2025 Southeastern W 34-23 4 4 24 3 1 2 1 0 0 0 0 0 0
11/15/2025 Warner (FL) W 42-24 6 4 28 4 3 1 0 1 1 0 0 0 0
11/29/2025 Southeastern W 44-16 7 6 38 5 1 4 1 0 0 0 0 1 0
12/13/2025 College of Idaho W 36-27 3 1 7 1 1 0 0 1 1 0 0 0 0
12/20/2025 Grand View L 16-22 5 4 16 1 0 1 3 1 0 0 0 0 0
TOTALS 66 51 326 43 26 17 8 5 3 1 3 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Ind. Wesleyan L 31-38 3 3 17 2 2 0 1 0 0 0 0 0 0
9/20/2025 Cumberlands (KY) L 12-42 2 2 12 2 1 1 0 0 0 0 0 0 0
10/4/2025 Thomas L 3-49 2 1 3 0 0 0 1 0 1 0 0 0 0
10/11/2025 Fla. Memorial L 28-49 3 2 14 2 2 0 0 0 0 0 1 0 0
10/18/2025 St. Thomas L 14-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Webber Int'l L 0-45 1 0 0 0 0 0 0 0 0 0 0 1 0
11/1/2025 Ave Maria L 7-42 3 1 7 1 1 0 0 2 0 0 0 0 0
11/8/2025 Southeastern L 23-34 4 4 23 3 2 1 1 0 0 0 0 0 0
11/15/2025 Warner (FL) L 24-42 3 2 10 1 0 1 1 0 1 0 0 0 0
11/29/2025 Southeastern L 16-44 2 2 14 2 2 0 0 0 0 0 0 0 0
12/13/2025 College of Idaho L 27-36 1 1 6 1 1 0 0 0 0 0 0 0 0
12/20/2025 Grand View W 22-16 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 26 20 116 15 11 4 5 2 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jaden Miller vs St. Thomas (10/18/2025)
Yards Rushing 152 Dillon Simon vs Thomas (10/4/2025)
TD Rushes 4 Jaden Miller vs Ind. Wesleyan (8/30/2025)
