Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (6-2, 4-1)

Overall Team Statistics
Statistic KEISER Opponents
Scoring
37.00 17.13
296 137
First Downs
92 60
73 41
12 20
177 121
Rushing
1772 1431
82 237
309 259
5.5 4.6
211.3 149.3
23 11
1690 1194
Passing
218-144-8 197-91-8
7.67 5.43
209.13 133.75
15 7
1673 1070
Total Offense
527 456
6.4 5.0
420.4 283.0
3363 2264
40 18
Returns
19.63 22.64
19-373 11-249
23.33 10.43
6-140 7-73
15.25 6.00
8-122 8-48
Kicking
44.33 35.55
39.90 31.55
21-931 40-1422
6-12 4-5
0-0 1-1
Penalties
68.75 55.13
57-550 50-441
Time Of Possession
31:53 28:04
04:15:07 03:44:33
Miscellaneous
42-98 (42.86 %) 33-103 (32.04 %)
15-22 (68.18 %) 7-20 (35.00 %)
2-1 11-8
15-93 4-25
36-39 17-17
-12 0
31-37 13-17
28-37 11-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Ekechi, Raphael 8 135 665 31 634 4.7 10 36 79.25
23 Hais, Jontay 8 72 467 4 463 6.4 8 49 57.88
27 Terry, Varian 4 36 208 0 208 5.8 1 23 52.00
8 Charlton, Damari 8 25 164 19 145 5.8 2 33 18.13
6 Desouza, Dallas 8 9 138 9 129 14.3 1 75 16.13
4 Marion, Israel 8 10 62 10 52 5.2 0 39 6.50
3 Tabora, JT 6 16 54 6 48 3.0 0 11 8.00
19 Bennett, Henry 1 5 14 1 13 2.6 0 4 13.00
22 Bello, Daniel 7 0 0 0 0 0.0 1 0 0.00
Team 2 1 0 2 -2 -2.0 0 0 -1.00  
Total 8 309 1772 82 1690 5.5 23 75 211.25
Opponents 8 259 1431 237 1194 4.6 11 87 149.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Tabora, JT 6 152.78 91 131 4 69.47 % 1041 9 76 173.50
8 Charlton, Damari 8 128.99 52 85 4 61.18 % 585 5 54 73.13
7 Ekechi, Raphael 8 412.40 1 2 0 50.00 % 47 1 47 5.88
Total 8 145.89 144 218 8 66.06 % 1673 15 76 209.13
Opponents 8 95.42 91 197 8 46.19 % 1070 7 90 133.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Desouza, Dallas 8 42 530 12.62 5 76 66.25
4 Marion, Israel 8 35 357 10.20 3 49 44.63
85 Tucker, Xavier 8 8 141 17.63 1 39 17.63
5 Berman, Leo 8 17 118 6.94 0 17 14.75
82 Brown Jr, Kendall 7 5 107 21.40 0 54 15.29
7 Ekechi, Raphael 8 12 88 7.33 1 18 11.00
10 Smith, Jr, Terrance 6 8 85 10.63 2 23 14.17
45 Garcia, Julian 8 8 80 10.00 2 21 10.00
23 Hais, Jontay 8 3 54 18.00 0 23 6.75
8 Charlton, Damari 8 2 47 23.50 1 47 5.88
13 Thomas, Max 5 2 46 23.00 0 46 9.20
88 Borhi, Michael 7 1 16 16.00 0 16 2.29
89 Cornwell, Jesiah 8 1 4 4.00 0 4 0.50
Total 8 144 1673 11.62 15 76 209.13
Opponents 8 91 1070 11.76 7 90 133.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 McDowell, Joshua 8 13 22 35.0 3.0-6 1.5-5 3 1 1 0 1 0 0
12 Battle IV, Tommie 8 20 13 33.0 3.0-10 0-0 1 3 0 1 0 0 0
9 Valentine, Eunique 8 10 23 33.0 2.5-9 0-0 0 2 0 0 0 0 0
1 Edwin, Kymani 8 19 10 29.0 1.0-10 0-0 0 0 1 0 1 0 0
30 Adras, Donovan 8 13 13 26.0 3.5-9 1.0-5 0 0 0 0 0 0 0
5 Wilkins III, Jesse 8 11 15 26.0 1.0-2 0-0 2 4 0 0 0 0 0
3 Livingston, Darrell 8 11 15 26.0 0-0 0-0 0 0 0 1 0 0 0
5 Wilkins III, Jesse 8 11 15 26.0 1.0-2 0-0 2 4 0 0 0 0 0
14 Williams, Jr., Antwan 7 9 16 25.0 2.5-8 0.5-3 0 2 0 2 2 0 0
24 Malcolm, Aiden 6 13 8 21.0 2.5-14 1.0-4 0 0 0 0 0 0 0
38 Cargill, Quadar 8 9 11 20.0 4.0-12 0.5-3 0 1 4 0 0 0 0
95 Haywood, Paxton 7 3 17 20.0 1.5-5 0.5-3 0 0 0 0 0 0 0
7 Jenkins, Keo 7 8 12 20.0 4.5-27 3.0-23 0 1 5 0 0 0 0
49 Jorvelus, Sophiste 7 3 13 16.0 2.5-18 2.0-17 0 0 5 1 0 0 0
0 Bryant, DJ 7 5 9 14.0 1.0-1 0-0 2 0 0 0 0 0 0
8 Knox, AJ 8 6 7 13.0 4.5-28 3.0-24 0 1 3 0 0 0 0
2 Razz, Malik 4 8 4 12.0 2.0-5 0-0 0 0 1 0 0 0 0
57 Richardson, N 5 3 9 12.0 2.5-11 0.5-3 0 2 1 0 0 0 0  
28 Figueroa, Noah 8 4 6 10.0 1.5-6 0-0 0 0 1 0 0 0 0
6 Shadd, Marlon 6 5 5 10.0 2.0-4 0-0 0 0 0 0 0 0 0
90 Bernard, Jayden 8 4 5 9.0 1.0-5 0-0 0 0 1 1 0 0 0
31 Perceval, Chandler 5 6 2 8.0 0-0 0-0 0 3 0 0 0 0 0
54 Campbell Jr, Kevin 6 4 3 7.0 1.0-2 0.5-2 0 0 0 0 0 0 0
50 Mortazavi, Gavin 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Seraphin, Tyler 7 4 2 6.0 1.0-20 0-0 0 0 0 0 1 0 0
82 Brown Jr, Kendall 7 3 2 5.0 2.5-30 0-0 0 0 0 1 2 0 0
52 Daley, Quyis “Duke” 3 1 2 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
88 Borhi, Michael 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Goines, Ian 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
26 Smith, Darius 6 1 1 2.0 0.5-8 0-0 0 0 0 0 0 0 0
46 Wallace, Jake 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Cornwell, Jesiah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Desouza, Dallas 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
83 Diakite, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Ekechi, Raphael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Jean, Enoc 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
57 Raymond, Josh 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Smith, Jr, Terrance 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Tucker, Xavier 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bello, Daniel 7 0 0 0 0-0 0-0 0 2 0 1 0 0 0
Total 8 219 269 488.0 54.0-254 15.0-93 10 27 23 8 8 0 0
Opponents 8 281 266 547.0 31.0-85 4.0-25 8 21 14 1 2 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Hall, Dorian 20 891 44.55 56 1 9 10 3 0
43 Caporizzo, Angelo 1 40 40.00 40 0 0 0 0 0
Total 21 931 44.33 56 1 9 10 3 0
Opponents 40 1422 35.55 70 1 12 12 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Hall, Dorian 6-12 50.00 % 0-0 0-0 4-6 2-6 0-0 45 2
Total 6-12 50.00 % 0-0 0-0 4-6 2-6 0-0 45 2
Opponents 4-5 80.00 % 0-0 1-1 1-1 1-2 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Hall, Dorian 46 2946 64.0 38 1
43 Caporizzo, Angelo 7 412 58.9 2 0
Total 53 3358 63.4 40 1
Opponents 27 1464 54.2 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Marion, Israel 4 73 18.25 0 43
10 Smith, Jr, Terrance 2 67 33.50 0 50
Total 6 140 23.33 0 50
Opponents 7 73 10.43 0 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Marion, Israel 9 227 25.22 0 47
7 Ekechi, Raphael 6 111 18.50 0 30
45 Garcia, Julian 2 26 13.00 0 17
33 McDowell, Joshua 1 8 8.00 0 8
24 Malcolm, Aiden 1 1 1.00 0 1
Total 19 373 19.63 0 47
Opponents 11 249 22.64 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Ekechi, Raphael 11 0 0 0-0 0-0 0 0-0 0 66
18 Hall, Dorian 0 6 0 32-34 0-0 0 1-1 0 50
23 Hais, Jontay 8 0 0 0-0 0-0 0 0-0 0 48
6 Desouza, Dallas 6 0 0 0-0 0-0 0 0-0 0 36
8 Charlton, Damari 3 0 0 0-0 0-0 0 0-0 0 18
4 Marion, Israel 3 0 0 0-0 0-0 0 0-0 0 18
45 Garcia, Julian 2 0 0 0-0 0-0 0 0-0 0 12
10 Smith, Jr, Terrance 2 0 0 0-0 0-0 0 0-0 0 12
22 Bello, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
5 Wilkins III, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
33 McDowell, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
27 Terry, Varian 1 0 0 0-0 0-0 0 0-0 0 6
85 Tucker, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
5 Wilkins III, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
43 Caporizzo, Angelo 0 0 0 4-5 0-0 0 0-0 0 4
7 Jenkins, Keo 0 0 0 0-0 0-0 1 0-0 0 2
Total 41 6 0 36-39 0-0 1 1-1 0 302
Opponents 18 4 0 17-17 0-0 0 0-0 0 137

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at Anderson (SC) L 14-21 0-1 2:57 1942
9/12/2026 at Bethel (TN) W 48-7 1-1 2:55 650
9/26/2026 vs Cumberlands (KY) W 58-21 2-1 3:06 1295
10/3/2026 at Thomas (GA) W 80-0 3-1 , 1-0 2:26 184
10/10/2026 vs Fla. Memorial W 38-16 4-1 , 2-0 2:55 1002
10/17/2026 at St. Thomas (FL) L 7-52 4-2 , 2-1 5:04 2509
10/24/2026 at Webber Int'l W 21-7 5-2 , 3-1 2:25 600
10/31/2026 vs Ave Maria (FL) W 30-13 6-2 , 4-1 2:40 1073
9255

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Anderson (SC) 40 160 2 20 24 229 0 34 229 0 34 4 115 0 47 0 0 0 0
9/12/2026 Bethel (TN) 56 351 5 33 18 144 1 22 144 1 22 2 68 0 45 2 30 0 20
9/26/2026 Cumberlands (KY) 36 287 4 75 18 355 4 76 355 4 76 2 31 0 30 0 0 0 0
10/3/2026 Thomas (GA) 45 251 7 39 17 208 3 42 208 3 42 0 0 0 0 2 67 0 50
10/10/2026 Fla. Memorial 31 103 1 19 21 204 3 30 204 3 30 3 38 0 18 1 43 0 43
10/17/2026 St. Thomas (FL) 27 116 0 36 10 199 1 54 199 1 54 7 108 0 27 0 0 0 0
10/24/2026 Webber Int'l 32 175 1 30 19 159 2 39 159 2 39 0 0 0 0 0 0 0 0
10/31/2026 Ave Maria (FL) 42 247 3 47 17 175 1 42 175 1 42 1 13 0 13 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Anderson (SC) 30 20 50 9.0 21 3.0 9 2 2 0 0 0 2 1 0 0
9/12/2026 Bethel (TN) 22 26 48 7.0 40 4.0 20 0 0 0 0 0 3 3 0 0
9/26/2026 Cumberlands (KY) 28 32 60 7.0 40 3.0 26 0 1 0 2 5 2 4 0 0
10/3/2026 Thomas (GA) 17 22 39 10.0 49 1.0 1 3 2 0 2 36 5 6 0 0
10/10/2026 Fla. Memorial 29 44 73 2.0 18 1.0 16 0 1 0 1 50 8 5 0 0
10/17/2026 St. Thomas (FL) 31 36 67 7.0 21 1.0 6 1 0 7 1 20 1 2 0 0
10/24/2026 Webber Int'l 22 50 72 3.0 6 0 0 0 0 0 2 11 1 0 0 0
10/31/2026 Ave Maria (FL) 29 24 53 8.0 57 2.0 15 2 2 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Anderson (SC) 5 213 42.600 48 0 0 4 0 2 0-2 0 1 3 185 61.67 2 1
9/12/2026 Bethel (TN) 1 48 48.000 48 0 0 1 0 1 2-3 38 0 8 519 64.88 7 0
9/26/2026 Cumberlands (KY) 3 131 43.700 46 0 0 2 0 2 1-1 33 0 10 640 64.00 8 0
10/3/2026 Thomas (GA) 1 35 35.000 35 0 0 0 0 0 1-1 45 0 13 813 62.54 11 0
10/10/2026 Fla. Memorial 3 146 48.700 56 0 1 1 1 1 1-1 42 0 7 448 64.00 5 0
10/17/2026 St. Thomas (FL) 4 178 44.500 50 0 0 1 1 3 0-1 0 1 2 130 65.00 2 0
10/24/2026 Webber Int'l 1 49 49.000 49 0 0 0 0 0 0-2 0 0 4 244 61.00 2 0
10/31/2026 Ave Maria (FL) 3 131 42.750 52 0 0 0 1 1 1-1 35 0 6 379 63.17 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 Anderson (SC) 37 254 3 43 6 24 0 13 24 0 13 0 0 0 0 1 56 0 56
9/12/2026 Bethel (TN) 28 34 0 11 7 198 1 90 198 1 90 1 18 0 18 0 0 0 0
9/26/2026 Cumberlands (KY) 33 63 0 25 16 254 3 40 254 3 40 2 56 0 28 1 2 0 2
10/3/2026 Thomas (GA) 21 16 0 15 7 39 0 12 39 0 12 1 16 0 16 1 -18 0 0
10/10/2026 Fla. Memorial 35 198 2 56 17 148 0 26 148 0 26 2 27 0 28 1 -1 0 0
10/17/2026 St. Thomas (FL) 42 386 5 87 15 185 2 30 185 2 30 0 0 0 0 1 34 0 34
10/24/2026 Webber Int'l 40 245 1 39 5 28 0 14 28 0 14 2 53 0 33 1 0 0 0
10/31/2026 Ave Maria (FL) 23 -2 0 9 18 194 1 34 194 1 34 3 79 0 33 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 Anderson (SC) 31 52 83 2.0 4 0 0 0 0 0 4 31 6 5 1 0
9/12/2026 Bethel (TN) 46 42 88 3.0 4 0 0 0 0 0 0 0 3 5 0 0
9/26/2026 Cumberlands (KY) 34 24 58 3.0 10 1.0 5 0 0 0 0 0 0 2 0 0
10/3/2026 Thomas (GA) 46 10 56 2.0 5 0 0 0 0 0 0 0 2 1 0 0
10/10/2026 Fla. Memorial 35 32 67 7.0 14 1.0 1 0 0 0 0 0 1 0 0 0
10/17/2026 St. Thomas (FL) 30 26 56 6.0 20 1.0 9 2 1 21 2 0 1 6 1 0
10/24/2026 Webber Int'l 20 54 74 6.0 14 0 0 0 0 0 1 17 1 0 0 0
10/31/2026 Ave Maria (FL) 39 26 65 2.0 14 1.0 10 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 Anderson (SC) 8 284 35.500 50 0 0 5 1 4 0-0 0 4 250 62.50 0 0
9/12/2026 Bethel (TN) 6 181 30.900 43 0 0 0 0 2 0-0 0 2 130 65.00 0 0
9/26/2026 Cumberlands (KY) 5 184 36.800 45 0 0 3 0 2 0-0 0 4 205 51.25 1 0
10/3/2026 Thomas (GA) 7 243 34.700 49 0 0 1 0 0 0-0 0 1 39 39.00 0 1
10/10/2026 Fla. Memorial 3 103 34.300 39 0 0 1 0 0 1-1 27 0 3 185 61.67 0 0
10/17/2026 St. Thomas (FL) 2 96 48.000 57 0 1 0 1 1 1-2 39 0 8 409 51.13 0 1
10/24/2026 Webber Int'l 4 113 28.200 33 0 0 1 0 2 0-0 0 2 115 57.50 1 1
10/31/2026 Ave Maria (FL) 5 218 43.600 70 0 0 1 2 1 2-2 52 0 3 131 43.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson (SC) 14-21 24/13 8/10 13/1 3/2 40-160 / 37-254 24-43-4 / 6-14-0 229/24 83-389 / 51-278 115/87 4/2
Bethel (TN) 48-7 27/9 18/2 8/5 1/2 56-351 / 28-34 18-31-0 / 7-17-0 144/198 87-495 / 45-232 98/18 0/0
Cumberlands (KY) 58-21 22/18 8/5 13/9 1/4 36-287 / 33-63 18-23-0 / 16-29-2 355/254 59-642 / 62-317 36/58 0/3
Thomas (GA) 80-0 28/3 19/3 9/0 0/0 45-251 / 21-16 17-19-0 / 7-20-2 208/39 64-459 / 41-55 103/-2 0/4
Fla. Memorial 38-16 20/22 6/12 12/8 2/2 31-103 / 35-198 21-26-0 / 17-44-1 204/148 57-307 / 79-346 131/26 0/2
St. Thomas (FL) 7-52 13/27 6/13 5/8 2/6 27-116 / 42-386 10-23-2 / 15-23-1 199/185 50-315 / 65-571 135/55 3/1
Webber Int'l 21-7 21/15 13/12 6/2 2/1 32-175 / 40-245 19-27-1 / 5-18-2 159/28 59-334 / 58-273 11/70 1/2
Ave Maria (FL) 30-13 22/14 14/3 7/8 1/3 42-247 / 23--2 17-26-1 / 18-32-0 175/194 68-422 / 55-192 13/79 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson (SC) 6-17 / 2-12 2-3 / 1-1 35:11 / 24:49 10:22 4.00 / 6.86 5.33 / 1.71 4.69 / 5.45 5-42.6 / 8-35.5 6-52 / 5-60
Bethel (TN) 8-18 / 5-13 6-6 / 0-2 38:36 / 21:24 17:12 6.27 / 1.21 4.65 / 11.65 5.69 / 5.16 1-48.0 / 6-30.2 5-45 / 5-43
Cumberlands (KY) 6-10 / 4-11 0-0 / 0-1 29:06 / 30:54 -1:48 7.97 / 1.91 15.43 / 8.76 10.88 / 5.11 3-43.7 / 5-36.8 11-135 / 8-52
Thomas (GA) 5-9 / 1-11 2-2 / 0-2 32:38 / 27:02 5:36 5.58 / 0.76 10.95 / 1.95 7.17 / 1.34 1-35.0 / 7-34.7 4-35 / 6-40
Fla. Memorial 6-12 / 6-17 0-2 / 3-6 30:26 / 29:34 0:52 3.32 / 5.66 7.85 / 3.36 5.39 / 4.38 3-48.7 / 3-34.3 7-63 / 9-65
St. Thomas (FL) 2-10 / 9-13 1-3 / 0-0 24:47 / 35:13 -10:26 4.30 / 9.19 8.65 / 8.04 6.30 / 8.78 4-44.5 / 2-48.0 13-128 / 8-96
Webber Int'l 4-9 / 4-14 1-2 / 2-5 28:16 / 31:44 -3:28 5.47 / 6.13 5.89 / 1.56 5.66 / 4.71 1-49.0 / 4-28.2 3-30 / 7-65
Ave Maria (FL) 5-13 / 2-12 3-4 / 1-3 36:07 / 23:53 12:14 5.88 / -0.09 6.73 / 6.06 6.21 / 3.49 3-43.7 / 5-43.6 8-62 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Anderson (SC) L 14-21 4 2 14 2 2 0 0 2 0 0 0 0 0
9/12/2026 Bethel (TN) W 48-7 7 7 45 6 5 1 1 0 0 0 0 0 0
9/26/2026 Cumberlands (KY) W 58-21 6 6 38 5 3 2 1 0 0 0 0 0 0
10/3/2026 Thomas (GA) W 80-0 7 7 49 7 7 0 0 0 0 0 0 0 0
10/10/2026 Fla. Memorial W 38-16 5 4 28 4 1 3 0 0 1 0 0 0 0
10/17/2026 St. Thomas (FL) L 7-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Webber Int'l W 21-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2026 Ave Maria (FL) W 30-13 5 3 15 2 1 1 1 0 0 1 0 0 0
TOTALS 37 31 203 28 20 8 3 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 Anderson (SC) W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
9/12/2026 Bethel (TN) L 7-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/26/2026 Cumberlands (KY) L 21-58 3 3 21 3 0 3 0 0 0 0 0 0 0
10/3/2026 Thomas (GA) L 0-80 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Fla. Memorial L 16-38 3 3 16 2 2 0 1 0 0 0 0 0 0
10/17/2026 St. Thomas (FL) W 52-7 5 4 24 3 3 0 1 1 0 0 0 0 0
10/24/2026 Webber Int'l L 7-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2026 Ave Maria (FL) L 13-30 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 17 13 81 11 7 4 2 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Raphael Ekechi vs Anderson (SC) (9/5/2026)
Yards Rushing 123 Raphael Ekechi vs Bethel (TN) (9/12/2026)
TD Rushes 3 Raphael Ekechi vs Bethel (TN) (9/12/2026)
3 Jontay Hais vs Thomas (GA) (10/3/2026)
Long Rush 75 Dallas Desouza vs Cumberlands (KY) (9/26/2026)
Pass Attempts 43 JT Tabora vs Anderson (SC) (9/5/2026)
Pass Completions 24 JT Tabora vs Anderson (SC) (9/5/2026)
Yards Passing 336 JT Tabora vs Cumberlands (KY) (9/26/2026)
TD Passes 3 JT Tabora vs Cumberlands (KY) (9/26/2026)
3 JT Tabora vs Fla. Memorial (10/10/2026)
Longest Pass 76 JT Tabora vs Cumberlands (KY) (9/26/2026)
Receptions 8 Dallas Desouza vs Anderson (SC) (9/5/2026)
8 Dallas Desouza vs Webber Int'l (10/24/2026)
Yards Receiving 108 Dallas Desouza vs Cumberlands (KY) (9/26/2026)
TD Receptions 2 Dallas Desouza vs Thomas (GA) (10/3/2026)
Longest Reception 76 Dallas Desouza vs Cumberlands (KY) (9/26/2026)
Field Goals 2 Dorian Hall vs Bethel (TN) (9/12/2026)
Longest Field Goal 45 Dorian Hall vs Thomas (GA) (10/3/2026)
Punts 5 Dorian Hall vs Anderson (SC) (9/5/2026)
Longest Punt 56 Dorian Hall vs Fla. Memorial (10/10/2026)
Longest Punt Return 50 Terrance Smith, Jr. vs Thomas (GA) (10/3/2026)
Longest Kickoff Return 47 Israel Marion vs Anderson (SC) (9/5/2026)
Tackles 9 Antwan Williams, Jr. vs Anderson (SC) (9/5/2026)
9 Joshua McDowell vs Webber Int'l (10/24/2026)
Tackles For Loss 2.5 Quadar Cargill vs Ave Maria (FL) (10/31/2026)
2.5 Aiden Malcolm vs Bethel (TN) (9/12/2026)
2.5 Kendall Brown Jr vs Thomas (GA) (10/3/2026)
Interceptions 2 Joshua McDowell vs Thomas (GA) (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Bethel (TN) (9/12/2026)
Yards Rushing 351 vs Bethel (TN) (9/12/2026)
TD Rushes 7 vs Thomas (GA) (10/3/2026)
Pass Attempts 43 vs Anderson (SC) (9/5/2026)
Pass Completions 24 vs Anderson (SC) (9/5/2026)
Yards Passing 355 vs Cumberlands (KY) (9/26/2026)
TD Passes 4 vs Cumberlands (KY) (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Isaiah Lopez vs St. Thomas (FL) (10/17/2026)
Yards Rushing 179 Zaidon Gunn vs Anderson (SC) (9/5/2026)
TD Rushes 3 Isaiah Lopez vs St. Thomas (FL) (10/17/2026)
Long Rush 87 Andreas Zayas vs St. Thomas (FL) (10/17/2026)
Pass Attempts 44 David Buggs vs Fla. Memorial (10/10/2026)
Pass Completions 18 Logan Howard vs Ave Maria (FL) (10/31/2026)
Yards Passing 198 Silas Teat vs Bethel (TN) (9/12/2026)
TD Passes 3 Drew Gregg vs Cumberlands (KY) (9/26/2026)
Longest Pass 90 Silas Teat vs Bethel (TN) (9/12/2026)
Receptions 7 JULIAN RODRIGUEZ vs St. Thomas (FL) (10/17/2026)
Yards Receiving 104 Micah Jones vs Bethel (TN) (9/12/2026)
TD Receptions 1 Cade Lamb vs Cumberlands (KY) (9/26/2026)
1 Juan Bullard Jr. vs Cumberlands (KY) (9/26/2026)
1 Carter Stewart vs Cumberlands (KY) (9/26/2026)
1 Joshua Raphael vs Ave Maria (FL) (10/31/2026)
1 Micah Jones vs Bethel (TN) (9/12/2026)
1 Michael Duran vs St. Thomas (FL) (10/17/2026)
1 JULIAN RODRIGUEZ vs St. Thomas (FL) (10/17/2026)
Longest Reception 90 Micah Jones vs Bethel (TN) (9/12/2026)
Field Goals 2 Jeremy Burch vs Ave Maria (FL) (10/31/2026)
Longest Field Goal 52 Jeremy Burch vs Ave Maria (FL) (10/31/2026)
Punts 8 Samuel Mullis vs Anderson (SC) (9/5/2026)
Longest Punt 70 Jeremy Burch vs Ave Maria (FL) (10/31/2026)
Longest Punt Return 56 Zay Williams vs Anderson (SC) (9/5/2026)
Longest Kickoff Return 33 Joshua Raphael vs Ave Maria (FL) (10/31/2026)
33 Kendall Johnson vs Webber Int'l (10/24/2026)
Tackles 13 Scottie Roddy Jr. vs Bethel (TN) (9/12/2026)
Interceptions 2 Alex Ledford vs Anderson (SC) (9/5/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs St. Thomas (FL) (10/17/2026)
Yards Rushing 386 vs St. Thomas (FL) (10/17/2026)
TD Rushes 5 vs St. Thomas (FL) (10/17/2026)
Pass Attempts 44 vs Fla. Memorial (10/10/2026)
Pass Completions 18 vs Ave Maria (FL) (10/31/2026)
Yards Passing 254 vs Cumberlands (KY) (9/26/2026)
TD Passes 3 vs Cumberlands (KY) (9/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
30 Adras, Donovan 8
62 Arrington, Xavier 6
12 Battle IV, Tommie 8
22 Bello, Daniel 7
19 Bennett, Henry 1
5 Berman, Leo 8
90 Bernard, Jayden 8
69 Bey III, Abdur 8
88 Borhi, Michael 7
82 Brown Jr, Kendall 7
0 Bryant, DJ 7
