Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2022 No. 2 Football Cumulative Statistics

Team Stats (10-4, 6-0)

Overall Team Statistics
Statistic KEISER Opponents
Scoring
31.43 21.43
440 300
First Downs
144 80
125 140
27 29
296 249
Rushing
2966 1836
280 400
609 418
4.4 3.4
191.9 102.6
34 13
2686 1436
Passing
401-254-7 448-231-17
7.23 7.42
207.07 237.36
18 26
2899 3323
Total Offense
1010 866
5.5 5.5
398.9 339.9
5585 4759
54 40
Returns
31.26 22.91
39-1219 53-1214
6.55 7.50
20-131 16-120
11.35 11.00
17-193 7-77
Kicking
37.86 37.61
34.26 35.66
50-1893 67-2520
21-26 8-12
0-0 0-2
Penalties
61.57 49.43
92-862 84-692
Time Of Possession
33:04 26:15
07:43:01 06:07:27
Miscellaneous
77-202 (38.12 %) 72-186 (38.71 %)
23-43 (53.49 %) 10-26 (38.46 %)
15-8 25-16
29-255 13-81
47-48 36-39
0 0
49-61 28-34
34-61 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Burgess, Marques 13 243 1247 30 1217 5.0 13 58 93.62
32 Meizinger, Jaden 14 209 1126 69 1057 5.1 15 56 75.50
5 Veasley, Bryce 11 35 149 27 122 3.5 2 16 11.09
22 Porcha, Maurico 12 33 122 4 118 3.6 1 11 9.83
16 Spencer, Shea 14 64 220 118 102 1.6 3 17 7.29
21 Willis, Tyler 3 13 90 3 87 6.7 0 20 29.00
12 Carcel, Justin 13 1 3 0 3 3.0 0 3 0.23
10 Henderson, Myles 12 3 9 9 0 0.0 0 9 0.00
8 Robinson, Michael 14 1 0 2 -2 -2.0 0 0 -0.14
Team 11 7 0 18 -18 -2.6 0 0 -1.64  
Total 14 609 2966 280 2686 4.4 34 58 191.86
Opponents 14 418 1836 400 1436 3.4 13 64 102.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Spencer, Shea 14 140.04 209 325 6 64.31 % 2405 17 75 171.79
5 Veasley, Bryce 11 117.06 45 75 1 60.00 % 494 1 76 44.91
14 Arnold, Jaylen 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 135.39 254 401 7 63.34 % 2899 18 76 207.07
Opponents 14 125.43 231 448 17 51.56 % 3323 26 81 237.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Arnold, Jaylen 14 61 898 14.72 9 76 64.14
10 Henderson, Myles 12 48 655 13.65 3 67 54.58
9 Rolle, Seth 14 46 409 8.89 2 43 29.21
8 Robinson, Michael 14 26 397 15.27 3 66 28.36
4 Santos, Jonathan 14 22 258 11.73 1 48 18.43
32 Meizinger, Jaden 14 18 85 4.72 0 15 6.07
25 Burgess, Marques 13 13 67 5.15 0 20 5.15
22 Porcha, Maurico 12 6 53 8.83 0 26 4.42
81 Fudge, Aaron 6 4 46 11.50 0 15 7.67
82 Averhart III, Louis 12 3 19 6.33 0 14 1.58
42 Vanderpool, Hunter 14 1 7 7.00 0 10 0.50
5 Veasley, Bryce 11 1 5 5.00 0 5 0.45
86 Williams, Bryson 8 1 1 1.00 0 1 0.13
35 Golden, D'Andre 2 1 0 0.00 0 0 0.00
88 Pasick, Aaron 1 1 0 0.00 0 0 0.00
15 Foster, Tyler 1 2 -1 -0.50 0 2 -1.00
Total 14 254 2899 11.41 18 76 207.07
Opponents 14 231 3323 14.39 26 81 237.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Willis, Jaelin 14 59 53 112.0 10.5-16 0-0 3 2 1 1 6 0 0
1 Philord, Wendol 14 45 28 73.0 10.5-35 1.0-9 4 10 4 3 2 0 0
23 Sutton, Tivon 14 24 36 60.0 7.5-27 3.0-19 1 2 4 2 1 0 0
53 Allen, Camron 14 24 29 53.0 8.0-51 6.0-47 0 0 1 1 1 0 0
24 Edwards, Brian 14 33 14 47.0 0-0 0-0 2 3 0 1 1 0 0
4 Curtis, Noah 14 13 24 37.0 4.5-18 1.5-11 0 1 5 0 0 0 0
11 Gray, Austin 11 13 22 35.0 4.5-38 2.0-34 0 0 2 0 1 0 0
38 Parr, Brendan 14 15 20 35.0 3.5-15 1.5-9 0 1 1 2 0 0 0
90 Desulme, Mitchel 14 16 17 33.0 3.0-11 0.5-5 0 0 2 1 1 0 0
52 Wakefield, Logan 14 19 12 31.0 2.5-12 0.5-5 0 1 0 1 2 0 0
7 Lubin III, Louis 13 22 7 29.0 2.0-10 1.0-7 1 9 0 1 1 0 0
55 Cantillo, Alessandro 11 11 16 27.0 6.0-36 3.5-32 0 0 0 0 0 0 0
8 Black, Jertavis 14 10 16 26.0 3.5-22 2.0-18 0 1 0 2 0 0 0
26 Stewart, Jace 12 17 9 26.0 0-0 0-0 2 10 0 1 0 0 0
0 Dorsainvil, Luckaad 14 12 11 23.0 7.0-35 4.0-24 0 0 0 0 3 0 0
3 Livingston, Darrell 14 12 10 22.0 0-0 0-0 1 3 0 0 0 0 0
5 Johnson, Kensly 12 17 3 20.0 1.0-2 0-0 1 8 0 0 0 0 0
12 Carcel, Justin 13 11 5 16.0 0.5-1 0-0 0 2 0 0 0 0 0
45 Hargrave, Hunter 12 6 7 13.0 1.0-3 0-0 1 0 0 0 0 0 0
2 Chen-Young, Sage 4 10 2 12.0 0-0 0-0 1 0 0 0 0 0 0
TM Team 11 7 1 8.0 1.0-2 0-0 0 0 0 0 1 0 0  
30 Housey, Jalen 11 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
31 Cooper, Tre'von 9 3 2 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
41 Aprile, Maddox 4 2 2 4.0 2.0-19 1.0-18 0 0 0 0 1 0 0
82 Averhart III, Louis 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Bertrand, Eli 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Meizinger, Jaden 14 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Thomas, Brandon 2 1 3 4.0 0.5-1 0-0 0 0 1 0 0 0 0
47 Davis, Akarri 2 1 2 3.0 1.5-15 1.0-15 0 0 0 0 0 0 0
43 Gsell, Brooks 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
44 Masse, Branden 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Porcha, Maurico 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Vanderpool, Hunter 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Gilbert, Avrian 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Henderson, Myles 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Arnold, Jaylen 14 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
18 Brooks, Wyatt 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Burgess, Marques 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Carter, Roderick 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gagnon, Chance 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lane, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Robinson, Michael 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rolle, Seth 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Santos, Jonathan 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Willis, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Richemond, Tommy 2 0 0 0 0-0 0-0 0 0 2 0 0 0 0
Total 14 429 370 799.0 81.0-371 29.0-255 17 56 23 16 21 1 0
Opponents 14 548 524 1,072.0 84.0-288 13.0-81 7 41 22 8 10 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Gagnon, Chance 45 1694 37.64 57 3 8 8 5 0
37 Disisto, Matthew 3 112 37.33 43 0 1 2 0 0
16 Spencer, Shea 2 87 43.50 63 0 0 1 1 0
Total 50 1893 37.86 63 3 9 11 6 0
Opponents 67 2520 37.61 64 0 9 20 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Gagnon, Chance 21-26 80.77 % 0-0 5-5 10-11 6-8 0-2 48 0
Total 21-26 80.77 % 0-0 5-5 10-11 6-8 0-2 48 0
Opponents 8-12 66.67 % 0-0 1-1 5-5 2-6 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Gagnon, Chance 88 5204 59.1 26 2
Total 88 5204 59.1 26 2
Opponents 58 3263 56.3 11 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Robinson, Michael 11 106 9.64 0 28
2 Chen-Young, Sage 3 12 4.00 0 6
1 Philord, Wendol 3 12 4.00 0 10
26 Stewart, Jace 3 1 0.33 0 4
Total 20 131 6.55 0 28
Opponents 16 120 7.50 1 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Philord, Wendol 24 785 32.71 0 75
32 Meizinger, Jaden 8 260 32.50 1 97
7 Lubin III, Louis 4 132 33.00 0 48
8 Robinson, Michael 1 20 20.00 0 20
45 Hargrave, Hunter 1 14 14.00 0 14
52 Wakefield, Logan 1 8 8.00 0 8
Total 39 1219 31.26 1 97
Opponents 53 1214 22.91 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Gagnon, Chance 0 21 0 47-48 0-0 0 0-0 0 110
32 Meizinger, Jaden 16 0 0 0-0 0-0 0 0-0 0 96
25 Burgess, Marques 13 0 0 0-0 0-0 0 0-0 0 78
14 Arnold, Jaylen 9 0 0 0-0 0-0 1 0-0 0 56
8 Robinson, Michael 3 0 0 0-0 0-0 1 0-0 0 20
10 Henderson, Myles 3 0 0 0-0 0-0 0 0-0 0 18
16 Spencer, Shea 3 0 0 0-0 0-0 0 0-3 0 18
9 Rolle, Seth 2 0 0 0-0 0-0 0 0-0 0 12
5 Veasley, Bryce 2 0 0 0-0 0-0 0 2-2 0 12
1 Philord, Wendol 1 0 0 0-0 0-0 0 0-0 0 6
22 Porcha, Maurico 1 0 0 0-0 0-0 0 0-0 0 6
4 Santos, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
18 Brooks, Wyatt 0 0 0 0-0 0-0 1 0-0 0 2
Total 54 21 0 47-48 0-0 3 3-6 0 440
Opponents 40 8 0 36-39 0-1 0 0-0 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 at Warner W 44-7 1-0 2:55 2100
9/1/2022 at Valdosta State L 21-36 1-1 3:17 5381
9/10/2022 at Mississippi College L 8-26 1-2 02:44 4347
9/17/2022 at Lindenwood L 3-37 1-3 03:54 4111
10/1/2022 vs Fla. Memorial W 48-7 2-3 , 1-0 3:08 934
10/8/2022 at St. Thomas W 36-31 3-3 , 2-0 2:57 624
10/15/2022 vs Warner W 56-7 4-3 , 3-0 3:00 874
10/22/2022 at Southeastern W 40-14 5-3 , 4-0 3:00 2904
10/29/2022 vs Ave Maria W 27-21 6-3 , 5-0 2:48 1023
11/12/2022 at Webber International W 38-13 7-3 , 6-0 2:32 1000
11/19/2022 at Bethel (TN) W 27-17 8-3 3:12 1500
11/26/2022 at Morningside W 29-28 9-3 2:48 900
12/3/2022 at Grand View W 38-21 10-3 2:45 1000
12/17/2022 vs. Northwestern L 25-35 10-4 3:19 3000
29698

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Warner 38 176 2 20 27 362 3 48 362 3 48 2 49 0 29 2 -3 0 4
9/1/2022 Valdosta State 31 126 1 17 22 263 2 43 263 2 43 5 171 0 60 0 0 0 0
9/10/2022 Mississippi College 29 56 1 12 25 226 0 40 226 0 40 5 96 0 33 2 11 0 6
9/17/2022 Lindenwood 34 90 0 13 28 218 0 28 218 0 28 3 102 0 54 1 1 0 1
10/1/2022 Fla. Memorial 51 302 3 56 13 206 3 67 206 3 67 2 36 0 21 2 16 0 16
10/8/2022 St. Thomas 53 245 3 58 9 92 2 75 92 2 75 6 222 0 75 1 11 0 11
10/15/2022 Warner 40 243 4 20 22 240 1 46 240 1 46 2 138 1 97 2 27 0 28
10/22/2022 Southeastern 52 275 5 31 17 133 0 24 133 0 24 2 81 0 59 1 8 0 8
10/29/2022 Ave Maria 57 317 2 23 12 108 1 17 108 1 17 1 51 0 51 0 0 0 0
11/12/2022 Webber International 48 240 4 41 12 124 1 26 124 1 26 0 0 0 0 1 13 0 13
11/19/2022 Bethel (TN) 45 212 1 36 11 211 2 71 211 2 71 2 72 0 40 2 12 0 7
11/26/2022 Morningside 45 141 2 36 22 280 1 76 280 1 76 2 15 0 12 2 8 0 10
12/3/2022 Grand View 49 149 3 15 17 274 2 66 274 2 66 3 72 0 48 3 17 0 15
12/17/2022 Northwestern 37 114 3 11 17 162 0 48 162 0 48 4 114 0 35 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Warner 27 18 45 10.0 45 4.0 34 2 1 0 1 0 0 7 0 0
9/1/2022 Valdosta State 36 30 66 1.0 3 0 0 2 1 0 0 0 5 3 0 0
9/10/2022 Mississippi College 45 8 53 4.0 31 2.0 27 2 2 30 1 0 0 0 0 0
9/17/2022 Lindenwood 23 30 53 2.0 10 1.0 7 0 0 0 1 0 2 5 0 0
10/1/2022 Fla. Memorial 23 26 49 5.0 23 1.0 17 1 1 0 1 0 4 5 0 0
10/8/2022 St. Thomas 34 32 66 6.0 33 2.0 21 4 3 0 2 0 3 2 0 0
10/15/2022 Warner 23 40 63 7.0 23 2.0 7 1 0 0 2 41 4 4 0 0
10/22/2022 Southeastern 35 16 51 9.0 29 1.0 10 2 2 80 0 0 0 1 0 0
10/29/2022 Ave Maria 35 46 81 5.0 26 2.0 16 2 1 0 2 15 4 5 0 0
11/12/2022 Webber International 33 32 65 6.0 15 1.0 5 1 1 0 1 40 0 2 1 0
11/19/2022 Bethel (TN) 34 26 60 12.0 55 6.0 43 2 2 0 2 0 0 2 0 0
11/26/2022 Morningside 29 20 49 4.0 19 2.0 16 1 1 0 2 13 1 9 0 0
12/3/2022 Grand View 27 8 35 5.0 28 2.0 24 0 0 0 2 84 0 7 0 0
12/17/2022 Northwestern 25 38 63 5.0 31 3.0 28 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Warner 2 58 29.000 35 0 0 1 0 2 3-3 30 0 9 546 60.67 1 1
9/1/2022 Valdosta State 3 123 41.000 46 0 0 0 0 0 0-0 0 4 227 56.75 0 1
9/10/2022 Mississippi College 4 153 38.200 44 0 0 3 0 0 0-1 0 0 2 79 39.50 1 0
9/17/2022 Lindenwood 5 213 42.600 52 0 0 0 1 0 1-1 32 0 2 130 65.00 2 0
10/1/2022 Fla. Memorial 1 28 28.000 28 0 0 0 0 0 2-2 35 0 9 562 62.44 3 0
10/8/2022 St. Thomas 4 154 38.500 42 0 0 0 0 1 1-2 44 0 6 364 60.67 1 0
10/15/2022 Warner 1 36 36.000 36 0 0 0 0 0 2-2 33 0 10 639 63.90 7 0
10/22/2022 Southeastern 6 214 37.650 63 0 0 1 1 2 2-2 48 0 8 500 62.50 1 0
10/29/2022 Ave Maria 2 89 44.500 46 0 0 0 0 2 2-4 42 0 6 376 62.67 1 0
11/12/2022 Webber International 2 84 42.000 45 0 0 0 0 2 1-1 26 0 7 423 60.43 2 0
11/19/2022 Bethel (TN) 6 157 29.300 52 0 0 0 1 0 2-2 47 0 6 317 52.83 0 0
11/26/2022 Morningside 5 207 41.400 57 0 2 1 1 0 3-4 48 0 7 346 49.43 1 0
12/3/2022 Grand View 6 242 40.300 52 0 1 2 1 2 1-1 37 0 7 420 60.00 5 0
12/17/2022 Northwestern 3 135 45.000 51 0 0 1 1 0 1-1 26 0 5 275 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Warner 18 -17 0 15 12 123 1 48 123 1 48 7 154 0 34 1 0 0 0
9/1/2022 Valdosta State 36 193 2 24 17 270 1 45 270 1 45 3 87 0 42 1 -10 0 0
9/10/2022 Mississippi College 51 243 3 32 3 109 1 53 109 1 53 0 0 0 0 1 0 0 0
9/17/2022 Lindenwood 26 126 2 22 22 395 3 78 395 3 78 0 0 0 0 3 36 0 19
10/1/2022 Fla. Memorial 22 25 0 18 18 209 1 27 209 1 27 6 132 0 35 0 0 0 0
10/8/2022 St. Thomas 38 183 1 61 12 195 2 81 195 2 81 5 134 0 38 2 49 1 45
10/15/2022 Warner 32 102 0 21 9 75 1 34 75 1 34 3 55 0 20 0 0 0 0
10/22/2022 Southeastern 25 81 0 31 18 237 2 55 237 2 55 7 160 0 34 1 1 0 1
10/29/2022 Ave Maria 33 83 1 14 26 332 2 32 332 2 32 5 107 0 25 1 0 0 0
11/12/2022 Webber International 36 148 1 19 15 164 1 47 164 1 47 5 108 0 32 1 12 0 12
11/19/2022 Bethel (TN) 30 21 0 17 17 254 2 45 254 2 45 5 114 0 29 1 6 0 8
11/26/2022 Morningside 22 36 1 10 21 296 3 30 296 3 30 3 105 0 54 1 1 0 1
12/3/2022 Grand View 10 -13 0 3 27 417 3 65 417 3 65 1 20 0 20 1 7 0 7
12/17/2022 Northwestern 39 225 2 64 14 247 3 69 247 3 69 3 38 0 23 2 18 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Warner 44 14 58 2.0 2 0 0 1 1 0 0 0 0 3 0 0
9/1/2022 Valdosta State 32 40 72 6.0 15 1.0 9 0 0 0 3 37 8 2 0 0
9/10/2022 Mississippi College 43 24 67 7.0 38 3.0 30 0 1 0 0 0 4 3 0 0
9/17/2022 Lindenwood 37 56 93 7.0 37 3.0 23 2 2 0 0 0 3 6 0 0
10/1/2022 Fla. Memorial 38 46 84 8.0 21 2.0 9 0 0 0 0 0 1 3 0 0
10/8/2022 St. Thomas 38 40 78 8.0 17 0 0 2 0 0 2 40 2 1 0 0
10/15/2022 Warner 32 46 78 5.0 14 1.0 2 1 1 0 0 0 0 0 0 0
10/22/2022 Southeastern 41 50 91 2.0 2 0 0 0 0 0 0 0 0 5 0 0
10/29/2022 Ave Maria 47 28 75 4.0 8 0 0 1 1 0 0 0 1 3 0 0
11/12/2022 Webber International 45 16 61 1.0 1 0 0 0 0 0 0 0 0 1 0 0
11/19/2022 Bethel (TN) 28 46 74 5.0 11 0 0 1 1 0 0 0 0 3 0 0
11/26/2022 Morningside 37 52 89 14.0 25 2.0 3 0 0 0 0 0 3 6 0 0
12/3/2022 Grand View 47 34 81 10.0 78 1.0 5 1 1 0 0 0 0 5 0 0
12/17/2022 Northwestern 39 32 71 5.0 19 0 0 1 0 0 2 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Warner 8 330 41.200 64 0 0 2 1 2 0-0 0 2 120 60.00 0 0
9/1/2022 Valdosta State 2 72 36.000 38 0 0 0 0 0 5-5 45 0 8 481 60.13 2 0
9/10/2022 Mississippi College 3 128 42.700 46 0 0 1 0 0 0-0 0 5 282 56.40 0 0
9/17/2022 Lindenwood 3 133 44.300 55 0 0 0 1 3 1-2 32 0 7 432 61.71 4 0
10/1/2022 Fla. Memorial 5 175 33.100 40 0 0 2 0 1 0-0 0 2 110 55.00 0 0
10/8/2022 St. Thomas 3 37 12.300 42 0 0 0 0 1 1-2 44 0 6 349 58.17 0 0
10/15/2022 Warner 8 287 35.900 52 0 0 0 1 2 0-0 0 2 131 65.50 0 0
10/22/2022 Southeastern 7 272 38.900 45 0 0 2 0 1 0-0 0 3 188 62.67 1 0
10/29/2022 Ave Maria 2 94 47.000 48 0 0 1 0 2 0-0 0 4 255 63.75 2 1
11/12/2022 Webber International 4 138 23.350 62 1 0 0 1 2 0-0 0 1 24 24.00 0 1
11/19/2022 Bethel (TN) 7 307 43.900 52 0 0 0 1 3 1-1 32 0 3 164 54.67 0 0
11/26/2022 Morningside 5 182 36.400 44 0 0 0 0 1 0-0 0 5 206 41.20 1 1
12/3/2022 Grand View 8 276 34.500 44 0 0 1 0 1 0-1 0 0 4 196 49.00 0 1
12/17/2022 Northwestern 2 89 44.500 46 0 0 0 0 1 0-1 0 0 6 325 54.17 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Warner 44-7 26/6 9/0 15/5 2/1 38-176 / 18--17 27-34-0 / 12-27-1 362/123 72-538 / 45-106 46/154 1/2
Valdosta State 21-36 21/26 7/9 13/13 1/4 31-126 / 36-193 22-42-3 / 17-39-0 263/270 73-389 / 75-463 171/114 3/1
Mississippi College 8-26 17/18 4/14 12/3 1/1 29-56 / 51-243 25-41-0 / 3-7-1 226/109 70-282 / 58-352 137/0 1/3
Lindenwood 3-37 19/24 5/8 13/16 1/0 34-90 / 26-126 28-45-0 / 22-37-1 218/395 79-308 / 63-521 103/36 2/1
Fla. Memorial 48-7 28/17 14/4 6/10 8/3 51-302 / 22-25 13-18-0 / 18-39-1 206/209 69-508 / 61-234 52/132 0/2
St. Thomas 36-31 14/17 9/10 3/4 2/3 53-245 / 38-183 9-17-2 / 12-25-2 92/195 70-337 / 63-378 233/223 2/5
Warner 56-7 26/9 15/4 9/4 2/1 40-243 / 32-102 22-31-0 / 9-23-2 240/75 71-483 / 55-177 206/55 1/2
Southeastern 40-14 24/16 15/3 7/8 2/5 52-275 / 25-81 17-26-0 / 18-27-0 133/237 78-408 / 52-318 169/161 0/2
Ave Maria 27-21 25/24 20/5 5/18 0/1 57-317 / 33-83 12-17-0 / 26-48-2 108/332 74-425 / 81-415 66/107 1/3
Webber International 38-13 20/17 14/9 6/7 0/1 48-240 / 36-148 12-17-0 / 15-25-1 124/164 65-364 / 61-312 53/120 0/2
Bethel (TN) 27-17 17/15 10/3 4/11 3/1 45-212 / 30-21 11-26-0 / 17-33-2 211/254 71-423 / 63-275 84/120 1/4
Morningside 29-28 22/21 8/0 12/17 2/4 45-141 / 22-36 22-39-0 / 21-39-2 280/296 84-421 / 61-332 36/106 0/3
Grand View 38-21 18/21 6/0 12/17 0/4 49-149 / 10--13 17-26-0 / 27-60-2 274/417 75-423 / 70-404 173/27 1/2
Northwestern 25-35 19/18 8/11 8/7 3/0 37-114 / 39-225 17-22-2 / 14-19-0 162/247 59-276 / 58-472 124/56 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Warner 3-10 / 2-13 1-1 / 0-1 37:36 / 22:13 15:23 4.63 / -0.94 10.65 / 4.56 7.47 / 2.36 2-29.0 / 8-41.2 6-55 / 7-52
Valdosta State 6-14 / 8-16 1-4 / 0-1 31:47 / 28:13 3:34 4.06 / 5.36 6.26 / 6.92 5.33 / 6.17 3-41.0 / 2-36.0 10-107 / 7-76
Mississippi College 6-16 / 6-12 2-6 / 1-1 26:53 / 33:07 -6:14 1.93 / 4.76 5.51 / 15.57 4.03 / 6.07 4-38.2 / 3-42.7 5-40 / 3-30
Lindenwood 2-17 / 6-12 5-8 / 1-1 35:30 / 24:30 11:00 2.65 / 4.85 4.84 / 10.68 3.90 / 8.27 5-42.6 / 3-44.3 5-35 / 5-45
Fla. Memorial 5-11 / 3-13 1-2 / 1-4 35:24 / 22:30 12:54 5.92 / 1.14 11.44 / 5.36 7.36 / 3.84 1-28.0 / 5-35.0 15-170 / 14-133
St. Thomas 5-17 / 4-12 1-4 / 0-2 35:06 / 24:54 10:12 4.62 / 4.82 5.41 / 7.80 4.81 / 6.00 4-38.5 / 3-12.3 10-89 / 4-41
Warner 6-13 / 4-14 3-4 / 0-1 35:30 / 24:30 11:00 6.08 / 3.19 7.74 / 3.26 6.80 / 3.22 1-36.0 / 8-35.9 4-22 / 11-53
Southeastern 6-15 / 1-10 1-1 / 0-2 35:24 / 24:36 10:48 5.29 / 3.24 5.12 / 8.78 5.23 / 6.12 6-35.7 / 7-38.9 12-102 / 5-43
Ave Maria 5-13 / 8-17 1-1 / 4-6 32:52 / 27:08 5:44 5.56 / 2.52 6.35 / 6.92 5.74 / 5.12 2-44.5 / 2-47.0 2-20 / 4-46
Webber International 4-10 / 6-14 2-3 / 1-3 29:51 / 29:59 -0:08 5.00 / 4.11 7.29 / 6.56 5.60 / 5.11 2-42.0 / 4-34.5 3-22 / 4-15
Bethel (TN) 7-17 / 7-16 0-2 / 0-1 25:48 / 27:14 -1:26 4.71 / 0.70 8.12 / 7.70 5.96 / 4.37 6-26.2 / 7-43.9 4-30 / 4-42
Morningside 9-21 / 6-11 3-3 / 0-0 38:29 / 21:24 17:05 3.13 / 1.64 7.18 / 7.59 5.01 / 5.44 5-41.4 / 5-36.4 8-76 / 5-40
Grand View 11-19 / 4-15 0-1 / 2-2 31:51 / 28:09 3:42 3.04 / -1.30 10.54 / 6.95 5.64 / 5.77 6-40.3 / 8-34.5 4-64 / 5-38
Northwestern 2-9 / 7-11 2-3 / 0-1 31:00 / 29:00 2:00 3.08 / 5.77 7.36 / 13.00 4.68 / 8.14 3-45.0 / 2-44.5 4-30 / 6-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Warner W 44-7 6 6 30 3 2 1 3 0 0 0 0 0 0
9/1/2022 Valdosta State L 21-36 4 2 14 2 1 1 0 0 1 1 0 0 0
9/10/2022 Mississippi College L 8-26 3 1 8 1 1 0 0 0 2 0 0 0 0
9/17/2022 Lindenwood L 3-37 2 1 3 0 0 0 1 0 0 0 1 0 0
10/1/2022 Fla. Memorial W 48-7 4 4 20 2 2 0 2 0 0 0 0 0 0
10/8/2022 St. Thomas W 36-31 5 3 20 3 2 1 0 1 1 0 0 0 0
10/15/2022 Warner W 56-7 7 6 34 4 4 0 2 0 0 0 0 1 0
10/22/2022 Southeastern W 40-14 6 6 33 4 4 0 2 0 0 0 0 0 0
10/29/2022 Ave Maria W 27-21 5 4 24 3 2 1 1 1 0 0 0 0 0
11/12/2022 Webber International W 38-13 7 5 31 4 3 1 1 0 1 0 0 1 0
11/19/2022 Bethel (TN) W 27-17 2 2 10 1 1 0 1 0 0 0 0 0 0
