Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 No. 3 Flag Football Cumulative Statistics

Team Stats (16-5, 8-1)

Overall Team Statistics
Statistic KEISER Opponents
Scoring
34.14 12.90
717 271
First Downs
15 39
242 172
21 34
278 245
Rushing
476 751
234 239
120 181
2.0 2.8
11.5 24.4
11 9
242 512
Passing
860-640-28 801-520-40
7.55 4.96
309.14 189.00
92 32
6492 3969
Total Offense
980 982
6.9 4.6
320.7 213.4
6734 4481
107 42
Returns
0.00 0.00
3-0 2-0
10.66 9.00
29-309 3-27
9.55 2.25
40-382 28-63
Kicking
27.60 30.85
20.90 22.83
10-276 41-1265
0-0 0-0
0-0 0-0
Penalties
22.29 17.05
76-468 51-358
Time Of Possession
22:41 25:19
07:56:29 08:51:31
Miscellaneous
89-179 (49.72 %) 69-194 (35.57 %)
40-64 (62.50 %) 26-66 (39.39 %)
0-0 2-2
29-168 19-136
3-6 3-11
0 0
81-98 31-45
81-98 31-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Rivera, Adrienne 16 36 194 38 156 4.3 2 19 9.75
3 Wilson, Janasia 19 13 75 1 74 5.7 5 23 3.89
1 Wallace, Ava 21 51 178 114 64 1.3 3 14 3.05
21 Simon, Serenity 15 3 15 0 15 5.0 0 6 1.00
7 Lencioni-Gonzalez, Hanna 10 1 5 0 5 5.0 0 5 0.50
10 Caprio, Sophia 20 1 4 0 4 4.0 0 5 0.20
23 Harris, Tremesha 21 1 3 0 3 3.0 0 3 0.14
Villareal, Sarah 20 3 2 4 -2 -0.7 1 2 -0.10  
9 Villarreal, Sarah 19 3 2 4 -2 -0.7 1 2 -0.11
Team 10 11 0 77 -77 -7.0 0 0 -7.70  
Total 21 123 478 238 240 2.0 12 23 11.43
Opponents 21 181 751 239 512 2.8 9 27 24.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wallace, Ava 21 168.50 566 747 23 75.77 % 5690 79 61 270.95
5 Rivera, Adrienne 16 155.04 71 108 4 65.74 % 772 12 42 48.25
10 Caprio, Sophia 20 174.40 2 3 1 66.67 % 23 1 16 1.15
3 Wilson, Janasia 19 158.80 1 1 0 100.00 % 7 0 7 0.37
21 Simon, Serenity 15 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 21 166.62 640 860 28 74.42 % 6492 92 61 309.14
Opponents 21 109.74 520 801 40 64.92 % 3969 32 66 189.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Moberg, Dakota 21 99 1351 13.65 16 59 64.33
23 Harris, Tremesha 21 90 1127 12.52 12 53 53.67
32 Klam, Ashlea 19 85 956 11.25 21 45 50.32
3 Wilson, Janasia 19 115 839 7.30 10 61 44.16
10 Caprio, Sophia 20 103 786 7.63 13 31 39.30
22 Rijo, Olivia 19 54 593 10.98 9 47 31.21
14 Coger, Madison 21 21 287 13.67 5 42 13.67
Villareal, Sarah 20 32 205 6.41 1 22 10.25  
9 Villarreal, Sarah 19 27 177 6.56 1 22 9.32
21 Simon, Serenity 15 7 100 14.29 2 22 6.67
7 Lencioni-Gonzalez, Hanna 10 8 81 10.13 1 19 8.10
27 Jayes, Caroline 12 8 58 7.25 0 14 4.83
13 Bowman, Brooke 16 8 52 6.50 0 17 3.25
6 Lara, Francesca 14 3 31 10.33 2 12 2.21
1 Wallace, Ava 21 4 19 4.75 0 10 0.90
5 Rivera, Adrienne 16 3 5 1.67 0 7 0.31
20 Harrison, Ciara 2 0 2 0.00 0 0 1.00
Total 21 667 6669 10.00 93 61 317.57
Opponents 21 520 3969 7.63 32 66 189.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Moberg, Dakota 21 166 9 175.0 4.0-14 2.0-11 8 12 0 0 0 0 0
23 Harris, Tremesha 21 92 4 96.0 5.0-23 2.0-18 5 12 0 0 0 0 0
17 Jayes, Hannah 21 92 4 96.0 9.0-37 6.0-33 0 9 0 0 0 0 0
9 Villareal, Sarah 20 56 7 63.0 1.0-3 0-0 5 10 0 0 0 0 0  
9 Villarreal, Sarah 19 54 7 61.0 1.0-3 0-0 5 10 0 0 0 0 0
14 Coger, Madison 21 46 2 48.0 1.0-1 0-0 7 7 0 0 0 0 0
32 Klam, Ashlea 19 29 5 34.0 0-0 0-0 12 8 0 0 0 0 0
0 Caetano, Kylee 21 31 2 33.0 14.5-80 14.5-80 0 4 0 2 2 0 0
10 Caprio, Sophia 20 19 3 22.0 0-0 0-0 1 0 0 0 0 0 0
3 Wilson, Janasia 19 16 0 16.0 1.0-4 1.0-4 0 7 0 0 0 0 0
21 Simon, Serenity 15 9 1 10.0 4.5-24 3.5-22 0 2 0 0 0 0 0
13 Bowman, Brooke 16 9 0 9.0 1.0-1 0-0 1 0 0 0 0 0 0
6 Lara, Francesca 14 6 0 6.0 0-0 0-0 1 2 0 0 0 0 0
27 Jayes, Caroline 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Rijo, Olivia 19 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
Total 21 632 45 677.0 42.0-190 29.0-168 45 84 0 2 2 0 0
Opponents 21 595 10 605.0 27.0-154 19.0-136 28 58 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Moberg, Dakota 9 254 28.22 47 2 0 1 0 0
14 Coger, Madison 1 22 22.00 22 0 0 0 0 0
Total 10 276 27.60 47 2 0 1 0 0
Opponents 41 1265 30.85 43 1 0 10 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 2 62 31.0 0 0  
Total 2 62 31.0 0 0
Opponents 3 93 31.0 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Caprio, Sophia 16 136 8.50 0 26
Villareal, Sarah 8 86 10.75 0 51  
23 Harris, Tremesha 1 45 45.00 0 21
9 Villarreal, Sarah 6 33 5.50 0 14
13 Bowman, Brooke 3 17 5.67 0 11
22 Rijo, Olivia 1 14 14.00 0 14
32 Klam, Ashlea 0 11 ∞ 0 11
Total 35 342 9.77 0 51
Opponents 3 27 9.00 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 3 0 0.00 0 0  
Total 3 0 0.00 0 0
Opponents 2 0 0.00 0 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Klam, Ashlea 21 0 0 0-0 0-0 10 1-1 0 146
8 Moberg, Dakota 18 0 0 0-0 0-0 14 0-0 0 136
23 Harris, Tremesha 14 0 0 2-2 0-0 6 0-0 2 102
10 Caprio, Sophia 13 0 0 0-0 0-0 10 0-0 0 98
3 Wilson, Janasia 15 0 0 0-0 0-0 4 0-1 0 98
22 Rijo, Olivia 9 0 0 1-2 0-0 8 0-0 0 71
14 Coger, Madison 5 0 0 0-0 0-0 5 0-0 0 40
5 Rivera, Adrienne 2 0 0 0-0 4-5 0 9-16 0 20
1 Wallace, Ava 3 0 0 0-2 1-3 0 48-73 0 20
Villareal, Sarah 2 0 0 0-0 1-1 0 0-0 0 14  
9 Villarreal, Sarah 2 0 0 0-0 1-1 0 0-0 0 14
6 Lara, Francesca 2 0 0 0-0 0-0 0 0-0 0 12
21 Simon, Serenity 2 0 0 0-0 0-0 0 0-0 0 12
7 Lencioni-Gonzalez, Hanna 1 0 0 0-0 0-0 1 0-0 0 8
20 Harrison, Ciara 0 0 0 0-0 1-1 0 0-0 0 2
Total 109 0 0 3-6 8-11 58 58-91 2 793
Opponents 42 0 0 3-11 2-4 10 10-28 1 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/19/2026 vs Lees-McRae W 47-6 1-0 1:22 432
2/21/2026 vs Life (GA) W 46-13 2-0 , 1-0 1:30 102
2/26/2026 vs. Ottawa (KS) L 28-32 2-1 1:50 50
2/27/2026 at Reinhardt W 61-0 3-1 , 2-0 1:30 50
2/27/2026 vs. Wingate W 46-6 4-1 1:30 50
3/7/2026 vs. St. Francis (IN) W 35-12 5-1 1:30 50
3/7/2026 vs. Campbellsville (KY) W 40-13 6-1 1:30 100
3/14/2026 vs Thomas (GA) W 41-6 7-1 , 3-0 3:30 150
3/17/2026 at Point (GA) W 35-7 8-1 , 4-0 1:30 50
3/18/2026 at Brewton-Parker W 34-12 9-1 , 5-0 1:30 50
3/28/2026 vs Fla. Memorial W 71-0 10-1 , 6-0 1:30 350
4/2/2026 vs Webber Int'l W 20-12 11-1 , 7-0 1:15 302
4/4/2026 at St. Thomas (FL) W 40-2 12-1 , 8-0 1:40 50
4/11/2026 at Warner L 13-26 12-2 , 8-1 1:45 50
4/24/2026 vs. St. Thomas (FL) W 32-6 13-2 1:50 50
4/25/2026 at Warner L 14-25 13-3 1:44 50
5/7/2026 vs. Kansas Wesleyan W 34-26 14-3 1:30 75
5/7/2026 vs. Ottawa (KS) W 20-13 15-3 1:30 75
5/8/2026 vs. Warner L 7-13 15-4 1:45 75
5/8/2026 vs. Kansas Wesleyan W 47-28 16-4 1:45 75
2026-05-09 vs. Warner University L 6-13 16-5 01:38 0
2236

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/19/2026 Lees-McRae 4 28 0 19 23 310 7 44 310 7 44 0 0 0 0 2 20 0 12
2/21/2026 Life (GA) 6 5 0 10 35 328 6 25 328 6 25 0 0 0 0 1 0 0 0
2/26/2026 Ottawa (KS) 7 36 1 8 31 250 3 16 250 3 16 0 0 0 0 0 0 0 0
2/27/2026 Reinhardt 7 38 0 10 21 342 8 55 342 8 55 0 0 0 0 1 28 0 17
2/27/2026 Wingate 3 -7 0 5 24 361 7 48 361 7 48 0 0 0 0 2 18 0 14
3/7/2026 St. Francis (IN) 3 -5 0 11 28 317 5 34 317 5 34 0 0 0 0 0 0 0 0
3/7/2026 Campbellsville (KY) 10 56 0 10 27 342 6 52 342 6 52 0 0 0 0 1 17 0 17
3/14/2026 Thomas (GA) 3 -8 0 0 31 305 6 42 305 6 42 0 0 0 0 3 17 0 9
3/17/2026 Point (GA) 10 40 1 13 20 224 4 42 224 4 42 0 0 0 0 0 0 0 0
3/18/2026 Brewton-Parker 4 11 1 6 37 338 4 25 338 4 25 0 0 0 0 3 35 0 12
3/28/2026 Fla. Memorial 4 9 0 9 27 403 10 53 403 10 53 0 0 0 0 1 22 0 21
4/2/2026 Webber Int'l 10 26 1 10 35 253 2 20 253 2 20 0 0 0 0 0 0 0 0
4/4/2026 St. Thomas (FL) 5 4 2 7 31 327 4 26 327 4 26 0 0 0 0 1 2 0 2
4/11/2026 Warner 3 5 0 8 34 288 2 22 288 2 22 0 0 0 0 0 0 0 0
4/24/2026 St. Thomas (FL) 11 32 1 23 30 301 4 47 301 4 47 0 0 0 0 1 1 0 1
4/25/2026 Warner 7 -27 0 4 33 250 2 35 250 2 35 0 0 0 0 2 30 0 14
5/7/2026 Kansas Wesleyan 8 17 0 14 31 333 4 33 333 4 33 0 0 0 0 1 16 0 16
5/7/2026 Ottawa (KS) 3 5 1 6 35 309 2 45 309 2 45 0 0 0 0 4 0 0 0
5/8/2026 Kansas Wesleyan 6 -2 2 7 36 440 5 61 440 5 61 0 0 0 0 1 8 0 6
5/8/2026 Warner 2 -7 1 2 32 218 0 34 218 0 34 0 0 0 0 1 16 0 16
2026-05-09 Warner University 4 -14 0 1 39 253 1 25 253 1 25 3 0 0 0 4 79 0 51

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/19/2026 Lees-McRae 18 0 18 2.0 8 1.0 6 0 0 0 4 40 0 6 0 0
2/21/2026 Life (GA) 18 0 18 1.0 3 1.0 3 1 1 1 3 28 0 2 0 0
2/26/2026 Ottawa (KS) 25 4 29 1.0 7 1.0 7 0 0 0 0 0 0 2 0 0
2/27/2026 Reinhardt 36 0 36 2.0 13 2.0 13 0 0 0 5 58 0 2 0 0
2/27/2026 Wingate 31 2 33 2.0 3 1.0 2 1 1 0 1 7 0 1 0 0
3/7/2026 St. Francis (IN) 26 6 32 3.0 15 2.0 13 0 0 0 0 0 0 5 0 0
3/7/2026 Campbellsville (KY) 22 0 22 2.0 9 1.0 8 0 0 0 2 0 0 6 0 0
3/14/2026 Thomas (GA) 18 0 18 1.0 7 1.0 7 0 0 0 2 27 0 3 0 0
3/17/2026 Point (GA) 30 0 30 3.0 9 1.0 5 0 0 0 4 14 0 5 0 0
3/18/2026 Brewton-Parker 26 6 32 2.0 14 2.0 14 0 0 0 0 0 0 1 0 0
3/28/2026 Fla. Memorial 31 0 31 5.0 13 2.0 7 0 0 0 6 92 0 4 0 0
4/2/2026 Webber Int'l 20 2 22 0 0 0 0 0 0 0 2 0 0 1 0 0
4/4/2026 St. Thomas (FL) 31 4 35 3.0 24 3.0 24 0 0 0 3 17 0 4 0 0
4/11/2026 Warner 34 0 34 3.0 9 1.0 7 0 0 0 0 0 0 4 0 0
4/24/2026 St. Thomas (FL) 32 2 34 2.0 14 2.0 14 0 0 0 3 -2 0 3 0 0
4/25/2026 Warner 30 2 32 2.0 9 2.0 9 0 0 0 1 18 0 3 0 0
5/7/2026 Kansas Wesleyan 45 6 51 1.0 3 1.0 3 0 0 0 3 78 0 6 0 0
5/7/2026 Ottawa (KS) 17 0 17 1.0 10 1.0 10 0 0 0 0 0 0 1 0 0
5/8/2026 Kansas Wesleyan 27 4 31 1.0 6 1.0 6 0 0 0 1 5 0 5 0 0
5/8/2026 Warner 31 0 31 2.0 7 2.0 7 0 0 0 0 0 0 7 0 0
2026-05-09 Warner University 30 0 30 2.0 4 1.0 3 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/19/2026 Lees-McRae 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Life (GA) 1 35 35.000 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/26/2026 Ottawa (KS) 1 22 22.000 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/27/2026 Reinhardt 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/27/2026 Wingate 1 31 31.000 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 St. Francis (IN) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Campbellsville (KY) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Thomas (GA) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/17/2026 Point (GA) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 Brewton-Parker 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Fla. Memorial 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Webber Int'l 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 St. Thomas (FL) 1 34 34.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Warner 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2026 St. Thomas (FL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Warner 3 99 33.000 47 0 1 0 0 0 0-0 0 0 0 NaN 0 0
5/7/2026 Kansas Wesleyan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/7/2026 Ottawa (KS) 2 49 24.500 34 0 1 0 0 0 0-0 0 0 0 NaN 0 0
5/8/2026 Kansas Wesleyan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/8/2026 Warner 1 6 6.000 6 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-05-09 Warner University 0 0 0.000 0 0 0 0 0 0 0-0 0 2 62 31.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/19/2026 Keiser 9 15 0 11 11 78 1 30 78 1 30 0 0 0 0 0 0 0 0
2/21/2026 Keiser 7 6 0 4 16 200 2 41 200 2 41 0 0 0 0 1 10 0 10
2/26/2026 Keiser 15 101 2 14 19 231 3 40 231 3 40 0 0 0 0 0 0 0 0
2/27/2026 Keiser 10 16 0 10 28 158 0 17 158 0 17 0 0 0 0 0 0 0 0
2/27/2026 Keiser 10 62 0 27 25 153 1 25 153 1 25 0 0 0 0 1 7 0 7
3/7/2026 Keiser 13 60 1 14 21 168 1 31 168 1 31 0 0 0 0 0 0 0 0
3/7/2026 Keiser 3 -12 0 0 25 200 2 19 200 2 19 0 0 0 0 0 0 0 0
3/14/2026 Keiser 12 38 1 11 8 76 0 16 76 0 16 0 0 0 0 0 0 0 0
3/17/2026 Keiser 7 16 0 11 28 180 1 20 180 1 20 0 0 0 0 0 0 0 0
3/18/2026 Keiser 24 135 1 17 7 73 1 36 73 1 36 0 0 0 0 0 0 0 0
3/28/2026 Keiser 7 11 0 7 23 117 0 25 117 0 25 0 0 0 0 0 0 0 0
4/2/2026 Keiser 1 4 0 2 27 184 2 39 184 2 39 0 0 0 0 0 0 0 0
4/4/2026 Keiser 7 -5 0 15 29 174 0 21 174 0 21 0 0 0 0 1 10 0 10
4/11/2026 Keiser 5 1 1 13 36 239 3 29 239 3 29 0 0 0 0 0 0 0 0
4/24/2026 Keiser 7 16 0 9 27 178 1 11 178 1 11 0 0 0 0 0 0 0 0
4/25/2026 Keiser 7 -25 1 1 34 334 3 66 334 3 66 0 0 0 0 0 0 0 0
5/7/2026 Keiser 10 33 0 10 43 359 4 46 359 4 46 0 0 0 0 0 0 0 0
5/7/2026 Keiser 11 23 1 8 17 145 1 26 145 1 26 0 0 0 0 0 0 0 0
5/8/2026 Keiser 2 -5 1 1 38 347 2 38 347 2 38 0 0 0 0 0 0 0 0
5/8/2026 Keiser 5 5 0 8 31 241 2 28 241 2 28 0 0 0 0 0 0 0 0
2026-05-09 Keiser University 9 17 0 8 27 134 2 12 134 2 18 2 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/19/2026 Keiser 22 0 22 0 0 0 0 0 0 0 2 1 0 6 0 0
2/21/2026 Keiser 33 2 35 3.0 14 1.0 7 0 0 0 0 0 0 2 0 0
2/26/2026 Keiser 33 0 33 0 0 0 0 0 0 0 1 5 0 3 0 0
2/27/2026 Keiser 22 0 22 1.0 4 1.0 4 0 0 0 0 0 0 1 0 0
2/27/2026 Keiser 18 0 18 1.0 6 1.0 6 0 0 0 0 0 0 2 0 0
3/7/2026 Keiser 20 0 20 1.0 7 1.0 7 0 0 0 1 1 0 3 0 0
3/7/2026 Keiser 26 0 26 1.0 2 0 0 0 0 0 1 -10 0 3 0 0
3/14/2026 Keiser 26 0 26 2.0 8 2.0 8 0 0 0 1 0 0 2 0 0
3/17/2026 Keiser 19 0 19 1.0 7 1.0 7 0 0 0 3 10 0 3 0 0
3/18/2026 Keiser 32 1 33 0 0 0 0 0 0 0 1 -35 0 2 0 0
3/28/2026 Keiser 22 0 22 1.0 9 1.0 9 0 0 0 2 29 0 1 0 0
4/2/2026 Keiser 38 0 38 2.0 22 2.0 22 0 0 0 1 11 0 2 0 0
4/4/2026 Keiser 29 0 29 0 0 0 0 0 0 0 0 0 0 4 0 0
4/11/2026 Keiser 23 2 25 1.0 6 1.0 6 0 0 0 1 0 0 6 0 0
4/24/2026 Keiser 33 0 33 1.0 12 1.0 12 0 0 0 2 6 0 5 0 0
4/25/2026 Keiser 37 4 41 5.0 28 4.0 25 0 0 0 1 0 0 4 0 0
5/7/2026 Keiser 29 0 29 1.0 1 0 0 0 0 0 3 35 0 2 0 0
5/7/2026 Keiser 34 1 35 2.0 4 0 0 0 0 0 1 1 0 3 0 0
5/8/2026 Keiser 33 0 33 0 0 0 0 0 0 0 1 4 0 2 0 0
5/8/2026 Keiser 30 0 30 1.0 9 1.0 9 0 0 0 3 3 0 1 0 0
2026-05-09 Keiser University 36 0 36 3.0 15 2.0 14 0 0 0 3 2 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/19/2026 Keiser 4 118 29.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/21/2026 Keiser 1 34 34.000 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/26/2026 Keiser 1 32 32.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/27/2026 Keiser 4 136 34.000 41 0 0 0 0 3 0-0 0 0 0 NaN 0 0
2/27/2026 Keiser 2 65 32.500 33 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Keiser 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/7/2026 Keiser 2 46 23.000 28 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Keiser 3 85 28.300 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/17/2026 Keiser 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/18/2026 Keiser 3 97 32.300 38 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/28/2026 Keiser 3 101 33.700 40 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/2/2026 Keiser 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Keiser 2 71 35.500 36 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Keiser 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2026 Keiser 1 29 29.000 29 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Keiser 2 57 28.500 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/7/2026 Keiser 1 43 43.000 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/7/2026 Keiser 4 124 31.000 40 0 0 0 0 2 0-0 0 0 0 NaN 0 0
5/8/2026 Keiser 2 53 26.500 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
5/8/2026 Keiser 1 27 27.000 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-05-09 Keiser University 4 122 0.000 33 0 0 0 0 1 0-0 0 3 93 31.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lees-McRae 47-6 14/8 2/2 11/4 1/2 4-28 / 9-15 23-39-2 / 11-33-4 310/78 43-338 / 42-93 60/1 2/4
Life (GA) 46-13 14/9 0/1 12/8 2/0 6-5 / 7-6 35-42-0 / 16-27-3 328/200 48-333 / 34-206 29/10 0/4
Ottawa (KS) 28-32 16/16 2/7 12/9 2/0 7-36 / 15-101 31-48-1 / 19-30-0 250/231 55-286 / 45-332 0/5 1/0
Reinhardt 61-0 11/10 1/1 10/9 0/0 7-38 / 10-16 21-27-0 / 28-41-5 342/158 34-380 / 51-174 86/0 0/5
Wingate 46-6 12/12 0/4 11/7 1/1 3--7 / 10-62 24-32-0 / 25-35-1 361/153 35-354 / 45-215 25/7 0/2
St. Francis (IN) 35-12 15/12 0/3 13/8 2/1 3--5 / 13-60 28-36-1 / 21-35-0 317/168 39-312 / 48-228 0/1 1/0
Campbellsville (KY) 40-13 13/14 1/0 12/8 0/6 10-56 / 3--12 27-38-1 / 25-51-2 342/200 48-398 / 54-188 17/-10 1/2
Thomas (GA) 41-6 12/7 0/3 11/3 1/1 3--8 / 12-38 31-40-1 / 8-26-2 305/76 43-297 / 38-114 44/0 1/2
Point (GA) 35-7 8/9 0/1 8/7 0/1 10-40 / 7-16 20-39-3 / 28-47-4 224/180 49-264 / 54-196 14/10 3/4
Brewton-Parker 34-12 15/11 0/7 15/4 0/0 4-11 / 24-135 37-47-1 / 7-14-0 338/73 51-349 / 38-208 35/-35 1/0
Fla. Memorial 71-0 14/12 1/2 13/8 0/2 4-9 / 7-11 27-36-2 / 23-42-6 403/117 40-412 / 49-128 114/29 2/6
Webber Int'l 20-12 12/9 2/0 9/8 1/1 10-26 / 1-4 35-42-1 / 27-39-2 253/184 52-279 / 40-188 0/11 1/2
St. Thomas (FL) 40-2 13/9 0/1 11/8 2/0 5-4 / 7--5 31-39-0 / 29-39-3 327/174 44-331 / 46-169 19/10 0/3
Warner 13-26 13/14 1/0 12/10 0/4 3-5 / 5-1 34-51-1 / 36-49-0 288/239 54-293 / 54-240 0/0 1/0
St. Thomas (FL) 32-6 16/11 2/1 12/9 2/1 11-32 / 7-16 30-44-2 / 27-36-3 301/178 55-333 / 43-194 -1/6 2/3
Warner 14-25 12/13 0/0 12/11 0/2 7--27 / 7--25 33-46-1 / 34-42-1 250/334 53-223 / 49-309 48/0 1/1
Kansas Wesleyan 34-26 17/22 2/5 13/13 2/4 8-17 / 10-33 31-36-3 / 43-59-3 333/359 44-350 / 69-392 94/35 3/3
Ottawa (KS) 20-13 13/6 0/1 11/5 2/0 3-5 / 11-23 35-48-1 / 17-24-0 309/145 51-314 / 35-168 0/1 1/0
Warner 7-13 10/14 0/0 8/13 2/1 2--7 / 5-5 32-40-3 / 31-47-0 218/241 42-211 / 52-246 16/3 3/0
Kansas Wesleyan 47-28 16/18 1/0 15/15 0/3 6--2 / 2--5 36-42-1 / 38-49-1 440/347 48-438 / 51-342 13/4 1/1
Warner University 6-13 12/9 0/0 11/5 1/4 4--14 / 9-17 39-48-3 / 27-36-0 253/134 52-239 / 45-151 79/2 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lees-McRae 3-6 / 0-7 0-3 / 0-2 21:07 / 26:53 -5:46 7.00 / 1.67 7.95 / 2.36 7.86 / 2.21 0-0 / 4-29.5 3-24 / 2-28
