Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (2-3) -vs- Trinity Baptist (1-2)

Northwood logo 8
vs
2 Trinity Baptist logo
2-3
1-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NU Northwood 0 0 3 3 0 1 1 8 18 1
TBC Trinity Baptist 0 0 0 1 0 0 1 2 2 0
W:
Faulkner, Cody (1-1)
L:
Cohick (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 8
Position Player AB R H RBI BB SO LOB
2b 2b Mundo, Gabby 4 2 2 1 0 0 0
lf lf Contreras, Carlos 4 2 3 0 0 1 0
ph     ph Danner, Andrew 1 1 0 0 0 0 0
3b 3b Roman, Luis 4 0 0 0 0 0 0
1b 1b Palenzuela, Ryan 4 0 4 4 0 0 0
1b     1b Mullen, Mason 0 0 0 0 0 0 0
rf rf Berges, Keivan 4 1 3 0 0 0 0
rf     rf Reyna, Joee 0 0 0 0 0 0 0
cf cf Crawford, Brandon 3 0 1 1 0 1 0
ph     ph Mullennix, Casey 1 0 0 0 0 0 0
dh dh Black, Nick 2 0 1 0 0 0 0
ph     ph Monsalve, Elias 1 0 0 0 0 1 0
c c Cata, Jonathan 3 0 3 0 1 0 0
pr     pr Hitt, Tyler 0 2 0 0 0 0 0
ss ss Fuenmayor, Jesus 3 0 0 0 0 0 0
ph     ph Drouin, Roger 1 0 1 1 0 0 0
p p Faulkner, Cody 0 0 0 0 0 0 0
p     p Clarke, Johnathan 0 0 0 0 0 0 0
p     p Caraveo, Andres 0 0 0 0 0 0 0
Totals 35 8 18 7 1 3 0
Batting
2B:
Contreras, Carlos (1); Palenzuela, Ryan (1); Berges, Keivan (1); Cata, Jonathan (1)
Baserunning
SB:
Hitt, Tyler (1)
HBP:
Mundo, Gabby (1); Black, Nick (1)
Fielding
E:
Mullen, Mason (1)
Trinity Baptist 2
Position Player AB R H RBI BB SO LOB
ss     ss Esquivel 0 0 0 0 0 0 0
ss ss Aliexo 2 0 0 0 0 1 0
cf cf Shiver 3 0 0 0 0 0 0
rf     rf Carter 0 0 0 0 0 0 0
rf     rf McAlister 0 0 0 0 0 0 0
dh dh Wilson 2 1 1 1 0 1 0
1b 1b Frisosky 3 0 0 0 0 1 0
c c Hall 3 0 1 0 0 1 0
lf lf Bryan 2 1 0 0 1 2 0
3b 3b Richard 3 0 0 0 0 0 0
2b 2b Desuyo 3 0 0 1 0 0 0
rf rf Layfield 3 0 0 0 0 2 0
p p Cohick 0 0 0 0 0 0 0
p     p Spaulding 0 0 0 0 0 0 0
p     p Lanning 0 0 0 0 0 0 0
Totals 24 2 2 2 1 8 0
Batting
HR:
Wilson (1)
Fielding
DP:
2

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Faulkner, Cody (W, 1-1) 5.0 2 1 1 0 5 0 0 1 0 17 17 0 0 --
Clarke, Johnathan 1.0 0 0 0 0 1 0 0 1 0 3 3 0 0 --
Caraveo, Andres 1.0 0 0 1 1 2 0 0 0 0 4 5 0 0 --
Totals 2 1 2 1 8 0 0 2 0 24 25 0 0
Trinity Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cohick (L, 0-1) 3.0 7 3 3 1 2 0 0 1 0 14 15 0 0 --
Spaulding 1.0 5 3 3 0 0 0 0 0 0 8 8 0 0 --
Lanning 2.0 3 1 1 0 0 0 0 1 0 7 7 0 0 --
Shiver 1.0 3 1 1 0 1 0 0 0 0 6 6 0 0 --
Totals 18 8 8 1 3 0 0 2 0 35 36 0 0

Composite Stats

Northwood 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Mundo, Gabby 4 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 3 1
lf lf Contreras, Carlos 4 2 3 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
ph     ph Danner, Andrew 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Roman, Luis 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Palenzuela, Ryan 4 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0 5 1
1b     1b Mullen, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf Berges, Keivan 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Reyna, Joee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Crawford, Brandon 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Mullennix, Casey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Black, Nick 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ph     ph Monsalve, Elias 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Cata, Jonathan 3 0 3 0 1 0 0 1 0 0 0 0 0 0 0 0 7 0
pr     pr Hitt, Tyler 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss ss Fuenmayor, Jesus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
ph     ph Drouin, Roger 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Faulkner, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Clarke, Johnathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caraveo, Andres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 18 7 4 0 0 1 1 0 2 0 0 3 0 0 21 10
Trinity Baptist 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Esquivel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss Aliexo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf cf Shiver 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf McAlister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Wilson 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b Frisosky 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
c c Hall 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
lf lf Bryan 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
3b 3b Richard 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b 2b Desuyo 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
rf rf Layfield 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p p Cohick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Spaulding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lanning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 2 2 0 0 1 1 0 0 0 0 0 8 0 0 21 11