Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025 (rv) Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Grinberg, Simon 34 Grinberg, Simon .388 1.329 53-53 178 65 69 19 0 18 70 142 .798 50 8 35 1 .531 3 1 3-4
2 Baird, Gavin 2 Baird, Gavin .377 1.111 54-53 175 61 66 14 0 8 55 104 .594 48 7 21 3 .517 4 2 3-3
27 Almendarez, Andrew 27 Almendarez, Andrew .361 .960 47-43 155 50 56 8 1 4 43 78 .503 16 14 29 4 .457 3 2 2-3
15 Guzman, Edbarry 15 Guzman, Edbarry .357 1.006 45-36 140 27 50 18 0 3 56 77 .550 25 2 34 4 .456 2 0 2-3
5 Lowe, Landon 5 Lowe, Landon .356 .987 53-53 194 68 69 19 0 5 40 103 .531 27 13 40 3 .456 5 4 20-26
3 Garcia, Jeremy 3 Garcia, Jeremy .335 .855 52-52 173 39 58 10 0 1 45 71 .410 21 14 21 2 .445 1 5 5-11
12 Hutchison, Palmer 12 Hutchison, Palmer .297 .823 54-53 175 48 52 11 1 2 44 71 .406 28 13 38 0 .417 7 6 5-6
11 Nichols, Matthew 11 Nichols, Matthew .293 .898 52-51 174 46 51 13 3 1 37 73 .420 52 15 19 2 .478 6 1 16-18
9 Symonds, Dylan 9 Symonds, Dylan .280 .793 47-44 132 5 37 8 0 1 29 48 .364 31 5 36 0 .429 2 4 1-1
37 Ziemak, Tyler 37 Ziemak, Tyler 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
14 Robertson, CJ 14 Robertson, CJ .333 1.042 24-4 27 13 9 3 0 1 9 15 .556 8 0 8 1 .486 0 0 3-4
46 Getz, Alex 46 Getz, Alex .333 1.933 5-0 3 1 1 0 0 1 1 4 1.333 2 0 2 0 .600 0 0 0-0
6 Collins, Reese 6 Collins, Reese .316 .872 35-30 98 34 31 7 1 1 26 43 .439 14 10 19 2 .433 5 1 6-7
43 Falciglia, AJ 43 Falciglia, AJ .267 1.088 9-2 15 4 4 0 0 2 4 10 .667 3 1 7 0 .421 0 0 0-0
7 Collado, Elian 7 Collado, Elian .260 .719 48-11 50 49 13 4 1 0 5 19 .380 4 2 7 1 .339 0 1 12-13
13 Betances, Nathan 13 Betances, Nathan .250 .500 12-0 4 7 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 2-2
1 Balart, Andres 1 Balart, Andres .125 .542 9-1 8 4 1 0 0 0 3 1 .125 3 1 2 0 .417 0 0 1-1
29 Bellantoni, Gino 29 Bellantoni, Gino .125 .450 9-0 8 0 1 1 0 0 3 2 .250 1 0 1 0 .200 1 0 0-0
10 Glassburn , Cole 10 Glassburn , Cole .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .333 .967 54-54 1711 522 570 135 7 49 471 866 .506 333 105 323 23 .461 39 27 81-102
Opponents .299 .833 54-54 1706 321 510 92 7 49 282 763 .447 184 73 364 22 .386 26 18 90-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Keyes, Kyle 45Keyes, Kyle 2.51 1.07 7-2 11-10 3 0-0 0 61.0 52 24 17 13 47 3 1 4 219 .237 1 5 0 1 2
42 Hernandez, Bastyan 42Hernandez, Bastyan 4.19 1.47 4-2 14-12 2 1-0 0 58.0 65 36 27 20 34 15 1 8 221 .294 2 4 1 2 3
18 Goswick , Tanner 18Goswick , Tanner 3.21 1.64 3-2 19-1 0 0-0 5 28.0 36 15 10 10 39 9 0 0 119 .303 3 2 0 1 0
32 Molloy, Jake 32Molloy, Jake 3.86 1.22 3-0 13-6 0 0-0 0 32.2 35 18 14 5 19 4 0 4 128 .273 3 6 0 1 2
24 Butler, Logan 24Butler, Logan 4.74 1.16 1-1 12-0 0 0-0 0 19.0 15 10 10 7 9 4 0 2 70 .214 3 4 1 2 0
44 Coborn, Duke 44Coborn, Duke 5.50 1.54 5-3 10-9 0 0-0 0 37.2 38 32 23 20 53 4 0 6 147 .259 4 6 0 2 0
16 Amonica, Jonathan 16Amonica, Jonathan 5.79 1.93 0-0 12-5 0 0-0 0 23.1 33 23 15 12 25 11 0 3 99 .333 5 3 0 2 2
25 Hawkes, Carson 25Hawkes, Carson 6.04 1.79 6-2 22-2 1 0-0 1 44.2 54 38 30 26 34 6 0 5 180 .300 4 12 0 2 0
22 Brogdon, Garrett 22Brogdon, Garrett 6.34 1.67 3-1 13-8 0 0-0 0 38.1 41 28 27 23 47 6 0 8 146 .281 2 13 1 1 3
39 Eatman, Noah 39Eatman, Noah 6.46 1.70 2-3 18-0 0 0-0 0 30.2 41 24 22 11 16 10 1 5 117 .350 1 1 1 7 4
28 Billings, Jake 28Billings, Jake 7.71 1.93 2-0 7-0 0 0-0 0 9.1 15 10 8 3 6 4 2 1 42 .357 0 2 0 0 0
31 Romo, Quinten 31Romo, Quinten 8.31 2.08 0-0 6-0 0 0-0 0 4.1 7 5 4 2 5 1 0 1 21 .333 0 2 0 0 1
23 Billo, Alex 23Billo, Alex 8.44 2.72 0-0 8-0 0 0-0 0 10.2 21 11 10 8 7 6 0 0 50 .420 5 4 0 1 1
10 Glassburn , Cole 10Glassburn , Cole 9.00 2.00 1-1 14-0 0 0-0 0 24.0 35 26 24 13 16 4 2 1 99 .354 1 4 0 3 0
17 Robinson, Zack 17Robinson, Zack 10.80 2.88 0-0 7-1 0 0-0 0 8.1 16 13 10 8 5 4 0 0 36 .444 1 1 0 1 0
8 Elkins, Cole 8Elkins, Cole 21.60 3.60 0-0 3-0 0 0-0 0 1.2 3 4 4 3 2 0 0 0 8 .375 1 3 1 0 0
26 Rivera, Alexander 26Rivera, Alexander 108.00 9.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 1 0 1 4 .750 0 1 0 0 0
Totals 5.33 1.61 37-17 190-54 6 2 6 432.0 510 321 256 184 364 92 7 49 1706 .299 36 73 5 26 18
Opponents 10.26 2.20 17-37 201-54 4 0 5 411.1 570 522 469 333 323 135 7 49 1711 .333 92 105 2 39 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Grinberg, Simon 34 Grinberg, Simon 76 71 5 0 1.000 0 0 0 0 0
43 Falciglia, AJ 43 Falciglia, AJ 11 10 1 0 1.000 1 0 0 0 0
10 Glassburn , Cole 10 Glassburn , Cole 8 0 8 0 1.000 0 8 3 0 0
32 Molloy, Jake 32 Molloy, Jake 8 2 6 0 1.000 0 3 2 0 0
16 Amonica, Jonathan 16 Amonica, Jonathan 6 0 6 0 1.000 0 7 2 0 0
1 Balart, Andres 1 Balart, Andres 5 5 0 0 1.000 0 0 0 0 0
18 Goswick , Tanner 18 Goswick , Tanner 4 2 2 0 1.000 0 9 0 0 0
22 Brogdon, Garrett 22 Brogdon, Garrett 4 2 2 0 1.000 0 15 1 0 0
31 Romo, Quinten 31 Romo, Quinten 3 1 2 0 1.000 0 0 0 0 0
39 Eatman, Noah 39 Eatman, Noah 3 1 2 0 1.000 0 0 2 0 0
23 Billo, Alex 23 Billo, Alex 2 0 2 0 1.000 0 4 0 0 0
46 Getz, Alex 46 Getz, Alex 2 1 1 0 1.000 0 0 0 0 0
29 Bellantoni, Gino 29 Bellantoni, Gino 1 1 0 0 1.000 0 0 0 0 0
12 Hutchison, Palmer 12 Hutchison, Palmer 389 366 21 2 .995 30 0 0 0 0
9 Symonds, Dylan 9 Symonds, Dylan 343 298 41 4 .988 0 77 23 9 0
5 Lowe, Landon 5 Lowe, Landon 149 141 4 4 .973 2 0 0 0 0
2 Baird, Gavin 2 Baird, Gavin 217 92 116 9 .959 22 0 0 0 0
11 Nichols, Matthew 11 Nichols, Matthew 150 111 32 7 .953 1 13 4 0 0
6 Collins, Reese 6 Collins, Reese 55 49 3 3 .945 0 0 0 0 0
42 Hernandez, Bastyan 42 Hernandez, Bastyan 17 2 14 1 .941 0 6 3 0 0
3 Garcia, Jeremy 3 Garcia, Jeremy 225 78 131 16 .929 25 0 0 0 0
45 Keyes, Kyle 45 Keyes, Kyle 19 3 14 2 .895 0 8 7 0 0
7 Collado, Elian 7 Collado, Elian 18 14 2 2 .889 0 0 0 0 0
27 Almendarez, Andrew 27 Almendarez, Andrew 104 35 55 14 .865 5 0 0 0 0
44 Coborn, Duke 44 Coborn, Duke 7 2 4 1 .857 0 18 3 0 0
25 Hawkes, Carson 25 Hawkes, Carson 18 5 10 3 .833 2 3 2 0 0
14 Robertson, CJ 14 Robertson, CJ 5 4 0 1 .800 0 0 0 0 0
24 Butler, Logan 24 Butler, Logan 1 0 0 1 .000 0 4 0 0 0
13 Betances, Nathan 13 Betances, Nathan 0 0 0 0 .000 0 0 0 0 0
15 Guzman, Edbarry 15 Guzman, Edbarry 0 0 0 0 .000 0 0 0 0 0
17 Robinson, Zack 17 Robinson, Zack 0 0 0 0 .000 0 1 1 0 0
26 Rivera, Alexander 26 Rivera, Alexander 0 0 0 0 .000 0 1 0 0 0
28 Billings, Jake 28 Billings, Jake 0 0 0 0 .000 0 1 1 0 0
37 Ziemak, Tyler 37 Ziemak, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Elkins, Cole 8 Elkins, Cole 0 0 0 0 .000 0 2 0 0 0
Totals 1850 1296 484 70 .962 33 180 54 9 0
Opponents 1739 1232 437 70 .960 35 161 41 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Almendarez, Andrew 27Almendarez, Andrew .363 .915 25-23 80 25 29 4 0 1 22 36 .450 11 6 19 2 .465 2 1 1-1
15 Guzman, Edbarry 15Guzman, Edbarry .348 1.119 25-20 66 11 23 10 0 3 26 42 .636 17 2 17 3 .483 2 0 1-2
34 Grinberg, Simon 34Grinberg, Simon .344 1.234 28-28 96 30 33 9 0 10 30 72 .750 24 3 21 1 .484 1 1 2-2
2 Baird, Gavin 2Baird, Gavin .341 .914 28-27 91 25 31 9 0 1 16 43 .473 14 4 13 0 .441 2 2 2-2
3 Garcia, Jeremy 3Garcia, Jeremy .341 .865 27-27 85 14 29 4 0 1 25 36 .424 10 6 14 2 .441 1 3 1-4
29 Bellantoni, Gino 29Bellantoni, Gino .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
5 Lowe, Landon 5Lowe, Landon .313 .915 28-28 99 32 31 8 0 3 15 48 .485 12 9 20 3 .430 1 3 12-13
12 Hutchison, Palmer 12Hutchison, Palmer .272 .699 28-27 92 18 25 4 0 1 21 32 .348 11 3 19 0 .351 5 2 2-3
7 Collado, Elian 7Collado, Elian .270 .703 25-9 37 21 10 2 1 0 3 14 .378 2 1 4 1 .325 0 1 7-8
14 Robertson, CJ 14Robertson, CJ .250 .775 13-0 8 6 2 1 0 0 1 3 .375 2 0 4 1 .400 0 0 2-2
9 Symonds, Dylan 9Symonds, Dylan .246 .708 28-26 69 2 17 3 0 0 15 20 .290 17 4 18 0 .418 1 2 0-0
11 Nichols, Matthew 11Nichols, Matthew .244 .751 28-27 90 20 22 7 0 0 19 29 .322 22 10 14 1 .429 4 0 11-12
6 Collins, Reese 6Collins, Reese .125 .425 12-9 32 8 4 0 0 0 2 4 .125 5 3 3 1 .300 0 0 1-1
43 Falciglia, AJ 43Falciglia, AJ .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
1 Balart, Andres 1Balart, Andres .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-1
46 Getz, Alex 46Getz, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Betances, Nathan 13Betances, Nathan .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .870 28-28 856 212 257 62 1 20 196 381 .445 147 52 173 15 .425 19 15 44-52
Opponents .318 .891 28-28 906 188 288 55 5 30 162 443 .489 106 32 166 12 .402 17 6 45-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Molloy, Jake 32Molloy, Jake 2.31 1.43 2-0 4-2 0 0-0 0 11.2 13 5 3 3 4 1 0 1 44 .295 0 1 0 1 0
45 Keyes, Kyle 45Keyes, Kyle 3.08 1.11 4-2 6-6 3 0-0 0 38.0 36 17 13 6 31 2 1 3 139 .259 1 2 0 1 1
18 Goswick , Tanner 18Goswick , Tanner 3.95 2.05 1-1 9-0 0 0-0 4 13.2 20 9 6 7 20 6 0 0 61 .328 2 0 0 1 0
24 Butler, Logan 24Butler, Logan 4.24 1.12 1-1 10-0 0 0-0 0 17.0 12 8 8 7 8 3 0 2 61 .197 3 3 1 2 0
42 Hernandez, Bastyan 42Hernandez, Bastyan 4.25 1.47 2-2 7-6 1 0-0 0 36.0 40 22 17 13 16 7 1 5 137 .292 1 2 1 1 3
23 Billo, Alex 23Billo, Alex 4.76 2.31 0-0 3-0 0 0-0 0 5.2 9 4 3 3 4 3 0 0 26 .346 1 1 0 0 1
16 Amonica, Jonathan 16Amonica, Jonathan 5.14 1.86 0-0 6-4 0 0-0 0 14.0 18 12 8 8 11 8 0 3 60 .300 4 2 0 1 0
25 Hawkes, Carson 25Hawkes, Carson 6.04 1.99 2-2 12-2 1 0-0 1 25.1 34 21 17 16 18 4 0 3 104 .327 3 7 0 2 0
28 Billings, Jake 28Billings, Jake 9.00 2.33 0-0 4-0 0 0-0 0 3.0 6 5 3 1 1 2 1 0 16 .375 0 1 0 0 0
31 Romo, Quinten 31Romo, Quinten 9.00 1.67 0-0 4-0 0 0-0 0 3.0 3 3 3 2 4 1 0 1 14 .214 0 1 0 0 0
39 Eatman, Noah 39Eatman, Noah 9.00 2.31 1-1 10-0 0 0-0 0 13.0 22 14 13 8 7 7 1 3 55 .400 1 0 0 3 1
22 Brogdon, Garrett 22Brogdon, Garrett 9.45 2.15 2-1 6-6 0 0-0 0 20.0 32 21 21 11 23 4 0 7 86 .372 2 5 0 1 0
17 Robinson, Zack 17Robinson, Zack 10.80 5.83 0-0 2-0 0 0-0 0 1.2 5 5 2 2 1 1 0 0 9 .556 0 0 0 1 0
10 Glassburn , Cole 10Glassburn , Cole 11.57 2.21 0-1 8-0 0 0-0 0 14.0 22 19 18 9 8 4 1 1 56 .393 1 2 0 3 0
44 Coborn, Duke 44Coborn, Duke 12.00 3.17 0-2 3-2 0 0-0 0 6.0 10 15 8 9 9 1 0 0 29 .345 0 2 0 0 0
8 Elkins, Cole 8Elkins, Cole 54.00 20.00 0-0 2-0 0 0-0 0 0.2 3 4 4 1 1 0 0 0 5 .600 0 2 1 0 0
26 Rivera, Alexander 26Rivera, Alexander 108.00 30.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 1 0 1 4 .750 0 1 0 0 0
Totals 6.01 1.77 15-13 97-28 5 1 5 223.0 288 188 149 106 166 55 5 30 906 .318 19 32 3 17 6
Opponents 7.62 1.86 13-15 92-28 4 0 3 217.1 257 212 184 147 173 62 1 20 856 .300 37 52 1 19 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Grinberg, Simon 34 Grinberg, Simon 49 45 4 0 1.000 0 0 0 0 0
10 Glassburn , Cole 10 Glassburn , Cole 4 0 4 0 1.000 0 7 2 0 0
31 Romo, Quinten 31 Romo, Quinten 2 1 1 0 1.000 0 0 0 0 0
39 Eatman, Noah 39 Eatman, Noah 2 0 2 0 1.000 0 0 0 0 0
14 Robertson, CJ 14 Robertson, CJ 1 1 0 0 1.000 0 0 0 0 0
16 Amonica, Jonathan 16 Amonica, Jonathan 1 0 1 0 1.000 0 3 1 0 0
18 Goswick , Tanner 18 Goswick , Tanner 1 1 0 0 1.000 0 6 0 0 0
22 Brogdon, Garrett 22 Brogdon, Garrett 1 1 0 0 1.000 0 7 1 0 0
23 Billo, Alex 23 Billo, Alex 1 0 1 0 1.000 0 2 0 0 0
32 Molloy, Jake 32 Molloy, Jake 1 0 1 0 1.000 0 0 1 0 0
44 Coborn, Duke 44 Coborn, Duke 1 0 1 0 1.000 0 5 1 0 0
12 Hutchison, Palmer 12 Hutchison, Palmer 195 182 11 2 .990 15 0 0 0 0
9 Symonds, Dylan 9 Symonds, Dylan 177 154 20 3 .983 0 44 12 6 0
2 Baird, Gavin 2 Baird, Gavin 125 54 67 4 .968 9 0 0 0 0
5 Lowe, Landon 5 Lowe, Landon 82 78 1 3 .963 1 0 0 0 0
11 Nichols, Matthew 11 Nichols, Matthew 69 50 16 3 .957 1 1 0 0 0
7 Collado, Elian 7 Collado, Elian 17 14 2 1 .941 0 0 0 0 0
42 Hernandez, Bastyan 42 Hernandez, Bastyan 15 2 12 1 .933 0 4 2 0 0
3 Garcia, Jeremy 3 Garcia, Jeremy 106 39 59 8 .925 12 0 0 0 0
45 Keyes, Kyle 45 Keyes, Kyle 11 3 7 1 .909 0 4 3 0 0
6 Collins, Reese 6 Collins, Reese 19 16 1 2 .895 0 0 0 0 0
25 Hawkes, Carson 25 Hawkes, Carson 8 3 4 1 .875 2 1 1 0 0
27 Almendarez, Andrew 27 Almendarez, Andrew 60 25 27 8 .867 2 0 0 0 0
24 Butler, Logan 24 Butler, Logan 1 0 0 1 .000 0 4 0 0 0
1 Balart, Andres 1 Balart, Andres 0 0 0 0 .000 0 0 0 0 0
13 Betances, Nathan 13 Betances, Nathan 0 0 0 0 .000 0 0 0 0 0
15 Guzman, Edbarry 15 Guzman, Edbarry 0 0 0 0 .000 0 0 0 0 0
17 Robinson, Zack 17 Robinson, Zack 0 0 0 0 .000 0 0 0 0 0
26 Rivera, Alexander 26 Rivera, Alexander 0 0 0 0 .000 0 1 0 0 0
28 Billings, Jake 28 Billings, Jake 0 0 0 0 .000 0 1 0 0 0
29 Bellantoni, Gino 29 Bellantoni, Gino 0 0 0 0 .000 0 0 0 0 0
43 Falciglia, AJ 43 Falciglia, AJ 0 0 0 0 .000 0 0 0 0 0
46 Getz, Alex 46 Getz, Alex 0 0 0 0 .000 0 0 0 0 0
8 Elkins, Cole 8 Elkins, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 949 669 242 38 .960 42 90 24 6 0
Opponents 927 651 244 32 .965 52 87 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 Grace (IN) W 14-4 33 14 12 13 6 0 2 6 0 4 0 3 0 1 0 4 21 4 1 .364
1/31/2025 Grace (IN) W 15-5 34 15 15 15 4 1 3 5 0 1 0 4 1 1 0 8 24 6 0 .441
2/1/2025 Grace (IN) W 6-1 29 6 8 5 4 0 0 6 0 3 0 1 0 0 2 7 27 14 0 .276
2/6/2025 CIU (SC) W 9-4 32 9 12 8 2 0 0 4 0 1 3 2 0 0 1 5 27 9 0 .375
2/7/2025 CIU (SC) W 3-2 25 3 9 3 2 0 0 4 1 1 1 2 1 0 0 7 21 10 1 .360
2/7/2025 CIU (SC) W 11-0 30 11 10 11 2 1 2 4 0 0 0 1 0 0 0 8 21 9 0 .333
2/8/2025 CIU (SC) W 11-1 33 11 12 8 3 0 0 9 0 2 0 1 0 0 1 6 21 10 1 .364
2/11/2025 at Florida Memorial (FL W 15-7 37 15 14 13 2 0 2 9 0 1 0 1 3 0 0 4 27 6 1 .378
2/19/2025 University of Fort L W 16-6 30 16 13 15 4 1 3 11 0 0 1 1 0 0 1 4 21 3 2 .433
2/27/2025 Midland W 15-1 28 15 14 13 4 1 3 3 0 0 0 3 0 4 0 0 21 8 2 .500
2/28/2025 Midland W 6-5 27 6 9 4 1 0 1 3 0 2 0 3 0 0 1 6 21 13 2 .333
2/28/2025 Midland W 5-2 27 5 7 5 1 0 0 6 0 1 2 2 1 2 0 3 27 10 0 .259
3/1/2025 Midland W 8-7 38 8 14 8 3 0 2 6 0 0 0 1 0 0 0 7 27 10 0 .368
3/7/2025 Bryant & Stratton Co W 17-1 24 17 7 11 2 0 0 13 0 3 0 2 0 2 0 2 21 9 0 .292
3/7/2025 Bryant & Stratton Co W 23-4 28 23 11 20 4 1 2 12 0 2 1 6 0 3 0 1 21 9 2 .393
3/8/2025 Bryant & Stratton Co W 18-4 31 18 15 13 4 0 1 10 0 0 1 3 3 0 1 2 21 7 1 .484
3/8/2025 Bryant & Stratton Co W 22-2 36 22 18 21 2 0 5 13 0 0 0 2 0 0 0 7 21 8 3 .500
3/13/2025 at Webber International (FL) L 2-12 25 2 3 2 0 0 0 3 0 1 0 1 0 0 0 12 20 6 3 .120
3/14/2025 at Webber International W 3-0 29 3 8 3 1 0 0 2 0 1 0 0 0 0 0 10 21 3 1 .276
3/14/2025 at Webber International W 10-8 37 10 12 9 1 0 2 4 0 1 1 3 0 0 1 13 27 11 0 .324
3/15/2025 at Webber International L 9-19 38 9 15 9 2 0 3 5 0 1 0 2 0 0 0 6 23 6 2 .395
3/20/2025 Florida Memorial (FL L 7-18 36 7 12 6 4 0 0 6 0 0 0 2 0 2 2 5 27 11 1 .333
3/21/2025 Florida Memorial (FL W 8-3 25 8 9 7 3 0 1 6 0 0 0 2 1 1 0 2 21 6 0 .360
3/21/2025 Florida Memorial (FL W 11-8 36 11 15 11 2 0 0 3 0 1 0 3 0 2 0 2 27 9 4 .417
3/22/2025 Florida Memorial (FL W 15-3 26 15 7 12 3 0 0 9 0 2 0 3 0 0 0 1 21 4 0 .269
3/27/2025 at St. Thomas L 1-4 26 1 2 1 0 0 0 4 0 0 1 1 0 0 2 10 24 19 2 .077
3/28/2025 at St. Thomas L 1-4 23 1 2 0 0 0 0 2 0 1 0 1 0 0 0 5 18 9 1 .087
3/28/2025 at St. Thomas L 2-9 29 2 3 1 1 0 0 5 0 0 0 1 0 0 2 3 24 8 4 .103
3/29/2025 at St. Thomas W 10-3 33 10 10 10 3 0 1 7 0 1 1 2 2 1 0 3 27 12 0 .303
4/4/2025 Ave Maria (FL) W 10-6 29 10 9 10 3 0 1 10 0 4 0 2 2 2 0 8 27 4 1 .310
4/4/2025 Ave Maria (FL) L 4-5 23 4 4 3 2 0 1 7 0 4 1 1 0 0 1 3 21 9 0 .174
4/5/2025 Ave Maria (FL) W 17-14 38 17 14 17 5 0 1 9 0 5 0 3 0 0 1 4 27 7 2 .368
4/5/2025 Ave Maria (FL) L 6-9 31 6 7 6 1 0 1 7 0 7 0 5 2 1 0 15 27 8 2 .226
4/10/2025 Warner (FL) L 4-5 32 4 9 4 4 0 1 8 0 1 1 0 1 0 1 6 27 9 2 .281
4/11/2025 Warner (FL) W 3-2 23 3 9 3 2 0 1 3 0 0 0 0 1 1 0 4 21 8 1 .391
4/11/2025 Warner (FL) W 9-8 33 9 10 8 2 0 1 6 0 1 0 0 1 2 0 4 27 8 0 .303
4/12/2025 Warner (FL) W 15-3 28 15 12 14 2 1 1 10 0 2 1 6 0 1 0 6 21 9 0 .429
4/17/2025 at Southeastern L 4-8 32 4 7 4 1 0 0 8 0 1 0 4 1 0 0 12 24 11 2 .219
4/18/2025 at Southeastern L 2-5 21 2 5 2 0 0 0 4 0 2 0 0 1 0 0 6 18 9 1 .238
4/18/2025 at Southeastern W 7-5 37 7 11 7 1 0 1 1 0 2 0 1 1 1 0 5 27 12 1 .297
4/19/2025 at Southeastern L 10-11 38 10 14 10 5 0 1 5 0 0 0 0 2 0 1 11 26 12 3 .368
4/25/2025 New College of Flori W 8-3 36 8 13 7 2 0 0 1 0 3 1 1 0 2 0 3 27 9 0 .361
4/25/2025 New College of Flori W 15-3 34 15 15 14 7 0 3 3 0 1 0 3 0 0 1 5 21 5 4 .441
4/26/2025 New College of Flori L 6-8 31 6 8 5 4 0 0 2 0 0 0 2 0 1 3 3 27 12 1 .258
4/26/2025 New College of Flori W 13-2 27 13 12 11 1 0 0 7 0 2 1 3 0 2 0 6 21 6 0 .444
5/1/2025 at Ave Maria (FL) W 15-5 37 15 12 11 4 0 0 7 0 4 1 3 0 2 0 6 27 15 2 .324
5/2/2025 Webber International L 6-7 37 6 10 6 4 0 0 7 0 1 0 1 0 1 0 7 27 12 2 .270
5/3/2025 vs Warner (FL) W 18-12 41 18 18 17 2 0 0 11 0 2 1 5 0 1 0 7 27 10 3 .439
5/3/2025 vs Southeastern W 18-10 43 18 21 18 3 0 0 10 0 2 0 1 0 0 0 7 27 10 2 .488
5/4/2025 Webber International L 4-6 31 4 7 4 1 0 1 5 0 0 0 2 1 1 0 6 27 16 1 .226
5/12/2025 vs Houston-Victoria W 10-9 33 10 9 9 2 0 1 8 1 0 0 1 1 1 0 6 27 7 1 .273
5/14/2025 vs Georgia Gwinnett W 7-4 34 7 10 6 1 1 0 2 0 2 2 0 0 0 0 9 27 10 1 .294
5/15/2025 at Georgia Gwinnett L 10-11 40 10 13 10 4 0 0 6 1 4 0 1 0 0 1 11 24 10 2 .325
5/15/2025 vs Georgia Gwinnett L 8-13 37 8 13 8 2 0 1 6 0 1 0 1 1 1 0 10 24 7 2 .351
Total 522-321 1711 522 570 471 135 7 49 333 3 81 21 105 27 39 23 323 1296 484 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 Grace (IN) W 14-4 7.0 4 4 3 5 9 1 0 1 0 0 0 0 1 0 0 3.86
1/31/2025 Grace (IN) W 15-5 8.0 9 5 5 3 9 2 0 1 0 0 2 0 2 0 0 5.63
2/1/2025 Grace (IN) W 6-1 9.0 2 1 1 2 4 1 0 0 1 0 2 0 3 0 0 1.00
2/6/2025 CIU (SC) W 9-4 9.0 5 4 4 5 13 0 0 1 2 0 2 0 4 0 0 4.00
2/7/2025 CIU (SC) W 3-2 7.0 6 2 1 3 3 1 0 0 1 0 1 0 5 0 0 1.29
2/7/2025 CIU (SC) W 11-0 7.0 7 0 0 1 6 0 0 0 0 0 1 0 6 0 0 0.00
2/8/2025 CIU (SC) W 11-1 7.0 6 1 0 2 3 0 0 0 0 0 1 0 7 0 0 0.00
2/11/2025 at Florida Memorial (FL W 15-7 9.0 11 7 7 5 14 2 0 1 4 0 1 0 8 0 0 7.00
2/19/2025 University of Fort L W 16-6 7.0 7 6 4 4 17 1 0 2 1 0 0 0 9 0 0 5.14
2/27/2025 Midland W 15-1 7.0 2 1 0 1 6 0 0 0 0 0 2 0 10 0 0 0.00
2/28/2025 Midland W 6-5 7.0 5 5 4 2 3 0 0 2 0 0 1 0 11 0 0 5.14
2/28/2025 Midland W 5-2 9.0 5 2 2 3 12 0 0 0 0 0 1 0 12 0 0 2.00
3/1/2025 Midland W 8-7 9.0 8 7 7 5 8 1 0 1 2 0 2 1 13 0 0 7.00
3/7/2025 Bryant & Stratton Co W 17-1 7.0 6 1 1 3 7 2 0 1 1 0 0 0 14 0 0 1.29
3/7/2025 Bryant & Stratton Co W 23-4 7.0 7 4 3 3 7 1 0 0 0 0 0 0 15 0 0 3.86
3/8/2025 Bryant & Stratton Co W 18-4 7.0 7 4 3 1 11 0 0 2 0 0 0 0 16 0 0 3.86
3/8/2025 Bryant & Stratton Co W 22-2 7.0 8 2 2 2 12 2 0 0 0 0 1 0 17 0 0 2.57
