Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

SCAD (0) -vs- Northwood (3-5, 1-3 TSC)

SCAD logo 16
vs
8 Northwood logo
0
3-5, 1-3 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SCAD SCAD 2 0 2 3 1 2 3 0 3 16 14 2
NU Northwood 0 0 0 0 2 4 0 0 2 8 18 6
W:
Schlosser (0-0)
L:
Henshaw, Brian (1-1)

Box Score

Scoring Summary

Team Individual Statistics

SCAD 16
Position Player AB R H RBI BB SO LOB
cf     cf Emery 4 2 0 1 0 0 0
lf     lf Goodson 4 3 1 0 0 0 0
cf     cf Claus 1 0 0 0 0 0 0
ss     ss Praswell 5 1 1 1 0 0 0
rf     rf Hines 4 5 3 0 0 0 0
dh     dh Imbriale 3 0 0 0 0 0 0
ph     ph Cioffi 2 1 0 0 0 0 0
1b     1b Yoder 5 1 3 5 0 0 0
3b     3b Zajac 5 1 2 1 0 0 0
2b     2b Milian 5 1 1 0 0 0 0
ph     ph Crawford 1 0 0 0 0 0 0
c     c Stewart 4 1 2 1 0 0 0
ph     ph DeYoung 1 0 1 0 0 0 0
p     p Schlosser 0 0 0 0 0 0 0
p     p Donaldson 0 0 0 0 0 0 0
p     p Luni 0 0 0 0 0 0 0
Totals 44 16 14 9 0 0 0
Batting
2B:
Goodson (1); Praswell (1)
Baserunning
SB:
Emery (1); Imbriale (1); Stewart (2)
Fielding
E:
Praswell (2)
Northwood 8
Position Player AB R H RBI BB SO LOB
ss     ss Johnson, Kevin 6 0 5 2 0 0 0
3b     3b Burgos, Hector 2 0 0 1 0 0 0
1b     1b Depablos, Oscer 3 0 1 0 0 0 0
dh     dh Ortega, Rafael 3 0 0 0 0 0 0
dh     dh Noboa, Manny 2 0 0 0 0 0 0
c     c Wassenaar, Alden 5 0 2 0 0 0 0
pr     pr Gonzales, Ariel 3 0 0 0 0 0 0
pr     pr Quesada, Juan 0 1 0 0 0 0 0
lf     lf Rivero, Keneth 4 1 1 0 0 0 0
2b     2b Leo, Joshua 5 2 3 1 0 0 0
rf     rf Rak, Brady 4 2 3 3 0 0 0
cf     cf Jones, Robbie 5 2 3 1 0 0 0
p     p Henshaw, Brian 0 0 0 0 0 0 0
p     p Rodriquez, Nick 0 0 0 0 0 0 0
p     p Leiva, Nico 0 0 0 0 0 0 0
p     p Buddee, Christopher 0 0 0 0 0 0 0
p     p Levocz, Rudy 0 0 0 0 0 0 0
Totals 42 8 18 8 0 0 0
Batting
2B:
Wassenaar, Alden (1); Leo, Joshua (1); Jones, Robbie (1)
Fielding
E:
Johnson, Kevin (1); Burgos, Hector (1); Wassenaar, Alden (2); Rivero, Keneth (1); Leo, Joshua (1)

Team Individual Pitching Statistics

SCAD - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schlosser (W, 0-0) 5.1 8 6 6 3 1 0 0 0 0 0 1 0 0 --
Donaldson 1.2 3 0 0 1 2 0 0 0 0 0 1 0 0 --
Luni 2.0 5 2 2 0 2 0 0 0 0 0 1 0 0 --
Totals 16 8 8 4 5 0 0 0 0 0 3 0 0
Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Henshaw, Brian (L, 1-1) 3.1 6 7 3 1 1 0 0 0 0 0 1 0 0 --
Rodriquez, Nick 2.0 4 3 3 2 2 0 0 0 0 0 1 0 0 --
Leiva, Nico 1.2 1 3 3 2 3 0 0 0 0 0 1 0 0 --
Buddee, Christopher 1.0 1 0 0 1 0 0 0 0 0 0 1 0 0 --
Levocz, Rudy 1.0 2 3 2 2 1 0 0 0 0 0 1 0 0 --
Totals 14 16 11 8 7 0 0 0 0 0 5 0 0

Composite Stats

SCAD 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Emery 4 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
lf     lf Goodson 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Claus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Praswell 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 6 4
rf     rf Hines 4 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Imbriale 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ph     ph Cioffi 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Yoder 5 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b     3b Zajac 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3
2b     2b Milian 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7
ph     ph Crawford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Stewart 4 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 5 0
ph     ph DeYoung 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schlosser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Donaldson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 44 16 14 9 2 0 0 0 4 0 0 0 0 0 0 0 27 15
Northwood 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Johnson, Kevin 6 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3b     3b Burgos, Hector 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Depablos, Oscer 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
dh     dh Ortega, Rafael 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Noboa, Manny 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Wassenaar, Alden 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
pr     pr Gonzales, Ariel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
pr     pr Quesada, Juan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Rivero, Keneth 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b     2b Leo, Joshua 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Rak, Brady 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 5 0
cf     cf Jones, Robbie 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Henshaw, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Rodriquez, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leiva, Nico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buddee, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Levocz, Rudy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 8 18 8 3 0 0 0 0 0 0 0 0 0 0 0 26 8