Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Baseball Year-by-Year Stats

Offensive Stats
Year G BA AB R H 2B 3B HR RBI BB HBP SB
2026 55 .299 1651 419 493 78 11 37 360 322 147 98
2025 54 .333 1711 522 570 135 7 49 471 333 105 81
2024 57 .305 1907 492 581 98 15 71 438 312 102 61
2023 51 .312 1747 445 545 112 15 58 396 294 66 76
2022 57 .314 1929 461 606 116 10 76 413 277 84 78
2021 55 .317 1911 489 605 111 20 71 441 267 71 96
2020* 26 .350 842 241 295 56 5 33 219 137 29 26
2019 53 .331 1756 398 581 111 5 48 358 187 63 30
2018 57 .317 1848 401 586 119 7 55 366 220 36 48
2017 64 .298 2117 437 630 119 15 57 393 311 66 106
2016 62 .314 2062 468 648 120 8 47 429 292 65 98
2015 54 .300 1788 401 537 95 14 43 345 241 79 108
2014 50 .294 1673 260 492 93 9 17 237 176 55 37
2013 54 .304 1740 345 529 103 7 27 322 203 53 54
2012 48 .286 1558 251 445 89 3 20 224 135 47 45
2011 51 .283 1607 290 454 87 8 28 265 164 47 42
2010 49 .339 1591 351 540 84 8 33 312 206 42 48
2009 49 .337 1527 372 514 111 6 34 337 276 42 39
2008 53 .335 1711 400 573 97 15 49 358 215 64 41
2007 51 .275 1458 286 401 88 6 18 255 217 56 42
2006 51 .312 1477 312 461 68 8 34 293 212 44 45


Pitching Stats
Year G ERA W L S IP H R ER BB K
2026 55 5.25 36 19 7 433.2 485 305 253 165 339
2025 54 5.33 37 17 6 432.0 510 321 256 184 364
2024 57 5.56 34 23 7 474.2 571 353 293 196 417
2023 51 5.95 28 23 8 423.1 502 354 280 167 412
2022 57 5.40 35 22 9 473.1 535 330 284 208 452
2021 55 3.97 37 18 8 451.0 470 260 199 128 444
2020* 26 4.08 19 6 2 203.0 206 122 92 84 187
2019 53 5.00 32 21 5 425.0 466 274 236 190 344
2018 57 4.43 38 19 13 463.2 518 293 228 170 389
2017 64 3.65 43 21 10 545.0 546 289 221 172 484
2016 62 5.07 40 22 10 512.2 615 328 289 191 405
2015 54 3.29 40 14 10 459.1 427 221 168 175 451
2014 50 5.00 25 24 5 419.2 529 284 233 140 270
2013 54 5.32 29 24 7 431.0 518 334 255 223 287
2012 48 5.10 24 24 8 398.2 471 298 226 216 257
2011 51 4.14 29 21 12 406.2 438 237 187 212 263
2010 49 7.22 20 27 4 366.2 493 366 294 192 204
2009 49 4.97 29 20 6 373.0 399 296 206 267 287
2008 53 3.27 35 18 2 415.0 395 212 151 225 358
2007 51 5.30 22 29 4 370.0 397 291 218 193 284
2006 51 5.00 25 26 0 356.1 409 254 198 166 270

*2020 season cancelled on 3/16/20 due to COVID-19 virus

Â