Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Volleyball Year-by-Year Stats

Offensive Stats
Year TM Sets K E TA Pct.     A Aces
2025 25 88 1098 555 3508 .155 1042 135
2024 36 121 1627 619 4413 .228 1534 236
2023 41 148 1834 786 5007 .209 1723 308
2022 40 152 2036 849 5242 .226 1927 256
2021 39 143 1777 810 5035 .192 1687 194
2020 38 124 1787 534 4274 .293 1666 213
2019 39 140 1921 735 4817 .246 1802 217
2018 34 121 1471 742 4217 .173 1385 217
2017 30 103 1133 613 3720 .140 1047 151
2016 29 97 1189 412 3190 .244 1094 227
2015 33 116 1353 592 3768 .202 1253 252
2014 31 107 1069 609 3499 .131 981 260
2013 31 106 984 650 3398 .098 915 184
2012 21 70 504 374 1764 .074 428 77
2011 29 97 890 454 2602 .168 803 167
2010 24 86 1023 498 2736 .192 953 138
2009 24 89 864 491 2668 .140 744 153
2008 32 113 1055 541 3317 .155 850 209
2007 36 123 1455 493 3796 .225 1211 201
2006 33 96 884 664 2881 .076 740 225

Defensive
Year TM Sets BS BA TB
2025 25 88 1660 26 208 130
2024 36 121 2147 46 346 219
2023 40 148 2255 55 302 367
2022 40 152 2213 44 304 348
2021 39 143 2129 30 249 154.5
2020 38 124 2019 39 378 228
2019 39 140 2130 33 219 142.5
2018 34 121 1759 26 242 147
2017 30 103 1632 48 246 294
2016 29 97 1461 66 198 264
2015 33 116 1667 63 172 235
2014 31 107 1461 41 205 246
2013 32 106 1549 60 165 125
2012 21 70 774 36 38 74
2011 29 97 1114 102 194 296
2010 24 86 1267 53 93 146
2009 24 89 1115 39 76 115
2008 32 113 1730 129 217 346
2007 36 123 2075 164 435 599
2006 33 96 1397 89 109 198