Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (5-5, 1-1)

Overall Team Statistics
Statistic Keiser Opponents
Attack
Kills 378 349
Errors 205 182
Attempts 1314 1226
Percent .132 .136
Kills Per Set 11.8 10.9
Set
Assists 361 324
Assists Per Set 11.3 10.1
Ball Handling Errors 3 1
Serve
Aces 59 47
Errors 81 77
Aces Per Set 1.8 1.5
Receptions
Errors 46 59
Errors Per Set 1.4 1.8
Defense
Digs 625 627
Digs Per Set 19.5 19.6
Blocking
Solo 6 11
Assists 68 104
Errors 4 6
Blocks 40.0 63.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Frederica 18 8 0 8.0 0.44 4 0.22 4 21 .000 0 0.00 3 0.17 3
4 Marquis, Faith 32 10 0 13.0 0.41 1 0.03 2 14 -.071 21 0.66 12 0.38 13
5 Bennett, Makenzi 31 10 9 75.5 2.44 66 2.13 42 200 .120 2 0.06 8 0.26 10
6 Friese, Emma 17 9 1 22.5 1.32 20 1.18 11 73 .123 1 0.06 0 0.00 0
7 Molina, Amie 7 4 0 3.0 0.43 0 0.00 0 3 .000 29 4.14 3 0.43 1
8 Steffel, Isabella 31 10 10 79.5 2.56 67 2.16 38 216 .134 2 0.06 5 0.16 4
9 Tufariello, Gianna 4 3 0 8.0 2.00 7 1.75 3 20 .200 0 0.00 0 0.00 0
10 Worsham, Cece 30 10 10 99.5 3.32 85 2.83 42 329 .131 2 0.07 7 0.23 15
12 Lester, Abby 20 9 0 28.0 1.40 25 1.25 13 88 .136 0 0.00 1 0.05 3
13 Betts, Paryss 31 10 10 9.0 0.29 3 0.10 0 6 .500 7 0.23 6 0.19 14
14 Maia, Marina 10 6 0 14.5 1.45 14 1.40 8 70 .086 0 0.00 0 0.00 1
17 Herrick, Hannah Mary 12 7 0 17.0 1.42 16 1.33 5 60 .183 1 0.08 0 0.00 2
20 Valcourt, Aubree 31 10 10 72.0 2.32 60 1.94 36 180 .133 1 0.03 0 0.00 0
21 Mikulus, Sarah 4 3 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 3
25 Dills, Mallory 30 10 10 26.5 0.88 10 0.33 1 32 .281 292 9.73 13 0.43 12
Total 32 10 477.0 14.91 378 11.81 205 1314 .132 361 11.28 59 1.84 81
Opponents 32 10 459.0 14.34 349 10.91 182 1226 .136 324 10.13 47 1.47 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Frederica 18 14 0.78 0 5 1.000 0.00 0 2 2.0 0.11 0 0
4 Marquis, Faith 32 181 5.66 14 203 .931 0.44 0 0 0 0.00 0 0
5 Bennett, Makenzi 31 96 3.10 12 165 .927 0.39 0 3 3.0 0.10 0 0
6 Friese, Emma 17 8 0.47 0 0 .000 0.00 0 5 5.0 0.29 1 0
7 Molina, Amie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
8 Steffel, Isabella 31 10 0.32 1 5 .800 0.03 2 11 13.0 0.42 0 0
9 Tufariello, Gianna 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
10 Worsham, Cece 30 92 3.07 4 100 .960 0.13 2 11 13.0 0.43 1 0
12 Lester, Abby 20 15 0.75 0 1 1.000 0.00 0 4 4.0 0.20 0 0
13 Betts, Paryss 31 77 2.48 3 111 .973 0.10 0 0 0 0.00 0 0
14 Maia, Marina 10 12 1.20 1 15 .933 0.10 0 1 1.0 0.10 0 0
17 Herrick, Hannah Mary 12 18 1.50 2 13 .846 0.17 0 2 2.0 0.17 0 0
20 Valcourt, Aubree 31 10 0.32 0 0 .000 0.00 2 20 22.0 0.71 2 0
21 Mikulus, Sarah 4 10 2.50 0 3 1.000 0.00 0 0 0 0.00 0 0
25 Dills, Mallory 30 71 2.37 0 1 1.000 0.00 0 7 7.0 0.23 0 3
Total 32 625 19.53 46 632 .927 1.44 6 68 40.0 1.25 4 3
Opponents 32 627 19.59 59 628 .906 1.84 11 104 63.0 1.97 6 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Silva, Frederica 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
4 Marquis, Faith 6 2 0 1.0 0.17 0 0.00 0 3 .000 7 1.17 1 0.17 1
5 Bennett, Makenzi 6 2 2 20.5 3.42 16 2.67 10 43 .140 1 0.17 4 0.67 1
6 Friese, Emma 1 1 0 3.0 3.00 3 3.00 0 6 .500 0 0.00 0 0.00 0
07 Molina, Amie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Steffel, Isabella 6 2 2 13.0 2.17 11 1.83 7 40 .100 1 0.17 0 0.00 0
10 Worsham, Cece 6 2 2 24.5 4.08 22 3.67 11 73 .151 0 0.00 2 0.33 1
12 Lester, Abby 3 2 0 4.0 1.33 3 1.00 0 11 .273 0 0.00 0 0.00 0
13 Betts, Paryss 6 2 2 2.0 0.33 0 0.00 0 1 .000 2 0.33 2 0.33 3
14 Maia, Marina 3 2 0 3.0 1.00 3 1.00 1 16 .125 0 0.00 0 0.00 1
17 Herrick, Hannah Mary 2 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
20 Valcourt, Aubree 6 2 2 14.5 2.42 11 1.83 6 29 .172 0 0.00 0 0.00 0
25 Dills, Mallory 6 2 2 9.5 1.58 4 0.67 0 6 .667 58 9.67 3 0.50 4
Total 6 2 96.0 16.00 73 12.17 35 233 .163 69 11.50 13 2.17 12
Opponents 6 2 97.0 16.17 73 12.17 29 224 .196 68 11.33 11 1.83 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silva, Frederica 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Marquis, Faith 6 28 4.67 0 18 1.000 0.00 0 0 0 0.00 0 0
5 Bennett, Makenzi 6 28 4.67 5 44 .886 0.83 0 1 1.0 0.17 0 0
6 Friese, Emma 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Molina, Amie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Steffel, Isabella 6 1 0.17 0 1 1.000 0.00 1 2 3.0 0.50 0 0
10 Worsham, Cece 6 10 1.67 1 20 .950 0.17 0 1 1.0 0.17 0 0
12 Lester, Abby 3 4 1.33 0 1 1.000 0.00 0 2 2.0 0.67 0 0
13 Betts, Paryss 6 14 2.33 2 31 .935 0.33 0 0 0 0.00 0 0
14 Maia, Marina 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Herrick, Hannah Mary 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Valcourt, Aubree 6 0 0.00 0 0 .000 0.00 0 7 7.0 1.17 0 0
25 Dills, Mallory 6 18 3.00 0 1 1.000 0.00 0 5 5.0 0.83 0 0
Total 6 108 18.00 11 125 .912 1.83 1 18 10.0 1.67 0 0
Opponents 6 113 18.83 13 111 .883 2.17 4 18 13.0 2.17 0 0

Match-By-Match

Keiser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Spring Arbor (MI) L 3 32 25 118 .059 31 4 6 3 60 0 4 0 2.0 0 38.0
8/15/2025 Taylor (IN) L 5 56 33 202 .114 53 9 16 6 92 1 4 0 3.0 3 68.0
8/16/2025 Montana Western (MT) W 3 35 17 111 .162 32 6 6 4 52 0 2 1 1.0 0 42.0
8/16/2025 WVU Tech (WV) W 3 41 20 147 .143 40 9 7 3 83 0 12 1 6.0 0 56.0
8/21/2025 Mobile L 3 31 15 147 .109 30 4 8 6 60 2 10 2 7.0 0 42.0
8/21/2025 Florida National (FL W 3 45 19 130 .200 42 5 7 6 57 1 6 0 4.0 0 54.0
8/22/2025 Columbia (SC) W 3 34 14 90 .222 33 8 11 3 52 0 6 0 3.0 0 45.0
8/22/2025 Grace (IN) L 3 31 27 136 .029 31 1 8 4 61 1 6 0 4.0 0 36.0
9/06/2025 Warner (FL) W 3 46 15 135 .230 44 8 6 3 74 0 12 0 6.0 0 60.0
9/10/2025 at St. Thomas L 3 27 20 98 .071 25 5 6 8 34 1 6 0 4.0 0 36.0
Keiser 32 378 205 1314 .132 361 59 81 46 625 6 68 4 40.0 3 477.0
Opponents 32 349 182 1226 .136 324 47 77 59 627 11 104 6 63.0 1 459.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.81
Assists Per Set 11.28
Service Aces Per Set 1.84
Reception Errors Per Set 1.44
Digs Per Set 19.53
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.09
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Spring Arbor (MI) W 3 41 10 116 .267 39 4 15 4 56 3 6 0 6.0 0 51.0
8/15/2025 at Taylor (IN) W 5 56 29 188 .144 52 6 11 9 94 0 26 0 13.0 1 75.0
8/16/2025 at Montana Western (MT) L 3 28 20 105 .076 26 4 10 6 51 0 14 1 7.0 0 39.0
8/16/2025 at WVU Tech (WV) L 3 22 24 136 -.015 19 3 2 9 79 0 0 3 0.0 0 25.0
8/21/2025 at Mobile W 3 44 19 130 .192 41 6 7 4 78 0 16 0 8.0 0 58.0
8/21/2025 at Florida National (FL L 3 29 17 111 .108 26 6 5 5 49 0 2 1 1.0 0 36.0
8/22/2025 at Columbia (SC) L 3 23 19 101 .040 21 3 10 8 39 0 4 1 2.0 0 28.0
8/22/2025 at Grace (IN) W 3 33 15 115 .157 32 4 9 1 68 4 18 0 13.0 0 50.0
9/06/2025 at Warner (FL) L 3 32 18 131 .107 31 3 3 8 66 1 10 0 6.0 0 41.0
9/10/2025 St. Thomas W 3 41 11 93 .323 37 8 5 5 47 3 8 0 7.0 0 56.0
Opponents 32 349 182 1226 .136 324 47 77 59 627 11 104 6 63.0 1 459.0
Keiser 32 378 205 1314 .132 361 59 81 46 625 6 68 4 40.0 3 477.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.91
Assists Per Set 10.13
Service Aces Per Set 1.47
Reception Errors Per Set 1.84
Digs Per Set 19.59
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Worsham, Cece 85
Steffel, Isabella 67
Bennett, Makenzi 66
Valcourt, Aubree 60
Lester, Abby 25
Team Leaders: Assists
Player High
Assists
Dills, Mallory 292
Molina, Amie 29
Marquis, Faith 21
Betts, Paryss 7
Bennett, Makenzi 2
Team Leaders: Service Aces
Player High
Service Aces
Dills, Mallory 13
Marquis, Faith 12
Bennett, Makenzi 8
Worsham, Cece 7
Betts, Paryss 6
Team Leaders: Digs
Player High
Digs
Marquis, Faith 181
Bennett, Makenzi 96
Worsham, Cece 92
Betts, Paryss 77
Dills, Mallory 71
Team Leaders: Blocks
Player High
Blocks
Valcourt, Aubree 22.0
Steffel, Isabella 13.0
Worsham, Cece 13.0
Dills, Mallory 7.0
Friese, Emma 5.0