Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-10, 5-5)

Overall Team Statistics
Statistic Keiser Opponents
Attack
Kills 958 885
Errors 435 403
Attempts 2687 2590
Percent .195 .186
Kills Per Set 12.9 12.0
Set
Assists 887 841
Assists Per Set 12.0 11.4
Ball Handling Errors 2 0
Serve
Aces 118 109
Errors 110 134
Aces Per Set 1.6 1.5
Receptions
Errors 109 118
Errors Per Set 1.5 1.6
Defense
Digs 1142 1140
Digs Per Set 15.4 15.4
Blocking
Solo 26 23
Assists 199 196
Errors 34 31
Blocks 125.5 121.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adhikari, Pria 23 8 0 2.0 0.09 0 0.00 0 2 .000 2 0.09 2 0.09 5
2 Rosculet, Rebecca 21 8 0 15.0 0.71 8 0.38 3 26 .192 2 0.10 6 0.29 2
4 Jones, Reese 59 19 2 12.0 0.20 3 0.05 4 16 -.063 29 0.49 9 0.15 17
5 Bennett, Makenzi 73 19 12 139.5 1.91 103 1.41 56 314 .150 41 0.56 31 0.42 25
6 Friese, Emma 30 13 3 40.5 1.35 34 1.13 18 96 .167 0 0.00 1 0.03 1
7 Molina, Amie 71 19 1 13.0 0.18 4 0.06 1 16 .188 297 4.18 9 0.13 9
8 Langelier, Amelia 61 17 12 145.0 2.38 130 2.13 57 340 .215 5 0.08 0 0.00 0
9 Tufariello, Gianna 2 2 0 3.5 1.75 2 1.00 0 3 .667 0 0.00 0 0.00 0
10 Worsham, Cece 71 19 19 244.0 3.44 214 3.01 87 594 .214 6 0.08 18 0.25 12
11 Chapman, Addison 72 19 19 159.0 2.21 125 1.74 54 321 .221 9 0.13 2 0.03 6
12 Cruz Sánchez, Daniela 51 18 2 86.5 1.70 79 1.55 35 248 .177 3 0.06 4 0.08 5
13 Betts, Paryss 44 14 3 7.0 0.16 1 0.02 2 6 -.167 19 0.43 6 0.14 13
14 Maia, Marina 25 13 0 22.0 0.88 16 0.64 13 53 .057 1 0.04 4 0.16 2
17 Herrick, Hannah Mary 61 19 4 106.5 1.75 97 1.59 34 284 .222 8 0.13 0 0.00 0
20 Valcourt, Aubree 64 18 16 138.0 2.16 112 1.75 59 280 .189 3 0.05 0 0.00 0
25 Dills, Mallory 74 19 18 37.5 0.51 10 0.14 4 25 .240 461 6.23 26 0.35 13
28 Inés Liboreiro, Ana 22 12 3 29.5 1.34 20 0.91 8 62 .194 1 0.05 0 0.00 0
29 Bennett, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 74 19 1,201.5 16.24 958 12.95 435 2686 .195 887 11.99 118 1.59 110
Opponents 74 19 1,115.0 15.07 885 11.96 403 2590 .186 841 11.36 109 1.47 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adhikari, Pria 23 10 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rosculet, Rebecca 21 14 0.67 0 18 1.000 0.00 0 2 2.0 0.10 0 0
4 Jones, Reese 59 136 2.31 16 257 .938 0.27 0 0 0 0.00 0 0
5 Bennett, Makenzi 73 249 3.41 29 436 .933 0.40 1 9 10.0 0.14 2 0
6 Friese, Emma 30 7 0.23 1 12 .917 0.03 0 11 11.0 0.37 1 0
7 Molina, Amie 71 118 1.66 1 4 .750 0.01 0 0 0 0.00 0 1
8 Langelier, Amelia 61 45 0.74 5 13 .615 0.08 2 26 28.0 0.46 3 0
9 Tufariello, Gianna 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Worsham, Cece 71 192 2.70 13 291 .955 0.18 2 20 22.0 0.31 3 0
11 Chapman, Addison 72 22 0.31 0 0 .000 0.00 9 46 55.0 0.76 11 0
12 Cruz Sánchez, Daniela 51 45 0.88 7 107 .935 0.14 1 5 6.0 0.12 2 0
13 Betts, Paryss 44 111 2.52 17 235 .928 0.39 0 0 0 0.00 0 0
14 Maia, Marina 25 18 0.72 0 28 1.000 0.00 0 4 4.0 0.16 0 0
17 Herrick, Hannah Mary 61 31 0.51 0 3 1.000 0.00 0 19 19.0 0.31 0 0
20 Valcourt, Aubree 64 21 0.33 1 10 .900 0.02 8 36 44.0 0.69 9 0
25 Dills, Mallory 74 117 1.58 0 3 1.000 0.00 0 3 3.0 0.04 0 1
28 Inés Liboreiro, Ana 22 5 0.23 0 1 1.000 0.00 3 13 16.0 0.73 3 0
29 Bennett, Emily 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
Total 74 1142 15.43 109 1434 .924 1.47 26 199 125.5 1.70 34 2
Opponents 74 1140 15.41 118 1542 .923 1.59 23 196 121.0 1.64 31 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adhikari, Pria 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 2
2 Rosculet, Rebecca 18 5 0 13.0 0.72 7 0.39 3 24 .167 2 0.11 5 0.28 1
4 Jones, Reese 27 10 0 5.0 0.19 2 0.07 2 6 .000 16 0.59 3 0.11 10
5 Bennett, Makenzi 35 10 10 76.0 2.17 59 1.69 36 208 .111 5 0.14 13 0.37 14
6 Friese, Emma 17 7 3 27.0 1.59 23 1.35 11 59 .203 0 0.00 0 0.00 0
7 Molina, Amie 33 10 1 10.0 0.30 3 0.09 0 8 .375 129 3.91 7 0.21 3
8 Langelier, Amelia 25 8 3 62.0 2.48 54 2.16 22 134 .239 1 0.04 0 0.00 0
9 Tufariello, Gianna 2 2 0 3.5 1.75 2 1.00 0 3 .667 0 0.00 0 0.00 0
10 Worsham, Cece 33 10 10 111.0 3.36 98 2.97 39 284 .208 5 0.15 7 0.21 5
11 Chapman, Addison 35 10 10 75.5 2.16 60 1.71 27 149 .221 4 0.11 1 0.03 3
12 Cruz Sánchez, Daniela 20 9 0 14.5 0.73 12 0.60 6 40 .150 0 0.00 2 0.10 0
13 Betts, Paryss 26 9 0 6.0 0.23 1 0.04 1 3 .000 16 0.62 5 0.19 7
14 Maia, Marina 14 7 0 15.0 1.07 10 0.71 10 27 .000 0 0.00 4 0.29 2
17 Herrick, Hannah Mary 30 10 4 58.0 1.93 53 1.77 15 147 .259 5 0.17 0 0.00 0
20 Valcourt, Aubree 27 9 7 60.0 2.22 46 1.70 28 113 .159 2 0.07 0 0.00 0
25 Dills, Mallory 36 10 9 17.5 0.49 7 0.19 3 15 .267 231 6.42 9 0.25 7
28 Inés Liboreiro, Ana 14 6 3 22.5 1.61 15 1.07 3 43 .279 1 0.07 0 0.00 0
29 Bennett, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 36 10 577.5 16.04 452 12.56 206 1263 .195 418 11.61 56 1.56 54
Opponents 36 10 517.0 14.36 412 11.44 216 1262 .155 397 11.03 49 1.36 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adhikari, Pria 2 4 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rosculet, Rebecca 18 12 0.67 0 15 1.000 0.00 0 2 2.0 0.11 0 0
4 Jones, Reese 27 77 2.85 8 117 .932 0.30 0 0 0 0.00 0 0
5 Bennett, Makenzi 35 98 2.80 12 181 .934 0.34 1 6 7.0 0.20 1 0
6 Friese, Emma 17 4 0.24 1 10 .900 0.06 0 8 8.0 0.47 0 0
7 Molina, Amie 33 48 1.45 0 0 .000 0.00 0 0 0 0.00 0 0
8 Langelier, Amelia 25 18 0.72 2 6 .667 0.08 1 14 15.0 0.60 1 0
9 Tufariello, Gianna 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Worsham, Cece 33 96 2.91 6 146 .959 0.18 2 8 10.0 0.30 2 0
11 Chapman, Addison 35 10 0.29 0 0 .000 0.00 5 19 24.0 0.69 6 0
12 Cruz Sánchez, Daniela 20 7 0.35 2 14 .857 0.10 0 1 1.0 0.05 1 0
13 Betts, Paryss 26 82 3.15 9 149 .940 0.35 0 0 0 0.00 0 0
14 Maia, Marina 14 8 0.57 0 11 1.000 0.00 0 2 2.0 0.14 0 0
17 Herrick, Hannah Mary 30 10 0.33 0 2 1.000 0.00 0 10 10.0 0.33 0 0
20 Valcourt, Aubree 27 12 0.44 1 6 .833 0.04 4 20 24.0 0.89 5 0
25 Dills, Mallory 36 62 1.72 0 0 .000 0.00 0 3 3.0 0.08 0 0
28 Inés Liboreiro, Ana 14 4 0.29 0 0 .000 0.00 2 11 13.0 0.93 1 0
29 Bennett, Emily 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
Total 36 553 15.36 49 666 .926 1.36 15 109 69.5 1.93 17 0
Opponents 36 533 14.81 56 761 .926 1.56 16 80 56.0 1.56 15 0

Match-By-Match

Keiser

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Mount Vernon Nazarene (OH) L 4 49 26 131 .176 46 5 3 9 53 1 6 1 4.0 2 58.0
8/14/2026 Point W 3 42 19 117 .197 37 8 1 7 56 0 12 2 6.0 0 56.0
8/15/2026 Texas Wesleyan W 4 59 25 143 .238 52 6 7 6 43 1 12 0 7.0 0 72.0
8/15/2026 St. Thomas L 4 50 22 133 .211 45 1 9 7 47 2 4 0 4.0 0 55.0
8/28/2026 vs Tennessee Wesleyan L 5 60 32 209 .134 57 18 7 5 100 1 12 3 7.0 0 85.0
8/28/2026 vs Pikeville (KY) W 5 71 28 227 .189 68 8 6 8 95 2 12 4 8.0 0 87.0
8/29/2026 vs Lindsey Wilson L 4 54 31 158 .146 53 8 9 7 63 1 8 2 5.0 0 67.0
8/29/2026 vs Fisk L 4 46 26 138 .145 42 5 4 7 52 1 6 1 4.0 0 55.0
9/05/2026 at Warner (FL) W 4 46 14 133 .241 44 9 11 5 53 5 0 4 5.0 0 60.0
9/09/2026 St. Thomas L 3 36 20 101 .158 33 6 5 5 30 1 12 0 7.0 0 49.0
9/12/2026 at Webber International (FL) W 4 48 25 155 .148 46 6 5 2 74 3 12 2 9.0 0 63.0
9/19/2026 at Southeastern L 4 57 32 190 .132 51 5 4 6 95 0 18 3 9.0 0 71.0
9/23/2026 Ave Maria (FL) W 3 35 17 83 .217 34 5 6 1 39 0 14 0 7.0 0 47.0
9/25/2026 Florida National (FL) W 5 75 20 168 .327 69 3 10 4 80 2 18 4 11.0 0 89.0
9/30/2026 Florida Memorial (FL) W 3 46 14 96 .333 43 4 7 2 46 2 4 0 4.0 0 54.0
10/03/2026 at New College of Florida L 4 36 25 131 .084 34 9 3 13 64 2 8 5 6.0 0 51.0
10/10/2026 Warner (FL) W 3 42 11 98 .316 37 8 4 6 46 0 16 0 8.0 0 58.0
10/14/2026 at St. Thomas L 3 35 18 101 .168 33 1 3 7 39 1 7 3 4.5 0 40.5
10/17/2026 Webber International (FL) L 5 71 30 175 .234 63 3 6 2 67 1 18 0 10.0 0 84.0
Keiser 74 958 435 2687 .195 887 118 110 109 1142 26 199 34 125.5 2 1,201.5
Opponents 74 885 403 2590 .186 841 109 134 118 1140 23 196 31 121.0 0 1,115.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.95
Assists Per Set 11.99
Service Aces Per Set 1.59
Reception Errors Per Set 1.47
Digs Per Set 15.43
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Mount Vernon Nazarene (OH) W 4 60 22 147 .259 54 9 14 5 51 0 12 2 6.0 0 75.0
8/14/2026 at Point L 3 40 21 120 .158 38 7 8 8 47 0 12 2 6.0 0 53.0
8/15/2026 at Texas Wesleyan L 4 39 19 108 .185 38 6 6 6 45 0 22 2 11.0 0 56.0
8/15/2026 at St. Thomas W 4 54 16 127 .299 54 7 7 1 53 3 12 0 9.0 0 70.0
8/28/2026 vs Tennessee Wesleyan W 5 58 22 187 .193 57 5 5 18 103 2 8 2 6.0 0 69.0
8/28/2026 vs Pikeville (KY) L 5 71 22 206 .238 68 8 5 8 115 1 12 3 7.0 0 86.0
8/29/2026 vs Lindsey Wilson W 4 48 23 148 .169 43 7 5 8 67 0 14 3 7.0 0 62.0
8/29/2026 vs Fisk W 4 56 14 126 .333 50 7 11 5 58 0 14 0 7.0 0 70.0
9/05/2026 Warner (FL) L 4 45 23 135 .163 44 5 9 9 61 4 0 7 4.0 0 54.0
9/09/2026 at St. Thomas W 3 43 14 95 .305 43 5 4 6 33 0 12 0 6.0 0 54.0
9/12/2026 Webber International (FL) L 4 46 33 165 .079 44 2 7 6 73 1 10 0 6.0 0 54.0
9/19/2026 Southeastern W 4 50 24 177 .147 50 6 3 5 92 2 10 1 7.0 0 63.0
9/23/2026 at Ave Maria (FL) L 3 22 25 92 -.033 19 1 8 5 29 0 10 0 5.0 0 28.0
9/25/2026 at Florida National (FL) L 5 47 28 159 .119 42 4 5 3 68 1 10 2 6.0 0 57.0
9/30/2026 at Florida Memorial (FL) L 3 22 16 91 .066 21 2 7 4 32 0 10 0 5.0 0 29.0
10/03/2026 New College of Florida W 4 55 23 142 .225 52 13 15 9 70 6 0 1 6.0 0 74.0
10/10/2026 at Warner (FL) L 3 31 21 104 .096 29 6 4 8 38 0 2 2 1.0 0 38.0
10/14/2026 St. Thomas W 3 45 10 103 .340 45 7 8 1 43 2 8 1 6.0 0 58.0
10/17/2026 at Webber International (FL) W 5 53 27 158 .165 50 2 3 3 62 1 18 3 10.0 0 65.0
Opponents 74 885 403 2590 .186 841 109 134 118 1140 23 196 31 121.0 0 1,115.0
Keiser 74 958 435 2687 .195 887 118 110 109 1142 26 199 34 125.5 2 1,201.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.96
Assists Per Set 11.36
Service Aces Per Set 1.47
Reception Errors Per Set 1.59
Digs Per Set 15.41
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.00
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Worsham, Cece 214
Langelier, Amelia 130
Chapman, Addison 125
Valcourt, Aubree 112
Bennett, Makenzi 103
Team Leaders: Assists
Player High
Assists
Dills, Mallory 461
Molina, Amie 297
Bennett, Makenzi 41
Jones, Reese 29
Betts, Paryss 19
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Makenzi 31
Dills, Mallory 26
Worsham, Cece 18
Jones, Reese 9
Molina, Amie 9
Team Leaders: Digs
Player High
Digs
Bennett, Makenzi 249
Worsham, Cece 192
Jones, Reese 136
Molina, Amie 118
Dills, Mallory 117
Team Leaders: Blocks
Player High
Blocks
Chapman, Addison 55.0
Valcourt, Aubree 44.0
Langelier, Amelia 28.0
Worsham, Cece 22.0
Herrick, Hannah Mary 19.0