Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (16-18, 3-14 TSC) -vs- USCB (25-12, 12-6 TSC)

Northwood logo 10
vs
9 USCB logo
16-18, 3-14 TSC
25-12, 12-6 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner NU Northwood 3 0 0 2 0 0 0 1 4 0 10 12 2
USCB USCB 0 0 0 0 1 0 0 0 8 0 9 12 2
W:
Barrington, Patrick (3-0)
L:
Rudd (2-5)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 10
Position Player AB R H RBI BB SO LOB
ss     ss Sanchez, Pastor 5 2 2 0 0 0 0
2b     2b Sides, Kevin 5 2 2 2 0 0 0
cf     cf Rivero, Keneth 5 2 3 3 0 0 0
dh     dh Maclao, Gus 4 0 1 1 0 0 0
ph     ph Osenton, Ryan 1 0 1 1 0 0 0
lf     lf Reilly, Richie 5 1 2 1 0 0 0
rf     rf Hilgenberg, Curt 4 0 1 1 0 0 0
1b     1b Fahey, Chris 3 2 0 0 0 0 0
1b     1b Garcia, Noel 3 0 0 1 0 0 0
pr     pr Johnson, Kevin 0 1 0 0 0 0 0
3b     3b Gonzalez, Manuel 4 0 0 0 0 0 0
p     p Tyler, J.D. 0 0 0 0 0 0 0
p     p Helms, Justin 0 0 0 0 0 0 0
p     p Ham, Randolph 0 0 0 0 0 0 0
p     p Barrington, Patrick 0 0 0 0 0 0 0
Totals 39 10 12 10 0 0 0
Batting
2B:
Sides, Kevin (1); Rivero, Keneth (1); Maclao, Gus (1)
HR:
Reilly, Richie (1)
Baserunning
SB:
Rivero, Keneth (1)
Fielding
E:
Reilly, Richie (1); Gonzalez, Manuel (1)
USCB 9
Position Player AB R H RBI BB SO LOB
lf     lf Main 4 1 0 0 0 0 0
3b     3b O'Neil 4 2 2 1 0 0 0
dh     dh Nasiatka 6 1 3 2 0 0 0
1b     1b Armstrong 4 0 1 1 0 0 0
c     c Collins 3 1 0 0 0 0 0
c     c Mansfield 1 0 0 0 0 0 0
2b     2b Ivey 3 1 3 1 0 0 0
cf     cf Youmans 4 1 1 1 0 0 0
rf     rf Berry 3 0 0 0 0 0 0
rf     rf Neal 1 2 1 1 0 0 0
ss     ss Morris 2 0 0 0 0 0 0
ph     ph Torres 1 0 0 0 0 0 0
ph     ph Cliwick 2 0 1 2 0 0 0
p     p McCullough 0 0 0 0 0 0 0
p     p Barineau 0 0 0 0 0 0 0
p     p Galvin 0 0 0 0 0 0 0
p     p Rudd 0 0 0 0 0 0 0
Totals 38 9 12 9 0 0 0
Batting
3B:
Nasiatka (1)
Baserunning
SB:
O'Neil (2); Ivey (1)
Fielding
E:
Main (1); Armstrong (1)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tyler, J.D. 8.1 8 3 3 4 4 0 0 0 0 0 1 0 0 --
Helms, Justin 0.1 1 4 4 2 0 0 0 0 0 0 1 0 0 --
Ham, Randolph 0.0 3 2 2 1 0 0 0 0 0 0 1 0 0 --
Barrington, Patrick (W, 3-0) 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 12 9 9 7 4 0 0 0 0 0 4 0 0
USCB - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McCullough 4.0 5 5 4 0 3 0 0 0 0 0 1 0 0 --
Galvin 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Rudd (L, 2-5) 1.0 3 4 4 1 1 0 0 0 0 0 1 0 0 --
Totals 8 9 9 1 4 0 0 0 0 0 3 0 0

Composite Stats

Northwood 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Sanchez, Pastor 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
2b     2b Sides, Kevin 5 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 4 7
cf     cf Rivero, Keneth 5 2 3 3 1 0 0 0 1 0 0 0 0 0 0 0 3 0
dh     dh Maclao, Gus 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Osenton, Ryan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Reilly, Richie 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0
rf     rf Hilgenberg, Curt 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Fahey, Chris 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1
1b     1b Garcia, Noel 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
pr     pr Johnson, Kevin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Gonzalez, Manuel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Tyler, J.D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Helms, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ham, Randolph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barrington, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 10 12 10 3 0 1 0 1 0 0 0 0 0 0 0 27 20
USCB 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Main 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b O'Neil 4 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2
dh     dh Nasiatka 6 1 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Armstrong 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 10 1
c     c Collins 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
c     c Mansfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Ivey 3 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3
cf     cf Youmans 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Berry 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Neal 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Morris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
ph     ph Torres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Cliwick 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCullough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barineau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Galvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rudd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 9 12 9 0 1 0 0 3 0 0 0 0 0 0 0 27 12