Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

St. Thomas (9-3, 3-3 TSC) -vs- Northwood (3-6, 1-4 TSC)

St. Thomas logo 11
vs
12 Northwood logo
9-3, 3-3 TSC
3-6, 1-4 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
STU St. Thomas 1 0 1 4 3 0 0 2 0 11 18 1
Winner NU Northwood 3 0 3 0 2 3 0 1 X 2 8 2
W:
Gonzalez, Emiliano (1-0)
L:
Arostegui (0-1)
S:
Martinez, Yoanquy (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Thomas 11
Position Player AB R H RBI BB SO LOB
dh     dh Capote 6 3 4 5 0 0 0
dh     dh Claudio 6 1 1 0 0 0 0
dh     dh Madrazo 6 0 3 1 0 0 0
dh     dh Bello 6 0 2 1 0 0 0
dh     dh Acosta 5 1 2 1 0 0 0
dh     dh Sepulveda 3 2 1 0 0 0 0
dh     dh Hernandez 5 2 3 2 0 0 0
dh     dh Rey 4 0 0 1 0 0 0
dh     dh Gonzalez 1 0 0 0 0 0 0
dh     dh Zayas 3 0 2 0 0 0 0
dh     dh Rodriguez 0 2 0 0 0 0 0
dh     dh Arostegui 0 0 0 0 0 0 0
dh     dh Stone 0 0 0 0 0 0 0
dh     dh Colon 0 0 0 0 0 0 0
dh     dh Gomez 0 0 0 0 0 0 0
dh     dh Lozano 0 0 0 0 0 0 0
dh     dh Quintana 0 0 0 0 0 0 0
Totals 45 11 18 11 0 0 0
Batting
2B:
Madrazo (1)
3B:
Sepulveda (1)
HR:
Capote (2)
Baserunning
SB:
Acosta (1)
Fielding
E:
Arostegui (1)
Northwood 12
Position Player AB R H RBI BB SO LOB
rf     rf Hilgenberg, Curt 3 0 1 0 0 0 0
ph     ph Valbuena, Ozzie 1 0 0 0 0 0 0
2b     2b Sides, Kevin 3 0 0 0 0 0 0
3b     3b Osenton, Ryan 4 1 2 0 0 0 0
dh     dh Maclao, Gus 3 0 1 0 0 0 0
ph     ph Davis, Hunter 1 0 0 0 0 0 0
lf     lf Gonzalez, Manuel 3 1 1 2 0 0 0
cf     cf Rivero, Keneth 4 0 3 0 0 0 0
1b     1b Fahey, Chris 2 0 0 0 0 0 0
c     c Garcia, Angel 4 0 0 0 0 0 0
ss     ss Johnson, Kevin 4 0 0 0 0 0 0
p     p Buddee, Christopher 0 0 0 0 0 0 0
p     p Gonzalez, Emiliano 0 0 0 0 0 0 0
p     p Martinez, Yoanquy 0 0 0 0 0 0 0
Totals 32 2 8 2 0 0 0
Batting
HR:
Gonzalez, Manuel (1)
Fielding
E:
Osenton, Ryan (2)

Team Individual Pitching Statistics

St. Thomas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gomez 0.0 1 2 0 0 0 0 0 0 0 0 1 0 0 --
Lozano 1.2 0 0 1 1 0 0 0 0 0 0 1 0 0 --
Quintana 1.1 3 2 2 2 0 0 0 0 0 0 1 0 0 --
Stone 1.0 2 1 1 0 0 0 0 0 0 0 1 0 0 --
Colon 1.1 2 3 3 3 0 0 0 0 0 0 1 0 0 --
Arostegui (L, 0-1) 2.2 7 4 6 0 0 0 0 0 0 0 1 0 0 --
Totals 15 12 13 6 0 0 0 0 0 0 6 0 0
Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gonzalez, Emiliano (W, 1-0) 3.0 3 3 3 1 3 0 0 0 0 0 1 0 0 --
Buddee, Christopher 5.0 7 5 4 6 3 0 0 0 0 0 1 0 0 --
Martinez, Yoanquy (S, 1) 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 10 8 7 7 6 0 0 0 0 0 3 0 0

Composite Stats

St. Thomas 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Capote 6 3 4 5 0 0 2 0 0 0 0 0 0 0 0 0 1 0
dh     dh Claudio 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh     dh Madrazo 6 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
dh     dh Bello 6 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 2
dh     dh Acosta 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Sepulveda 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Hernandez 5 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh     dh Rey 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
dh     dh Gonzalez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Zayas 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh     dh Rodriguez 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Arostegui 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Lozano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Quintana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 45 11 18 11 1 1 2 0 1 0 0 0 0 0 0 0 24 8
Northwood 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Hilgenberg, Curt 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Valbuena, Ozzie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Sides, Kevin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
3b     3b Osenton, Ryan 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
dh     dh Maclao, Gus 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Davis, Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Gonzalez, Manuel 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 1
cf     cf Rivero, Keneth 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b Fahey, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
c     c Garcia, Angel 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
ss     ss Johnson, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Buddee, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Gonzalez, Emiliano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Yoanquy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 2 8 2 0 0 1 0 0 0 0 0 0 0 0 0 27 14