Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Webber (0) -vs- Northwood (29-21, 12-14 TSC)

Webber logo 6
vs
8 Northwood logo
0
29-21, 12-14 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
WIU Webber 0 0 0 1 2 0 1 1 0 0 1 6 10 2
Winner NU Northwood 0 0 1 0 0 0 4 0 0 0 3 8 13 3
W:
Chavez (2-1)
L:
Galluccio (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Webber 6
Position Player AB R H RBI BB SO LOB
2b     2b Noland 5 0 2 0 0 0 0
lf     lf Longbrake 4 0 1 0 0 0 0
ph     ph Self 1 0 1 0 0 0 0
1b     1b McIntyre 2 2 1 1 0 0 0
rf     rf Ovens 6 1 1 0 0 0 0
3b     3b Pascente 3 2 1 0 0 0 0
dh     dh Merrell 5 0 2 2 0 0 0
c     c Goldstein 5 0 1 1 0 0 0
pr     pr Buchannan 0 0 0 0 0 0 0
ss     ss Mathis 3 0 0 0 0 0 0
ph     ph Ratto 0 1 0 0 0 0 0
ph     ph Hernandez 1 0 0 0 0 0 0
cf     cf Farrell 3 0 0 0 0 0 0
p     p O'Gara 0 0 0 0 0 0 0
p     p Wiggington 0 0 0 0 0 0 0
p     p Galluccio 0 0 0 0 0 0 0
Totals 38 6 10 4 0 0 0
Batting
2B:
Goldstein (1)
Baserunning
SB:
Pascente (1); Mathis (1)
Fielding
E:
McIntyre (1); Pascente (1)
Northwood 8
Position Player AB R H RBI BB SO LOB
cf     cf Jones 5 2 2 3 0 0 0
dh     dh Osenton 4 0 1 1 0 0 0
ss     ss Johnson 5 0 2 2 0 0 0
3b     3b Leo 4 0 1 0 0 0 0
1b     1b Wassenaar 6 0 1 0 0 10 0
rf     rf Davis 3 0 1 0 0 0 0
lf     lf Quesada 4 2 2 0 0 0 0
c     c Bello 4 0 1 1 0 0 0
pr     pr Rivero 2 1 0 0 0 0 0
pr     pr M. Gonzalez 0 1 0 0 0 0 0
2b     2b Sides 5 2 2 1 0 0 0
p     p Rodriguez 0 0 0 0 0 0 0
p     p Ham 0 0 0 0 0 0 0
p     p Marcus 0 0 0 0 0 0 0
p     p Chavez 0 0 0 0 0 0 0
Totals 42 8 13 8 0 10 0
Batting
2B:
Jones (2); Wassenaar (1); Sides (1)
Baserunning
SB:
Jones (2)
Fielding
E:
Bello (1); Sides (2)

Team Individual Pitching Statistics

Webber - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O'Gara 6.1 7 5 5 3 4 0 0 0 0 0 1 0 0 --
Wiggington 2.2 1 0 0 1 2 0 0 0 0 0 1 0 0 --
Galluccio (L, 0-0) 2.0 5 3 2 1 1 0 0 0 0 0 1 0 0 --
Totals 13 8 7 5 7 0 0 0 0 0 3 0 0
Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rodriguez 5.0 5 3 2 8 5 0 0 0 0 0 1 0 0 --
Ham 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Marcus 1.0 0 1 0 2 0 0 0 0 0 0 1 0 0 --
Chavez (W, 2-1) 4.0 5 2 2 1 6 0 0 0 0 0 1 0 0 --
Totals 10 6 4 11 11 0 0 0 0 0 4 0 0

Composite Stats

Webber 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Noland 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
lf     lf Longbrake 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Self 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b McIntyre 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0
rf     rf Ovens 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Pascente 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
dh     dh Merrell 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Goldstein 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 8 1
pr     pr Buchannan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Mathis 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4
ph     ph Ratto 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Hernandez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Farrell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
p     p O'Gara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Wiggington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Galluccio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 6 10 4 1 0 0 0 2 0 0 0 0 0 0 0 33 11
Northwood 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Jones 5 2 2 3 2 0 0 0 2 0 0 0 0 0 0 0 2 0
dh     dh Osenton 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Johnson 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3b     3b Leo 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b     1b Wassenaar 6 0 1 0 1 0 0 0 0 0 0 0 0 10 0 0 1 0
rf     rf Davis 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Quesada 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Bello 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11 3
pr     pr Rivero 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr M. Gonzalez 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Sides 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 6 6
p     p Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 8 13 8 4 0 0 0 2 0 0 0 0 10 0 0 24 16