Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Ave Maria (0) -vs- Northwood (18-10, 7-6 TSC)

Ave Maria logo 7
vs
6 Northwood logo
0
18-10, 7-6 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner AMU Ave Maria 0 0 0 0 0 1 0 0 6 7 11 1
NU Northwood 0 1 1 0 0 0 2 1 1 6 14 4
W:
Attaway (0-0)
L:
Chavez, Kyle (1-1)
S:
Kaplan (0)

Box Score

Scoring Summary

Team Individual Statistics

Ave Maria 7
Position Player AB R H RBI BB SO LOB
rf     rf Collins 4 0 0 0 0 0 0
pr     pr Vallor 0 1 0 0 0 0 0
cf     cf oliver 5 1 1 0 0 0 0
c     c Trymbiski 4 0 1 0 0 0 0
pr     pr Fahey 0 2 0 0 0 0 0
1b     1b Lesniewski 3 1 2 2 0 0 0
ss     ss Loweree 3 0 1 1 0 0 0
dh     dh Muren 4 1 2 1 0 0 0
2b     2b Sanchez 4 1 0 0 0 0 0
3b     3b McDermott 5 0 2 1 0 0 0
lf     lf Isensee 2 0 1 0 0 0 0
ph     ph Caballero 1 0 0 0 0 0 0
ph     ph McCarthy 1 0 1 1 0 0 0
p     p James 0 0 0 0 0 0 0
p     p Attaway 0 0 0 0 0 0 0
p     p Kaplan 0 0 0 0 0 0 0
Totals 36 7 11 6 0 0 0
Batting
2B:
McCarthy (1)
Baserunning
SB:
Collins (1)
Fielding
E:
McDermott (1)
Northwood 6
Position Player AB R H RBI BB SO LOB
cf     cf Jones, Robbie 4 2 2 1 0 0 0
dh     dh Osenton, Ryan 5 0 1 0 0 0 0
ss     ss Johnson, Kevin 5 1 3 1 0 0 0
3b     3b Leo, Joshua 5 2 4 1 0 0 0
1b     1b Wassenaar, Alden 5 0 1 1 0 0 0
rf     rf Davis, Hunter 5 0 1 2 0 0 0
lf     lf Quesada, Juan 3 0 0 0 0 0 0
c     c Bello, Rolando 4 0 0 0 0 0 0
ph     ph Heskin, Dan 1 1 1 0 0 0 0
2b     2b Sides, Kevin 3 0 0 0 0 0 0
ph     ph Gonzalez, Ariel 1 0 1 0 0 0 0
p     p Castaneda, Jovy 0 0 0 0 0 0 0
p     p Marcus, Chad 0 0 0 0 0 0 0
p     p Chavez, Kyle 0 0 0 0 0 0 0
p     p Ham, Randolph 0 0 0 0 0 0 0
Totals 41 6 14 6 0 0 0
Batting
2B:
Jones, Robbie (1); Leo, Joshua (2)
Baserunning
SB:
Jones, Robbie (1)
Fielding
E:
Leo, Joshua (1); Davis, Hunter (1); Castaneda, Jovy (1); Chavez, Kyle (1)

Team Individual Pitching Statistics

Ave Maria - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
James 7.0 10 4 4 1 7 0 0 0 0 0 1 0 0 --
Attaway (W, 0-0) 1.0 2 1 1 0 0 0 0 0 0 0 1 0 0 --
Kaplan (S, 0) 1.0 2 1 1 1 1 0 0 0 0 0 1 0 0 --
Totals 14 6 6 2 8 0 0 0 0 0 3 0 0
Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Castaneda, Jovy 7.0 6 1 0 2 4 0 0 0 0 0 1 0 0 --
Marcus, Chad 1.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Chavez, Kyle (L, 1-1) 0.2 3 6 4 1 0 0 0 0 0 0 1 0 0 --
Ham, Randolph 0.1 1 0 0 2 0 0 0 0 0 0 1 0 0 --
Totals 11 7 4 5 5 0 0 0 0 0 4 0 0

Composite Stats

Ave Maria 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Collins 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
pr     pr Vallor 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf oliver 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c     c Trymbiski 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
pr     pr Fahey 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Lesniewski 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 12 0
ss     ss Loweree 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh     dh Muren 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Sanchez 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
3b     3b McDermott 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf     lf Isensee 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Caballero 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph McCarthy 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
p     p Attaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kaplan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 11 6 1 0 0 0 1 0 0 0 0 0 0 0 27 11
Northwood 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Jones, Robbie 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Osenton, Ryan 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Johnson, Kevin 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 7
3b     3b Leo, Joshua 5 2 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 5
1b     1b Wassenaar, Alden 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14 1
rf     rf Davis, Hunter 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Quesada, Juan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Bello, Rolando 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
ph     ph Heskin, Dan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Sides, Kevin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
ph     ph Gonzalez, Ariel 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Castaneda, Jovy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marcus, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chavez, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ham, Randolph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 6 14 6 3 0 0 0 1 0 0 0 0 0 0 0 27 21