Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (7-4, 3-2 TSC) -vs- Southeastern (6-7, 2-3 TSC)

Northwood logo 11
vs
5 Southeastern logo
7-4, 3-2 TSC
6-7, 2-3 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner NU Northwood 1 0 0 0 0 0 3 1 0 6 13 15 2
SEU Southeastern 0 2 1 2 0 0 0 0 0 0 5 6 2
W:
Tyler, J.D. (2-1)
L:
Kish (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 11
Position Player AB R H RBI BB SO LOB
cf     cf Jones, Robbie 1 3 3 0 0 0 0
3b     3b Osenton, Ryan 3 3 1 1 3 0 0
ss     ss Johnson, Kevin 5 0 2 3 0 1 0
lf     lf Gonzalez, Manuel 6 0 2 1 0 3 0
dh     dh Heskin, Dan 5 0 0 0 1 1 0
1b     1b Wassenaar, Alden 6 1 2 1 0 0 0
rf     rf Rivero, Keneth 3 1 1 0 0 0 0
ph     ph Quesada, Juan 1 2 0 0 2 0 0
c     c Gonzalez, Jose 2 0 0 0 0 2 0
pr     pr Leo, Joshua 0 2 0 0 0 0 0
c     c Bello, Rolando 3 0 3 1 0 0 0
2b     2b Sides, Kevin 4 1 1 0 0 0 0
p     p Delauri, Rocco 0 0 0 0 0 0 0
p     p Ham, Randolph 0 0 0 0 0 0 0
p     p Tyler, J.D. 0 0 0 0 0 0 0
p     p Chavez, Kyle 0 0 0 0 0 0 0
Totals 39 13 15 7 6 7 0
Batting
2B:
Jones, Robbie (1)
Fielding
E:
Johnson, Kevin (1); Sides, Kevin (1)
Southeastern 5
Position Player AB R H RBI BB SO LOB
3b     3b Glessner 4 1 2 1 0 1 0
ph     ph Higdon 1 0 0 0 0 0 0
lf     lf DeRespiris 3 0 1 0 1 1 0
cf     cf Casey 2 0 0 1 1 0 0
c     c Kunnen 2 0 0 0 2 1 0
pr     pr Mauldin 0 0 0 0 0 0 0
1b     1b Petrick 4 0 0 0 0 0 0
dh     dh Ruehlman 3 2 1 0 1 0 0
dh     dh Echemendia 3 1 0 0 1 0 0
2b     2b Gregg 3 0 1 1 0 0 0
2b     2b Alvarez 1 0 0 0 0 0 0
ss     ss Caesar 2 1 1 2 0 0 0
ph     ph Gordon 1 0 0 0 0 1 0
p     p Nunez 0 0 0 0 0 0 0
p     p Estridge 0 0 0 0 0 0 0
p     p Turner 0 0 0 0 0 0 0
p     p Kish 0 0 0 0 0 0 0
p     p Murphy 0 0 0 0 0 0 0
p     p Ellis 0 0 0 0 0 0 0
Totals 29 5 6 5 6 4 0
Batting
2B:
Ruehlman (1); Gregg (1)
Baserunning
SB:
Glessner (1); DeRespiris (1); Mauldin (1); Caesar (1)
Fielding
E:
Kunnen (1); Alvarez (1)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Delauri, Rocco 4.2 6 5 4 4 2 0 0 0 0 0 1 0 0 --
Ham, Randolph 2.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Tyler, J.D. (W, 2-1) 2.0 0 0 0 2 0 0 0 0 0 0 1 0 0 --
Chavez, Kyle 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 6 5 4 6 4 0 0 0 0 0 4 0 0
Southeastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nunez 6.2 7 4 3 2 5 0 0 0 0 0 1 0 0 --
Estridge 1.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Turner 0.0 1 1 1 1 0 0 0 0 0 0 1 0 0 --
Kish (L, 0-1) 1.2 4 5 4 1 2 0 0 0 0 0 1 0 0 --
Murphy 0.1 1 1 1 2 0 0 0 0 0 0 1 0 0 --
Ellis 0.1 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 15 11 9 6 9 0 0 0 0 0 6 0 0

Composite Stats

Northwood 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Jones, Robbie 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
3b     3b Osenton, Ryan 3 3 1 1 0 0 0 3 0 0 0 0 0 0 0 0 1 4
ss     ss Johnson, Kevin 5 0 2 3 0 0 0 0 0 0 0 0 0 1 0 0 3 2
lf     lf Gonzalez, Manuel 6 0 2 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
dh     dh Heskin, Dan 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b     1b Wassenaar, Alden 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 14 0
rf     rf Rivero, Keneth 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Quesada, Juan 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c     c Gonzalez, Jose 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
pr     pr Leo, Joshua 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Bello, Rolando 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
2b     2b Sides, Kevin 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8
p     p Delauri, Rocco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ham, Randolph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tyler, J.D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chavez, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 13 15 7 1 0 0 6 0 0 0 0 0 7 0 0 30 20
Southeastern 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Glessner 4 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2
ph     ph Higdon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf DeRespiris 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 4 1
cf     cf Casey 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c     c Kunnen 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 10 0
pr     pr Mauldin 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Petrick 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
dh     dh Ruehlman 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0
dh     dh Echemendia 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Gregg 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b     2b Alvarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Caesar 2 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 3
ph     ph Gordon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Nunez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Estridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 5 6 5 2 0 0 6 4 0 0 0 0 4 0 0 30 7