Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (19-13-1, 7-7 TSC) -vs- Edward Waters (0)

Northwood logo 7
vs
9 Edward Waters logo
19-13-1, 7-7 TSC
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NU Northwood 0 0 1 2 2 0 2 0 0 7 16 3
Winner EWC Edward Waters 0 0 0 8 0 0 1 0 X 8 7 0
W:
Holbeck (0-0)
L:
Bush, Brent (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 7
Position Player AB R H RBI BB SO LOB
cf     cf Quesada, Juan 6 1 4 1 0 0 0
1b     1b Depablos, Oscer 5 0 2 2 0 0 0
ss     ss Leo, Joshua 6 1 2 0 0 0 0
rf     rf Rak, Brady 5 1 3 1 0 0 0
3b     3b Noboa, Manny 3 0 0 0 0 0 0
2b     2b Gonzales, Ariel 5 1 1 0 0 0 0
dh     dh Phillippi, Alex 3 1 0 1 0 0 0
pr     pr Jones, Robbie 0 1 0 0 0 0 0
c     c Basanta, Kristian 5 0 3 0 0 0 0
pr     pr Ortega, Rafael 0 1 0 0 0 0 0
lf     lf Marcus, Chad 4 0 1 2 0 0 0
pr     pr Rivero, Keneth 0 0 0 0 0 0 0
p     p Bush, Brent 0 0 0 0 0 0 0
p     p Babrick, Tim 0 0 0 0 0 0 0
Totals 42 7 16 7 0 0 0
Fielding
E:
Depablos, Oscer (3)
Edward Waters 9
Position Player AB R H RBI BB SO LOB
dh     dh Joseph 4 1 1 2 0 0 0
dh     dh Turknett 2 1 1 1 0 0 0
dh     dh Putnal 4 1 1 2 0 0 0
dh     dh Fitzpatrick 4 2 2 1 0 0 0
dh     dh Coffin 3 0 0 0 0 0 0
dh     dh Holbeck 0 0 0 0 0 0 0
dh     dh Fountain 0 0 0 0 0 0 0
dh     dh Serrano 3 1 1 0 0 0 0
dh     dh Fuller 2 1 0 0 0 0 0
dh     dh Martino 4 1 1 0 0 0 0
Totals 26 8 7 6 0 0 0
Batting
2B:
Joseph (1); Fountain (4)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bush, Brent (L, 3-1) 6.0 7 8 8 5 3 0 0 0 0 0 1 0 0 --
Babrick, Tim 2.0 1 1 0 0 1 0 0 0 0 0 1 0 0 --
Totals 8 9 8 5 4 0 0 0 0 0 2 0 0
Edward Waters - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holbeck (W, 0-0) 9.0 0 7 4 5 3 0 0 0 0 0 1 0 0 --
Totals 0 7 4 5 3 0 0 0 0 0 1 0 0

Composite Stats

Northwood 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Quesada, Juan 6 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Depablos, Oscer 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 10 1
ss     ss Leo, Joshua 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
rf     rf Rak, Brady 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Noboa, Manny 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b     2b Gonzales, Ariel 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
dh     dh Phillippi, Alex 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Jones, Robbie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Basanta, Kristian 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
pr     pr Ortega, Rafael 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Marcus, Chad 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
pr     pr Rivero, Keneth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bush, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Babrick, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 7 16 7 0 0 0 0 0 0 0 0 0 0 0 0 24 12
Edward Waters 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Joseph 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Turknett 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Putnal 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Fitzpatrick 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Coffin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Holbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Fountain 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Serrano 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Fuller 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Martino 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 8 7 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0