Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

SCAD (0) -vs- Northwood (3-6, 1-4 TSC)

SCAD logo 4
vs
2 Northwood logo
0
3-6, 1-4 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SCAD SCAD 1 0 1 2 0 0 0 4 8 2
NU Northwood 2 0 0 0 0 0 0 2 5 0
W:
Shackleford (0-0)
L:
Mantzanis, Peter (1-2)

Box Score

Scoring Summary

Team Individual Statistics

SCAD 4
Position Player AB R H RBI BB SO LOB
cf     cf Emrey 1 0 0 0 0 0 0
c     c Shambaugh 1 0 0 0 0 0 0
pr     pr Claus 0 0 0 0 0 0 0
lf     lf Goodson 3 2 3 1 0 0 0
ss     ss Praswell 2 0 0 1 0 0 0
rf     rf Hines 4 0 3 1 0 0 0
dh     dh Cioffi 4 0 1 0 0 0 0
1b     1b Yoder 2 0 0 0 0 0 0
pr     pr Crawford 1 0 0 0 0 0 0
3b     3b Zajac 3 0 1 0 0 0 0
pr     pr Callaway 0 1 0 0 0 0 0
2b     2b Milian 2 0 0 0 0 0 0
ph     ph DeYoung 0 0 0 0 0 0 0
c     c Stewart 2 1 0 0 0 0 0
ph     ph Acosta 1 0 0 0 0 0 0
p     p Shackleford 0 0 0 0 0 0 0
Totals 26 4 8 3 0 0 0
Baserunning
SB:
Hines (1); Zajac (1)
Fielding
E:
Milian (2)
Northwood 2
Position Player AB R H RBI BB SO LOB
ss     ss Johnson, Kevin 3 0 0 0 0 0 0
2b     2b Gonzales, Ariel 3 0 0 0 0 0 0
1b     1b Depablos, Oscer 2 1 2 0 0 0 0
rf     rf Rak, Brady 3 1 1 2 0 0 0
c     c Wassenaar, Alden 3 0 1 0 0 0 0
pr     pr Rivero, Keneth 0 0 0 0 0 0 0
3b     3b Leo, Joshua 3 0 0 0 0 0 0
lf     lf Quesada, Juan 3 0 0 0 0 0 0
dh     dh Noboa, Manny 3 0 0 0 0 0 0
cf     cf Jones, Robbie 3 0 1 0 0 0 0
p     p Mantzanis, Peter 0 0 0 0 0 0 0
Totals 26 2 5 2 0 0 0
Batting
HR:
Rak, Brady (1)
Baserunning
SB:
Jones, Robbie (1)

Team Individual Pitching Statistics

SCAD - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shackleford (W, 0-0) 7.0 5 2 2 1 6 0 0 0 0 0 1 0 0 --
Totals 5 2 2 1 6 0 0 0 0 0 1 0 0
Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mantzanis, Peter (L, 1-2) 7.0 8 4 2 5 7 0 0 0 0 0 1 0 0 --
Totals 8 4 2 5 7 0 0 0 0 0 1 0 0

Composite Stats

SCAD 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Emrey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Shambaugh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
pr     pr Claus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Goodson 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss     ss Praswell 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf     rf Hines 4 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
dh     dh Cioffi 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Yoder 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
pr     pr Crawford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Zajac 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
pr     pr Callaway 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Milian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
ph     ph DeYoung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Stewart 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ph     ph Acosta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shackleford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 4 8 3 0 0 0 0 2 0 0 0 0 0 0 0 21 4
Northwood 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Johnson, Kevin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b     2b Gonzales, Ariel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Depablos, Oscer 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Rak, Brady 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
c     c Wassenaar, Alden 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2
pr     pr Rivero, Keneth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Leo, Joshua 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf Quesada, Juan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Noboa, Manny 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Jones, Robbie 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
p     p Mantzanis, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 26 2 5 2 0 0 1 0 1 0 0 0 0 0 0 0 21 6