Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (20-25-1, 8-17 TSC) -vs- USCB (0)

Northwood logo 6
vs
14 USCB logo
20-25-1, 8-17 TSC
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NU Northwood 0 0 0 0 0 0 6 0 0 6 14 1
Winner USCB USCB 1 6 0 0 3 2 2 0 X 14 18 2
W:
Philpott (0-0)
L:
Henshaw, Brian (2-6)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 6
Position Player AB R H RBI BB SO LOB
2b     2b Sides, Kevin 5 1 3 1 0 0 0
1b     1b Depablos, Oscer 5 1 1 0 0 0 0
ss     ss Leo, Joshua 3 1 1 0 0 0 0
dh     dh Jordan, Jorge 5 0 1 1 0 0 0
rf     rf Rak, Brady 3 0 2 0 0 0 0
pr     pr Burgos, Hector 2 0 1 0 0 0 0
3b     3b Ortega, Rafael 4 0 1 0 0 0 0
ph     ph Noboa, Manny 1 0 0 0 0 0 0
lf     lf Quesada, Juan 4 1 1 0 0 0 0
c     c Wassenaar, Alden 4 0 1 0 0 0 0
pr     pr Rivero, Keneth 1 1 0 0 0 0 0
cf     cf Jones, Robbie 4 1 2 0 0 0 0
p     p Henshaw, Brian 0 0 0 0 0 0 0
p     p Tyler, J.D. 0 0 0 0 0 0 0
p     p Babrick, Tim 0 0 0 0 0 0 0
p     p Hughes, Josh 0 0 0 0 0 0 0
Totals 41 6 14 2 0 0 0
Fielding
E:
Sides, Kevin (1)
USCB 14
Position Player AB R H RBI BB SO LOB
lf     lf Perry 4 2 2 2 0 0 0
lf     lf Jackson 1 0 0 0 0 0 0
3b     3b O'Neil 6 2 3 1 0 0 0
2b     2b Torres 4 1 2 2 0 0 0
pr     pr Smith 2 0 0 0 0 0 0
1b     1b Collins 4 2 3 4 0 0 0
dh     dh Webb 2 0 1 0 0 0 0
ph     ph Rossetti 2 1 1 0 0 0 0
cf     cf Neal 5 1 2 1 0 0 0
rf     rf Berry 4 2 2 1 0 0 0
ss     ss Sanders 5 1 1 1 0 0 0
c     c Foster 2 0 1 1 0 0 0
pr     pr Fuller 0 2 0 0 0 0 0
c     c Bonds 1 0 0 0 0 0 0
p     p Philpott 0 0 0 0 0 0 0
p     p Barrineau 0 0 0 0 0 0 0
p     p Rudd 0 0 0 0 0 0 0
Totals 42 14 18 13 0 0 0
Batting
2B:
Perry (1); Torres (1); Collins (1); Webb (1); Berry (1)
HR:
Collins (1)
Baserunning
SB:
Perry (1); Berry (1); Sanders (1)
Fielding
E:
Smith (1); Barrineau (1)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Henshaw, Brian (L, 2-6) 2.0 8 7 7 0 1 0 0 0 0 0 1 0 0 --
Tyler, J.D. 3.0 5 3 3 2 1 0 0 0 0 0 1 0 0 --
Babrick, Tim 1.0 2 2 2 0 0 0 0 0 0 0 1 0 0 --
Hughes, Josh 2.0 4 2 2 1 0 0 0 0 0 0 1 0 0 --
Totals 19 14 14 3 2 0 0 0 0 0 4 0 0
USCB - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Philpott (W, 0-0) 6.0 11 6 3 2 3 0 0 0 0 0 1 0 0 --
Barrineau 2.1 3 0 0 0 2 0 0 0 0 0 1 0 0 --
Rudd 0.2 0 0 0 0 2 0 0 0 0 0 1 0 0 --
Totals 14 6 3 2 7 0 0 0 0 0 3 0 0

Composite Stats

Northwood 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Sides, Kevin 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b     1b Depablos, Oscer 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
ss     ss Leo, Joshua 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
dh     dh Jordan, Jorge 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Rak, Brady 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
pr     pr Burgos, Hector 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Ortega, Rafael 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Noboa, Manny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Quesada, Juan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
c     c Wassenaar, Alden 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
pr     pr Rivero, Keneth 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Jones, Robbie 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Henshaw, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tyler, J.D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Babrick, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hughes, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 6 14 2 0 0 0 0 0 0 0 0 0 0 0 0 24 5
USCB 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Perry 4 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0
lf     lf Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b O'Neil 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Torres 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2
pr     pr Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b     1b Collins 4 2 3 4 1 0 1 0 0 0 0 0 0 0 0 0 11 0
dh     dh Webb 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Rossetti 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Neal 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf     rf Berry 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0
ss     ss Sanders 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 5
c     c Foster 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2
pr     pr Fuller 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Bonds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Philpott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barrineau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rudd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 14 18 13 5 0 1 0 3 0 0 0 0 0 0 0 27 11