Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (2-0) -vs- Clearwater (0-2)

Northwood logo 11
vs
1 Clearwater logo
2-0
0-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NU Northwood 2 3 3 0 0 2 1 11 13 2
CLEAR Clearwater 0 0 0 0 0 1 0 1 3 3
W:
Mantzanis, Peter (1-0)
L:
Team (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 11
Position Player AB R H RBI BB SO LOB
cf     cf Rivero, Keneth 4 2 2 1 0 0 0
2b     2b Sides, Kevin 3 2 1 3 0 0 0
1b     1b Depablos, Oscer 3 1 0 1 0 0 0
1b     1b Marcus, Chad 2 0 0 0 0 0 0
rf     rf Rak, Brady 3 1 1 2 0 0 0
dh     dh Noboa, Manny 2 0 1 1 0 0 0
dh     dh Phillippi, Alex 1 1 1 0 0 0 0
3b     3b Burgos, Hector 3 0 3 1 0 0 0
lf     lf Quesada, Juan 4 0 1 2 0 0 0
c     c Davis, Hunter 3 0 0 0 0 0 0
pr     pr Jones, Robbie 0 2 0 0 0 0 0
ss     ss Johnson, Kevin 4 2 3 0 0 0 0
p     p Mantzanis, Peter 0 0 0 0 0 0 0
p     p Teasley, Rick 0 0 0 0 0 0 0
p     p Hughes, Josh 0 0 0 0 0 0 0
Totals 32 11 13 11 0 0 0
Batting
2B:
Sides, Kevin (1); Burgos, Hector (1)
Baserunning
SB:
Rivero, Keneth (1); Noboa, Manny (2); Jones, Robbie (2); Johnson, Kevin (1)
Fielding
E:
Mantzanis, Peter (1); Teasley, Rick (1)
Clearwater 1
Position Player AB R H RBI BB SO LOB
dh     dh Team 23 1 3 1 0 0 0
Totals 23 1 3 1 0 0 0
Fielding
E:
Team (3)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mantzanis, Peter (W, 1-0) 5.0 3 0 0 3 3 0 0 0 0 0 1 0 0 --
Teasley, Rick 1.0 0 1 0 1 0 0 0 0 0 0 1 0 0 --
Hughes, Josh 1.0 0 0 0 2 0 0 0 0 0 0 1 0 0 --
Totals 3 1 0 6 3 0 0 0 0 0 3 0 0
Clearwater - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Team (L, 0-2) 7.0 13 11 9 5 2 0 0 0 0 0 1 0 0 --
Totals 13 11 9 5 2 0 0 0 0 0 1 0 0

Composite Stats

Northwood 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Rivero, Keneth 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
2b     2b Sides, Kevin 3 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 3
1b     1b Depablos, Oscer 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
1b     1b Marcus, Chad 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Rak, Brady 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh     dh Noboa, Manny 2 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
dh     dh Phillippi, Alex 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Burgos, Hector 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Quesada, Juan 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Davis, Hunter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
pr     pr Jones, Robbie 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ss     ss Johnson, Kevin 4 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
p     p Mantzanis, Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Teasley, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Hughes, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 11 13 11 2 0 0 0 6 0 0 0 0 0 0 0 21 10
Clearwater 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Team 23 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 21 12
Totals 23 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 21 12