Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (1-0) -vs- Clearwater (0-1)

Northwood logo 13
vs
3 Clearwater logo
1-0
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NU Northwood 2 0 2 2 4 3 0 13 12 3
CLEAR Clearwater 1 0 2 0 0 0 0 3 3 3
W:
Henshaw, Brian (1-0)
L:
Team (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 13
Position Player AB R H RBI BB SO LOB
cf     cf Jones, Robbie 2 2 1 1 0 0 0
2b     2b Gonzales, Ariel 3 3 2 0 0 0 0
1b     1b Depablos, Oscer 4 1 1 4 0 0 0
rf     rf Rak, Brady 3 2 1 1 0 0 0
dh     dh Noboa, Manny 3 0 0 0 0 0 0
dh     dh Phillippi, Alex 1 0 0 0 0 0 0
3b     3b Ortega, Rafael 4 2 2 0 0 0 0
lf     lf Quesada, Juan 3 1 1 1 0 0 0
lf     lf Marcus, Chad 1 0 0 0 0 0 0
c     c Wassenaar, Alden 5 0 2 4 0 0 0
c     c Johnson, Kevin 0 1 0 0 0 0 0
ss     ss Leo, Joshua 3 1 2 0 0 0 0
p     p Henshaw, Brian 0 0 0 0 0 0 0
p     p Bush, Brent 0 0 0 0 0 0 0
Totals 32 13 12 11 0 0 0
Batting
2B:
Jones, Robbie (1); Ortega, Rafael (2); Wassenaar, Alden (1)
HR:
Depablos, Oscer (1)
Fielding
E:
Depablos, Oscer (2); Wassenaar, Alden (1)
Clearwater 3
Position Player AB R H RBI BB SO LOB
dh     dh Team 24 3 3 2 0 0 0
Totals 24 3 3 2 0 0 0
Batting
2B:
Team (1)
Fielding
E:
Team (3)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Henshaw, Brian (W, 1-0) 6.0 3 3 2 3 2 0 0 0 0 0 1 0 0 --
Bush, Brent 1.0 0 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 3 3 2 4 3 0 0 0 0 0 2 0 0
Clearwater - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Team (L, 0-1) 7.0 12 13 13 10 4 0 0 0 0 0 1 0 0 --
Totals 12 13 13 10 4 0 0 0 0 0 1 0 0

Composite Stats

Northwood 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Jones, Robbie 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Gonzales, Ariel 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
1b     1b Depablos, Oscer 4 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 9 0
rf     rf Rak, Brady 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh Noboa, Manny 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Phillippi, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Ortega, Rafael 4 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
lf     lf Quesada, Juan 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Marcus, Chad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Wassenaar, Alden 5 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Johnson, Kevin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Leo, Joshua 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
p     p Henshaw, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Bush, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 13 12 11 4 0 1 0 0 0 0 0 0 0 0 0 21 9
Clearwater 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Team 24 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 21 3
Totals 24 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 21 3