Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (17-19, 0-9 TSC) -vs- St. Thomas (FL) (23-15, 6-6 TSC)

Northwood logo 2
vs
6 St. Thomas (FL) logo
17-19, 0-9 TSC
23-15, 6-6 TSC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NU Northwood 0 0 1 0 0 1 0 2 6 3
Winner STU St. Thomas (FL) 1 2 0 0 2 1 X 6 7 2
W:
Valenzuela (3-6)
L:
Forsyth, Neil (2-5)
S:
Cicard (1)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 2
Position Player AB R H RBI BB SO LOB
cf     cf Gonzalez , Kelly 4 1 2 0 0 0 0
ss     ss Montanez, Sammy 4 0 2 0 0 0 0
rf     rf Cooke, Corey 2 0 0 0 0 0 1
dh     dh D'Andrea, Joe 4 0 0 0 0 0 2
3b     3b Libby, Scott 3 1 1 0 0 0 0
lf     lf Gonzalez , Fernando 3 0 0 0 0 0 0
1b     1b Johnson, Chris 2 0 1 0 0 0 0
c     c Suarez, Adonay 1 0 0 1 0 0 2
pr     pr Forsyth , Nathan 0 0 0 0 0 0 0
pr     pr Davidson, Chad 0 0 0 0 0 0 0
2b     2b Masterson, Bret 2 0 0 0 0 0 3
p     p Forsyth, Neil 0 0 0 0 0 0 0
p     p Stanley, Travis 0 0 0 0 0 0 0
p     p Velasquez, Jonathan 0 0 0 0 0 0 0
p     p Weihs, Matthew 0 0 0 0 0 0 0
Totals 25 2 6 1 0 0 8
Fielding
E:
Johnson, Chris (1); Masterson, Bret (1); Forsyth, Neil (1)
St. Thomas (FL) 6
Position Player AB R H RBI BB SO LOB
2b     2b Pascual 1 2 0 0 0 0 0
lf     lf DiFabio 3 0 0 0 0 0 0
lf     lf Lago 1 0 1 1 0 0 0
3b     3b Gutierrez 3 1 0 1 0 0 1
cf     cf Santana 3 0 1 0 0 0 2
1b     1b Rodriguez 3 0 2 1 0 0 0
rf     rf Florin 2 0 0 1 0 0 2
rf     rf Gonzalez, F 0 0 0 0 0 0 0
dh     dh Nunez 3 1 1 0 0 0 2
c     c Rey 3 0 1 0 0 0 0
pr     pr Bello 0 1 0 0 0 0 0
ss     ss Gonzalez, B 2 1 1 1 0 0 0
p     p Valenzuela 0 0 0 0 0 0 0
p     p Davis 0 0 0 0 0 0 0
p     p Cicard 0 0 0 0 0 0 0
Totals 24 6 7 5 0 0 7
Batting
2B:
Lago (1); Gonzalez, B (1)
Fielding
E:
Pascual (1); Gonzalez, B (1)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Forsyth, Neil (L, 2-5) 1.0 2 1 0 1 0 0 0 0 0 4 1 0 0 --
Stanley, Travis 1.0 2 2 1 0 1 0 0 0 0 6 1 0 0 --
Velasquez, Jonathan 2.0 0 0 0 0 1 0 0 0 0 6 1 0 0 --
Weihs, Matthew 2.0 3 3 2 2 0 0 0 2 0 8 1 0 0 --
Totals 7 6 3 3 2 0 0 2 0 24 4 0 0
St. Thomas (FL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Valenzuela (W, 3-6) 5.0 4 1 0 2 2 0 0 0 0 17 1 0 0 --
Davis 0.2 0 1 0 3 0 0 0 0 0 3 1 0 0 --
Cicard (S, 1) 1.1 2 0 0 0 1 0 0 0 0 5 1 0 0 --
Totals 6 2 0 5 3 0 0 0 0 25 3 0 0

Composite Stats

Northwood 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Gonzalez , Kelly 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Montanez, Sammy 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf     rf Cooke, Corey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh D'Andrea, Joe 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Libby, Scott 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf     lf Gonzalez , Fernando 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Johnson, Chris 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
c     c Suarez, Adonay 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
pr     pr Forsyth , Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Davidson, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Masterson, Bret 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
p     p Forsyth, Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stanley, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Velasquez, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Weihs, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 18 10
St. Thomas (FL) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Pascual 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
lf     lf DiFabio 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf     lf Lago 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Gutierrez 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Santana 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b     1b Rodriguez 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf     rf Florin 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Gonzalez, F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Nunez 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Rey 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
pr     pr Bello 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Gonzalez, B 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Valenzuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cicard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 6 7 5 2 0 0 0 0 0 0 0 0 0 0 0 21 9