Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (15-12) -vs- Fla. Memorial (3-22)

Northwood logo 17
vs
6 Fla. Memorial logo
15-12
3-22
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NU Northwood 0 2 0 5 3 1 1 2 3 17 17 1
FMU Fla. Memorial 1 0 1 2 1 0 0 1 0 6 13 2
W:
Velasquez, Jonathan (1-1)
L:
Richardson (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 17
Position Player AB R H RBI BB SO LOB
lf     lf Woodward, Eric 6 1 2 2 0 0 3
ss     ss Montanez, Sammy 7 2 5 4 0 0 3
cf     cf Griffin, Justin 3 2 3 4 0 0 3
cf     cf Gonzalez , Kelly 2 0 1 0 0 0 0
1b     1b D'Andrea, Joe 5 0 0 0 0 0 1
3b     3b Libby, Scott 6 0 1 2 0 0 2
rf     rf Cooke, Corey 2 2 1 0 0 0 1
2b     2b Rios, Max 4 3 0 0 0 0 0
c     c Farrell, Mike 2 1 1 3 0 0 0
pr     pr Forsyth , Nathan 0 2 0 0 0 0 0
c     c Maley, James 1 1 1 0 0 0 0
pr     pr Suarez, Adonay 0 1 0 0 0 0 0
dh     dh Gonzalez , Fernando 4 2 2 0 0 0 0
dh     dh Weihs, Matthew 0 0 0 1 0 0 0
p     p Velasquez, Jonathan 0 0 0 0 0 0 0
p     p Stanley, Travis 0 0 0 0 0 0 0
p     p Buege, Andy 0 0 0 0 0 0 0
p     p Forsyth, Neil 0 0 0 0 0 0 0
Totals 42 17 17 16 0 0 13
Batting
2B:
Woodward, Eric (1); Montanez, Sammy (2); Griffin, Justin (1)
3B:
Cooke, Corey (1)
HR:
Griffin, Justin (1); Farrell, Mike (1)
Baserunning
SB:
Forsyth , Nathan (1)
CS:
Woodward, Eric (1)
Fielding
E:
Farrell, Mike (1)
Fla. Memorial 6
Position Player AB R H RBI BB SO LOB
cf     cf LaMotta 4 1 0 0 0 0 0
rf     rf Thomas 4 1 3 2 0 0 1
rf     rf Hayes 1 0 0 0 0 0 0
c     c Mena 4 0 1 1 0 0 1
c     c Gonzalez, M 1 0 0 0 0 0 0
3b     3b Teixidor 4 1 2 1 0 0 1
ph     ph Casado 1 0 0 0 0 0 0
lf     lf Prats 4 0 0 0 0 0 1
dh     dh Camara 3 0 1 0 0 0 1
ph     ph Hernandez 1 0 0 0 0 0 0
2b     2b Gonzalez, R 4 0 1 0 0 0 0
1b     1b Jefferson 3 2 1 0 0 0 1
ss     ss Nicholson 4 1 3 1 0 0 2
p     p Richardson 0 0 0 0 0 0 0
p     p Williams 1 0 1 0 0 0 1
Totals 39 6 13 5 0 0 9
Batting
3B:
Thomas (1)
Baserunning
SB:
LaMotta (1); Thomas (1)
Fielding
E:
Gonzalez, R (1); Nicholson (1)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Velasquez, Jonathan (W, 1-1) 5.0 11 5 4 3 5 0 0 0 0 23 1 0 0 --
Stanley, Travis 1.0 0 0 0 0 2 0 0 0 0 3 1 0 0 --
Buege, Andy 1.0 0 0 0 0 1 0 0 0 0 3 1 0 0 --
Forsyth, Neil 1.0 2 1 1 0 2 1 0 0 0 5 1 0 0 --
Weihs, Matthew 1.0 1 0 0 0 1 0 0 0 0 4 1 0 0 --
Totals 14 6 5 3 11 1 0 0 0 38 5 0 0
Fla. Memorial - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Richardson (L, 2-3) 5.0 9 10 10 7 1 0 1 1 0 24 1 0 0 --
Williams 3.0 5 4 4 3 1 0 0 0 0 15 1 0 0 --
LaMotta 1.0 2 3 3 4 0 0 0 0 0 4 1 0 0 --
Totals 16 17 17 14 2 0 1 1 0 43 3 0 0

Composite Stats

Northwood 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Woodward, Eric 6 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Montanez, Sammy 7 2 5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2
cf     cf Griffin, Justin 3 2 3 4 1 0 1 0 0 0 0 0 0 0 0 0 4 1
cf     cf Gonzalez , Kelly 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b D'Andrea, Joe 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b     3b Libby, Scott 6 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3
rf     rf Cooke, Corey 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b Rios, Max 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Farrell, Mike 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 7 0
pr     pr Forsyth , Nathan 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
c     c Maley, James 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
pr     pr Suarez, Adonay 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Gonzalez , Fernando 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Weihs, Matthew 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Velasquez, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Stanley, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buege, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Forsyth, Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 17 17 16 4 1 2 0 1 1 0 0 0 0 0 0 26 7
Fla. Memorial 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf LaMotta 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
rf     rf Thomas 4 1 3 2 0 1 0 0 1 0 0 0 0 0 0 0 3 0
rf     rf Hayes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Mena 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c     c Gonzalez, M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Teixidor 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ph     ph Casado 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Prats 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh Camara 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Hernandez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Gonzalez, R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5
1b     1b Jefferson 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
ss     ss Nicholson 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3
p     p Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Williams 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 6 13 5 0 1 0 0 2 0 0 0 0 0 0 0 27 12