Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (1-8) -vs- Edward Waters (1-8)

Northwood logo 8
vs
9 Edward Waters logo
1-8
1-8
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NU Northwood 0 0 2 4 2 0 0 8 8 3
Winner EWC Edward Waters 2 1 0 0 3 2 1 9 5 0
W:
TM (1-0)
L:
Van Wieren, Bobby (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 8
Position Player AB R H RBI BB SO LOB
lf     lf Woodward, Eric 3 1 1 2 0 0 1
2b     2b Rios, Max 3 0 2 1 0 0 2
cf     cf Griffin, Justin 4 0 1 2 0 0 1
dh     dh D'Andrea, Joe 4 0 0 0 0 0 0
c     c Farrell, Mike 4 1 1 0 0 0 0
1b     1b Weihs, Matthew 3 1 0 0 0 0 0
3b     3b Libby, Scott 3 2 2 2 0 0 0
ss     ss Montanez, Sammy 3 1 1 1 0 0 0
rf     rf Gonzalez , Kelly 1 2 0 0 0 0 0
p     p Buege, Andy 0 0 0 0 0 0 0
p     p Velasquez, Jonathan 0 0 0 0 0 0 0
p     p Stanley, Travis 0 0 0 0 0 0 0
p     p Van Wieren, Bobby 0 0 0 0 0 0 0
p     p Cruz III, Herbert 0 0 0 0 0 0 0
Totals 28 8 8 8 0 0 4
Batting
2B:
Rios, Max (1)
3B:
Rios, Max (1)
HR:
Libby, Scott (1)
Baserunning
SB:
Gonzalez , Kelly (1)
Fielding
E:
Libby, Scott (2); Stanley, Travis (1)
Edward Waters 9
Position Player AB R H RBI BB SO LOB
dh     dh TM 22 9 5 7 0 0 14
Totals 22 9 5 7 0 0 14
Batting
2B:
TM (1)
Baserunning
CS:
TM (1)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Buege, Andy 4.2 4 6 4 6 0 1 0 3 0 17 1 0 0 --
Velasquez, Jonathan 0.1 0 1 1 3 0 0 0 0 0 1 1 0 0 --
Cruz III, Herbert 0.0 0 0 0 2 0 0 0 0 0 0 1 0 0 --
Stanley, Travis 1.0 1 1 0 0 1 0 0 0 0 4 1 0 0 --
Van Wieren, Bobby (L, 0-1) 0.1 0 1 1 2 0 0 0 0 0 0 1 0 0 --
Totals 5 9 6 13 1 1 0 3 0 22 5 0 0
Edward Waters - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
TM (W, 1-0) 7.0 8 8 8 2 3 0 0 2 0 28 1 0 0 --
Totals 8 8 8 2 3 0 0 2 0 28 1 0 0

Composite Stats

Northwood 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Woodward, Eric 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Rios, Max 3 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 5 0
cf     cf Griffin, Justin 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh D'Andrea, Joe 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Farrell, Mike 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
1b     1b Weihs, Matthew 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
3b     3b Libby, Scott 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 2
ss     ss Montanez, Sammy 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
rf     rf Gonzalez , Kelly 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p     p Buege, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Velasquez, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stanley, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Van Wieren, Bobby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cruz III, Herbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 8 8 1 1 1 0 1 0 0 0 0 0 0 0 19 11
Edward Waters 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh TM 22 9 5 7 1 0 0 0 0 1 0 0 0 0 0 0 21 6
Totals 22 9 5 7 1 0 0 0 0 1 0 0 0 0 0 0 21 6