Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (0-1) -vs- St. Thomas (FL) (3-0)

Northwood logo 1
vs
8 St. Thomas (FL) logo
0-1
3-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NU Northwood 0 0 0 0 0 1 0 0 0 1 7 2
Winner STU St. Thomas (FL) 1 0 1 1 0 2 0 3 X 8 14 3
W:
Valenzuela (2-0)
L:
Cruz III, Herbert (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwood 1
Position Player AB R H RBI BB SO LOB
2b     2b Johnson, Chris 3 0 1 0 0 0 1
ph     ph Rios, Max 1 0 0 0 0 0 0
ss     ss Montanez, Sammy 3 0 2 0 0 0 2
cf     cf Griffin, Justin 4 1 1 0 0 0 0
dh     dh Gonzalez , Fernando 2 0 0 0 0 0 0
dh     dh Weihs, Matthew 1 0 0 0 0 0 0
3b     3b Libby, Scott 2 0 0 0 0 0 1
lf     lf Davidson, Chad 4 0 1 1 0 0 1
1b     1b Farrell, Mike 3 0 1 0 0 0 2
c     c Suarez, Adonay 3 0 1 0 0 0 0
pr     pr Forsyth , Nathan 1 0 0 0 0 0 0
rf     rf Gonzalez , Kelly 3 0 0 0 0 0 0
ph     ph Woodward, Eric 1 0 0 0 0 0 1
p     p Cruz III, Herbert 0 0 0 0 0 0 0
p     p Velasquez, Jonathan 0 0 0 0 0 0 0
p     p Buege, Andy 0 0 0 0 0 0 0
p     p Forsyth, Neil 0 0 0 0 0 0 0
Totals 31 1 7 1 0 0 8
Batting
2B:
Griffin, Justin (1); Farrell, Mike (1)
Fielding
E:
Libby, Scott (1); Suarez, Adonay (1)
St. Thomas (FL) 8
Position Player AB R H RBI BB SO LOB
2b     2b Pascual 3 2 3 0 0 0 0
cf     cf Gonzalez, F 3 2 2 3 0 0 0
c     c Mora 4 0 3 2 0 0 0
pr     pr Delacruz 0 0 0 0 0 0 0
3b     3b DiFabio 2 0 0 0 0 0 0
1b     1b Nunez 4 0 1 0 0 0 4
ph     ph Florin 1 0 0 0 0 0 0
dh     dh Gutierrez 3 1 1 0 0 0 0
ph     ph Valdes 1 0 0 0 0 0 2
lf     lf Santana 4 1 2 0 0 0 2
rf     rf Ricke 4 1 2 2 0 0 1
ss     ss Gonzalez, B 3 1 0 1 0 0 0
p     p Valenzuela 0 0 0 0 0 0 0
p     p Cicard 0 0 0 0 0 0 0
Totals 32 8 14 8 0 0 9
Batting
2B:
Mora (1); Nunez (1)
HR:
Ricke (1)
Baserunning
SB:
Pascual (2)
CS:
Delacruz (1)
Fielding
E:
DiFabio (1); Santana (1); Gonzalez, B (1)

Team Individual Pitching Statistics

Northwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cruz III, Herbert (L, 0-1) 4.0 6 3 3 1 1 0 0 1 0 15 1 0 0 --
Velasquez, Jonathan 1.0 1 0 0 2 0 1 0 0 0 2 1 0 0 --
Buege, Andy 2.0 4 2 1 1 0 0 0 1 0 9 1 0 0 --
Forsyth, Neil 1.0 3 3 2 1 1 0 0 0 0 7 1 0 0 --
Totals 14 8 6 5 2 1 0 2 0 33 4 0 0
St. Thomas (FL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Valenzuela (W, 2-0) 7.0 7 1 1 3 5 0 0 0 0 24 1 0 0 --
Cicard 2.0 0 0 0 1 4 0 0 1 0 7 1 0 0 --
Totals 7 1 1 4 9 0 0 1 0 31 2 0 0

Composite Stats

Northwood 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Johnson, Chris 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4
ph     ph Rios, Max 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Montanez, Sammy 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
cf     cf Griffin, Justin 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
dh     dh Gonzalez , Fernando 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Weihs, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Libby, Scott 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf     lf Davidson, Chad 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Farrell, Mike 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
c     c Suarez, Adonay 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
pr     pr Forsyth , Nathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Gonzalez , Kelly 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ph     ph Woodward, Eric 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cruz III, Herbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Velasquez, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buege, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Forsyth, Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 2 0 0 0 0 0 0 0 0 0 0 0 24 14
St. Thomas (FL) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Pascual 3 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 4 5
cf     cf Gonzalez, F 3 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Mora 4 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 9 0
pr     pr Delacruz 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3b     3b DiFabio 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
1b     1b Nunez 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 10 0
ph     ph Florin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Gutierrez 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Valdes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Santana 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Ricke 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0
ss     ss Gonzalez, B 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Valenzuela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Cicard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 14 8 2 0 1 0 2 1 0 0 0 0 0 0 27 13