Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (73, 4-1) vs Johnson & Wales (60, )

Box Score

Johnson & Wales logo
60
vs
73
Northwood logo
4-1
Team Score By Half
Team 1 2 Total F Records
JWU Johnson & Wales 28 32 60
Winner NUWB0607 Northwood 33 40 73 4-1

Johnson & Wales 60

Johnson & Wales 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TEAM * 0 21-68 8-21 10-13 18-30 48 27 12 26 4 8 60
Totals - 0 21-68 8-21 10-13 18-30 48 27 12 26 4 8 60
Team Summary FG 3PT FT
Total 21-68 8-21 10-13
30.9 % 38.1 % 76.9 %
Column One Column Two Column Three

Northwood 73

Northwood 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Vican, Katie * 0 10-16 0-0 7-10 3-4 7 2 1 1 0 3 27
22 22 Daniels, Christina * 0 7-10 2-3 0-0 1-3 4 2 0 4 0 2 16
24 24 Noble, Caitlin * 0 3-10 2-5 1-2 2-3 5 3 5 1 0 2 9
13 13 Levy, Bari * 0 1-4 0-1 3-10 1-5 6 2 2 2 2 1 5
11 11 Wencis, Taylor * 0 1-3 0-0 1-5 0-1 1 1 1 1 0 0 3
40 40 Ryan, Sissy 0 1-2 0-0 3-4 0-3 3 1 1 3 0 0 5
31 31 Otterbine, Kara 0 1-5 0-0 2-2 3-6 9 1 1 3 0 0 4
14 14 Brunck, Katie 0 1-1 0-0 1-3 0-0 0 0 0 1 0 0 3
12 12 Malone, Sara 0 0-4 0-1 1-2 0-1 1 1 6 0 0 2 1
03 03 Dharamdas, Neela 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Cooley, Jessica 0 0-2 0-0 0-1 1-3 4 2 1 1 0 2 0
25 25 Kettner, Katy 0 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
30 30 Sweat, Amanda 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 0 25-58 4-10 19-39 14-32 46 15 19 21 2 12 73
Team Summary FG 3PT FT
Total 25-58 4-10 19-39
43.1 % 40.0 % 48.7 %
Column One Column Two Column Three

1st Half Box Score

Johnson & Wales 28

Johnson & Wales 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 21-68 8-21 10-13 18-30 48 27 12 26 4 8 60
Totals 0 (30.9 %) 21-68 (38.1 %) 8-21 (76.9 %) 10-13 18-30 48 27 12 26 4 8 60
Team Total % 30.9 % 38.1 % 76.9 %

Northwood 33

Northwood 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Vican, Katie 0 10-16 0-0 7-10 3-4 7 2 1 1 0 3 27
22 22 Daniels, Christina 0 7-10 2-3 0-0 1-3 4 2 0 4 0 2 16
24 24 Noble, Caitlin 0 3-10 2-5 1-2 2-3 5 3 5 1 0 2 9
13 13 Levy, Bari 0 1-4 0-1 3-10 1-5 6 2 2 2 2 1 5
11 11 Wencis, Taylor 0 1-3 0-0 1-5 0-1 1 1 1 1 0 0 3
40 40 Ryan, Sissy 0 1-2 0-0 3-4 0-3 3 1 1 3 0 0 5
31 31 Otterbine, Kara 0 1-5 0-0 2-2 3-6 9 1 1 3 0 0 4
14 14 Brunck, Katie 0 1-1 0-0 1-3 0-0 0 0 0 1 0 0 3
12 12 Malone, Sara 0 0-4 0-1 1-2 0-1 1 1 6 0 0 2 1
3 3 Dharamdas, Neela 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Cooley, Jessica 0 0-2 0-0 0-1 1-3 4 2 1 1 0 2 0
25 25 Kettner, Katy 0 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
30 30 Sweat, Amanda 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals 0 (43.1 %) 25-58 (40.0 %) 4-10 (48.7 %) 19-39 14-32 46 15 19 21 2 12 73
Team Total % 43.1 % 40.0 % 48.7 %

2nd Half Box Score

Johnson & Wales 32

Johnson & Wales 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 40

Northwood 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Vican, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Daniels, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Noble, Caitlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Levy, Bari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wencis, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Ryan, Sissy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Otterbine, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brunck, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Malone, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dharamdas, Neela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cooley, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kettner, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sweat, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales 0
Northwood 0
0
0
2nd Chance Points
Team Total
Johnson & Wales 0
Northwood 0
0
0
Bench Points
Team Total
Johnson & Wales 0
Northwood 0
0
0
Lead Gained By
Team Total
Johnson & Wales 0
Northwood 0
0
0
Points in Paint
Team Total
Johnson & Wales 0
Northwood 0
0
0
Fast Break Points
Team Total
Johnson & Wales 0
Northwood 0
0
0
Score Tied By
Team Total
Johnson & Wales 0
Northwood 0
0
0