Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Northwood (75, 14-2, 3-1) vs Edward Waters (55, )

Box Score

Edward Waters logo
55
vs
75
Northwood logo
14-2, 3-1
Team Score By Half
Team 1 2 Total F Records
EWC Edward Waters 32 23 55
Winner NUMB0910 Northwood 34 41 75 14-2, 3-1

Edward Waters 55

Edward Waters 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Charles Evans * 23 5-7 0-0 3-4 1-5 6 2 2 1 1 1 13
32 32 VanRossi Holder * 15 2-7 0-3 1-2 0-1 1 1 1 1 0 1 5
11 11 Ronnie Weston * 25 0-6 0-5 4-4 0-1 1 0 3 2 0 1 4
20 20 Byron Shemwell * 31 1-8 0-0 0-0 1-3 4 1 1 6 1 2 2
55 55 Roderick Wilson * 24 1-6 0-1 0-0 4-3 7 2 0 0 1 0 2
12 12 William W Brown 27 4-10 1-3 3-7 0-4 4 3 2 1 0 1 12
52 52 Milton Perkins 22 2-6 0-0 1-4 3-4 7 3 3 0 0 0 5
25 25 James Williams 10 1-1 1-1 2-2 0-0 0 1 0 3 0 1 5
33 33 Carlton Darling 13 2-4 0-0 0-0 1-1 2 1 0 3 0 1 4
34 34 Dempsey Josinvil 10 1-1 1-1 0-0 1-1 2 2 1 2 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals - 200 19-56 3-14 14-23 18-24 42 16 13 19 3 8 55
Team Summary FG 3PT FT
Total 19-56 3-14 14-23
33.9 % 21.4 % 60.9 %
Column One Column Two Column Three

Northwood 75

Northwood 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester * 33 5-10 0-3 5-6 3-6 9 1 4 2 2 3 15
03 03 Duncan, Jay * 27 6-11 1-4 0-1 0-3 3 3 2 1 0 2 13
33 33 Horstmann, Patrick * 32 5-13 1-6 0-1 4-5 9 3 4 2 4 1 11
10 10 Calhoun, Melvin * 23 4-7 0-2 0-0 1-3 4 3 4 1 0 1 8
34 34 Barr, Jeremy * 12 2-2 0-0 0-0 1-0 1 4 0 2 1 0 4
35 35 Agne, Thierno 27 4-8 3-7 1-1 0-3 3 2 3 1 0 0 12
05 05 Keeton, Noah 18 2-5 2-4 0-0 0-2 2 3 1 2 0 3 6
02 02 Davis, Tyrone 16 1-3 0-1 0-0 0-1 1 2 3 2 0 0 2
32 32 Walters, Courtney 5 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Mitchell, Justin 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
12 12 Ritzema, Steve 3 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
24 24 Embil, Onur 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
14 14 Hayes, Ryan 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
04 04 Tryon, JT 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 30-62 7-27 8-11 11-26 37 23 21 15 7 11 75
Team Summary FG 3PT FT
Total 30-62 7-27 8-11
48.4 % 25.9 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Edward Waters 32

Edward Waters 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Charles Evans 23 5-7 0-0 3-4 1-5 6 2 2 1 1 1 13
32 32 VanRossi Holder 15 2-7 0-3 1-2 0-1 1 1 1 1 0 1 5
11 11 Ronnie Weston 25 0-6 0-5 4-4 0-1 1 0 3 2 0 1 4
20 20 Byron Shemwell 31 1-8 0-0 0-0 1-3 4 1 1 6 1 2 2
55 55 Roderick Wilson 24 1-6 0-1 0-0 4-3 7 2 0 0 1 0 2
12 12 William W Brown 27 4-10 1-3 3-7 0-4 4 3 2 1 0 1 12
52 52 Milton Perkins 22 2-6 0-0 1-4 3-4 7 3 3 0 0 0 5
25 25 James Williams 10 1-1 1-1 2-2 0-0 0 1 0 3 0 1 5
33 33 Carlton Darling 13 2-4 0-0 0-0 1-1 2 1 0 3 0 1 4
34 34 Dempsey Josinvil 10 1-1 1-1 0-0 1-1 2 2 1 2 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals 200 (33.9 %) 19-56 (21.4 %) 3-14 (60.9 %) 14-23 18-24 42 16 13 19 3 8 55
Team Total % 33.9 % 21.4 % 60.9 %

Northwood 34

Northwood 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 33 5-10 0-3 5-6 3-6 9 1 4 2 2 3 15
3 3 Duncan, Jay 27 6-11 1-4 0-1 0-3 3 3 2 1 0 2 13
33 33 Horstmann, Patrick 32 5-13 1-6 0-1 4-5 9 3 4 2 4 1 11
10 10 Calhoun, Melvin 23 4-7 0-2 0-0 1-3 4 3 4 1 0 1 8
34 34 Barr, Jeremy 12 2-2 0-0 0-0 1-0 1 4 0 2 1 0 4
35 35 Agne, Thierno 27 4-8 3-7 1-1 0-3 3 2 3 1 0 0 12
5 5 Keeton, Noah 18 2-5 2-4 0-0 0-2 2 3 1 2 0 3 6
2 2 Davis, Tyrone 16 1-3 0-1 0-0 0-1 1 2 3 2 0 0 2
32 32 Walters, Courtney 5 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 Mitchell, Justin 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
12 12 Ritzema, Steve 3 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
24 24 Embil, Onur 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
14 14 Hayes, Ryan 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Tryon, JT 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (48.4 %) 30-62 (25.9 %) 7-27 (72.7 %) 8-11 11-26 37 23 21 15 7 11 75
Team Total % 48.4 % 25.9 % 72.7 %

2nd Half Box Score

Edward Waters 23

Edward Waters 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Charles Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 VanRossi Holder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ronnie Weston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Byron Shemwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Roderick Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 William W Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Milton Perkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 James Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Carlton Darling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dempsey Josinvil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood 41

Northwood 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barr, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hayes, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tryon, JT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Edward Waters 0
Northwood 0
0
0
2nd Chance Points
Team Total
Edward Waters 0
Northwood 0
0
0
Bench Points
Team Total
Edward Waters 0
Northwood 0
0
0
Lead Gained By
Team Total
Edward Waters 0
Northwood 0
0
0
Points in Paint
Team Total
Edward Waters 0
Northwood 0
0
0
Fast Break Points
Team Total
Edward Waters 0
Northwood 0
0
0
Score Tied By
Team Total
Edward Waters 0
Northwood 0
0
0