Skip To Main Content

Keiser University Athletics

Scoreboard

Scoreboard

Johnson & Wales (52, ) vs Northwood (80, 13-2, 2-1)

Box Score

Northwood logo
80
vs
52
Johnson & Wales logo
13-2, 2-1
Team Score By Half
Team 1 2 Total F
Winner NUMB0910 Northwood 39 41 80 13-2, 2-1
JWU Johnson & Wales 25 27 52

Northwood 80

Northwood 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Horstmann, Patrick * 31 6-7 2-2 4-4 2-8 10 2 1 1 0 0 18
21 21 Hunte, Lester * 27 8-16 0-4 1-2 2-6 8 1 2 2 2 3 17
03 03 Duncan, Jay * 20 5-10 0-5 1-2 1-5 6 1 0 1 0 2 11
10 10 Calhoun, Melvin * 13 2-3 1-1 0-0 0-1 1 1 4 0 0 1 5
34 34 Barr, Jeremy * 18 1-2 0-0 1-2 0-2 2 2 0 0 2 0 3
12 12 Ritzema, Steve 9 3-4 0-0 2-2 0-2 2 3 0 0 0 0 8
05 05 Keeton, Noah 12 1-5 1-3 0-0 2-1 3 3 1 5 0 1 3
35 35 Agne, Thierno 10 1-4 1-3 0-0 0-1 1 3 0 1 0 0 3
24 24 Embil, Onur 7 0-0 0-0 3-4 0-0 0 1 2 1 0 0 3
04 04 Tryon, JT 7 0-0 0-0 3-4 0-1 1 0 0 0 0 0 3
02 02 Davis, Tyrone 18 0-2 0-0 2-2 0-0 0 1 4 1 0 0 2
15 15 Mitchell, Justin 10 0-1 0-1 2-2 1-1 2 2 0 1 0 0 2
32 32 Walters, Courtney 13 0-4 0-0 1-2 1-7 8 2 1 0 0 0 1
14 14 Hayes, Ryan 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-58 5-19 21-28 9-35 44 22 15 13 4 7 80
Team Summary FG 3PT FT
Total 27-58 5-19 21-28
46.6 % 26.3 % 75.0 %
Column One Column Two Column Three

Johnson & Wales 52

Johnson & Wales 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Matthew Stanley * 29 5-12 0-4 2-3 1-2 3 2 0 2 1 0 12
04 04 Quincy Thrower * 27 2-7 1-3 6-6 0-0 0 4 0 1 0 1 11
32 32 Stephen Nosworthy * 31 3-10 0-0 3-4 1-2 3 1 0 1 1 0 9
15 15 David Tucker * 27 1-3 1-3 1-2 0-4 4 1 1 3 1 0 4
03 03 Marquis Dones * 31 0-3 0-1 1-2 0-6 6 1 5 0 0 2 1
20 20 AJ Coppola 17 3-7 1-4 0-0 1-1 2 5 0 4 0 1 7
23 23 Antonio Burgos 21 1-7 0-2 2-4 0-4 4 1 0 2 0 1 4
12 12 Eric Dounn 3 2-3 0-0 0-0 1-1 2 2 0 0 0 0 4
35 35 Reynald Daniel 8 0-1 0-0 0-1 1-2 3 4 0 1 0 0 0
05 05 Michael Robinson 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 17-54 3-17 15-22 5-22 27 21 6 16 3 5 52
Team Summary FG 3PT FT
Total 17-54 3-17 15-22
31.5 % 17.6 % 68.2 %
Column One Column Two Column Three

1st Half Box Score

Northwood 39

Northwood 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Horstmann, Patrick 31 6-7 2-2 4-4 2-8 10 2 1 1 0 0 18
21 21 Hunte, Lester 27 8-16 0-4 1-2 2-6 8 1 2 2 2 3 17
3 3 Duncan, Jay 20 5-10 0-5 1-2 1-5 6 1 0 1 0 2 11
10 10 Calhoun, Melvin 13 2-3 1-1 0-0 0-1 1 1 4 0 0 1 5
34 34 Barr, Jeremy 18 1-2 0-0 1-2 0-2 2 2 0 0 2 0 3
12 12 Ritzema, Steve 9 3-4 0-0 2-2 0-2 2 3 0 0 0 0 8
5 5 Keeton, Noah 12 1-5 1-3 0-0 2-1 3 3 1 5 0 1 3
35 35 Agne, Thierno 10 1-4 1-3 0-0 0-1 1 3 0 1 0 0 3
24 24 Embil, Onur 7 0-0 0-0 3-4 0-0 0 1 2 1 0 0 3
4 4 Tryon, JT 7 0-0 0-0 3-4 0-1 1 0 0 0 0 0 3
2 2 Davis, Tyrone 18 0-2 0-0 2-2 0-0 0 1 4 1 0 0 2
15 15 Mitchell, Justin 10 0-1 0-1 2-2 1-1 2 2 0 1 0 0 2
32 32 Walters, Courtney 13 0-4 0-0 1-2 1-7 8 2 1 0 0 0 1
14 14 Hayes, Ryan 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.6 %) 27-58 (26.3 %) 5-19 (75.0 %) 21-28 9-35 44 22 15 13 4 7 80
Team Total % 46.6 % 26.3 % 75.0 %

Johnson & Wales 25

Johnson & Wales 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Matthew Stanley 29 5-12 0-4 2-3 1-2 3 2 0 2 1 0 12
4 4 Quincy Thrower 27 2-7 1-3 6-6 0-0 0 4 0 1 0 1 11
32 32 Stephen Nosworthy 31 3-10 0-0 3-4 1-2 3 1 0 1 1 0 9
15 15 David Tucker 27 1-3 1-3 1-2 0-4 4 1 1 3 1 0 4
3 3 Marquis Dones 31 0-3 0-1 1-2 0-6 6 1 5 0 0 2 1
20 20 AJ Coppola 17 3-7 1-4 0-0 1-1 2 5 0 4 0 1 7
12 12 Eric Dounn 3 2-3 0-0 0-0 1-1 2 2 0 0 0 0 4
23 23 Antonio Burgos 21 1-7 0-2 2-4 0-4 4 1 0 2 0 1 4
35 35 Reynald Daniel 8 0-1 0-0 0-1 1-2 3 4 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Michael Robinson 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (31.5 %) 17-54 (17.6 %) 3-17 (68.2 %) 15-22 5-22 27 21 6 16 3 5 52
Team Total % 31.5 % 17.6 % 68.2 %

2nd Half Box Score

Northwood 41

Northwood 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Horstmann, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hunte, Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duncan, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Calhoun, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Barr, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ritzema, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Keeton, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Agne, Thierno 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Embil, Onur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tryon, JT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mitchell, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Walters, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hayes, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales 27

Johnson & Wales 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Matthew Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Quincy Thrower 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Stephen Nosworthy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 David Tucker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Marquis Dones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 AJ Coppola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Eric Dounn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Antonio Burgos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Reynald Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Michael Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood 0
Johnson & Wales 0
0
0
2nd Chance Points
Team Total
Northwood 0
Johnson & Wales 0
0
0
Bench Points
Team Total
Northwood 0
Johnson & Wales 0
0
0
Lead Gained By
Team Total
Northwood 0
Johnson & Wales 0
0
0
Points in Paint
Team Total
Northwood 0
Johnson & Wales 0
0
0
Fast Break Points
Team Total
Northwood 0
Johnson & Wales 0
0
0
Score Tied By
Team Total
Northwood 0
Johnson & Wales 0
0
0